SYLLABUS FOR MANAGEMENT
Branch’s Batch & Onwards Batch & Onwards
Bachelor of Business Application 2002
Bachelor of Computer Application 2002
Master of Computer Application 2003
Master of Business Administration (Revised) 2004
Master of Business Administration (Proposed) 2009
MBA (Executive) 2010
PTU – Syllabus for Management Courses
PTU B-Tech / Engineering Syllabus
Engineering Syllabus
| Branch’s | Batch & Onwards | Batch & Onwards | Batch & Onwards | Batch & Onwards |
| B-Tech 1st Year | 2004 | |||
| Bio-Medical | 2005 | 2006 | 2007 | |
| Bio-Technology | 2002 | 2003 | ||
| Chemical Engineering | 2002 | 2003 | 2004 | |
| Civil Engineering | 2002 | 2003 | 2004 | 2007 |
| Architecture | 2002 | 2003 | 2004 | |
| Open Elective | 2002 | |||
| Textile Engineering | 2002 | 2003 | 2004 | |
| Electrical Engineering | 2002 | 2003 | 2004 | |
| Information Technology | 2002 | 2003 | 2007 | |
| Mechanical Engineering | 2002 | 2003 | 2004 | |
| Production Engineering | 2002 | 2003 | 2004 | |
| Automobile Engineering | 2004 | |||
| Electronics & Inst. Engineering | 2002 | 2003 | 2004 | |
| Computer Science & Engineering | 2002 | 2003 | 2007 | |
| Electronics & Comm. Engineering | 2002 | 2003 | 2004 | |
| Applied Electronics & Inst. Engineering | 2003 | 2004 |
