EAMCET ENGINEERING
Total Marks scored by the pupil | NO Of students that scored similar marks | Total Number of students that score the rank and above rank |
153 | 3 | 3 |
152 | 1 | 4 |
150 | 2 | 6 |
149 | 2 | 8 |
148 | 1 | 9 |
147 | 3 | 12 |
146 | 3 | 15 |
145 | 1 | 16 |
144 | 7 | 23 |
143 | 8 | 31 |
142 | 6 | 37 |
141 | 6 | 43 |
140 | 7 | 50 |
135-139 | 65 | 115 |
130-134 | 130 | 244 |
125-129 | 199 | 443 |
120-124 | 354 | 797 |
115-119 | 499 | 1296 |
110-114 | 705 | 2001 |
105-109 | 973 | 2974 |
100-104 | 1352 | 4326 |
90-99 | 4480 | 8806 |
80-89 | 8320 | 17126 |
EAMCET MEDICINE
Total Marks | No of students | Total Number of students that score the rank and above rank |
149 | 3 | 3 |
147 | 3 | 6 |
146 | 1 | 7 |
145 | 6 | 13 |
144 | 3 | 16 |
143 | 7 | 23 |
142 | 5 | 28 |
141 | 8 | 36 |
140 | 8 | 44 |
139 | 14 | 58 |
138 | 8 | 66 |
137 | 13 | 79 |
136 | 24 | 103 |
131-135 | 146 | 249 |
126-130 | 303 | 552 |
121-125 | 412 | 964 |
116-120 | 598 | 1562 |
111-115 | 664 | 2226 |
101-110 | 1689 | 3915 |
80-100 | 5229 | 9144 |