University of Hyderabad
Admissions 2011-12
Ph.D. Vacancy Position as on 05/10/2011 to be filled in October and subsequent sessions of 2011-12.
| SNo | Course | Subject | Vacant Seats |
Supernumerary seats |
|||||
| GE | SC | ST | OBC | Total | PH | DP | |||
| 1 | Ph.D. | Mathematics/Applied Maths/Statistics | 2 | 1 | 0 | 2 | 5 | 0 | 0 |
| 2 | Ph.D. | Computer Science | 5 | 0 | 0 | 3 | 8 | 1 | 1 |
| 3 | Ph.D. | Physics | 14 | 4 | 2 | 7 | 27 | 1 | 2 |
| 4 | Ph.D. | Electronics Science | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
| 5 | Ph.D. | Chemistry | 12 | 4 | 1 | 5 | 22 | 1 | 2 |
| 6 | Ph.D. | Biochemistry | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
| 7 | Ph.D. | Plant Sciences | 8 | 3 | 1 | 4 | 16 | 1 | 1 |
| 8 | Ph.D. | Animal Sciences | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
| 9 | Ph.D. | Biotechnology | 2 | 1 | 0 | 2 | 5 | 0 | 0 |
| 10 | Ph.D. | Medical Sciences | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
| 11 | Ph.D. | English | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ph.D. | Philosophy | 3 | 1 | 0 | 2 | 6 | 0 | 0 |
| 13 | Ph.D. | Hindi | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 14 | Ph.D. | Telugu | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 15 | Ph.D. | Urdu | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 16 | Ph.D. | Applied Linguistics | 4 | 1 | 0 | 2 | 7 | 0 | 0 |
| 17 | Ph.D. | Translation Studies | 4 | 0 | 0 | 1 | 5 | 0 | 0 |
| 18 | Ph.D. | Comparative Literature | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 19 | Ph.D. | Sanskrit Studies | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 20 | Ph.D. | Economics | 4 | 0 | 2 | 6 | 12 | 0 | 1 |
| 21 | Ph.D. | History | 2 | 0 | 0 | 3 | 5 | 1 | 1 |
| 22 | Ph.D. | Political Science | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| 23 | Ph.D. | Sociology | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ph.D. | Anthropology | 0 | 1 | 0 | 2 | 3 | 0 | 0 |
| 25 | Ph.D. | Regional Studies | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 26 | Ph.D. | Folk Culture Studies | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 27 | Ph.D. | Social Exclusion and Inclusive Policy | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 28 | Ph.D. | Indian Diaspora | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ph.D. | Science Technology & Society Studies | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| 30 | Ph.D. | Human Rights | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 31 | Ph.D. | Gandhian Economic Thoughts | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 32 | Ph.D. | Dance | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 33 | Ph.D. | Theatre Arts | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Ph.D. | Communication | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| 35 | Ph.D. | Management Studies | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 36 | Ph.D. | Materials Engineering | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 37 | Ph.D. | Nano Science & Technology | 3 | 0 | 0 | 1 | 4 | 0 | 0 |
| 38 | Ph.D. | Earth and Space Sciences | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
| 39 | Ph.D. | ACRHEM | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
| 40 | Ph.D. | Psychology | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
| 41 | Ph.D. | Neural and Cognitive Science | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 42 | Ph.D. | Gender Studies | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 43 | Ph.D. | Buddhist Studies | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
| 44 | Ph.D. | Institute of Life Sciences | 3 | 0 | 1 | 1 | 5 | 0 | 0 |
| ILS-Chemistry | |||||||||
| ILS-Animal Sciences | |||||||||
| ILS-Biochemistry | |||||||||
| ILS-Biotechnology | |||||||||
| Total: | 86 | 24 | 7 | 62 | 176 | 10 | 13 | ||
Click on the below link to Download the Official Notification :
| University of Hyderabad | Ph.D. Vacancy Statement |