1, 2, 3, 4 & 5 SEMESTERS CURRICULUM AND SYLLABUS FOR DIFFERENT BRANCHES GIVEN BELOW, CLICK THE RESPECTIVE LINKS TO DOWNLOAD.
SEMESTER 1 and 2 ?COMMON TO ALL BRANCHES OF B.E/B.TECH
SEMESTER-1?DOWNLOAD
SEMESTER-2?DOWNLOAD
SEMESTER-3 and 4-(DEPARTMENT-WISE)
| Sl. No | Name of the Programme |
| FACULTY OF CIVIL ENGINEERING | |
| 1. | B.E. Civil Engineering |
| FACULTY OF MECHANICAL ENGINEERING | |
| 1. | B.E. Aeronautical Engineering |
| 2. | B.E. Automobile Engineering |
| 3. | B.E. Marine Engineering |
| 4. | B.E. Mechanical Engineering |
| 5. | B.E. Production Engineering |
| FACULTY OF ELECTRICAL ENGINEERING | |
| 1. | B.E. Electrical and Electronics Engineering |
| 2. | B.E.Electronics and Instrumentation Engineering |
| 3. | B.E. Instrumentation and Control Engineering |
| FACULTY OF INFORMATION AND COMMUNICATION ENGINEERING |
|
| 1. | B.E. Electronics and Communication Engineering |
| 2. | B.E. Computer Science and Engineering |
| 3. | B.Tech. Information Technology |
| 4. | B.E. Biomedical Engineering |
| FACULTY OF TECHNOLOGY | |
| 1. | B.Tech. Chemical Engineering |
| 2. | B.Tech. Biotechnology |
| 3. | B.Tech. Polymer Technology |
| 4. | B.Tech. Plastic Technology |
| 5. | B.Tech. Textile Technology |
| 6. | B.Tech. Textile Technology (FashionTechnology) |
| 7. | B.Tech. Petroleum Engineering |
For 5th Semester
| Sl. No. | Name of the Programme | Curriculum & Syllabi | Lab Equipment |
| FACULTY OF CIVIL ENGINEERING | |||
|
|
B.E. Civil Engineering | 5th Semester | 5th Semester |
| FACULTY OF MECHANICAL ENGINEERING | |||
|
|
B.E. Aeronautical Engineering | 5th Semester | 5th Semester |
|
|
B.E. Automobile Engineering | 5th Semester | 5th Semester |
|
|
B.E. Marine Engineering | 5th Semester | 5th Semester |
|
|
B.E. Mechanical Engineering | 5th Semester | 5th Semester |
|
|
B.E. Production Engineering | 5th Semester | 5th Semester |
| FACULTY OF ELECTRICAL ENGINEERING | |||
|
|
B.E. Electrical and Electronics Engineering | 5th Semester | 5th Semester |
|
|
B.E. Electronics and Instrumentation Engineering | 5th Semester | 5th Semester |
|
|
B.E. Instrumentation and Control Engineering | 5th Semester | 5th Semester |
| FACULTY OF INFORMATION AND COMMUNICATION ENGINEERING | |||
|
|
B.E. Electronics and Communication Engineering | 5th Semester | 5th Semester |
|
|
B.E. Computer Science and Engineering | 5th Semester | 5th Semester |
|
|
B.Tech. Information Technology ? | 5th Semester | 5th Semester |
|
|
B.E. Biomedical Engineering | 5th Semester | 5th Semester |
| Sl. No. | Name of the Programme | Curriculum & Syllabi | Lab Equipments |
| FACULTY OF TECHNOLOGY | |||
|
|
B.Tech. Chemical Engineering | 5th Semester | 5th Semester |
|
|
B.Tech. Biotechnology | 5th Semester | 5th Semester |
|
|
B.Tech. Polymer Technology | 5th Semester | 5th Semester |
|
|
B.Tech. Plastic Technology | 5th Semester | 5th Semester |
|
|
B.Tech. Textile Technology | 5th Semester | 5th Semester |
|
|
B.Tech. Textile Technology (Fashion Technology) | 5th Semester | 5th Semester |
|
|
B.Tech. Petroleum Engineering | 5th Semester | 5th Semester |
thanks
chennai mechanical syllabus