| EXAMINATIONS HELD IN JANUARY/FEBRUARY, 2010 | |
| COURSE CODE | COURSE NAME | 
| 01 | M.Sc. (Botany) – I YEAR / II YEAR | 
| 02 | M.Sc. (Zoology) – I YEAR / II YEAR | 
| 03 | M.Sc. (Physics) – I YEAR / II YEAR | 
| 04 | M.Sc. (Chemistry) – I YEAR / II YEAR | 
| 05 | M.Sc. (Microbiology) – I YEAR / II YEAR | 
| 06 | M.Sc. (Mathematics) – I YEAR / II YEAR | 
| 07 | LL.M. (Labour Laws) – I YEAR / II YEAR | 
| 08 | LL.M. (Const. & Admin. Law) – I YEAR / II YEAR | 
| 09 | LL.M. (Torts & Crimes) – I YEAR / II YEAR | 
| 10 | LL.M. (Corporate and Securities Law) – I YEAR / II YEAR | 
| 11 | MBA (3 YEARS) – I YEAR / II YEAR / III YEAR | 
| 12 | M.Com. (Accountancy) – I YEAR / II YEAR | 
| 13 | M.Com. (Banking) – I YEAR / II YEAR | 
| 14 | M.A. (English) – I YEAR / II YEAR | 
| 15 | M.A. (Telugu) – I YEAR / II YEAR | 
| 16 | M.A. (Economics: Economics of Industry) – I YEAR / II YEAR | 
| 17 | M.A. (History) – I YEAR / II YEAR | 
| 18 | M.A. (Political Science) – I YEAR / II YEAR | 
| 19 | M.A. (Sociology) – I YEAR / II YEAR | 
| 20 | M.A. (Economics : Agricultural Economics & RD) – I YEAR / II YEAR | 
| 21 | M.A. (Social Work) – I YEAR / II YEAR | 
| 22 | M.A. (Psychology) – I YEAR / II YEAR | 
| 23 | M.H.RM. – I YEAR / II YEAR | 
| 24 | M.C.A. – I YEAR / II YEAR / III YEAR | 
| 28 | M.Sc. (IT) – I YEAR / II YEAR | 
| 29 | M.A. (Journalism & Mass Communication) – I YEAR / II YEAR | 
| 30 | M.Phil. (English) | 
| 31 | M.Phil. (Telugu) | 
| 32 | M.Phil. (Education) | 
| 33 | M.Phil. (Political Science) | 
| 34 | B.Tech. (Civil) – I YEAR / II YEAR / III YEAR / IV YEAR | 
| 35 | B.Tech. (Mechanical) – I YEAR / II YEAR / III YEAR / IV YEAR | 
| 36 | B.Tech. (EEE) – I YEAR / II YEAR / III YEAR / IV YEAR | 
| 37 | B.Tech. (EC) – I YEAR / II YEAR / III YEAR / IV YEAR | 
| 38 | B.Tech. (Computer Science) – I YEAR / II YEAR / III YEAR / IV YEAR | 
| 39 | B.Tech. (IT) – I YEAR / II YEAR / III YEAR / IV YEAR | 
| 40 | B.A. (Economics, History, Politics) – I YEAR / II YEAR / III YEAR | 
| 41 | B.A. (Economics, Public Administration, Politics) – I YEAR / II YEAR / III YEAR | 
| 42 | B.A. (Economics, Public Administration, Sociology) – I YEAR / II YEAR / III YEAR | 
| 43 | B.A. (Economics, History, Sociology)- I YEAR / II YEAR / III YEAR | 
| 44 | B.A. (Economics, Politics, Sociology) – I YEAR / II YEAR / III YEAR | 
| 45 | B.A. (History, Politics, Sociology) – I YEAR / II YEAR / III YEAR | 
| 46 | B.A. (Public Administration, Politics, Sociology) – I YEAR / II YEAR / III YEAR | 
| 47 | B.A. (Public Administration, Politics, History) – I YEAR / II YEAR / III YEAR | 
| 48 | B.A. (Maths, Politics, Economics)- I YEAR / II YEAR / III YEAR | 
| 49 | B.A. (Maths, English, History) – I YEAR / II YEAR / III YEAR | 
| 50 | B.A. (Maths, Telugu, History) – I YEAR / II YEAR / III YEAR | 
| 51 | B.A. (English, Economics, Public Administration) – I YEAR / II YEAR / III YEAR | 
| 52 | B.A. (English, Economics, Politics) – I YEAR / II YEAR / III YEAR | 
| 53 | B.A. (English, History, Politics) – I YEAR / II YEAR / III YEAR | 
| 54 | B.A. (English, Politics, Public Administration) – I YEAR / II YEAR / III YEAR | 
| 55 | B.A. (English, History, Telugu) – I YEAR / II YEAR / III YEAR | 
| 56 | B.A. (Telugu, History, Sociology) – I YEAR / II YEAR / III YEAR | 
| 57 | B.A. (Telugu, History, Politics) – I YEAR / II YEAR / III YEAR | 
| 58 | B.Com. (General) – I YEAR / II YEAR / III YEAR | 
| 59 | B.Sc. (Botany, Zoology, Chemistry) – I YEAR / II YEAR / III YEAR | 
| 60 | B.Sc. (Maths, Physics, Chemistry) – I YEAR / II YEAR / III YEAR | 
| 61 | B.Sc. (Costume Design & Fashion Technology) – I YEAR / II YEAR / III YEAR | 
| 62 | B.Sc. (Information Technology) – I YEAR / II YEAR / III YEAR | 
| 63 | B.Sc. (Maths, Statistics, Computer Science) – I YEAR / II YEAR / III YEAR | 
| 64 | B.B.M. – I YEAR / II YEAR / III YEAR | 
| 65 | B.H.M. – I YEAR / II YEAR / III YEAR | 
| 66 | B.A. (Maths, Economics, Statistics) – I YEAR / II YEAR / III YEAR | 
| 67 | B.A. (Maths, Statistics, Computer Applications) – I YEAR / II YEAR / III YEAR | 
| 68 | B.Com. (Computer Applications) – I YEAR / II YEAR / III YEAR | 
| 71 | B.Sc. (Maths, Physics, Electronics) – I YEAR / II YEAR / III YEAR | 
| 72 | B.Sc. (Maths, Electronics, Computer Science) – I YEAR / II YEAR / III YEAR | 
| 73 | B.Sc. (Maths, Physics, Computer Science) – I YEAR / II YEAR / III YEAR | 
| 77 | Certificate Course in HIV / AIDS counseling | 
| 80 | B.L.I.Sc. | 
| 81 | PG Diploma in Bio-informatics (PGDBI) | 
| 82 | PG Diploma in Bio-technology (PGDBT) | 
| 83 | PG Diploma in Hospital and Health Care Management (PGDHHM) | 
| 84 | PG Diploma in Business Management (PGDBM) | 
| 85 | PG Diploma in Marketing Management (PGDMM) | 
| 86 | PG Diploma in Human Resource Management (PGDHRM) | 
| 87 | PG Diploma in Financial Management (PGDFM) | 
| 88 | PG Diploma in Banking and Financial Management (PGDBFM) | 
| 89 | PG Diploma in International Business (PGDIB) | 
| 90 | PG Diploma in Travel and Tourism Management (PGDTTM) | 
| 91 | PG Diploma in Insurance Management (PGDIM) | 
| 92 | PG Diploma in Hotel Management (PGDHM) | 
| 94 | PG Diploma in Journalism and Mass Communication (PGDJMC) | 
| 95 | PG Diploma in Computer Applications (PGDCA) | 
| 96 | PG Diploma in Information Technology (PGDIT) | 
| 98 | M.Phil. (Physical Education) | 
| 100 | M.Tech. (Computer Science & Engineering)- I YEAR / II YEAR | 
| 101 | MBA (Maketing) – I YEAR / II YEAR | 
| 102 | MBA (Finance) – I YEAR / II YEAR | 
| 103 | MBA (Human Resource Management) – I YEAR / II YEAR | 
| 105 | MBA (Banking & Insurance Management) – I YEAR / II YEAR | 
| 109 | M.Sc. (Computers) – I YEAR / II YEAR | 
| 110 | M.A. (Hindi) – I YEAR / II YEAR | 
| 112 | B.A. (Maths, English, Statistics) – I YEAR / II YEAR / III YEAR | 
| 113 | M.Phil. (Sociology) | 
| 114 | M.Phil. (Social Work) | 
| 115 | M.Phil. (Psychology) | 
| 116 | M.Phil. (HRM) | 
| 117 | M.Phil. (History) | 
| 119 | M.Phil. (Women Studies) | 
| 120 | M.Phil. (Ambedkar Studies) | 
| 121 | Ph.D. in English | 
| 122 | Ph.D. in Telugu | 
| 123 | Ph.D. in Education | 
| 124 | Ph.D. in Sociology | 
| 125 | Ph.D. in Social Work | 
| 126 | Ph.D. in Psychology | 
| 127 | Ph.D. in HRM | 
| 128 | Ph.D. in History | 
| 129 | Ph.D. in Physical Education | 
| 130 | Ph.D. in Journalism & Mass Communication | 
| 131 | Ph.D. in Women Studies | 
| 132 | Ph.D. in Ambedkar Studies | 
| 133 | Certificate Course in Hotel and Hospital House Keeping | 
| 134 | Diploma in Food Production | 
| 135 | M.Phil. Journalism & Mass Communication | 
| 136 | M.Phil. Public Administration | 
| 137 | M.B.A. Hospital Administration – I YEAR / II YEAR | 
| 140 | M.Sc. (Psychology) – I YEAR / II YEAR | 
