LIST OF PRIVATE PHARMACY COLLEGES |
INST_CODE | COL_NAME | PLACE | DIST | REG | MIN | COED | AFFLN. | ESTD. | PHD | PHM |
ADCP | ADARSHA COLL OF PHARMACY | G.KOTHAPALLI | EG | AU | # | * | JNTUK | 2008 | | 60 |
APRP | ADITYA INSTT OF PHARMACEUTICAL SCI. AND RESEARCH | PEDDAPURAM | EG | AU | # | * | AU | 2004 | 30 | 180 |
GIPR | GIET SCHOOL OF PHARMACY | RAJAHMUNDRY | EG | AU | # | * | AU | 2004 | 30 | 120 |
KCPT | KORINGA COLLEGE OF PHARMACY | TALLAREVU | EG | AU | # | * | AU | 2003 | | 60 |
KJRP | K.J.R.COLLEGE OF PHARMACY | RAJAHMUNDRY | EG | AU | # | * | AU | 2007 | | 60 |
LYDP | LYDIA COLLEGE OF PHARMACY | RAVULAPALEM | EG | AU | # | * | AU | 2007 | | 60 |
PYDP | PYDAH COLLEGE OF PHARMACY | KAKINADA | EG | AU | # | * | AU | 2007 | | 180 |
RGCP | RAJIV GANDHI COLLEGE OF PHARMACY | RAJAHMUNDRY | EG | AU | # | * | AU | 2010 | | 60 |
SISP | SRI SAI ADITYA INST. OF PHARM. SCI. AND RES. | PEDDAPURAM | EG | AU | # | * | AU | 2006 | | 120 |
SMCP | ST. MARYS COLL. PHARM SURAMPALEM | PEDDAPURAM | EG | AU | # | * | JNTUK | 2005 | | 60 |
VJCP | V JS COLLEGE OF PHARMACY | RAJAHMUNDRY | EG | AU | # | * | AU | 2007 | | 120 |
VKSR | VIKAS INST. OF PHARM.SCI. | RAJAHMUNDRY | EG | AU | # | * | AU | 2008 | | 60 |
ARMN | A M REDDY MEMORIAL COLL. OF PHARMACY | NARSARAOPET | GTR | AU | # | * | ANU | 2004 | 30 | 120 |
ASNT | A S N PHARMACY COLLEGE | TENALI | GTR | AU | # | * | ANU | 2004 | | 60 |
BCOP | BAPATLA COLLEGE OF PHARMACY | BAPATLA | GTR | AU | # | * | JNTUK | 1995 | | 60 |
CIPS | CHEBROLU HANUMAYYA INST. OF PHARM SCIENCES | GUNTUR | GTR | AU | # | * | ANU | 2005 | | 60 |
CLPT | CHALAPATHI INSTITUTE OF PHARMACEUTICAL SCI. | GUNTUR | GTR | AU | # | * | ANU | 2004 | 0 | 60 |
DBOS | DON BOSCO COLL. OF PHARMACY | GUNTUR | GTR | AU | # | * | ANU | 2005 | | 60 |
HICP | HINDU COLLEGE OF PHARMACY | GUNTUR | GTR | AU | # | * | ANU | 1999 | | 60 |
KCRP | K C REDDY COLLEGE OF PHARMACY | MEDIKONDURU | GTR | AU | # | * | ANU | 2007 | | 60 |
MAMN | M.A.M COLLEGE OF PHARMACY | NARSARAOPET | GTR | AU | # | * | ANU | 2007 | | 120 |
MPES | MALINENI PERUMALLU EDNL SOC GROUP OF INSTNS | GUNTUR | GTR | AU | # | * | JNTUK | 2009 | | 60 |
NKGP | NRK AND? KSR GUPTA COLLEGE OF PHARMACY | TENALI | GTR | AU | # | * | ANU | 2010 | | 120 |
NRML | NIRMALA COLL. OF PHARM | MANGALAGIRI | GTR | AU | # | * | ANU | 2006 | | 60 |
NSPP | NARSARAOPET INSTT. OF PHARM.SCI. | NARSARAOPET | GTR | AU | # | * | JNTUK | 2007 | | 180 |
SCPK | SHARADA COLLEGE OF PHARMACEUTICAL SCI.S | NARSARAOPET | GTR | AU | # | * | ANU | 2005 | | 60 |
SIMS | SIMS COLLEGE OF PHARMACY | GUNTUR | GTR | AU | # | * | ANU | 2006 | | 60 |
SIPN | SIDDHARTHA INST OF PHARM SCI | NARSARAOPET | GTR | AU | # | * | ANU | 2007 | | 60 |
SIPS | SIDDHARTH INSTT. OF PHARMACY | SATTENAPALLY | GTR | AU | # | * | JNTUK | 2007 | | 120 |
SMPG | ST.MARYS COLLEGE OF PHARMACY | GUNTUR | GTR | AU | CHR | * | JNTUK | 2007 | | 180 |
VBCP | VISWA BHARATHI COLLEGE OF PHARMACEUTICAL SCI.S | GUNTUR | GTR | AU | # | * | JNTUK | 1997 | | 60 |
VCPG | VAGDEVI COLLEGE OF PHARMACY | GURAZALA | GTR | AU | # | * | ANU | 2006 | | 60 |
VICG | VICTORIA COLLEGE OF PHARMACY | GUNTUR | GTR | AU | # | * | ANU | 2006 | | 60 |
VPCV | VIGNAN PHARMACY COLLEGE | VADLAMUDI | GTR | AU | # | * | JNTUK | 2005 | | 60 |
XAVP | ST XAVIER INST OF PHARMACY | GUNTUR | GTR | AU | # | * | ANU | 2008 | | 60 |
MCTN | MOTHER THERESA GRP OF INSTNS | VIJAYAWADA RURAL | KRI | AU | # | * | JNTUK | 2010 | | 120 |
MRNP | MRR COLLEGE OF PHARMACY NANDIGAMA | NANDIGAMA | KRI | AU | # | * | JNTUK | 2008 | | 60 |
MSIP | MONTESORI SIVASIVANI INST OF SCI.TECH.COL OF PHARM | MYLAVARAM | KRI | AU | # | * | JNTUK | 2007 | | 60 |
NCPV | NOVA COLLEGE OF PHARM.EDN. AND RESEARCH | JUPUDI | KRI | AU | # | * | JNTUK | 2006 | | 120 |
NMRP | NIMRA COLLEGE OF PHARMACY | JUPUDI | KRI | AU | # | * | JNTUK | 2006 | | 60 |
NRIP | N R I COLLEGE OF PHARMACY | AGIRIPALLY | KRI | AU | # | * | JNTUK | 2007 | | 180 |
SPCN | SRI SIDDHAARTHA PHARM. COLLEGE | NUZVID | KRI | AU | # | * | KSUM | 2006 | | 60 |
VANI | SRI VANI SCHOOL OF ENGINEERING | CHEVUTURU | KRI | AU | # | * | JNTUK | 2009 | | 180 |
VIKS | VIKAS COLL. OF PHARMACY | VISSANNAPETA | KRI | AU | # | * | JNTUK | 2004 | | 180 |
VIPW | VIJAYA INST OF PHARM SCI FOR WOMEN | VIJAYAWADA | KRI | AU | # | GIRLS | JNTUK | 2009 | | 120 |
VRSP | K V S R SIDDHARTHA COLLEGE OF PHARMACEUTICAL SCI.S | VIJAYAWADA | KRI | AU | # | * | KSUM | 1993 | 30 | 60 |
VVIP | VALLABHANENI VENKATADRI? INST OF PHARM SCIENCES | GUDLAVALLERU | KRI | AU | # | * | JNTUK | 2010 | | 120 |
ANNP | ST.ANNS COLLEGE OF PHARAMACY | CHIRALA | PKS | AU | # | * | JNTUK | 2007 | | 120 |
BAKR | B.A. AND K.R. COLLEGE OF PHARMACY | ONGOLE | PKS | AU | # | * | JNTUK | 2008 | | 60 |
BLMP | BELLAMKONDA INST OF TECHNOLOGY AND SCI | PODILI | PKS | AU | # | * | JNTUK | 2008 | | 60 |
CCPM | CHAITANYA COLLEGE OF PHARMACY | MARKAPUR | PKS | AU | # | * | JNTUK | 2009 | | 120 |
DCRM | D C R M COLLEGE OF PHARMACY | INKOLLU | PKS | AU | # | * | JNTUK | 2007 | | 60 |
KMLP | KAMALA INST OF PHARMACEUTICAL SCI | MARKAPUR | PKS | AU | # | * | ANU | 2010 | | 60 |
MLCP | MALINENI LAKSHMAIAH COLLEGE OF PHARMACY | SINGARAYAKONDA | PKS | AU | # | * | ANU | 1999 | | 60 |
QISP | QIS COLLEGE OF PHARMACY | ONGOLE | PKS | AU | # | * | JNTUK | 2006 | | 120 |
RHLP | RAHUL COLLEGE OF PHARM. SCI AND RES | CHIRALA | PKS | AU | # | * | ANU | 2007 | | 60 |
SGIP | DR. SAMUEL GEORGE INSTITUTE OF PHARM. SCI.S | MARKAPUR | PKS | AU | # | * | ANU | 2001 | | 120 |
SRPS | SANKAR REDDY INST OF PHARM SCI | BESTAVARIPETA | PKS | AU | # | * | JNTUK | 2010 | | 60 |
SSCP | SRI SIVANI COLLEGE OF PHARMACY | SRIKAKULAM | SKL | AU | # | * | JNTUK | 2007 | | 180 |
VNKS | SRI VENKATESWARA COLLEGE OF PHARMACY | SRIKAKULAM | SKL | AU | # | * | AU | 2004 | | 120 |
AAMP | AL AMEER COLLEGE OF PHARMACY | VISAKHAPATNAM | VSP | AU | # | * | JNTUK | 2008 | | 60 |
AQJP | A Q J COLLEGE OF PHARMACY | VISAKHAPATNAM | VSP | AU | # | * | AU | 2007 | | 60 |
EMNL | EMMANUAL COLLEGE OF PHARMACY | BHIMUNIPATNAM | VSP | AU | # | * | AU | 2008 | | 60 |
RCPV | RAGHU COLLEGE OF PHARMACY | BHIMUNIPATNAM | VSP | AU | # | * | AU | 2007 | | 60 |
SRPV | SRINIVASA RAO COLL. OF PHARMACY | VISAKHAPATNAM | VSP | AU | # | * | AU | 2006 | | 120 |
VIPV | VIGNAN INST.OF PHARM. | VISAKHAPATNAM | VSP | AU | # | * | JNTUK | 2006 | | 120 |
VNIP | VISWANATHA INST OF PHARM SCI | VISAKHAPATNAM | VSP | AU | # | * | JNTUK | 2008 | | 60 |
VPSV | VISAKHA INST OF PHARM SCI | VISAKHAPATNAM | VSP | AU | # | * | AU | 2007 | | 60 |
YLMV | YELAMARTY B. PHARMACY COLLEGE | VISAKHAPATNAM | VSP | AU | # | * | AU | 2005 | | 60 |
AVNP | AVANTHI INST. OF PHARM. SCI. | BHOGAPURAM | VZM | AU | # | * | JNTUK | 2005 | | 60 |
BGIB | BRINDAVAN GROUP OF INSTITUTIONS | BOBBILI | VZM | AU | # | * | JNTUK | 2010 | | 60 |
BIPB | BHASKARA INST. OF PHARMACY | BOBBILI | VZM | AU | # | * | AU | 2007 | | 60 |
GOKP | GOKUL COLLEGE OF PHARMACY | BOBBILI | VZM | AU | # | * | JNTUK | 2005 | | 60 |
MHRJ | MAHARAJAHS COLLEGE PHARMACY | VIZIANAGARAM | VZM | AU | # | * | AU | 2004 | | 60 |
SAIP | SRI SAI COLLEGE OF PHARMACY | VIZIANAGARAM | VZM | AU | # | * | AU | 2007 | | 60 |
SAPV | ST.ANNS COLLEGE OF PHARAMACY | VIZIANAGARAM | VZM | AU | # | * | AU | 2007 | | 60 |
AKRG | A.K.R.G. COLLEGE OF PHARMACY | NALLAJERLA | WG | AU | # | * | AU | 2006 | | 120 |
CRRP | SIR C.R.REDDY COLLEGE OF PHARMACY | ELURU | WG | AU | # | * | AU | 2007 | | 60 |
CSNP | DR.C.S.N.INSTITUTE OF PHARMACY | BHIMAVARAM | WG | AU | # | * | AU | 2008 | | 60 |
GRAP | GREEN ROYAL ACADEMY OF PHARM EDN SCI | KOYYALAGUDEM | WG | AU | # | * | JNTUK | 2009 | | 60 |
JITS | JOGAIAH INST OF TECHNOLOGY AND SCI | PALAKOLE | WG | AU | # | * | JNTUK | 2007 | | 60 |
KGRP | K G R L COLLEGE OF PHARMACY | BHIMAVARAM | WG | AU | # | * | AU | 2007 | | 60 |
NOVP | NOVA COLLEGE? OF PHARMACY | VEGAVARAM | WG | AU | # | * | JNTUK | 2005 | | 120 |
SCPB | SRI VISHNU COLLEGE OF PHARMACY | BHIMAVARAM | WG | AU | # | * | AU | 1997 | 30 | 60 |
VSVP | SRI VASAVI INST. OF PHARM. SCI. | TADEPALLIGUDEM | WG | AU | # | * | AU | 2005 | | 120 |
ANWP | ANWAR-ULOOM COLLEGE? OF PHARMACY | HYDERABAD | HYD | OU | MUS | * | JNTUH | 2005 | | 60 |
AYMP | ANDHRA YUVATHI?? MANDALI SCHOOL OF PHAM. FOR WOMEN | HYDERABAD | HYD | OU | # | GIRLS | JNTUH | 2009 | | 60 |
BNPW | BOJJAM NARASIMHULU PHARM. COLL. FOR WOMEN | SAIDABAD | HYD | OU | # | GIRLS | JNTUH | 2007 | | 180 |
DSOP | DECCAN SCHOOL OF PHARMACY | KANCHANBAGH | HYD | OU | MUS | * | JNTUH | 1997 | 30 | 40 |
GPRP | G P R COLLEGE OF PHARMACY | MEHDIPATNAM | HYD | OU | # | * | OU | 1994 | | 60 |
MESP | MESCO COLLEGE OF PHARMACY | MUSTAIDPURA | HYD | OU | # | * | OU | 2003 | | 60 |
RBVW | R B V R R WOMENS COLLEGE OF PHARMACY | NARAYANAGUDA | HYD | OU | # | GIRLS | OU | 2006 | | 120 |
RGRS | R G R SIDDHANTHI COLLEGE | SECUNDERABAD | HYD | OU | # | * | JNTUH | 2006 | | 120 |
SMPS | ST.MARYS COLLEGE OF PHARMACY | SECUNDERABAD | HYD | OU | # | * | JNTUH | 2007 | | 60 |
SNVM | S N VANITHA PHARMACY MAHA VIDYALAYA | NAMPALLY | HYD | OU | # | GIRLS | OU | 1997 | | 60 |
SUUP | SULTAN UL-ULOOM COLLEGE OF PHARMACY | BANJARA HILLS | HYD | OU | MUS | * | JNTUH | 1997 | | 60 |
VCOP | SRI VENKATESWARA COLLEGE OF PHARMACY | MADHAPUR | HYD | OU | # | * | OU | 1995 | 30 | 60 |
BOMP | BOMMA INST OF PHARMACT | KHAMMAM | KHM | OU | # | * | JNTUH | 2010 | | 60 |
BRWN | BROWNS COLL. OF PHARMACY | KHAMMAM | KHM | OU | # | * | KU | 2004 | | 120 |
DIPS | DHANVANTHARI INST OF PHARM SCI | KOTHAGUDEM | KHM | OU | # | * | JNTUH | 2007 | | 120 |
KHMP | KHAMMAM COLLEGE OF PHARMACY | KHAMMAM | KHM | OU | # | * | KU | 2007 | | 60 |
MAXP | MAX INST OF PHARM SCI | KHAMMAM | KHM | OU | # | * | KU | 2007 | | 120 |
MIPK | MOHAMMADIYA INST OF PHARMACY | KHAMMAM | KHM | OU | # | * | KU | 2007 | | 120 |
MOTP | MOTHER THERASA COLLEGE OF PHARMACY | SATTUPALLY | KHM | OU | # | * | JNTUH | 2009 | | 120 |
PULI | PULIPATI PRASAD COLL OF PHARM SCI. | KHAMMAM | KHM | OU | # | * | KU | 2008 | | 120 |
SREE | SREE COLLEGE OF PHARMACY | KOTHAGUDEM | KHM | OU | # | * | KU | 2007 | | 60 |
CVMP | CVM COLLEGE OF PHARMACY | KARIMNAGAR | KRM | OU | # | * | JNTUH | 2009 | | 120 |
JMIP | JYOTHISHMATHI INST OF PHARM SCI | KARIMNAGAR | KRM | OU | # | * | JNTUH | 2007 | | 120 |
SBCP | SRI BALAJI COLLEGE OF PHARMACY | CHOPPADANDI | KRM | OU | # | * | SVHU | 2007 | | 60 |
SCIP | SREE CHAITANYA INST OF PHARM SCI | KARIMNAGAR | KRM | OU | # | * | JNTUH | 2008 | | 180 |
SNTP | SHANTHA INST OF PHARM SCI | HUZURABAD | KRM | OU | # | * | JNTUH | 2008 | | 60 |
SRCP | S R R COLLEGE OF PHARMACEUTICAL SCI.S | ELKATHURTY | KRM | OU | # | * | SVHU | 2002 | | 120 |
TRNP | TRINITY COLLEGE OF PHARMACY | PEDDAPALLY | KRM | OU | # | * | SVHU | 2004 | | 180 |
VGSP | VAAGESWARI COLLEGE OF PHARMACY | KARIMNAGAR | KRM | OU | # | * | SVHU | 2004 | | 120 |
VIPS | VAAGESWARI INST. OF PHARMACY | KARIMNAGAR | KRM | OU | # | * | JNTUH | 2007 | | 60 |
DNVP | DHANVANTHARI COLLEGE OF PHARM SCI | MAHABUBNAGAR | MBN | OU | # | * | JNTUH | 2008 | | 60 |
GYTP | GAYATHRI INST OF PHARM SCI AND RESEARCH | SHADNAGAR | MBN | OU | # | * | JNTUH | 2008 | | 60 |
JPNC | JAYA PRAKASH NARAYAN EDNL SOC GRP OF INSTNS | MAHABUBNAGAR | MBN | OU | # | * | JNTUH | 2009 | | 120 |
KIPH | KOTTAM INST. OF PHARMACY | ERRAVALLI X RD | MBN | OU | # | * | JNTUH | 2006 | | 60 |
MIPM | MOONRAY INST OF PHARM SCI | RAIKAL | MBN | OU | # | * | JNTUH | 2007 | | 120 |
SSRP | SMT SAROJINI RAMULAMMA COLLEGE OF PHARMACY | MAHABUBNAGAR | MBN | OU | # | * | PLMU | 1998 | 0 | 60 |
ARYA | ARYA COLLEGE OF PHARMACY | KANDI | MED | OU | # | * | OU | 2007 | | 120 |
KRUP | SRI KRUPA INSTITUTE OF PHARMACEUTICAL SCI.S | KONDAPAK | MED | OU | # | * | OU | 2004 | | 60 |
MCPP | MAHESWARA COLLEGE OF PHARMACY | PATANCHERU | MED | OU | # | * | JNTUH | 2007 | | 60 |
MDKP | MEDAK INST OF TECHNOLOGY PHARMACY | KOTHAPET | MED | OU | # | * | JNTUH | 2009 | | 120 |
MIPP | MAHESWARA INST OF PHARMACY | PATANCHERU | MED | OU | # | * | JNTUH | 2007 | | 60 |
MNRP | M N R COLLEGE OF PHARMACY | SANGAREDDY | MED | OU | # | * | OU | 2004 | | 60 |
PPSG | PROCADENCE INST OF PHARM SCI | GAJWEL | MED | OU | # | * | JNTUH | 2008 | | 60 |
PRKP | PRK REDDY COLLEGE OF PHARMACY | PATANCHERU | MED | OU | # | * | JNTUH | 2008 | | 60 |
SIOP | SHSHRUT INSTITUTE OF PHARMACY | PULKAL | MED | OU | # | * | JNTUH | 2008 | | 60 |
TRRP | TRR COLLEGE OF PHARMACY | PATANCHERU | MED | OU | # | * | JNTUH | 2002 | | 120 |
VSNU | VISHNU INST. OF PHARM EDN AND RESEARCH | VISHNUPUR | MED | OU | # | * | JNTUH | 2007 | | 60 |
AESS | ARAVINDAKSHA EDNL SOC GROUP OF INSTNS | SURYAPET | NLG | OU | # | * | JNTUH | 2009 | | 120 |
ANRP | ANURAG PHARMACY COLLEGE | KODADA | NLG | OU | # | * | JNTUH | 2007 | | 120 |
DCPS | DEEVANA COLLEGE OF PHARMACY | SURYAPET | NLG | OU | # | * | JNTUH | 2007 | | 120 |
GGIB | GURUKUL GROUP OF INSTNS | BIBINAGAR | NLG | OU | # | * | JNTUH | 2009 | | 60 |
MDRP | MADIRA INST. OF TECHNOLOGY.AND SCI. | NALGONDA | NLG | OU | # | * | JNTUH | 2006 | | 60 |
NCOP | NALANDA COLLEGE OF PHARMACY | NALGONDA | NLG | OU | # | * | OU | 1995 | | 60 |
NTJP | NETHAJI INSTT OF PHARM. SCI. | TOOPRANPET | NLG | OU | # | * | JNTUH | 2007 | | 120 |
PIPS | PRATHISHTA INST OF PHARM SCI. | SURYAPET | NLG | OU | # | * | JNTUH | 2001 | | 180 |
SAIK | SRI SAI EDNL SOC GRP OF INSTNS | KODAD | NLG | OU | # | * | JNTUH | 2009 | | 180 |
SMPD | ST. MARYS? PHARMACY? COLLEGE | DESHMUKHI | NLG | OU | CHR | * | JNTUH | 2007 | | 180 |
SRTN | SWAMY RAMANANDA THIRTHA INST. OF PHARM SCI | NALGONDA | NLG | OU | # | * | JNTUH | 2007 | | 120 |
SSPC | SRI SARADA COLLEGE OF PHARMACY | BHONGIR | NLG | OU | # | * | JNTUH | 2007 | | 60 |
SVIP | SWAMI VIVEKANANDA INST OF PHARM SCI | YADAGIRIGUTTA | NLG | OU | # | * | JNTUH | 2007 | | 60 |
TEJA | TEJA COLLEGE OF PHARMACY | KODADA | NLG | OU | # | * | JNTUH | 2007 | | 60 |
UCPB | UNITY COLLEGE OF PHARMACY | BHONGIR | NLG | OU | # | * | OU | 2007 | | 60 |
VGNP | VIGNAN INST. OF PHARM. SCI. | DESHMUKHI | NLG | OU | # | * | JNTUH | 2006 | | 120 |
VIPN | VENKATESWARA INST OF PHARM SCI | NALGONDA | NLG | OU | # | * | JNTUH | 2007 | | 60 |
VKSP | VIKAS COLL .OF PHARMACY | SURYAPET | NLG | OU | # | * | OU | 2004 | | 120 |
VSLP | VATSALYA COLL. OF PHARMACY | BHONGIR | NLG | OU | # | * | JNTUH | 2007 | | 180 |
GNGP | GANGA PHARMACY COLLEGE | NIZAMABAD | NZB | OU | # | * | JNTUH | 2008 | | 60 |
TMLP | TIRUMALA COLL OF PHARMACY | NIZAMABAD | NZB | OU | # | * | JNTUH | 2008 | | 60 |
VCPN | VIJAY COLL OF PHARMACY | NIZAMABAD | NZB | OU | # | * | JNTUH | 2010 | | 60 |
AVHP | AVANTHI INST OF PHARM.SCI | HAYATHNAGAR | RR | OU | # | * | JNTUH | 2007 | | 60 |
BKBG | B KRISHNA BAI – LAXMI – EDNL SOC GRP OF INSTNS | IBRAHIMPATAN | RR | OU | # | * | JNTUH | 2009 | | 60 |
BPCP | BHASKAR PHARMACY COLLEGE | YENKAPALLY | RR | OU | # | * | JNTUH | 2007 | | 120 |
BRIG | BRILLIANT GRAMMER SCHOOL EDNL SOC GRP OF INSTNS | HAYATHNAGAR | RR | OU | # | * | JNTUH | 2009 | | 120 |
CBCP | CHILKUR BALAJI COLLEGE OF PHARMACY | CHILKUR | RR | OU | # | * | JNTUH | 2007 | | 60 |
CMCP | CM COLLEGE OF PHARMACY | MAISAMMAGUDA | RR | OU | # | * | JNTUH | 2007 | | 180 |
CMRP | C M R COLL. OF PHARMACY | KANDLAKOYA | RR | OU | # | * | JNTUH | 2005 | | 120 |
CVSR | ANURAG GRP OF INSTNS- CVSR COLL OF ENGG | GHATKESAR | RR | OU | # | * | JNTUH | 2002 | | 120 |
DAVP | DAVID MEMORIAL COLL OF PHARMACY | YACHARAM | RR | OU | # | * | OU | 2008 | | 60 |
GBCP | GLOBAL COLLEGE OF PHARMACY | CHILKUR | RR | OU | # | * | JNTUH | 2007 | | 60 |
GBNP | GURRAM BALANARSAIAH INST OF PHARMACY | GHATKESAR | RR | OU | # | * | JNTUH | 2007 | | 60 |
GCPK | GEETHANJALI COLL. OF PHARM | KEESARA | RR | OU | # | * | JNTUH | 2007 | | 60 |
GHIP | GREATER HYDERABAD INST OF PHARMACY | IBRAHIMPATAN | RR | OU | # | * | JNTUH | 2007 | | 60 |
GJCP | GYANA JYOTHI COLLEGE OF PHARMACY | UPPAL | RR | OU | # | * | JNTUH | 2007 | | 60 |
GRCP | GOKARAJU RANGARAJU COLLEGE OF PHARMACY | BACHUPALLI | RR | OU | # | * | OU | 2003 | | 60 |
HMIP | HOLY MARY INST. OF TECH. AND SCI. – B.PHARM | KEESARA | RR | OU | # | * | JNTUH | 2005 | | 60 |
HORZ | HORIZON COLLEGE OF PHARMACY | KEESARA | RR | OU | # | * | JNTUH | 2009 | | 60 |
INDP | SRI INDU INST. OF PHARMACY | IBRAHIMPATAN | RR | OU | # | * | JNTUH | 2005 | | 180 |
JBCP | JOGINPALLY B R PHARMACY COLLEGE | YENKAPALLY | RR | OU | # | * | JNTUH | 2007 | | 120 |
JCPT | JYOTHISHMATHI COLLEGE OF PHARMACY | SHAMIRPET | RR | OU | # | * | JNTUH | 2007 | | 120 |
JJPM | J J COLLEGE OF PHARMACY | MAHESWARAM | RR | OU | # | * | JNTUH | 2005 | | 60 |
KVKP | K V K COLLEGE OF PHARMACY | SURMAIGUDA | RR | OU | # | * | JNTUH | 2007 | | 60 |
LALT | LALITHA COLL. OF PHARMACY | GHATKESAR | RR | OU | # | * | JNTUH | 2005 | | 120 |
MDIH | MADHIRA EDNL SOC GRP OF INSTITUTIONS | KOHEDA | RR | OU | # | * | JNTUH | 2009 | | 60 |
MLIP | M L R INSTITUTE OF PHARMACY | DUNDIGAL | RR | OU | # | * | JNTUH | 2007 | | 180 |
MRCP | MALLA REDDY COLLEGE OF PHARMACY | MEDCHAL | RR | OU | # | * | OU | 2004 | 30 | 180 |
MRIP | MALLA REDDY INIST. OF PHARM. SCI. | MEDCHAL | RR | OU | # | * | JNTUH | 2005 | 30 | 180 |
MRRP | MRR COLLEGE OF PHARMACY | NADERGUL | RR | OU | # | * | JNTUH | 2007 | | 120 |
NBIP | NAVBHARAT INSTT OF PHARM. AND MED. SCIENCE | IBRAHIMPATAN | RR | OU | # | * | JNTUH | 2007 | | 60 |
NBSP | NOVA COLLEGE OF PHARM.EDN.AND RESEARCH | HAYATHNAGAR | RR | OU | # | * | JNTUH | 2007 | | 120 |
NNRG | NALLA NARASIMHA REDDY EDNL SOC GRP OF INSTNS | GHATKESAR | RR | OU | # | * | JNTUH | 2009 | | 120 |
OMGP | OMEGA COLLEGE OF PHARMACY | GHATKESAR | RR | OU | # | * | OU | 2007 | | 60 |
PCOP | PRINCETON COLLEGE OF PHARMACY | GHATKESAR | RR | OU | # | * | JNTUH | 2007 | | 120 |
PNRP | PRATAB NARENDAR REDDY COLL. OF PHARMACY | SHAMSHABAD | RR | OU | # | * | JNTUH | 2007 | | 60 |
PRIP | PRIYADARSHINI INST. OF PHARM. | GHATKESAR | RR | OU | # | * | OU | 2005 | | 120 |
PRRP | PRRM COLLEGE OF PHARMACY | SHABAD | RR | OU | # | * | JNTUH | 2007 | | 60 |
PURD | PULLA REDDY INST. OF PHARMACY DINDIGUL | DUNDIGAL | RR | OU | # | * | JNTUH | 2007 | | 180 |
SCOP | SHADAN COLLEGE OF PHARMACY | PEERANCHERU | RR | OU | MUS | * | JNTUH | 1995 | | 60 |
SDIP | SRI DATTA COLLEGE OF PHARMACY | IBRAHIMPATAN | RR | OU | # | * | JNTUH | 2005 | | 180 |
SITA | SITHA INST. OF PHARM. SCI. | BACHUPALLI | RR | OU | # | * | JNTUH | 2007 | | 60 |
SLCP | S L C COLLEGE OF PHARMACY | HAYATHNAGAR | RR | OU | # | * | JNTUH | 2007 | | 180 |
SPCP | SAI PRANAVI COLLEGE OF PHARMACY | KEESARA | RR | OU | # | * | JNTUH | 2007 | | 180 |
SPCS | SARASWATHI COLLEGE OF PHARM. SCI. | MOINABAD | RR | OU | # | * | JNTUH | 2007 | | 120 |
SPIV | SRINIVASA PHARM. IST AND CENTRE FOR RESEARCH | VIKARABAD | RR | OU | # | * | JNTUH | 2007 | | 60 |
SPKG | SAMSKRUTHI COLLEGE OF PHARMACY | GHATKESAR | RR | OU | # | * | JNTUH | 2006 | | 120 |
SPLP | ST.PAULS COLLEGE OF PHARMACY | TURKAYAMJAL | RR | OU | # | * | OU | 2007 | | 60 |
SSJP | S S J COLLEGE OF PHARMACY | GANDIPET | RR | OU | # | * | JNTUH | 2007 | | 60 |
SWCP | SHADHAN WOMENS COLL. OF PHARM. | PEERANCHERU | RR | OU | MUS | GIRLS | JNTUH | 1997 | | 120 |
TKRP | TEEGALA KRISHNA REDDY COLLEGE OF PHARMACY | MIRPET | RR | OU | # | * | JNTUH | 2007 | | 120 |
TRPM | TEEGALA RAMI REDDY COLL. OF PHARMACY | MIRPET | RR | OU | # | * | JNTUH | 2007 | | 120 |
VGIH | VIVEKANANDA GRP OF INSTNS | BATASINGARAM | RR | OU | # | * | JNTUH | 2010 | | 120 |
VJYH | VIJAYA COLLEGE OF PHARMACY | HAYATHNAGAR | RR | OU | # | * | JNTUH | 2006 | | 120 |
VPRG | VISION COLLEGE OF PHARM.SCI AND RES. | BODUPPAL | RR | OU | # | * | JNTUH | 2007 | | 60 |
ABND | AUROBINDO COLL. OF PHARM. SCI | GEESUGONDA | WGL | OU | # | * | KU | 2005 | | 60 |
AGIW | AARUSHI GRP OF INSTITUTIONS | WARANGAL | WGL | OU | # | * | JNTUH | 2010 | | 120 |
BIPN | BALAJI INST. OF PHARM.. | NARSAMPET | WGL | OU | # | * | KU | 2007 | | 120 |
BIPS | BALAJI INST. OF PHARM. SCI | NARSAMPET | WGL | OU | # | * | KU | 2005 | | 120 |
BLUE | BLUE BIRDS COLLEGE OF PHARMACY | BHEEMARAM | WGL | OU | # | * | KU | 2004 | | 60 |
CARE | CARE COLL. OF PHARMACY | OGLAPUR | WGL | OU | # | * | KU | 2005 | | 120 |
CCRP | CHAITANYA COLL OF PHARM EDN AND RESEARCH | HANAMKONDA | WGL | OU | # | * | KU | 2008 | | 180 |
CIPH | CHAITANYA INST. OF PHARM SCI | RAMPUR | WGL | OU | # | * | KU | 2007 | | 120 |
JANG | JANGOAN INSTITUTE OF PHARMACEUTICAL SCI.S | JANGAON | WGL | OU | # | * | KU | 2004 | | 60 |
JCPN | JAYAMUKHI COLLEGE OF PHARMACY | NARSAMPET | WGL | OU | # | * | KU | 2005 | | 60 |
JIPS | JAYAMUKHI INST OF PHARM. SCI. | NARSAMPET | WGL | OU | # | * | JNTUH | 2006 | | 60 |
