UNIVERSITY ENGINEERING/TECHNOLOGY COURSES | |||||||||||
SL.NO | CODE | COLLEGE NAME | PLACE | REG | DIST | CSE | ECE | EEE | MEC | CIV | OTHERS |
1 | AUCE | A U COLLEGE OF ENGG | VIZAG | AU | VSP | 30 | 30 | 30 | 30 | 30 | CHE-40,IST-30,MET-30,????? NMA-30,CPE-10,CEE-10,????? CER-10, BIO-10,GIN-30 |
2 | AUEWSF | AU COLL OF ENGG FOR WOMEN SELF FINANCE | VIZAG | AU | VSP | 60 | 60 | 60 | 60 | ||
3 | OUCE | O U COLLEGE OF ENGG | HYDERABAD | OU | HYD | 60 | 50 | 60 | 60 | 60 | BME-30 |
4 | OUCT | O U COLLEGE OF TECH | HYDERABAD | OU | HYD | CHE-60, TXT-20, FPT-20 | |||||
5 | SVUC | S V U COLLEGE OF ENGG | TIRUPATHI | SVU | CTR | 40 | 40 | 40 | 60 | 40 | CHE-40 |
6 | KUCE | K U COLLEGE OF ENGG | KTGUDEM | OU | KHM | 40 | 40 | MIN-25 | |||
7 | JNTH | JNTU COLLEGE OF ENGG | HYDERABAD | OU | HYD | 50 | 50 | 50 | 50 | 50 | MET-40 |
8 | JNTK | JNTU COLLEGE OF ENGG | KAKINADA | AU | EG | 50 | 50 | 50 | 50 | 50 | PET-50,CPE-50 |
9 | JNTM | JNTU COLLEGE OF ENGG | MANTHANI | OU | KRM | 60 | 60 | 60 | 60 | MIN-30 MME-30 | |
10 | JNTA | JNTU COLLEGE OF ENGG | ANANTAPUR | SVU | ATP | 60 | 60 | 60 | 60 | 60 | CHE-60 |
11 | JNTP | JNTU COLLEGE OF ENGG | PULIVENDULA | SVU | KDP | 60 | 60 | 60 | 60 | BIO-30 | |
12 | JNTV | JNTU COLLEGE OF ENGG | VIZIANAGARAM | AU | VZM | 60 | 60 | 60 | 60 | INF-60 | |
13 | JNKR | JNTU COLLEGE OF ENGG | KARIMNAGAR | OU | KRM | 60 | 60 | 60 | 60 | INF-60 | |
14 | JNPASF | JNTU SCHOOL OF PLANNING & ARCHITECTURE(SELF FINANCE) | HYDERABAD | SW | HYD | PLG-40, DTD-60, FSP-60 | |||||
15 | SPMUSF | SCHOOL OF ENGG. AND TECH., SPMVV,(SELF FINANCE) | TIRUPATHI | SW | CTR | 60 | 60 | 60 | BIO-30, INF-60 | ||
16 | SKUASF | SRI KRISHNADEVARAYA UNIV. COLL. OF ENGG.,(SELF FINANCE) | ANANTAPUR | SVU | ATP | 60 | 60 | 60 | BIO-30 | ||
17 | YGVU | YOGI VEMANA UNIVERSITY | PRODDATUR | SVU | KDP | 40 | 40 | 40 | 40 | 40 | MMT-30 |
18 | KUWL | KU COLLEGE OF ENGINEERING | WARANGAL | OU | WGL | 60 | 60 | 60 | 60 | ||
19 | ANCUSF | ANU COLLEGE OF ENGG TECHNOLOGY | GUNTUR | AU | GTR | 60 | 60 | 60 | 60 | 60 | |
20 | JNTHMT | JNTUH 5-YEAR M.TECH SELF FINANCE | HYDERABAD | OU | HYD | 18 | 18 | 18 | 18 | 18 | |
21 | JNTHMB | JNTUH 5-YEAR M.B.A SELF FINANCE | HYDERABAD | OU | HYD | 12 | 12 | 12 | 12 | 12 | |
22 | CFSB | COLLEGE OF FOOD SCIENCE AND TECHNOLOGY | BAPATLA | SW | GTR | FDS-18 | |||||
23 | CABP | COLLEGE OF AGRICULTURAL ENGINEERING | BAPATLA | SW | GTR | AGR-30 | |||||
24 | CARH | COLLEGE OF AGRICULTURE | RAJENDRANAGAR | SW | RR | CAB-13 | |||||
25 | CVST | COLLEGE OF VETERINARY SCIENCE | TIRUPATHI | SW | CTR | DRG-25 | |||||
26 | CDTK | COLLEGE OF DAIRY TECHNOLOGY | KAMAREDDY | SW | NZB | DRG-25 | |||||
27 | CAMS | COLLEGE OF AGRICULTURAL ENGINEERING | MADAKASIRA | SW | ATP | AGR-25 | |||||
28 | CFSP | COLLEGE OF FOOD SCIENCE AND TECHNOLOGY | PULIVENDULA | SW | KDP | FDS-10 | |||||
UNIVERSITY PHARMACY COLLEGES | |||||||||||
1 | AUCP | AU COLLEGE OF ENGG. , SCHOOL OF PHARMACY | VIZAG | AU | VSP | PHM-20 | |||||
2 | AUCPSF | AU COLLEGE OF ENGG. , SCHOOL OF PHARMACY SELF FINANCE | VIZAG | AU | VSP | PHD-15 | |||||
3 | KUCP | K U COLLEGE OF PHARMACEUTICAL SCIENCES | WARANGAL | OU | WGL | PHM-20 | |||||
4 | SPMS | INSTITUTE OF PHARMACEUTICAL TECH., S P M V V | TIRUPATHI | SW | CTR | PHM-20 | |||||
5 | PLMU | PALAMUR UNIVERSITY | MAHABUBNAGAR | OU | MBN | PHM-30 | |||||
6 | SVHU | SATAVAHANA UNIVERSITY | KARIMNAGAR | OU | KRM | PHM-20 | |||||
7 | SVHUSF | SATAVAHANA UNIVERSITY (SELF FINANCE) | KARIMNAGAR | OU | KRM | PHM-10 | |||||
8 | ANUPSF | ANU COLL OF PHARMACEUTICAL SCIENCES | GUNTUR | AU | GTR | PHM-60 | |||||
5% OF SEATS IN UNIVERSITY ENGINEERING COLLEGES ARE ALLOCATED FOR CANDIDATES FROM B.SC. AND DIPLOMA STREAMS.???????????????????????????????????????????????????????? GIRLS AND PH CANDIDATES ARE NOT ELIGIBLE FOR MINING AND MINING MACHINERY COURSES. |