EAMCET-2011 Colleges and Courses Offered in Andhra Pradesh.
EAMCET-2011 Colleges (Area Wise).
AU Colleges
OU – Ranga Reddy District Colleges
OU – Hyderabad District Colleges
OU – Other District Colleges
SVU Colleges
EAMCET Colleges 2011 – AU
2011 EAMCET colleges and Courses offered in Andhra Pradesh | ||||||||
OU = Osmania University, AU = Andhra University, SVU = Sri Venkateshwara University, NA = Not Applicable, SW = State-wide, COED = Co-Education | ||||||||
# | College Code | College Name | Place | District | Region | Type | Minority | CoEducation |
1 | ACEE | ADARSH COLLEGE OF ENGINEERING | GOLLAPROLU | EG | AU | PVT | NA | COED |
2 | ADCP | ADARSHA COLL OF PHARMACY | G.KOTHAPALLI | EG | AU | PVT | NA | COED |
3 | ADTP | ADITYA ENGINEERING COLLEGE | PEDDAPURAM | EG | AU | PVT | NA | COED |
4 | AIME | AMALAPURAM INST OF MGMT SCI COLL OF ENGG | MUMMIDIVARAM | EG | AU | PVT | NA | COED |
5 | APRP | ADITYA INSTT OF PHARMACEUTICAL SCI. AND RESEARCH | PEDDAPURAM | EG | AU | PVT | NA | COED |
6 | ASRK | A S R COLLEGE OF ENGG AND TECHNOLOGY | KAKINADA | EG | AU | PVT | NA | COED |
7 | BENA | BENAIAH INST OF TECH AND SCIENCES | RAJAHMUNDRY | EG | AU | PVT | CHR | COED |
8 | BITW | BADARI INST OF TECH AND SCI FOR WOMEN | KAKINADA | EG | AU | PVT | NA | GIRLS |
9 | BVCE | B V CHALAMAIAH ENGINEERING COLLEGE | ODALAREVU | EG | AU | PVT | NA | COED |
10 | BVCR | BVC ENGINEERING COLLEGE | RAJAHMUNDRY | EG | AU | PVT | NA | COED |
11 | BVTS | BONAM VENKATA CHALAMAIAH INST. OF TECH AND SCI. | AMALAPURAM | EG | AU | PVT | NA | COED |
12 | CETR | CHAITANYA INST. OF ENGG. AND TECHNOLOGY | RAJAHMUNDRY | EG | AU | PVT | NA | COED |
13 | CHKN | CHAITANYA INST. OF SCI. AND TECHNOLOGY | KAKINADA | EG | AU | PVT | NA | COED |
14 | GIER | GODAVARI INSTITUTE OF ENGG. AND TECHNOLOGY | RAJAHMUNDRY | EG | AU | PVT | NA | COED |
15 | GIET | GIET COLLEGE OF ENGINEERING | RAJAHMUNDRY | EG | AU | PVT | NA | COED |
16 | GIPR | GIET SCHOOL OF PHARMACY | RAJAHMUNDRY | EG | AU | PVT | NA | COED |
17 | IDEL | IDEAL INSTITUTE OF TECHNOLOGY | KAKINADA | EG | AU | PVT | NA | COED |
18 | ISTS | INTERNATIONAL SCHOOL OF TECH AND SCI FOR WOMEN | RAJAHMUNDRY | EG | AU | PVT | NA | GIRLS |
19 | JNKP | JNTU KAKINADA COLLEGE OF PHARMACY | KAKINADA | EG | AU | UNIV | NA | COED |
20 | JNTK | JNTU COLLEGE OF ENGG. KAKINADA | KAKINADA | EG | AU | UNIV | NA | COED |
21 | KCPT | KORINGA COLLEGE OF PHARMACY | TALLAREVU | EG | AU | PVT | NA | COED |
22 | KIEK | KAKINADA INSTITUTE OF ENGG. AND TECHNOLOGY | KAKINADA | EG | AU | PVT | NA | COED |
23 | KIET | KAKINADA INSTITUTE OF ENGG. AND TECHNOLOGY | KAKINADA | EG | AU | PVT | NA | COED |
24 | KIEW | KAKINADA INST OF ENGG AND TECHNOLOGY FOR WOMEN | KAKINADA | EG | AU | PVT | NA | GIRLS |
25 | KIMS | KONASEEMA INST OF MGMT SCIENCES AND COLL OF ENGG. | AMALAPURAM | EG | AU | PVT | NA | COED |
26 | KISR | KAKINADA INSTITUTE OF TECHNOLOGY SCIENCES | RAMACHANDRAPURAM | EG | AU | PVT | NA | COED |
27 | KJRP | K.J.R.COLLEGE OF PHARMACY | RAJAHMUNDRY | EG | AU | PVT | NA | COED |
28 | KPIT | KRISHNAS PRAGATHI INST OF TECHNOLOGY | RAJAHMUNDRY | EG | AU | PVT | NA | COED |
29 | KTSP | KAKINADA INSTITUTE OF TECHNOLOGY AND SCIENCE | PEDDAPURAM | EG | AU | PVT | NA | COED |
30 | LENO | LENORA COLLEGE OF ENGINEERING | RAMPACHODAVARAM | EG | AU | PVT | NA | COED |
31 | LYDP | LYDIA COLLEGE OF PHARMACY | RAVULAPALEM | EG | AU | PVT | NA | COED |
32 | PCET | PRASIDDHA COLLEGE OF ENGG TECHNOLOGY | ANATHAVARAM | EG | AU | PVT | NA | COED |
33 | PRAG | PRAGATI ENGINEERING COLLEGE | PEDDAPURAM | EG | AU | PVT | NA | COED |
34 | PYDE | PYDAH COLL OF ENGINEERING | KAKINADA | EG | AU | PVT | NA | COED |
35 | PYDP | PYDAH COLLEGE OF PHARMACY | KAKINADA | EG | AU | PVT | NA | COED |
36 | RECR | RAJAHMUNDRY ENGG COLLEGE | RAJAHMUNDRY | EG | AU | PVT | NA | COED |
37 | RGCP | RAJIV GANDHI COLLEGE OF PHARMACY | RAJAHMUNDRY | EG | AU | PVT | NA | COED |
38 | RIET | RAJAMAHENDRI INST OF ENGG AND TECHNOLOGY | RAJAHMUNDRY | EG | AU | PVT | NA | COED |
39 | SACS | SRI ADITYA ENGINEERING COLLEGE | PEDDAPURAM | EG | AU | PVT | NA | COED |
40 | SISP | SRI SAI ADITYA INST. OF PHARM. SCI. AND RES. | PEDDAPURAM | EG | AU | PVT | NA | COED |
41 | SISS | SRI SAI ADITYA INSTITUTE OF SCI. AND TECHNOLOGY | PEDDAPURAM | EG | AU | PVT | NA | COED |
42 | SMCP | ST. MARYS COLL. PHARM SURAMPALEM | PEDDAPURAM | EG | AU | PVT | NA | COED |
43 | SPCT | SRI PRAKASH COLLEGE OF ENGINEERING | TUNI | EG | AU | PVT | NA | COED |
44 | SRIN | SRINIVASA INST OF ENGG AND TECHNOLOGY | CHEYYERU | EG | AU | PVT | NA | COED |
45 | SSMR | SRI SAI MADHAVI INST OF SCIENCE AND TECHNOLOGY | RAJAHMUNDRY | EG | AU | PVT | NA | COED |
46 | VJCP | V JS COLLEGE OF PHARMACY | RAJAHMUNDRY | EG | AU | PVT | NA | COED |
47 | VKSR | VIKAS INST. OF PHARM.SCI. | RAJAHMUNDRY | EG | AU | PVT | NA | COED |
48 | VSLW | V.S.LAKSHMI ENGG COLLEGE FOR WOMEN | KAKINADA | EG | AU | PVT | NA | GIRLS |
49 | VSMR | V.S.M COLLEGE OF ENGINEERING | RAMACHANDRAPURAM | EG | AU | PVT | NA | COED |
50 | AIET | AMARA INST. OF ENGINEERING AND TECHNOLOGY | NARSARAOPET | GTR | AU | PVT | NA | COED |
51 | AMRN | A.M.REDDY MEMORIAL COLL. OF ENGINEERING | NARSARAOPET | GTR | AU | PVT | NA | COED |
52 | ANCUSF | ANU COLLEGE OF ENGG TECHNOLOGY-SELF FINANCE | GUNTUR | GTR | AU | SF | NA | COED |
53 | ANUPSF | ANU COLL OF PHARMACEUTICAL SCIENCES | GUNTUR | GTR | AU | SF | NA | COED |
54 | ARMN | A M REDDY MEMORIAL COLL. OF PHARMACY | NARSARAOPET | GTR | AU | PVT | NA | COED |
55 | ASNT | A S N PHARMACY COLLEGE | TENALI | GTR | AU | PVT | NA | COED |
56 | ASNW | A S N WOMENS ENGINEERING COLLEGE | TENALI | GTR | AU | PVT | NA | GIRLS |
57 | BCOP | BAPATLA COLLEGE OF PHARMACY | BAPATLA | GTR | AU | PVT | NA | COED |
58 | BECB | BAPATLA ENGINEERING COLLEGE | BAPATLA | GTR | AU | PVT | NA | COED |
59 | BWEC | BAPATLA WOMENS ENGG COLLEGE | BAPATLA | GTR | AU | PVT | NA | GIRLS |
60 | CABP | COLLEGE OF AGRICULTURAL ENGINEERING | BAPATLA | GTR | AU | UNIV | NA | COED |
61 | CHBR | CHEBROLU ENGINEERING COLLEGE | GUNTUR | GTR | AU | PVT | NA | COED |
62 | CHND | CHUNDI RANGANAYAKULU ENGINEERING COLLEGE | CHILAKALURIPET | GTR | AU | PVT | NA | COED |
63 | CIET | CHALAPATHI INST OF ENGG AND TECHNOLOGY | GUNTUR | GTR | AU | PVT | NA | COED |
64 | CIPS | CHEBROLU HANUMAYYA INST. OF PHARM SCIENCES | GUNTUR | GTR | AU | PVT | NA | COED |
65 | CITY | CHALAPATHI INST OF TECHNOLOGY | GUNTUR | GTR | AU | PVT | NA | COED |
66 | CLPT | CHALAPATHI INSTITUTE OF PHARMACEUTICAL SCI. | GUNTUR | GTR | AU | PVT | NA | COED |
67 | DBIT | DON BOSCO INST. OF TECHNOLOGY AND SCI | GUNTUR | GTR | AU | PVT | NA | COED |
68 | DBOS | DON BOSCO COLL. OF PHARMACY | GUNTUR | GTR | AU | PVT | NA | COED |
69 | ESWR | ESWAR COLLEGE OF ENGINEERING | NARSARAOPET | GTR | AU | PVT | NA | COED |
70 | EVMN | E V M COLLEGE OF ENGINEERING AND TECHNOLOGY | NARSARAOPET | GTR | AU | PVT | NA | COED |
71 | GECG | GUNTUR ENGINEERING COLLEGE | GUNTUR | GTR | AU | PVT | NA | COED |
72 | GVRS | G V R AND S COLLEGE OF ENGG. AND TECHNOLOGY | GUNTUR | GTR | AU | PVT | NA | COED |
73 | HICP | HINDU COLLEGE OF PHARMACY | GUNTUR | GTR | AU | PVT | NA | COED |
74 | HIND | HINDU COLLEGE TECHNO CAMPUS | GUNTUR | GTR | AU | PVT | NA | COED |
75 | HMKS | HMKS AND MGS COLLEGE OF ENGINEERING | GUNTUR | GTR | AU | PVT | NA | COED |
76 | KCRP | K C REDDY COLLEGE OF PHARMACY | MEDIKONDURU | GTR | AU | PVT | NA | COED |
77 | KECW | KRISHNAVENI ENGG COLLEGE FOR WOMEN | NARSARAOPET | GTR | AU | PVT | NA | GIRLS |
78 | KHIT | KALLAM HARANADH REDDY INST OF TECH | GUNTUR | GTR | AU | PVT | NA | COED |
79 | KKSR | KKR AND KSR INST OF TECHNOLOGY AND SCI | GUNTUR | GTR | AU | PVT | NA | COED |
80 | LOYL | LOYOLA INSTITUTE OF TECHNOLOGY AND MGMT | SATTENAPALLY | GTR | AU | PVT | NA | COED |
81 | MAMN | M.A.M COLLEGE OF PHARMACY | NARSARAOPET | GTR | AU | PVT | NA | COED |
82 | MLEW | MALINENI LAKSHMAIAH WOMENS ENGG. COLLEGE | GUNTUR | GTR | AU | PVT | NA | GIRLS |
83 | MPES | MALINENI PERUMALLU EDNL SOC GROUP OF INSTNS | GUNTUR | GTR | AU | PVT | NA | COED |
84 | MPLG | SRI MITTAPALLI COLLEGE OF ENGINEERING | GUNTUR | GTR | AU | PVT | NA | COED |
85 | MPLW | SRI MITTAPALLI INST OF TECHNOLOGY FOR WOMEN | GUNTUR | GTR | AU | PVT | NA | GIRLS |
86 | NEWS | NEWTONS INST OF SCI AND TECH | MACHERLA | GTR | AU | PVT | NA | COED |
87 | NEWT | NEWTON INSTITUTE OF ENGINEERING | MACHERLA | GTR | AU | PVT | NA | COED |
88 | NITN | NARSARAOPET INSTITUTE OF TECHNOLOGY | NARSARAOPET | GTR | AU | PVT | NA | COED |
89 | NLND | NALANDA INSTITUTE OF ENGG. AND TECHNOLOGY | SATTENAPALLY | GTR | AU | PVT | NA | COED |
90 | NNTS | NALANDA INST OF TECHNOLOGY | SATTENAPALLY | GTR | AU | PVT | NA | COED |
91 | NRIT | NRI INSTT OF TECHNOLOGY | GUNTUR | GTR | AU | PVT | NA | COED |
92 | NRML | NIRMALA COLL. OF PHARM | MANGALAGIRI | GTR | AU | PVT | NA | COED |
93 | NSPE | NARSARAOPETA ENGINEERING COLLEGE | NARSARAOPET | GTR | AU | PVT | NA | COED |
94 | NSPP | NARSARAOPET INSTT. OF PHARM.SCI. | NARSARAOPET | GTR | AU | PVT | NA | COED |
95 | NVRT | N.V.R.COLLEGE OF ENGG TECHNOLOGY | TENALI | GTR | AU | PVT | NA | COED |
96 | PECC | PONNUR ENGINEERING COLLEGE | GUNTUR | GTR | AU | PVT | NA | COED |
97 | PITT | PRIYADARSHINI INST. OF TECHNOLOGY AND SCIENCES | TENALI | GTR | AU | PVT | NA | COED |
98 | PITW | PRIYADARSHINI INST. OF TECH AND SCIENCES FOR WOMEN | TENALI | GTR | AU | PVT | NA | GIRLS |
99 | PNCV | P NAGAIAH CHOUDARY AND VIJAY INST OF ENGG AND TECH | GUNTUR | GTR | AU | PVT | NA | COED |
100 | RVJC | R V R AND J C COLLEGE OF ENGINEERING | GUNTUR | GTR | AU | PVT | NA | COED |
101 | SCPK | SHARADA COLLEGE OF PHARMACEUTICAL SCI.S | NARSARAOPET | GTR | AU | PVT | NA | COED |
102 | SIPN | SIDDHARTHA INST OF PHARM SCI | NARSARAOPET | GTR | AU | PVT | NA | COED |
103 | SIPS | NALANDA INST OF PHARMACY | SATTENAPALLY | GTR | AU | PVT | NA | COED |
104 | SMGG | ST.MARYS GROUP OF INSTITUTIONS | GUNTUR | GTR | AU | PVT | CHR | COED |
105 | STMW | ST.MARYS WOMENS ENGINEERING COLLEGE | GUNTUR | GTR | AU | PVT | CHR | GIRLS |
106 | TECA | TENALI ENGINEERING COLLEGE | TENALI | GTR | AU | PVT | NA | COED |
107 | TMLN | TIRUMALA ENGINEERING COLLEGE | NARSARAOPET | GTR | AU | PVT | NA | COED |
108 | UNIV | UNIVERSAL COLLEGE OF ENGG AND TECHNOLOGY | GUNTUR | GTR | AU | PVT | NA | COED |
109 | VBCP | VISWA BHARATHI COLLEGE OF PHARMACEUTICAL SCI.S | GUNTUR | GTR | AU | PVT | NA | COED |
110 | VCPG | VAGDEVI COLLEGE OF PHARMACY | GURAZALA | GTR | AU | PVT | NA | COED |
111 | VICG | VICTORIA COLLEGE OF PHARMACY | GUNTUR | GTR | AU | PVT | NA | COED |
112 | VLIT | VIGNANS LARA INST. OF TECHNOLOGY AND SCI | VADLAMUDI | GTR | AU | PVT | NA | COED |
113 | VNIW | VIGNANS NIRULA INST OF TECH. AND SCI FOR WOMEN | GUNTUR | GTR | AU | PVT | NA | GIRLS |
114 | VNRC | VELAGA NAGESWARA RAO COLL OF ENGINEERING | PONNUR | GTR | AU | PVT | NA | COED |
115 | VPCV | VIGNAN PHARMACY COLLEGE | VADLAMUDI | GTR | AU | PVT | NA | COED |
116 | VVIG | VASIREDDY VENKATADRI INST. OF TECHNOLOGY | GUNTUR | GTR | AU | PVT | NA | COED |
117 | XAVP | ST XAVIER INST OF PHARMACY | GUNTUR | GTR | AU | PVT | NA | COED |
118 | ALIT | ANDHRA LOYOLA INSTT OF ENGG AND TECHNOLOGY | VIJAYAWADA | KRI | AU | PVT | NA | COED |
119 | ASIP | AMRITA SAI INST. OF SCIENCE AND TECHNOLOGY | PARITALA | KRI | AU | PVT | NA | COED |
120 | DHAN | DHANEKULA INST OF ENGG TECHNOLOGY | VIJAYAWADA | KRI | AU | PVT | NA | COED |
121 | DJRC | DJR COLL OF ENGG AND TECH | VIJAYAWADA | KRI | AU | PVT | NA | COED |
122 | DJRV | DJR INSTITUTE OF ENGINEERING AND TECHNOLOGY | VIJAYAWADA | KRI | AU | PVT | NA | COED |
123 | GDLV | GUDLAVALLERU ENGINEERING COLLEGE | GUDLAVALLERU | KRI | AU | PVT | NA | COED |
124 | GDNW | G.D.M.M. COLL OF ENGG AND TECHNOLOGY FOR WOMEN | NANDIGAMA | KRI | AU | PVT | NA | GIRLS |
125 | GIST | GANDHIJI INST OF SCI AND TECHNOLOGY | JAGGAIAHPETA | KRI | AU | PVT | NA | COED |
126 | LBCE | LAKIREDDY BALIREDDY COLLEGE OF ENGINEERING | MYLAVARAM | KRI | AU | PVT | NA | COED |
127 | MCTN | MOTHER THERESA GRP OF INSTNS | VIJAYAWADA RURAL | KRI | AU | PVT | NA | COED |
128 | MICT | D VENKATARAMANA AND DR.HIMASEKHAR MIC COLL OF TECH | KANCHIKACHERLA | KRI | AU | PVT | NA | COED |
129 | MRNP | MRR COLLEGE OF PHARMACY NANDIGAMA | NANDIGAMA | KRI | AU | PVT | NA | COED |
130 | MSIP | MONTESORI SIVASIVANI INST OF SCI.TECH.COL OF PHARM | MYLAVARAM | KRI | AU | PVT | NA | COED |
131 | MSIT | MONTESSORI SIVA SIVANI INST OF SCI AND TECHNOLOGY | MYLAVARAM | KRI | AU | PVT | NA | COED |
132 | MVRS | M.V.R.COLL OF ENGINEERING AND TECHNOLOGY | PARITALA | KRI | AU | PVT | NA | COED |
133 | NCPV | NOVA COLLEGE OF PHARM.EDN. AND RESEARCH | JUPUDI | KRI | AU | PVT | NA | COED |
134 | NMRV | NIMRA INST. OF SCI. AND TECHNOLOGY | JUPUDI | KRI | AU | PVT | NA | COED |
135 | NMRW | NIMRA WOMENS COLL OF ENGINEERING | JUPUDI | KRI | AU | PVT | NA | GIRLS |
136 | NOVW | NOVA COLLEGE OF ENGG.AND TECHNOLOGY FOR WOMEN | JUPUDI | KRI | AU | PVT | NA | GIRLS |
137 | NRIA | NRI INSTITUTE OF TECHNOLOGY | AGIRIPALLY | KRI | AU | PVT | NA | COED |
138 | NRIP | N R I COLLEGE OF PHARMACY | AGIRIPALLY | KRI | AU | PVT | NA | COED |
139 | NVAV | NOVA COLLEGE OF ENGINEERING AND TECHNOLOGY | IBRAHIMPATNAM | KRI | AU | PVT | NA | COED |
140 | PITS | PRASAD INST. OF TECHNOLOGY AND SCIENCE | JAGGAIAHPETA | KRI | AU | PVT | NA | COED |
141 | PPDV | PALADUGU PARVATHI DEVI COLLEGE OF ENGG AND TECH | VIJAYAWADA | KRI | AU | PVT | NA | COED |
142 | PPSV | PRASAD V POTLURI SIDDHARTHA INSTT OF TECHNOLOGY | VIJAYAWADA | KRI | AU | PVT | NA | COED |
143 | PSCV | POTTI SRIRAMULU COLLEGE OF ENGG AND TECHNOLOGY | VIJAYAWADA | KRI | AU | PVT | NA | COED |
144 | RKCE | R.K.COLLEGE OF ENGINEERING | IBRAHIMPATNAM | KRI | AU | PVT | NA | COED |
145 | SIEN | SRI SARATHI INSTITUTE OF ENGG. AND TECHNOLOGY | NUZVID | KRI | AU | PVT | NA | COED |
146 | SITT | SAROJINI INST OF TECHNOLOGY | TELAPROLU | KRI | AU | PVT | NA | COED |
147 | SPCN | SRI SIDDHAARTHA PHARM. COLLEGE | NUZVID | KRI | AU | PVT | NA | COED |
148 | SRKI | S R K INST. OF TECHNOLOGY | VIJAYAWADA | KRI | AU | PVT | NA | COED |
149 | SUNL | SRI SUNFLOWER COLLEGE OF ENGG AND TECHNOLOGY | LANKAPALLI | KRI | AU | PVT | NA | COED |
150 | SVET | SRI VASAVI INSTT OF ENGINEERING AND TECHNOLOGY | PEDANA | KRI | AU | PVT | NA | COED |
151 | SVHE | D M S S V H COLLEGE OF ENGINEERING | MACHILIPATNAM | KRI | AU | PVT | NA | COED |
152 | URCE | USHA RAMA COLL OF ENGG AND TECHNOLOGY | TELAPROLU | KRI | AU | PVT | NA | COED |
153 | VANI | SRI VANI EDN SOC GRP SCHOOL OF INSTITUTIONS | CHEVUTURU | KRI | AU | PVT | NA | COED |
154 | VCTN | VIKAS COLLEGE OF ENGINEERING AND TECHNOLOGY | VIJAYAWADA | KRI | AU | PVT | NA | COED |
155 | VHNI | SREE VAHINI INSTT OF SCIENCE AND TECHNOLOGY | TIRUVURU | KRI | AU | PVT | NA | COED |
156 | VIKS | VIKAS COLL. OF PHARMACY | VISSANNAPETA | KRI | AU | PVT | NA | COED |
157 | VIPW | VIJAYA INST OF PHARM SCI FOR WOMEN | VIJAYAWADA | KRI | AU | PVT | NA | GIRLS |
158 | VITW | VIJAYA INST. OF TECHNOLOGY FOR WOMEN | VIJAYAWADA | KRI | AU | PVT | NA | GIRLS |
159 | VIVK | LINGAYAS INST OF MGMT AND TECHNOLOGY | VIJAYAWADA | KRI | AU | PVT | NA | COED |
160 | VRSE | V R SIDDHARTHA ENGINEERING COLLEGE | VIJAYAWADA | KRI | AU | PVT | NA | COED |
161 | VRSP | K V S R SIDDHARTHA COLLEGE OF PHARMACEUTICAL SCI.S | VIJAYAWADA | KRI | AU | PVT | NA | COED |
162 | VVGV | VKR AND VNB ENGINEERING COLLEGE | GUDIVADA | KRI | AU | PVT | NA | COED |
163 | VVIP | VALLABHANENI VENKATADRI INST OF PHARM SCIENCES | GUDLAVALLERU | KRI | AU | PVT | NA | COED |
164 | ABRK | ABR COLLEGE OF ENGG AND TECHNOLOGY | KANIGIRI | PKS | AU | PVT | NA | COED |
165 | ANNP | ST.ANNS COLLEGE OF PHARAMACY | CHIRALA | PKS | AU | PVT | NA | COED |
166 | ANSN | ST. ANNS COLLEGE OF ENGG. AND TECHNOLOGY | CHIRALA | PKS | AU | PVT | NA | COED |
167 | BAKR | B.A. AND K.R. COLLEGE OF PHARMACY | ONGOLE | PKS | AU | PVT | NA | COED |
168 | BLMP | BELLAMKONDA INST OF TECHNOLOGY AND SCI | PODILI | PKS | AU | PVT | NA | COED |
169 | BVSR | BVSR ENGINEERING COLLEGE | CHIMAKURTHY | PKS | AU | PVT | NA | COED |
170 | CCPM | CHAITANYA COLLEGE OF PHARMACY | MARKAPUR | PKS | AU | PVT | NA | COED |
171 | CECC | CHIRALA ENGINEERING COLLEGE | CHIRALA | PKS | AU | PVT | NA | COED |
172 | DCRM | D C R M COLLEGE OF PHARMACY | INKOLLU | PKS | AU | PVT | NA | COED |
173 | IITM | INDIRA INST OF TECHNOLOGY SCI | MARKAPUR | PKS | AU | PVT | NA | COED |
174 | KCIT | KRISHNA CHAITANYA INST OF TECHNOLOGY AND SCIENCES | MARKAPUR | PKS | AU | PVT | NA | COED |
175 | KMLP | KAMALA INST OF PHARMACEUTICAL SCI | MARKAPUR | PKS | AU | PVT | NA | COED |
176 | MLCP | MALINENI LAKSHMAIAH COLLEGE OF PHARMACY | SINGARAYAKONDA | PKS | AU | PVT | NA | COED |
177 | MLEC | MALINENI LAKSHMAIAH ENGINEERING COLLEGE | SINGARAYAKONDA | PKS | AU | PVT | NA | COED |
178 | PACE | PACE INSTITUTE OF TECHNOLOGY AND SCIENCES | ONGOLE | PKS | AU | PVT | NA | COED |
179 | PKSK | PRAKASAM ENGINEERING COLLEGE | KANDKUR | PKS | AU | PVT | NA | COED |
180 | QISE | QIS COLLEGE OF ENGG. AND TECHNOLOGY | ONGOLE | PKS | AU | PVT | NA | COED |
181 | QISP | QIS COLLEGE OF PHARMACY | ONGOLE | PKS | AU | PVT | NA | COED |
182 | QITO | QIS INSTITUTE OF TECHNOLOGY | ONGOLE | PKS | AU | PVT | NA | COED |
183 | RGAN | RISE GANDHI GRP OF INSTNS | ONGOLE | PKS | AU | PVT | NA | COED |
184 | RHLP | RAHUL COLLEGE OF PHARM. SCI AND RES | CHIRALA | PKS | AU | PVT | NA | COED |
185 | RNEC | RAO AND NAIDU ENGINEERING COLLEGE | ONGOLE | PKS | AU | PVT | NA | COED |
186 | RPRA | RISE PRAKASAM GRP OF INSTNS | ONGOLE | PKS | AU | PVT | NA | COED |
187 | SACE | ST.ANNS ENGINEERING COLLEGE | CHIRALA | PKS | AU | PVT | NA | COED |
188 | SGIP | DR. SAMUEL GEORGE INSTITUTE OF PHARM. SCI.S | MARKAPUR | PKS | AU | PVT | NA | COED |
189 | SGIT | DR SAMUEL GEORGE INSTITUTE OF ENGG. AND TECHNOLOGY | MARKAPUR | PKS | AU | PVT | NA | COED |
190 | SRPS | SANKAR REDDY INST OF PHARM SCI | BESTAVARIPETA | PKS | AU | PVT | NA | COED |
191 | SSNE | SRI SATYANARAYANA ENGINEERING COLLEGE | ONGOLE | PKS | AU | PVT | NA | COED |
192 | SSNO | SRI VEERAVENKATA SATYANARAYANA ENGG. COLL. | ONGOLE | PKS | AU | PVT | NA | COED |
193 | VYCC | VRS AND YRN COLLEGE OF ENGG. AND TECHNOLOGY | CHIRALA | PKS | AU | PVT | NA | COED |
194 | ADIT | ADITYA INSTITUTE OF TECHNOLOGY AND MGMT | TEKKALI | SKL | AU | PVT | NA | COED |
195 | GMRI | G M R INSTITUTE OF TECHNOLOGY | RAJAM | SKL | AU | PVT | NA | COED |
196 | MITR | MITHRA INST OF TECHNOLOGY | SRIKAKULAM | SKL | AU | PVT | NA | COED |
197 | PITM | PRAJNA INST. OF TECHNOLOGY AND MANAGEMENT | PALASA | SKL | AU | PVT | NA | COED |
198 | SITM | SARADA INSTITUTE OF SCI. TECHNOLOGY AND MGMT | SRIKAKULAM | SKL | AU | PVT | NA | COED |
199 | SITS | SRI SIVANI INSTITUTE OF TECHNOLOGY | SRIKAKULAM | SKL | AU | PVT | NA | COED |
200 | SRKT | SHIVA RAMAKRISHNA COLL OF ENGG AND TECH | PALASA | SKL | AU | PVT | NA | COED |
201 | SSCE | SRI SIVANI COLLEGE OF ENGINEERING | SRIKAKULAM | SKL | AU | PVT | NA | COED |
202 | SSCP | SRI SIVANI COLLEGE OF PHARMACY | SRIKAKULAM | SKL | AU | PVT | NA | COED |
203 | VAIS | SRI VAISHNAVI COLLEGE OF ENGINEERING | SRIKAKULAM | SKL | AU | PVT | NA | COED |
204 | VETS | SR VENKATESWARA COLL OF ENGINEERING | SRIKAKULAM | SKL | AU | PVT | NA | COED |
205 | VNKS | SRI VENKATESWARA COLLEGE OF PHARMACY | SRIKAKULAM | SKL | AU | PVT | NA | COED |
206 | AAMP | AL AMEER COLLEGE OF PHARMACY | VISAKHAPATNAM | VSP | AU | PVT | NA | COED |
207 | AMAN | AL-AMAN COLLEGE OF ENGINEERING | VISAKHAPATNAM | VSP | AU | PVT | NA | COED |
208 | AMIR | AL-AMEER COLL OF ENGG AND INFO. TECHNOLOGY | ANANDAPURAM | VSP | AU | PVT | NA | COED |
209 | ANIL | ANIL NEERUKONDA INSTITUTE OF TECHNOLOGY AND SCI | BHEEMUNIPATNAM | VSP | AU | PVT | NA | COED |
210 | AQJP | A Q J COLLEGE OF PHARMACY | VISAKHAPATNAM | VSP | AU | PVT | NA | COED |
211 | ASKC | AMAKSIK COLLEGE OF TECH MGMT | ANAKAPALLE | VSP | AU | PVT | NA | COED |
212 | AUCE | A U COLLEGE OF ENGG. VISAKHAPATNAM | VISAKHAPATNAM | VSP | AU | UNIV | NA | COED |
213 | AUCP | AU COLLEGE OF ENGG. SCHOOL OF PHARMACY | VISAKHAPATNAM | VSP | AU | UNIV | NA | COED |
214 | AUEWSF | A U COLLEGE OF ENGG FOR WOMEN | VISAKHAPATNAM | VSP | AU | SF | NA | GIRLS |
215 | AVEN | AVANTHI INSTITUTE OF ENGG. AND TECHNOLOGY | NARSIPATNAM | VSP | AU | PVT | NA | COED |
216 | BABA | BABA INST OF TECH AND SCIENCES | VISAKHAPATNAM | VSP | AU | PVT | NA | COED |
217 | BULL | DR L BULLAYYA COLL OF ENGG FOR WOMEN | VISAKHAPATNAM | VSP | AU | PVT | NA | GIRLS |
218 | CEVP | CHAITANYA ENGINEERING COLLEGE | VISAKHAPATNAM | VSP | AU | PVT | NA | COED |
219 | DIET | DADI INSTT. OF ENGINEERING AND TECHNOLOGY | ANAKAPALLE | VSP | AU | PVT | NA | COED |
220 | EMNL | EMMANUAL COLLEGE OF PHARMACY | BHIMUNIPATNAM | VSP | AU | PVT | NA | COED |
221 | GITS | GONNA INST OF INFO TECHNOLOGY SCIENCES | VISAKHAPATNAM | VSP | AU | PVT | NA | COED |
