GUJARAT TECHNOLOGICAL UNIVERSITY
BE - SEMESTER- III EXAMINATION - SUMMER 2020
--- Content provided by FirstRanker.com ---
Subject Code: 3131706 Date: 28/10/2020
Subject Name: Measurement and Instruments
Time: 02:30 PM TO 05:00 PM Total Marks: 70
Instructions:
- Attempt all questions.
- Make suitable assumptions wherever necessary.
- Figures to the right indicate full marks.
--- Content provided by FirstRanker.com ---
Q. | Question | MARKS |
---|---|---|
1 (a) | Differentiate between indicating and recording instruments with examples. | 03 |
1 (b) | Explain the loading effect in meters | 04 |
1 (c) | What is full form of ‘PMMC’? Discuss working of PMMC meter with diagram | 07 |
2 (a) | How Voltmeter- Ammeter method can be used to measure unknown resistance? Explain in detail. | 03 |
2 (b) | Explain sweep frequency generator in brief. | 04 |
2 (c) | Explain Wien Bridge to find out unknown frequency. | 07 |
OR | ||
Explain Kelvin double bridge method to find out low resistance. | 07 | |
3 (a) | Draw RS-232 pin diagram | 03 |
3 (b) | Explain ‘Potential transformers’ with applications. | 04 |
3 (c) | Draw and explain block diagram of Digital Multi-meter. | 07 |
OR | ||
Give the differences between current transformer and potential transformer | 03 | |
Explain 7 segment display in short. | 04 | |
Draw and explain basic block diagram of CRO. | 07 | |
4 (a) | Explain function generator with block diagram. | 03 |
4 (b) | Explain different types of measurement error. | 04 |
4 (c) | Explain capacitive interference; inductive interference and shielding. | 07 |
OR | ||
Explain power measurement in single phase. | 03 | |
Explain any one method of frequency measurement in short | 04 | |
How Whetstone bridge can be used to find out unknown resistance. Explain with circuit diagram. | 07 | |
5 (a) | Write a short note on LCD. | 03 |
5 (b) | What is a Lissajous pattern in oscilloscope? Explain its applications | 04 |
5 (c) | Write short note on vertical deflection sub-system of oscilloscope. | 07 |
OR | ||
Explain in short pulse generator | 03 | |
Explain Hay’s bridge. | 04 | |
What is current transformer? Explain its working with construction diagram. | 07 |
--- Content provided by FirstRanker.com ---
This download link is referred from the post: GTU BE 2020 Summer Question Papers || Gujarat Technological University