Firstranker's choice FirstRanker.com
MARKING SCHEME
--- Content provided by FirstRanker.com ---
SECONDARY SCHOOL EXAMINATION 2020-2021
Subject- Bhutia Class-X Code:095
Set-3
Q.No | Expected Answer / Value Points | Distribution of Marks. |
---|---|---|
1 | aQadas 5“1“1% B g s TRENT FNE B | 1x5=05 |
2 | AREARRRN Eqk\@ DR ad A QRN AN a?"’? | 1x5=05 |
3 | & afEs g A a8 E B Es 3o | 8x1=08 |
4 | Ry A T s R gl R T | x1=07 |
5 | Q=B e S S sy R R | 5x1-05 |
6 | PR aRxedew ok F H<R B | 5x1-05 |
7-10 | g as R qgv\s?,a. sy TEERA e B a5 | 1x16=16 |
11-12 | %qgqn? DR AgR A AREN @qm’%‘ % g?z\q | 1x10=10 |
13 | Bgad) qugsr Sraw g8 as 5| 1 | % x2=03 |
14 | Fapgaq 5 g FRay q3q T ag g Fon) | 3x1=03 |
15 | %‘W“"’:’G’i@' R g R e B =i | 1x4=04 |
16 | aa:qk\l'xqm'@' R SR "]@5@' as gRERE oy =) | 1x3=03 |
17 | saEas a Bar ?@&@' gy FRAg %QT B as | 23206 |
--- Content provided by FirstRanker.com ---
This download link is referred from the post: CBSE Class 10 Marking Scheme 2021 Model Question Paper || CBSE Board Exams 2021 Marking Scheme