JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY: KAKINADA 
 KAKINADA – 533 003, Andhra Pradesh, India 
--- Content provided by FirstRanker.com ---
DEPARTMENT OF CHEMICAL ENGINEERING
COURSE STRUCTURE - R19
I Year - I SEMESTER
| Sl. No | Course Code | Subjects | L | T | P | Credits | 
|---|---|---|---|---|---|---|
| 1 | BS1101 | Mathematics - I | 3 | 0 | 0 | 3 | 
| 2 | BS1102 | Mathematics - II | 3 | 0 | 0 | 3 | 
| 3 | BS1112 | Physical Chemistry | 3 | 0 | 0 | 3 | 
| 4 | ES1101 | Programming for Problem Solving Using C | 3 | 0 | 0 | 3 | 
| 5 | ES1103 | Engineering Drawing | 1 | 0 | 3 | 2.5 | 
| 6 | HS1102 | English Lab | 0 | 0 | 3 | 1.5 | 
| 7 | BS1113 | Physical Chemistry Lab | 0 | 0 | 3 | 1.5 | 
| 8 | ES1102 | Programming for Problem Solving Using C Lab | 0 | 0 | 3 | 1.5 | 
| 9 | MC1104 | Constitution of India | 2 | 0 | 0 | 0 | 
| Total Credits | 15 | 0 | 12 | 19 | ||
I Year - II SEMESTER
| Sl. No | Course Code | Subjects | L | T | P | Credits | 
|---|---|---|---|---|---|---|
| 1 | HS1201 | English | 3 | 0 | 0 | 3 | 
| 2 | BS1203 | Mathematics – III | 3 | 0 | 0 | 3 | 
| 3 | BS1208 | Engineering Physics | 3 | 0 | 0 | 3 | 
| 4 | ES1204 | Engineering Mechanics | 3 | 0 | 0 | 3 | 
| 5 | CH1201 | Introduction to Chemical Engineering | 3 | 0 | 0 | 3 | 
| 6 | HS1203 | Communication Skills Lab | 0 | 0 | 3 | 1.5 | 
| 7 | BS1209 | Engineering Physics Lab | 0 | 0 | 3 | 1.5 | 
| 8 | ES1220 | Engineering Workshop & IT Workshop | 0 | 0 | 4 | 2 | 
| 9 | PR1201 | Engineering Exploration Project | 0 | 0 | 2 | 1 | 
| 10 | MC1201 | Environmental Science | 2 | 0 | 0 | 0 | 
| 17 | 0 | 12 | 21 | 
--- Content provided by FirstRanker.com ---
This download link is referred from the post: JNTU Kakinada (JNTUK) B.Tech R20-R19-R16 Syllabus And Course Structure
--- Content provided by FirstRanker.com ---
