JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY: KAKINADA
KAKINADA – 533 003, Andhra Pradesh, India
--- Content provided by FirstRanker.com ---
DEPARTMENT OF ELECTRONICS AND COMMUNICATION ENGINEERING
I Year - I SEMESTER
| Sl. No | Course Code | Subjects | L | T | P | Credits | 
|---|---|---|---|---|---|---|
| 1 | HS1101 | English | 3 | 0 | 0 | 3 | 
| 2 | BS1101 | Mathematics - I | 3 | 0 | 0 | 3 | 
| 3 | BS1106 | Applied Chemistry | 3 | 0 | 0 | 3 | 
| 4 | ES1101 | Programming for Problem Solving Using C | 3 | 0 | 0 | 3 | 
| 5 | ES1103 | Engineering Drawing | 1 | 0 | 3 | 2.5 | 
| 6 | HS1102 | English Lab | 0 | 0 | 3 | 1.5 | 
| 7 | BS1107 | Applied Chemistry Lab | 0 | 0 | 3 | 1.5 | 
| 8 | ES1102 | Programming for Problem Solving Using C Lab | 0 | 0 | 3 | 1.5 | 
| 9 | MC1101 | Environmental Science | 3 | 0 | 0 | 0 | 
| Total Credits | 16 | 0 | 12 | 19 | ||
I Year - II SEMESTER
| Sl. No | Course Code | Subjects | L | T | P | Credits | 
|---|---|---|---|---|---|---|
| 1 | BS1202 | Mathematics – II | 3 | 0 | 0 | 3 | 
| 2 | BS1203 | Mathematics - III | 3 | 0 | 0 | 3 | 
| 3 | BS1204 | Applied Physics | 3 | 0 | 0 | 3 | 
| 4 | ES1209 | Network Analysis | 3 | 0 | 0 | 3 | 
| 5 | ES1211 | Basic Electrical Engineering | 3 | 0 | 0 | 3 | 
| 6 | ES1215 | Electronic workshop | 0 | 0 | 2 | 1 | 
| 7 | ES1208 | Basic Electrical Engineering Lab | 0 | 0 | 3 | 1.5 | 
| 8 | BS1205 | Applied Physics Lab | 0 | 0 | 3 | 1.5 | 
| 9 | HS1203 | Communication Skills Lab | 0 | 0 | 2 | 1 | 
| 10 | PR1201 | Engineering Exploration Project | 0 | 0 | 2 | 1 | 
| 15 | 0 | 12 | 21 | |||
II Year – ISemester
--- Content provided by FirstRanker.com ---
| S. No. | Course | Category | L | T | P | Credits | 
|---|---|---|---|---|---|---|
| 1 | Electronic Devices and Circuits | PC | 3 | 0 | 0 | 3 | 
| 2 | Switching Theory and Logic Design | PC | 3 | 0 | 0 | 3 | 
| 3 | Signals and Systems | PC | 3 | 0 | 0 | 3 | 
| 4 | Random Variables and Stochastic Processes | PC | 3 | 0 | 0 | 3 | 
| 5 | Object Oriented Programming through Java | ES | 3 | 0 | 0 | 3 | 
| 6 | Managerial Economics & Financial Analysis | HS | 3 | 0 | 0 | 3 | 
| 7 | Electronic Devices and Circuits - Lab | LC | 0 | 0 | 3 | 1.5 | 
| 8 | Switching Theory and Logic Design - Lab | LC | 0 | 0 | 3 | 1.5 | 
| 9 | Constitution of India | MC | 3 | 0 | 0 | 0 | 
| Sub-Total | 21 | |||||
II Year – IISemester
| S. No. | Course | Category | L | T | P | Credits | 
|---|---|---|---|---|---|---|
| 1 | Electronic Circuit Analysis | PC | 3 | 0 | 0 | 3 | 
| 2 | Linear Control Systems | PC | 3 | 0 | 0 | 3 | 
| 3 | Electromagnetic Waves and Transmission Lines | PC | 3 | 0 | 0 | 3 | 
| 4 | Analog Communications | PC | 3 | 0 | 0 | 3 | 
| 5 | Computer Architecture and Organization | ES | 3 | 0 | 0 | 3 | 
| 6 | Management and Organizational Behavior | HS | 3 | 0 | 0 | 3 | 
| 7 | Electronic Circuit Analysis - Lab | LC | 0 | 0 | 3 | 1.5 | 
| 8 | Analog Communications - Lab | LC | 0 | 0 | 3 | 1.5 | 
| Sub-Total | 21 | |||||
III Year – I Semester
| S. No. | Course | Category | L | T | P | Credits | 
|---|---|---|---|---|---|---|
| 1 | Linear Integrated Circuits and Applications | PC | 3 | 0 | 0 | 3 | 
| 2 | Microprocessor and Microcontrollers | PC | 3 | 0 | 0 | 3 | 
| 3 | Digital Communications | PC | 3 | 0 | 0 | 3 | 
| 4 | Electronic Measurements & Instrumentation | PC | 3 | 0 | 0 | 3 | 
| 5 | Professional Elective (PE 1) | PE | 3 | 0 | 0 | 3 | 
| 6 | Linear Integrated Circuits and Applications - Lab | LC | 0 | 0 | 3 | 1.5 | 
| 7 | Digital Communications Lab | LC | 0 | 0 | 3 | 1.5 | 
| 8 | Microprocessor and Microcontrollers - Lab | LC | 0 | 0 | 3 | 1.5 | 
| 9 | Mini Project with Hardware Development | PR | 0 | 0 | 3 | 1.5 | 
| 10 | Essence of Indian Traditional Knowledge | MC | 3 | 0 | 0 | 0 | 
| Sub-Total | 21 | |||||
III Year – IISemester
| S. No. | Course | Category | L | T | P | Credits | 
|---|---|---|---|---|---|---|
| 1 | Wired and Wireless Transmission Devices | PC | 3 | 0 | 0 | 3 | 
| 2 | VLSI Design | PC | 3 | 0 | 0 | 3 | 
| 3 | Digital Signal Processing | PC | 3 | 0 | 0 | 3 | 
| 4 | Professional Elective (PE2) | PE | 3 | 0 | 0 | 3 | 
| 5 | Open Elective (OE1) | OE | 3 | 0 | 0 | 3 | 
| 6 | Internet of Things | PC | 3 | 0 | 0 | 3 | 
| 7 | VLSI Lab | LC | 0 | 0 | 3 | 1.5 | 
| 8 | Digital Signal Processing Lab | LC | 0 | 0 | 3 | 1.5 | 
| 9 | Intellectual Property Rights (IPR) & Patents | MC | 3 | 0 | 0 | 0 | 
| Sub-Total | 21 | |||||
--- Content provided by FirstRanker.com ---
IV Year – ISemester
| S. No. | Course | Category | L | T | P | Credits | 
|---|---|---|---|---|---|---|
| 1 | Microwave and Optical Communication Engineering | PC | 3 | 0 | 0 | 3 | 
| 2 | Data Communications & Computer networks | PC | 3 | 0 | 0 | 3 | 
| 3 | Digital Image and Video Processing | PC | 3 | 0 | 0 | 3 | 
| 4 | Professional Elective (PE3) | PE | 3 | 0 | 0 | 3 | 
| 5 | Professional Elective (PE4) | PE | 3 | 0 | 0 | 3 | 
| 6 | Internet of Things Lab | LC | 0 | 0 | 3 | 1.5 | 
| 7 | Microwave and Optical Communication Engineering LAB | LC | 0 | 0 | 3 | 1.5 | 
| 8 | Project - Part I | PR | 0 | 0 | 6 | 3 | 
| Sub-Total | 21 | |||||
IV Year – II Semester
| S. No. | Course | Category | L | T | P | Credits | |
|---|---|---|---|---|---|---|---|
| 1 | Professional Elective (PE5 | PE | 3 | 0 | 0 | 3 | |
| 2 | Open Elective (OE2) | OE | 3 | 0 | 0 | 3 | |
| 3 | Project - Part II | PR | 0 | 0 | 18 | 9 | |
| Sub-Total | 15 | ||||||
| Total | 160 | ||||||
PROFESSIONAL ELECTIVES 1:
- Information Theory &Coding
- Digital System Design usingHDL
- Data structures andAlgorithms
- Soft computing techniques and Pythonprogramming
- Simulation& MathematicalModeling
--- Content provided by FirstRanker.com ---
PROFESSIONAL ELECTIVES 2:
--- Content provided by FirstRanker.com ---
- Cellular & Mobile Communication
- Digital ICDesign
- Business Intelligence &Analytics
- PatternRecognition
- Robotics andAutomation
--- Content provided by FirstRanker.com ---
PROFESSIONAL ELECTIVES 3:
- Communication Standards andProtocols
- Analog ICDesign
- SmartSensors
- Advanced Digital Signal Processing
- AugmentedReality
--- Content provided by FirstRanker.com ---
PROFESSIONAL ELECTIVES 4:
- SoftwareRadio
- Low power VLSIDesign
- EmbeddedSystems
- DSP processors andArchitectures
- Multi MediaCommunication
--- Content provided by FirstRanker.com ---
PROFESSIONAL ELECTIVES 5:
- WirelessCommunication
- VLSI Testing &Testability
- Machine Learning & ArtificialIntelligence
- SpeechProcessing
- Industrial Internet of Things
--- Content provided by FirstRanker.com ---
OPEN ELECTIVES FOR ECE:
--- Content provided by FirstRanker.com ---
Open Elective 1:
- DataMining
- PowerElectronics
- MEMS and itsapplications
- Artificial NeuralNetworks
--- Content provided by FirstRanker.com ---
Open Elective 2:
- 3D Printing
- Block chainTechnology
- Cyber Security &Cryptography
OPEN ELECTIVES OFFERED BY ECE:
--- Content provided by FirstRanker.com ---
OE 1 Principles of communication
OE 2 Embedded Systems
--- Content provided by FirstRanker.com ---
This download link is referred from the post: JNTU Kakinada (JNTUK) B.Tech R20-R19-R16 Syllabus And Course Structure
