Seat No.:
Subject Code: 3539253
--- Content provided by FirstRanker.com ---
Enrolment No.
GUJARAT TECHNOLOGICAL UNIVERSITY
MBA - SEMESTER 3 - EXAMINATION - SUMMER 2019
Subject Name: Business Process Reengineering (BPR)
Time: 02:30 PM To 05:30 PM
--- Content provided by FirstRanker.com ---
Date: 10/05/2019
Total Marks: 70
Instructions:
- Attempt all questions.
- Make suitable assumptions wherever necessary.
- Figures to the right indicate full marks.
--- Content provided by FirstRanker.com ---
| Q. No. | Marks | |
|---|---|---|
| Q.1 | (a) Business Process Redesign | 14 | 
| (b) Information Technology | ||
| (c) Just In Time | ||
| (d) Information System | ||
| (e) Change Management | ||
| (f) SCM | ||
| (g) Quality Process | ||
| Q.2 | (a) Describe at least seven common business processes in an Organization? | 07 | 
| (b) Explain some major characteristics of ERP and enlist the reasons for failure of ERP implementation. | 07 | |
| OR | ||
| (b) Explain the relationship between the various phases of BPR by giving suitable example. | 07 | |
| Q.3 | (a) Briefly Explain the need of Reengineering. | 07 | 
| (b) If you are a director of the company, How do you know if BPR is right for your organization or not? | 07 | |
| OR | ||
| Q.3 | (a) Explain the role of Information Technology in Reengineering? | 07 | 
| (b) Explain the common steps to be taken for Business process reengineering implementation? | 07 | |
| Q.4 | (a) How does Value Chain Analysis help in identifying areas offering a potential candidate for Re-engineering? | 07 | 
| (b) Explain the dimensions of business process in detail. | 07 | |
| OR | ||
| Q.4 | (a) What are the other tools which can be used for identifying areas for re-engineering? Explain in detail with example. | 07 | 
| (b) Describe the functions of Human Resources Management and explain how it can be relate with BPR. | 07 | |
| Q.5 | CASE STUDY: | |
| Ford, an automobile manufacturing company. In the 1980s, the American automobile industry was in a depression, and in an attempt to cut costs, Ford decided to scrutinize some of their departments in an attempt to find inefficient processes. | ||
| A’ Firstranker's chaifg of their FREEIFatR K SSAvts firstranker.com was not as efficient as it could be: their accounts payable division consisted of 500 people, as opposed to Mazda’s (their partner). While Mazda was a smaller company, Ford estimated that their department was still five times bigger than it should have been. | ||
| Accordingly, Ford management set themselves a quantifiable goal: to reduce the number of clerks working in accounts payable by a couple of hundred employees. Then, they launched a business process reengineering initiative to figure out why was the department so overstaffed. | ||
| They analyzed the current system, and found out that it worked as follows: | ||
| e When the purchasing department would write a purchase order, they sent a copy to accounts payable. | ||
| e Then, the material control would receive the goods, and send a copy of the related document to accounts payable. | ||
| e At the same time, the vendor would send a receipt for the goods to accounts payable. | ||
| Then, the clerk at the accounts payable department would have to match the three orders, and if they matched, he or she would issue the payment. This, of course, took a lot of manpower in the department. | ||
| Ford completely recreated the process digitally. | ||
| *Purchasing issues an order and inputs it into an online database. | ||
| *Material control receives the goods and cross-references with the database to make sure it matches an order. | ||
| *If there’s a match, material control accepts the order on the computer. | ||
| (a) Is this Business Process Reengineering? Why? | 07 | |
| (b) What should company do if material order system is not proper? | 07 | |
| OR | ||
| Q.5 | (a) Discuss the case in detail-with possible solution as per yours view. | 07 | 
| (b) Ford management set themselves a quantifiable goal: to reduce the number of clerks working in accounts payable by a couple of hundred employees. Is this right decision of the company? | 07 | |
--- Content provided by FirstRanker.com ---
This download link is referred from the post: GTU MBA Last 10 Years 2010-2020 Question Papers || Gujarat Technological University
