GUJARAT TECHNOLOGICAL UNIVERSITY
MBA SEMESTER-2 EXAMINATION- WINTER 2018
--- Content provided by FirstRanker.com ---
Subject Code: 820007 Date: 28/12/2018
Subject Name: Research Methodology and operations research (RM & OR)
Time:2:30PM To 5:30PM Total Marks: 70
Instructions:
- Attempt all questions.
- Make suitable assumptions wherever necessary.
- Figures to the right indicate full marks.
--- Content provided by FirstRanker.com ---
Q. No. | Question Text and Description | Marks |
---|---|---|
Q.1 | (a) What, if any, are the differences between solicited and unsolicited proposals? | 07 |
(b) Distinguish between the following: (1) Exploratory and formal studies. (2) Experimental and ex post facto research designs. | 07 | |
Q.2 | (a) Write the dual of the following problem. Minimize Z = 3u + 4v subject to 5u+ 6v>=7, 8u+9v>=10, u, v>=0. | 07 |
(b) Explain the difference between Qualitative and Quantitative Research. | 07 | |
OR | ||
(b) Explain in detail various steps of the research process. | 07 | |
Q.3 | (a) An automobile company wants to launch premium segment SUV in Indian market. Before launching it, the company wants to conduct market research on “Understanding Customer preference and purchase intention for premium segment SUV in India”. Prepare a questionnaire for the same. | 07 |
(b) On an average, 5 customers reach a barber’s shop every hour. Determine the probability that exactly 2 customers will reach in a 30 minute period, assuming the arrivals follow poisson distribution. | 07 | |
OR | ||
Q.3 | (a) What is Simulation? Describe Monte Carlo Simulation. Explain applications of simulation in business environment. | 07 |
(b) What do we mean by ‘Duality’? Write some important features of ‘Primal & Dual’ problem. Write the dual of the following problem Minimise Z=10X1+20X2 Subject to 3X1+2X2>=18 X1+3X2>=8 2X1-X2<=56 X1,X2>=0 | 07 | |
Q.4 | (a) Explain the basic concepts of Sensitivity Analysis. What are the different factors affecting the given solutions and how do we resolve them? Give a brief comment on each of them. | 07 |
(b) Solve Graphically: Maximise Z=10X1+15X2 Subject to 2X1+X2<=26 2X1+4X2<=56 X1-X2>=-5 X1,X2 >=0 | 07 | |
OR | ||
Q.4 | (a) What is a research? State each aspect of a good research and write distinct features or characteristics of that aspect. | 07 |
(b) Find a simple (linear) regression using the following data. X Y 5 58 --- Content provided by FirstRanker.com --- 10 4110 45 15 27 15 26 20 12 --- Content provided by FirstRanker.com --- 20 1625 3 | 07 | |
Q5 | (a) Define hypothesis in research terminology. What is a null hypothesis? Give important features on each of the followings. (1) Descriptive Hypothesis (2) Explanatory Hypothesis. Explain type-I and type-II errors | 07 |
(b) A Travelling salesman has to visit five cities. He wishes to start from a particular city, visit each city once and then return to his starting point. The travelling cost (in Rs.) of each city from a particular city is given below. What should be the sequence of the salesman's visit, so that the cost is minimum? To city From city A B C D E A - 2 5 7 1 --- Content provided by FirstRanker.com --- B 6 - 3 8 2C 7 8 - 4 7 D 4 6 9 - 5 E 3 2 8 6 - | 07 | |
OR | ||
(b) You work as a sales manager for a toy manufacturer, and you currently have three salespeople on the road meeting buyers. Your salespeople are in Austin, TX; Boston, MA; and Chicago, IL. You want them to fly to three other cities: Denver, CO; Edmonton, Alberta; and Fargo, ND. The table below shows the cost of airplane tickets in dollars between these cities. From \ To D E F --- Content provided by FirstRanker.com --- A 250 400 350B 400 600 350 C 200 400 250 Where should you send each of your salespeople in order to minimize airfare? | 07 |
--- Content provided by FirstRanker.com ---
This download link is referred from the post: GTU MBA Last 10 Years 2010-2020 Question Papers || Gujarat Technological University