Seat No.:
Subject Code: 150604
--- Content provided by FirstRanker.com ---
Enrolment No.
GUJARAT TECHNOLOGICAL UNIVERSITY
BE - SEMESTER-V (Old) EXAMINATION — WINTER 2019
Subject Name: Geotechnical Engineering - 1
Time: 10:30 AM TO 01:00 PM
--- Content provided by FirstRanker.com ---
Instructions:
- Attempt all questions.
- Make suitable assumptions wherever necessary.
- Figures to the right indicate full marks
| Q.1 | (a) Define Compaction? Enumerate various factors affecting compaction of soil. | 07 | ||||||||||||||
| (b) | Explain with neat sketch the geological cycle? Give names of different types of soils formed in nature. | 07 | ||||||||||||||
| Q.2 | (a) Explain the procedure for standard proctor test for determination of Maximum Dry Density and Optimum Moisture content of soil? | 07 | ||||||||||||||
| (b) | A standard proctor test was conducted on a soil with following observations. If the volume of the mould is 950cubic centimeter, and the specific gravity of soil solids is 2.65, draw compaction curve, 80% as well as 100% saturation lines. --- Content provided by FirstRanker.com ---
| 07 | ||||||||||||||
| OR | ||||||||||||||||
| Q.3 | (a) Define Atterberg’s Limits. Explain procedure for determination of Plastic Limit of soil? | 07 | ||||||||||||||
| (b) | Define (i) Coefficient of Volume Compressibility (ii) Coefficient of Volume Change (iii) Coefficient of Uniformity (iv) Coefficient of Curvature. | 07 | ||||||||||||||
| Q.4 | (a) Explain with help of a neat sketch method of determination of coefficient of consolidation? | 07 | ||||||||||||||
| (b) | OR | |||||||||||||||
| Define Consolidation? Enumerate assumptions for Terzaghi’s One Dimensional theory? | 07 | |||||||||||||||
| Q.5 | (a) Define (i) Void Ratio (ii)-Saturated Density (iii) Submerged Unit Weight (iv) Degree of Saturation | 07 | ||||||||||||||
| (b) | Explain Triaxial test:with respect to drainage conditions? Enumerate conditions for their respective use? | 07 | ||||||||||||||
| Q.5 | (a) Explain method of determination of Coefficient of Permeability for sands? | 07 | ||||||||||||||
| (b) | OR | |||||||||||||||
| Explain with usual notations the Mohr Coulomb Strength theory with help of appropriate sketches? | 07 | |||||||||||||||
| Explain with help of neat figures different structures of soil as encountered in field conditions? | 07 | |||||||||||||||
| Describe the IS classification method for soils with appropriate notations? | 07 | |||||||||||||||
| Explain the method for determination of Relative density of cohesionless soils? | 07 | |||||||||||||||
| OR | ||||||||||||||||
| Define the following (i) Free water and held water (ii) Structural water and absorbed water (iii) Capillary water | 07 | |||||||||||||||
| Explain Darcy’s law and give conditions for its validity? | 07 |
Date: 02/12/2019
Total Marks: 70
--- Content provided by FirstRanker.com ---
This download link is referred from the post: GTU BE/B.Tech 2019 Winter Question Papers || Gujarat Technological University