Enrolment No,
GUJARAT TECHNOLOGICAL UNIVERSITY
--- Content provided by FirstRanker.com ---
BE SEMESTER- VII (New) EXAMINATION — WINTER 2019
Subject Code: 2172502
Subject Name: Productivity Improvement Methods
Time: 10:30 AM TO 01:00 PM
Instructions:
--- Content provided by FirstRanker.com ---
- Attempt all questions.
- Make suitable assumptions wherever necessary.
- Figures to the right indicate full marks.
Q.1 | (a) | Differentiate production and productivity in light of economic progress of India. Take an example of ship breaking industries. | MARKS | 03 |
(b) | Define flow process chart. Explain types of flow process chart. | 04 | ||
(c) | Define method study. Take an example of a manufacturing industry, and discuss economic, technical and human factors’ consideration in selection of a job for study. | 07 | ||
Q.2 | (a) | Write a brief note on construction of a SIMO chart. | 03 | |
(b) | Write a brief note on Therbligs and PMTS. | 04 | ||
(c) | Discuss implementation methodology of BPR. Take a suitable example. | 07 | ||
OR | ||||
Q.3 | (a) | Discuss various causes of low productivity. Explain factors that help increasing productivity. | 07 | |
(b) | Explain performance rating. | 03 | ||
(c) | Explain human behavior and equipment design in concern with ergonomics. | 04 | ||
Q.3 | (a) | Write a detail note on motion economy. | 07 | |
OR | ||||
(b) | Discuss why it is considered crucial to know as to ‘when to reengineer”’. | 03 | ||
(c) | Discuss effect of environment on performance of worker, with suitable illustration | 04 | ||
Q.4 | (a) | Discuss development of BPR. Write steps involved in BPR. | 07 | |
(b) | Define outline process chart. | 03 | ||
(c) | List methods of work measurement. | 04 | ||
Q.4 | (a) | Explain string diagram for productivity improvement. | 07 | |
OR | ||||
(b) | Define standard time. | 03 | ||
(c) | Write a brief note on allowances. | 04 | ||
Q.5 | (a) | Explain man-machine chart in detail. | 07 | |
(b) | Enlist time estimating techniques. | 03 | ||
(c) | Prepare a two handed process chart for filling ink in a fountain pen. | 04 | ||
Q.5 | (a) | Write a note on Contemporary issues in productivity. | 07 | |
OR | ||||
(b) | What is NPC? | 03 | ||
(c) | Discuss various incentive schemes followed by organization. | 04 | ||
Explain various methods used to determine the basic time required to perform any operation from time study record | 07 |
Date: 23/11/2019
Total Marks: 70
--- Content provided by FirstRanker.com ---
This download link is referred from the post: GTU BE/B.Tech 2019 Winter Question Papers || Gujarat Technological University
--- Content provided by FirstRanker.com ---