SEMESTER-IV(NEW) - EXAMINATION - SUMMER 2019
Subject Code:2142404 Date:09/05/2019
--- Content provided by FirstRanker.com ---
Subject Name: Basic Power Systems
Time:02:30 PM TO 05:00 PM Total Marks: 70
Instructions:
- Attempt all questions.
- Make suitable assumptions wherever necessary.
- Figures to the right indicate full marks.
--- Content provided by FirstRanker.com ---
Q.No. | Question | Marks |
---|---|---|
1 (a) | List the advantages and disadvantages of Nuclear power station. | 03 |
1 (b) | Define (1) skin effect (2) string efficiency (3) sag (4) PU system | 04 |
1 (c) | Draw and explain schematic arrangement of Thermal power plant. | 07 |
2 (a) | What is power factor? Draw and explain power triangle. | 03 |
2 (b) | What is Corona effect? Which factor affecting its. | 04 |
2 (c) | Explain the disadvantages of low power factor. Explain the calculation of power factor correction with necessary diagram. | 07 |
OR | ||
2 (c) | Define String efficiency. Explain method of improving string efficiency. | 07 |
3 (a) | Explain in brief the uses and importance of breaker and fuses in power system. | 03 |
3 (b) | Explain performance of single-phase short transmission line. | 04 |
3 (c) | Derive the equation of most economical power factor. | 07 |
OR | ||
3 (c) | Explain the Ferranti effect with necessary diagram. | 07 |
4 (a) | Discuss Concept of Symmetrical Components. | 03 |
4 (b) | Derive the equation of an inductance of a conductor and loop inductance for single-phase two wire line: | 04 |
4 (c) | Define the grounding and explain Neutral grounding. | 07 |
5 (a) | Explain types of DC links.in brief. | 03 |
5 (b) | Enumerate the basi¢ equipment used in HVDC transmission. Explain the operation of converters in HVDC transmission system. | 04 |
5 (c) | 07 | |
OR | ||
5 (a) | What is-solid grounding? Enumerate its limitation. | 03 |
5 (b) | Discuss requirement and advantages of Neutral Grounding. | 04 |
5 (c) | List the advantages of HVDC transmission. | 07 |
OR | ||
List the causes of low power factor. | ||
List the types of insulators used in transmission lines. | ||
Give the Classification of Sub-station. Explain comparison between indoor and outdoor substation. | ||
OR | ||
Draw the key diagram of 11kV/400V sub-station. | ||
Explain end condenser method for medium transmission line. | ||
Explain bus bar arrangements in substation. |
GUJARAT TECHNOLOGICAL UNIVERSITY
--- Content provided by FirstRanker.com ---
This download link is referred from the post: GTU BE 2019 Summer Question Papers || Gujarat Technological University