GUJARAT TECHNOLOGICAL UNIVERSITY
BE - SEMESTER-VII (OLD) EXAMINATION - SUMMER 2019
--- Content provided by FirstRanker.com ---
Subject Code: 170604 Date: 10/05/2019
Subject Name: Urban Transportation System
Time: 02:30 PM TO 05:00 PM Total Marks: 70
Instructions:
- Attempt all questions.
- Make suitable assumptions wherever necessary.
- Figures to the right indicate full marks.
--- Content provided by FirstRanker.com ---
Q.1 | (a) What is urban transportation system? Discuss goals and objectives of transportation planning? | 07 | |||||||||||||||||||||||||
Q.1 | (b) Define: Desire line, interzonal & intrazonal trip, study area, cordonline, screenline, CBD. | 07 | |||||||||||||||||||||||||
Q.2 | (a) List O-D Survey methods. Explain any one in detail? | 07 | |||||||||||||||||||||||||
Q.2 | (b) Prepare a Questionnaire for home interview survey to collect household socioeconomic & travel behaviour information. | 07 | |||||||||||||||||||||||||
OR | |||||||||||||||||||||||||||
Q.3 | (a) Define zone. Discuss various factors to be considered for zone delineation? | 07 | |||||||||||||||||||||||||
Q.3 | (b) Develop the future distribution of matrix using (i) uniform growth factor (ii) average growth factor method. Future trips for A,B,C,D Zones are 350, 400, 330, and 300 respectively.
| 07 | |||||||||||||||||||||||||
Q.4 | (a) What are synthetic trip distribution models? Explain briefly gravity model? | 07 | |||||||||||||||||||||||||
Q.4 | (b) Explain the factors governing trip generation and trip attraction rates? | 07 | |||||||||||||||||||||||||
OR | |||||||||||||||||||||||||||
Q.5 | (a) Write a note on linear regression analysis and its significance in travel demand forecasting? | 04 | |||||||||||||||||||||||||
Q.5 | (b) Write a note on (i) All or nothing technique for trip assignment. (i1) Category analysis for trip generation. | 10 | |||||||||||||||||||||||||
Q.5 | (a) Give classification of urban roads and give comments about its accessibility and mobility? | 04 | |||||||||||||||||||||||||
Q.5 | (b) Define modal split? Describe methods of modal split with its merits and demerits? | 10 | |||||||||||||||||||||||||
OR | |||||||||||||||||||||||||||
Q.5 | (a) Explain with neat flow chart transportation planning process? | 07 | |||||||||||||||||||||||||
Q.5 | (b) Classify urban structures with neat sketch? How are they likely to influence travel demand? | 07 | |||||||||||||||||||||||||
Q.5 | (a) Compare bus and rail transit system with characteristic and capacity? | 07 | |||||||||||||||||||||||||
Q.5 | (b) Explain why capacity restore assignment is superior to all or nothing assignment technique? Write a note on Paratransit system. | 07 |
--- Content provided by FirstRanker.com ---
This download link is referred from the post: GTU BE 2019 Summer Question Papers || Gujarat Technological University