Question Bank Structure for All Steams
B.Com I / II & III Year
| B.Com I YEAR | Paper (s) |
|---|---|
| 101 G/C/CA & Voc | FINANCIAL ACCOUNTING |
| 102 G/C | BUSINESS ECONOMICS |
| 103 G/C/CA & Voc | BUSINESS ORGANIZATION & MANAGEMENT |
| 104 G/C/CA & Voc | FUNDAMENTALS OF INFORMATION TECHNOLOGY |
| 105C/CA | FUNDAMENTALS OF "C" |
| CA | BUSINESS INFORMATION SYSTEMS |
| Tax (VOC) | INDIAN TAX SYSTEM & INCOME TAX LAW |
| Tax (VOC) | CENTRAL SALES TAX & VAT |
| B.Com II YEAR | Paper(s) |
|---|---|
| 201 G/C/CA & Voc | ADVANCED ACCOUNTING |
| 202 G/C/CA & Voc | BUSINESS STATISTICS |
| 203 G/C/CA & Voc | FINANCIAL SERVICES – BANKING & INSURANCE |
| 204 G/C/CA & Voc | TAXATION |
| 205 C/CA | RELATIONAL DATABASE MANAGEMENT SYSTEM |
| CA | BUSINESS INFORMATION SYSTEMS |
| C | ELECTRONIC COMMERCE |
| CA | FUNDAMENTALS OF E COMMERCE |
| G/VOC | FUNDAMENTALS OF COMPUTERS |
| Tax (VOC) | WEALTH TAX & SERVICE TAX |
| Tax (VOC) | INCOME TAX PROCEDURE & PRACTICE |
| B.Com III YEAR | Paper(s) |
|---|---|
| 301 G/C/CA &Voc | CORPORATE ACCOUNTING |
| 302 G | COST & MANAGEMENT ACCOUNTING |
| 303 G/C/CA &Voc | BUSINESS LAW |
| 304 G/C/CA & Voc | AUDITING |
| 307 C/CA | WEB PROGRAMMING |
(10 Marks Record, 20 Marks Skill Test = 30Marks)
--- Content provided by FirstRanker.com ---
N.B.: - G.; General; C.; Computers; CA. Computer Applications (voc);
Adv.; Advertising, Sales promotion & Sales Mgt.; FT.; Foreign Trade Practices &
Procedures; TP.; Tax Procedure & Practices (Vocational Courses)
| B.Com III Year Elective-I (Paper-I) | |||
|---|---|---|---|
| Paper Code 305 | Specialization | Course(s) | Paper(s) |
| Insurance E.- I | G/C/CA/Adv/FT/TP | A. Life Insurance | |
| Banking E - .II | G/C/CA/Adv/FT/TP | B. Banking in India | |
| Accountancy-I E.- III | G | C. Advanced Corporate Accounting | |
| Accountancy-II E-III | C/CA/Adv/FT/TP | C. Cost Accounting | |
| Retailing E.- IV | G/Adv/FT | D. Retail Management | |
| Taxation. I E.- V | G/Adv/FT | E. Income Tax – I | |
| Taxation-II E-V | C/CA | E. Direct Taxes | |
| Finance E.VI | G/C/CA/Adv/FT/TP | F. Fundamentals of Financial Management | |
| Marketing E.- VII | G/C/CA/FT/TP | Principles of Marketing | |
| Secretarial Practice & Office Management E -.VIII | G/C/CA/Adv/FT | H. Secretarial Practice | |
| Comp.Appns-I E.- IX | Adv/FT/TP | I. Database Management System | |
| Comp.Appn.-II E.- IX | C/CA | I. Fundamentals of C++ | |
| Bus.Maths. E.- X | G/C/CA/Adv/FT/TP | J. Business Mathematics – I |
(10 Marks Record, 20 Marks Skill Test = 30Marks)
N.B.: - G.; General; C.; Computers; CA. Computer Applications (voc);
--- Content provided by FirstRanker.com ---
Adv.; Advertising, Sales promotion & Sales Mgt.; FT.; Foreign Trade Practices &
Procedures; TP.; Tax Procedure & Practices (Vocational Courses)
| B.Com III Year Elective - II (Paper-II) | |||
|---|---|---|---|
| Specialization | Course(s) | Paper(s) | |
| Insurance ?.-? | G/C/CA/Adv/FT/TP | A. Non-Life Insurance | |
| Banking E.- II | G/C/CA/Adv/FT/TP | B. Computer Applications in Banking | |
| Accountancy-I E.- III | G | C. Management Accounting | |
| Accountancy-II E - III | C/CA/Adv/FT/TP | C. Management Accounting & Control | |
| Retailing E.- IV | G/Adv/FT | D. Retail Marketing &CRM | |
| Taxation. I E.- V | G/Adv/FT | E. Income Tax – II | |
| Paper Code 306 | Taxation-II E-V | C/CA | E. Indirect Taxes |
| Finance E.- VI | G/C/CA/Adv/FT/TP | F. Micro-Credit & Foreign Trade Finance | |
| Marketing E.- VII | G/C/CA/FT/TP | G. Rural Marketing | |
| Secretarial Practice & Office Management E.- VIII | G/C/CA/Adv/FT/TP | H. Office Management | |
| Comp.Appns-I E.- IX | G/Adv/FT/2 | I. Electronic Commerce | |
| Comp.Appn.-II E.- IX | C/CA | I. Fundamentals of Java | |
| Bus.Maths. E.- X | C/CA/Adv/FT/TP | J. Business Mathematics – II |
(10 Marks Record, 20 Marks Skill Test = 30Marks)
N.B.: - G.; General; C.; Computers; CA; Computer Applications (voc);
Adv.; Advertising, Sales promotion & Sales Mgt.; FT.; Foreign Trade Practices &
--- Content provided by FirstRanker.com ---
Procedures; TP.; Tax Procedure & Practices (Vocational Courses)
--- Content provided by FirstRanker.com ---
--- Content provided by FirstRanker.com ---
--- Content provided by FirstRanker.com ---
--- Content provided by FirstRanker.com ---
--- Content provided by FirstRanker.com ---
--- Content provided by FirstRanker.com ---
--- Content provided by FirstRanker.com ---
--- Content provided by FirstRanker.com ---
--- Content provided by FirstRanker.com ---
--- Content provided by FirstRanker.com ---
--- Content provided by FirstRanker.com ---
--- Content provided by FirstRanker.com ---
--- Content provided by FirstRanker.com ---
--- Content provided by FirstRanker.com ---
--- Content provided by FirstRanker.com ---
--- Content provided by FirstRanker.com ---
--- Content provided by FirstRanker.com ---
--- Content provided by FirstRanker.com ---
--- Content provided by FirstRanker.com ---
--- Content provided by FirstRanker.com ---
--- Content provided by FirstRanker.com ---
--- Content provided by FirstRanker.com ---
--- Content provided by FirstRanker.com ---
--- Content provided by FirstRanker.com ---
--- Content provided by FirstRanker.com ---
--- Content provided by FirstRanker.com ---
--- Content provided by FirstRanker.com ---
--- Content provided by FirstRanker.com ---
--- Content provided by FirstRanker.com ---
--- Content provided by FirstRanker.com ---
--- Content provided by FirstRanker.com ---
--- Content provided by FirstRanker.com ---
--- Content provided by FirstRanker.com ---
--- Content provided by FirstRanker.com ---
www.FirstRanker This download link is referred from the post: DUET Last 10 Years 2011-2021 Question Papers With Answer Key || Delhi University Entrance Test conducted by the NTA --- Content provided by FirstRanker.com ---