Firstranker's choice
[BI9EC1101]
--- Content provided by FirstRanker.com ---
I B. Tech I Semester (R19) Regular Examinations
BASIC ELECTRONICS
(Electronics and Communication Engineering)
MODEL QUESTION PAPER
TIME: 3Hrs. Max. Marks: 75
--- Content provided by FirstRanker.com ---
Answer ONE Question from EACH UNIT.
All questions carry equal marks.
CO | KL | ||
---|---|---|---|
UNIT-1 | |||
1. | a). Describe intrinsic and extrinsic semiconductors? | 1 | K2 |
b). Derive expressions for mobility in semiconductors? | 1 | K1 | |
OR | |||
2. | a). What is Hall-effect? What are its applications? | 1 | K1 |
b). Explain Phenomenon of Drift and Diffusion in semiconductors? | 1 | K2 | |
UNIT-II | |||
3. | a). What are various types of passive components? How 3 band and 4 band resistors are decoded? | 2 | K1 |
b). Explain inductance and mutual inductance of an inductor? | 2 | K2 | |
OR | |||
4. | a). With a neat sketch explain basic operation of CRO? | 2 | K2 |
b). What are KVL and KCL? Explain each with an example? | 2 | K2 | |
UNIT-III | |||
5. | a). Explain basic operation and V-I characteristics of semiconductor diode? | 3 | K2 |
b). What is Zener diode? Explain its operation in reverse bias condition along with its applications? | 3 | K2 | |
OR | |||
6. | a). Draw and explain the operation of a full wave rectifier? | 3 | K2 |
b). Explain construction and operation of photo-diode? | 3 | K2 | |
UNIT-1V | |||
7. | a). Plot the input and output characteristics of transistor in CB configuration? | 4 | K1 |
b). List and Explain the fabrication steps of Monolithic ICs? | 4 | K2 | |
OR | |||
8. | a). Explain CC configuration of transistor? | 4 | K2 |
b). What is an IC? Write a short notes on Classification of ICs? | 4 | K1 | |
UNIT-V | |||
9. | a). Convert the Decimal number 867.9 into Binary, Octal, and Hexadecimal? | K3 | |
b). Explain operation and truth table of a) NAND b)NOR c)XOR gates. | K2 | ||
OR | |||
10. | a). Explain operation and State Transition table of J-K flip-flop? | K2 | |
b). Convert following Decimal numbers to Binary | K3 | ||
a) 101 b) 110.1111 c) 217.67 |
Firstranker's choice
--- Content provided by FirstRanker.com ---
This download link is referred from the post: JNTUK B.Tech R19 2020 Model Question Papers || JNTU kakinada (All Branches)
--- Content provided by FirstRanker.com ---