(An )
DEPARTMENT OF MANAGEMENT STUDIES
--- Content provided by FirstRanker.com ---
QUESTION BANK
II SEMESTER
1915202- Research Methods
Regulation – 2019
Academic Year 2019 – 2020
--- Content provided by FirstRanker.com ---
Prepared by
Dr. M.Ganesan@Kaaj , Assistant Professor (OG)/MBA
Ms. V.Selva Lakshmi, Assistant Professor (OG)/MBA
SUBJECT : 1915202 RESEARCH METHODS
--- Content provided by FirstRanker.com ---
SEM/YEAR : II SEMESTER/I YEAR
UNIT I - INTRODUCTION
SYLLABUS: Research – Definition and Significance – the research process – Types of Research – Exploratory and causal Research – Theoretical and empirical Research – Cross -Sectional and time series Research - Research questions / Problems -Review of Literature - Research objectives – Research hypotheses characteristics –Research Application in Social & Science.
Q.NO | UNIT I - PART A | LEVEL | Competence |
---|---|---|---|
1 | Define Research. | BTL1 | Remembering |
2 | State the objectives of research. | BTL2 | Understanding |
3 | Identify the criteria of good research. | BTL3 | Applying |
4 | Compare Quantitative Vs Qualitative Research. | BTL4 | Analyzing |
5 | Rank the benefits of Cross Sectional Research. | BTL5 | Evaluating |
6 | Based on what you know explain Laboratory Research. | BTL6 | Creating |
7 | What is Null Hypothesis (Ho) and Alternate Hypothesis (H1)? | BTL1 | Remembering |
8 | Classify the types of hypothesis. | BTL2 | Understanding |
9 | Illustrate the term Hypothesis with an example. | BTL3 | Applying |
10 | Compare Conceptual Vs Empirical Research. | BTL4 | Analyzing |
11 | Differentiate descriptive research from analytical research. | BTL5 | Evaluating |
12 | What judgment would you make related to Clinical Or Diagnostic Research? | BTL6 | Creating |
13 | What are the characteristics of good hypothesis? | BTL1 | Remembering |
14 | Explain Research Design. | BTL2 | Understanding |
15 | Identify the significance of research design. | BTL3 | Applying |
16 | Provide you description about research process. | BTL4 | Analyzing |
17 | What is meant by empirical and descriptive research? | BTL1 | Remembering |
18 | State the objectives of doing analytical research. | BTL2 | Understanding |
19 | Differentiate concept and construct. | BTL4 | Remembering |
20 | What is the role of research in science ? | BTL1 | Remembering |
Q.NO | UNIT I - PART B | LEVEL | Competence |
---|---|---|---|
1 | Define research. How a person can conduct Research? Give the essential features of it? | BTL1 | Remembering |
2 | Examine the various types of research and their relative merits and demerits with suitable examples from the management point of view. | BTL2 | Understanding |
3 | What is research? Why it is required? | BTL3 | Applying |
4 | Bring out the procedure for hypothesis testing. | BTL4 | Analyzing |
5 | Explain the research process with a neat diagram. | BTL5 | Evaluating |
6 | Write in detail about the factors affecting research. | BTL6 | Creating |
7 | What is a research design? Discuss various types of research designs. | BTL1 | Remembering |
8 | Describe Research Hypothesis. Describe the steps in testing in hypothesis. | BTL2 | Understanding |
9 | (i) Demonstrate how does one frame Research Objectives? (7) --- Content provided by FirstRanker.com --- (ii) What are the characteristics of Hypothesis? (6) | BTL 3 | Applying |
10 | What do you meant by Historical Research? | BTL4 | Analyzing |
11 | (i) Explain the different types of variables. (7) (ii) State a research title of your choice and identify the different types of variables in the stated title. (6) | BTL5 | Remembering |
12 | Explain Research Problem? How do you select a Research Problem and establish Research Objective? Illustrate your answer. | BTL2 | Understanding |
13 | Why is hypothesis required in research? What are the different types of hypothesis? Gives Examples. | BTL4 | Analyzing |
14 | Discuss the role of theory in Research. | BTL1 | Remembering |
Q.NO | UNIT I - PART C |
---|---|
1 | A company manufacturing brand new personal cars would like to identify potential market segment for their brand. Suggest suitable research design to identify market potential. |
2 | Give a brief account of a research you want to do in the near future and design a consent form for that research. |
3 | How would you distinguish between a management decision problem and a management research problem? Do all decision problems require research? Explain and illustrate with example? |
4 | "Research is much concerned with proper fact finding, analysis and evaluation”. Do you agree with this statement? Give reasons in support of your answer. |
UNIT II -RESEARCH DESIGN AND MEASUREMENT
SYLLABUS: Research design – Definition – types of research design – exploratory and causal research design – Descriptive and experimental design – different types of experimental design – Validity of findings – internal and external validity Variables in Research – Measurement and scaling – Different scales – Construction of instrument – Validity and Reliability of instrument – Errors Affecting in Research Design.
Q.NO | UNIT II - PART A | LEVEL | Competence |
---|---|---|---|
1 | What is research design? | BTL1 | Remembering |
2 | Explain the term Experimental Research design. | BTL2 | Understanding |
3 | How would you identify the research is Exploratory Study? | BTL3 | Applying |
4 | List down the advantages of experimental design. | BTL4 | Analyzing |
5 | Differentiate experimental and control design. | BTL5 | Evaluating |
6 | Explain Internal Validity. | BTL6 | Creating |
7 | What is casual research design? | BTL1 | Remembering |
8 | Can you explain the term Likert Scale? | BTL2 | Understanding |
9 | Illustrate the difference between exploratory and descriptive research design. | BTL3 | Applying |
10 | What is meant by Data Analysis? | BTL4 | Analyzing |
11 | What is meant by Descriptive Studies? | BTL5 | Evaluating |
12 | Explain Casual Relationship. | BTL6 | Creating |
13 | How would you show your understanding an measurement? | BTL1 | Remembering |
14 | Contrast internal and external validity. | BTL2 | Understanding |
15 | Interpret the different types of Validity. | BTL3 | Applying |
16 | Explain Factor Scales. | BTL4 | Analyzing |
17 | What is a Rating scaling? | BTL1 | Remembering |
18 | What can you say about Experimental Research design? | BTL2 | Understanding |
19 | Give meaning for the term "Reliability". | BTL1 | Remembering |
20 | What are the errors affecting research design? | BTL1 | Remembering |
Q.NO | UNIT II - PART B | LEVEL | Competence |
---|---|---|---|
1 | What are the types of informal experimental design? | BTL1 | Remembering |
2 | Classify the Research Design process, types and benefits in the context of any functional management Research. | BTL2 | Understanding |
3 | (i) Where casual research can be used? (6) --- Content provided by FirstRanker.com --- (ii) What are the pros and cons of casual research? (7) | BTL3 | Applying |
4 | Explain the types of Experimental Designs used in . | BTL4 | Analyzing |
Q.NO | UNIT II - PART C | ||
---|---|---|---|
5 | Evaluate the Research Design process, types and benefits in the context of any functional management Research. | BTL5 | Evaluating |
6 | Narrate the procedure for developing a scalogram and illustrate the same by an example. | BTL6 | Creating |
7 | (i) Define causal Research. Give the basic principles of Causal (6) Research. (ii) What are the different types of Causal Research? (7) | BTL1 | Remembering |
8 | Summarize the different response scales used in questionnaire development with examples for each. | BTL2 | Understanding |
9 | Sketch the importance of Experimental Group and Control Group. | BTL 3 | Applying |
10 | How do you design a Marketing Research Programme? | BTL4 | Analyzing |
11 | Discuss the various threats faced by the researcher in ensuring validity of an experimental research design. | BTL5 | Evaluating |
12 | Discuss the various types of Measurement Scales and also their pros and cons. | BTL2 | Understanding |
13 | Analyze the step by step course of action of constructing a Research Scale and give an outline of a scale on a title of your choice. | BTL4 | Analyzing |
14 | Compare Likert's scale and Semantic Differential Scale, What are the special features of the semantic differential Scale? | BTL1 | Remembering |
Q.NO | UNIT II - PART C |
---|---|
1 | Whenever possible, it is advisable to use instruments that have already been developed and repeatedly used in published studies, rather than develop our own instruments for our studies. Do you agree? Discuss the reasons for your answer. |
2 | You are employed by the product manager of Tarai Foods Ltd. who wants to know the ideal price differential between the company frozen vegetables and those marketed by Mother diary. The customers of the frozen vegetables are mostly working women. Identify the Variables, test units, Hypotheses and research design. |
3 | You are the HRD Manager with ABB (India) .ABB has recently taken over a major unit in Kolkata. You are sent on a posting there and are given the task of introducing a new operation scheme which your parent organization feels will improve efficiency. But you perceive during your stay that there is an underlying dissatisfaction amongst the employees and it is essential to gauge their views and opinion about the takeover and their expectations before introducing the scheme. What is the recommended research design? What would be the variables, hypotheses and the population under study? |
4 | Develop a likert scale to measure the perception of bank customers towards the concept of internet banking. |
UNIT III DATA COLLECTION
SYLLABUS: Types of data – Primary Vs Secondary data – Methods of primary data collection – Survey Vs Observation-Experiments–Designing of questionnaire –Validation of questionnaire- Sampling plan – Sample size – determinants optimal sample size – sampling techniques - Probability Vs Non- probability sampling methods.
--- Content provided by FirstRanker.com ---
Q.NO | UNIT III - PART A | LEVEL | Competence |
---|---|---|---|
1 | What is Primary data? | BTL1 | Remembering |
2 | Explain the meaning of Secondary Data. | BTL2 | Understanding |
3 | Interpret the difference between primary data and secondary data. | BTL3 | Applying |
4 | Correlate any two problems faced in collection of data through schedules. | BTL4 | Analyzing |
5 | State Pilot Study. | BTL5 | Evaluating |
6 | What do you mean by Interview? | BTL6 | Creating |
7 | Tabulate the different methods of collection of Data. | BTL1 | Remembering |
8 | Infer the meaning of double sampling. | BTL2 | Understanding |
9 | Interpret the meaning of Characteristics of a good sample design. | BTL3 | Applying |
10 | Categorize the features of Snowball Sampling. | BTL4 | Analyzing |
11 | Conclude your understanding about “Quota Sampling". | BTL5 | Evaluating |
12 | Explain the advantages of survey method. | BTL6 | Creating |
13 | Describe how to avoid sampling errors. | BTL1 | Remembering |
14 | Explain the benefits of Non-Probability Sampling. | BTL2 | Understanding |
15 | Identify the advantages of sampling. | BTL3 | Applying |
16 | What is Sampling Plan? | BTL4 | Analyzing |
17 | What are the government sources of data? | BTL1 | Remembering |
18 | Explain structured interview. | BTL2 | Understanding |
19 | What is probing in an interview? | BTL1 | Remembering |
20 | List the major strength and weakness of probability and non-probability sampling techniques. | BTL1 | Remembering |
Q.NO | UNIT III - PART B | LEVEL | Competence |
---|---|---|---|
1 | What do you mean by Observation? Explain various types of observation. | BTL1 | Remembering |
2 | Explain interview? Can you elaborate the steps involved in interview method of data collection? How To Make Interview Successful? | BTL2 | Understanding |
Q.NO | UNIT III - PART C | ||
---|---|---|---|
3 | Illustrate about the construction of questionnaire. | BTL3 | Applying |
4 | Explain the methods available for collecting primary data. Explain in detail the construction of Questionnaire. | BTL4 | Analyzing |
5 | Evaluate about in-depth interviews. | BTL5 | Evaluating |
6 | Write in detail on focus group interview and also state its advantages and disadvantages. | BTL6 | Creating |
7 | Why a researcher needs to collect data? What are the different sources of collecting research data? Which source is better one? | BTL1 | Remembering |
8 | Compare the advantages and disadvantages of the survey to those of interviews. Under which circumstances could you use interviews to collect data? | BTL2 | Understanding |
9 | Illustrate the different sampling techniques. State their advantages and disadvantages. | BTL 3 | Applying |
10 | Describe the methods of determining Sample Size. | BTL4 | Analyzing |
11 | A population is divided into three strata so that N1=5000, N2=2000, and N3=3000. Respective standard deviations are 15, 18, and 5. How should a sample size n=84 be allocated to three strata if an optimum allocation using disproportionate sample design is required? | BTL1 | Remembering |
12 | Give a detailed account on behavioral and non behavioral observation techniques. | BTL2 | Understanding |
13 | Analyze the merits and demerits of various probability sampling techniques. | BTL4 | Analyzing |
14 | Describe the Probability and Non-Probability Sampling Methods. | BTL1 | Remembering |
Q.NO | UNIT III - PART C |
---|---|
1 | In a large organization there have been an increasing number of strikes. You are required to find out the various causes of strikes: 1. What information needs to be collected? 2. Methodology and sampling procedure. 3. A suitable Questionnaire. --- Content provided by FirstRanker.com --- 4. A few lines of starting and ending of your report. |
2 | Explain the principles of Wording, Stating how these are important in questionnaire design, citing a few examples. |
3 | "Every Data collection method has its own built-in-biases. Therefore, resorting to in Multi-Methods of data collection is only going to compound the biases". How would you critique this statement? |
4 | Suggest suitable methods of data collection by big business houses in recent times. |
UNIT IV DATA PREPARATION AND ANALYSIS
SYLLABUS: Data Preparation – editing – Coding -Tabulation of Data – Validity of data – Qualitative Vs Quantitative data analysis – Univariate, Bivariate and Multivariate statistical techniques – Introduction to SPSS, Chi-Square- ANOVA- Factor analysis – cluster analysis - multiple regression and correlation – Application of statistical software for data analysis.
Q.NO | UNIT IV Part – A | LEVEL | Competence |
---|---|---|---|
1 | What you mean by Multivariate? | BTL1 | Remembering |
2 | Explain what is meant by Factor Analysis? | BTL2 | Understanding |
3 | Construct a Dummy Variable? | BTL3 | Applying |
4 | Point out the meaning of Univariate analysis. | BTL4 | Analyzing |
5 | Write it as Describe about the concept of Data Coding. | BTL5 | Evaluating |
6 | Illustrate the research uses of Multiple Regression. | BTL6 | Creating |
7 | What is meant by Exploratory variable? | BTL1 | Remembering |
8 | What is meant by Multiple Regressions? | BTL2 | Understanding |
9 | How would you use the Criterion Variable? | BTL3 | Applying |
10 | Distinguish between Observable & Latent variable? | BTL4 | Analyzing |
11 | Summarize about Acceptance Region and Rejection Region. | BTL5 | Evaluating |
12 | Formulate the application of statistical software for data analysis. | BTL6 | Creating |
13 | What is MDS? | BTL1 | Remembering |
14 | Explain the concepts of Multicollinearity? | BTL2 | Understanding |
15 | Relate the meaning of One-tail Test and Two-Tail Test. | BTL3 | Applying |
16 | Distinguish between Multiple regression analysis and multiple discriminant analysis. | BTL4 | Analyzing |
17 | Define Bivariate Analysis. | BTL1 | Remembering |
18 | State the formula for Pearson's Rank correlation. | BTL2 | Understanding |
19 | How to handle 'don't know responses' in tabulation? | BTL1 | Remembering |
20 | What is meant by SPSS? | BTL1 | Remembering |
Q.NO | UNIT IV - Part - B | LEVEL | Competence |
---|---|---|---|
1 | Identify how the data is processed? Explain in detail. Give its advantages. | BTL1 | Remembering |
2 | Describe the various types of analysis of data and state the assumptions made and significance of it. | BTL2 | Understanding |
3 | Sketch the purpose of using Descriptive Analysis. | BTL3 | Applying |
4 | Write short note on (i) Chi-Square. (3) --- Content provided by FirstRanker.com --- (ii) Multi-collinearity. (3)(iii) Coefficient of Variation. (3) | BTL4 | Analyzing |
Q.NO | UNIT IV - PART C | ||
---|---|---|---|
5 | (iv) Analysis of Variance (ANOVA). (4) Explain the various types of Analysis of Data pointing out the assumptions and significance of each. | BTL5 | Evaluating |
6 | Statistical software is useful for data analysis – Justify. | BTL6 | Creating |
7 | List the steps in Cluster Analysis. | BTL1 | Remembering |
8 | Discuss in detail the steps used in ANOVA. | BTL2 | Understanding |
9 | Construct the purpose and basic principles of Factor Analysis. How do you interpret the results of Factor Analysis? | BTL 3 | Applying |
10 | How are factor loadings, eigen values, screeplot, cumulative % of variance explained interpreted in factor analysis? You can make necessary assumptions. | BTL4 | Analyzing |
11 | What are the various statistical techniques used in research? | BTL1 | Remembering |
12 | Analyze the objective, process and application of Multiple Regression and Correlation Analysis to solve research Problems. | BTL2 | Understanding |
13 | Illustrate the applications of factor analysis. | BTL4 | Analyzing |
14 | Explain the factors of SPSS with its Features? | BTL1 | Remembering |
Q.NO | UNIT IV - PART C |
---|---|
1 | A Tax consultant wonders whether he should be more selective about the class of clients he serves so as to maximize his income. He usually deals with four categories of clients: the very rich, rich, upper middle class, and middle class. He has records of each and every client served, the taxes paid by them, and how much he This download link is referred from the post: RGUHS Pharma D Important Questions (Question Bank) --- Content provided by FirstRanker.com --- |