JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY: KAKINADA
KAKINADA – 533 003, Andhra Pradesh, India
--- Content provided by FirstRanker.com ---
DEPARTMENT OF COMPUTER SCIENCE & ENGINEERING
COURSE STRUCTURE AND SYLLABUS
For
B. Tech COMPUTER SCIENCE &ENGINEERING
(Applicable for batches admitted from 2019-2020)
--- Content provided by FirstRanker.com ---
JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY: KAKINADA
KAKINADA - 533 003, Andhra Pradesh, India
DEPARTMENT OF COMPUTER SCIENCE & ENGINEERING
COURSE STRUCTURE - R19
--- Content provided by FirstRanker.com ---
I Year - I SEMESTER
| S. No | Course Code | Subjects | L | T | P | Credits |
|---|---|---|---|---|---|---|
| 1 | HS1101 | English | 3 | 0 | 0 | 3 |
| 2 | BS1101 | Mathematics - I | 3 | 0 | 0 | 3 |
| 3 | BS1106 | Applied Chemistry | 3 | 0 | 0 | 3 |
| 4 | ES1112 | Fundamentals of Computer Science | 3 | 0 | 0 | 3 |
| 5 | ES1103 | Engineering Drawing | 1 | 0 | 3 | 2.5 |
| 6 | HS1102 | English Lab | 0 | 0 | 3 | 1.5 |
| 7 | BS1107 | Applied Chemistry Lab | 0 | 0 | 3 | 1.5 |
| 8 | ES1105 | IT Workshop | 0 | 0 | 3 | 1.5 |
| 9 | MC1101 | Environmental Science | 3 | 0 | 0 | 0 |
| Total Credits | 16 | 0 | 12 | 19 | ||
I Year – II SEMESTER
| S. No | Course Code | Subjects | L | T | P | Credits |
|---|---|---|---|---|---|---|
| 1 | BS1202 | Mathematics – II | 3 | 0 | 0 | 3 |
| 2 | BS1203 | Mathematics – III | 3 | 0 | 0 | 3 |
| 3 | BS1204 | Applied Physics | 3 | 0 | 0 | 3 |
| 4 | ES1201 | Programming for Problem Solving using C | 3 | 0 | 0 | 3 |
| 5 | ES1213 | Digital Logic Design | 3 | 0 | 0 | 3 |
| 6 | BS1205 | Applied Physics Lab | 0 | 0 | 3 | 1.5 |
| 7 | HS1203 | Communication Skills Lab | 0 | 1 | 2 | 2 |
| 8 | ES1202 | Programming for Problem Solving using C Lab | 0 | 0 | 3 | 1.5 |
| 9 | PR1201 | Engineering Exploration Project | 0 | 0 | 2 | 1 |
| 10 | MC1204 | Constitution of India | 3 | 0 | 0 | 0 |
| Total Credits | 18 | 1 | 10 | 21 | ||
DEPARTMENT OF COMPUTER SCIENCE & ENGINEERING
II Year - I SEMESTER
--- Content provided by FirstRanker.com ---
| S.No | Course Code | Courses | L | T | P | Credits |
|---|---|---|---|---|---|---|
| 1 | CS2101 | Mathematical Foundations of Computer Science | 3 | 1 | 0 | 4 |
| 2 | CS2102 | Software Engineering | 3 | 0 | 0 | 3 |
| 3 | ES2101 | Python Programming | 3 | 0 | 0 | 3 |
| 4 | CS2103 | Data Structures | 3 | 0 | 0 | 3 |
| 5 | CS2104 | Object Oriented Programming through C++ | 3 | 0 | 0 | 3 |
| 6 | CS2105 | Computer Organization | 3 | 0 | 0 | 3 |
| 7 | ES2102 | Python Programming Lab | 0 | 0 | 3 | 1.5 |
| 8 | CS2106 | Data Structures through C++ Lab | 0 | 0 | 3 | 1.5 |
| 9 | MC2101 | Essence of Indian Traditional Knowledge | 2 | 0 | 0 | 0 |
| 10 | MC2102 | Employability Skills- I* | 2 | 0 | 0 | 0 |
| Total | 23 | 1 | 6 | 22 | ||
*Internal Evaluation through Seminar / Test for 50 marks
II Year – II SEMESTER
| S.No | Course Code | Courses | L | T | P | Credits |
|---|---|---|---|---|---|---|
| 1 | BS2201 | Probability and Statistics | 3 | 0 | 0 | 3 |
| 2 | CS2201 | Java Programming | 2 | 1 | 0 | 3 |
| 3 | CS2202 | Operating Systems | 3 | 0 | 0 | 3 |
| 4 | CS2203 | Database Management Systems | 3 | 1 | 0 | 4 |
| 5 | CS2204 | Formal Languages and Automata Theory | 3 | 0 | 0 | 3 |
| 6 | CS2205 | Java Programming Lab | 0 | 0 | 3 | 1.5 |
| 7 | CS2206 | UNIX Operating System Lab | 0 | 0 | 2 | 1 |
| 8 | CS2207 | Database Management Systems Lab | 0 | 0 | 3 | 1.5 |
| 9 | MC2201 | Professional Ethics & Human Values | 3 | 0 | 0 | 0 |
| 10 | PR2201 | Socially Relevant Project* | 0 | 0 | 2 | 1 |
| Total | 17 | 2 | 10 | 21 | ||
*Internal Evaluation through Seminar for 50 marks
DEPARTMENT OF COMPUTER SCIENCE & ENGINEERING
--- Content provided by FirstRanker.com ---
III Year - I SEMESTER
| S.No | Course Code | Courses | L | T | P | Credits |
|---|---|---|---|---|---|---|
| 1 | CS3101 | Data Warehousing and Data Mining | 3 | 0 | 0 | 3 |
| 2 | CS3102 | Computer Networks | 3 | 0 | 0 | 3 |
| 3 | CS3103 | Compiler Design | 3 | 0 | 0 | 3 |
| 4 | CS3104 | Artificial Intelligence | 3 | 0 | 0 | 3 |
| 5 | PE3101 | Professional Elective- I | 3 | 0 | 0 | 3 |
| 1. Computer Graphics | ||||||
| 2. Principles of Programming Languages | ||||||
| 3. Advanced Data Structures | ||||||
| 4. Software Testing Methodologies | ||||||
| 5. Advanced Computer Architecture | ||||||
| 6 | CS3105 | Computer Networks Lab | 0 | 0 | 2 | 1 |
| 7 | CS3106 | AI Tools & Techniques Lab | 0 | 0 | 3 | 1.5 |
| 8 | CS3107 | Data Mining Lab | 0 | 0 | 3 | 1.5 |
| 9 | MC3101 | Employability Skills -II* | 2 | 0 | 0 | 0 |
| Total | 17 | 0 | 8 | 19 | ||
*Internal Evaluation through Seminar / Test for 50 marks
III Year – II SEMESTER
| S.No | Course Code | Courses | L | T | P | Credits |
|---|---|---|---|---|---|---|
| 1 | CS3201 | Web Technologies | 3 | 0 | 0 | 3 |
| 2 | CS3202 | Distributed Systems | 3 | 0 | 0 | 3 |
| 3 | CS3203 | Design and Analysis of Algorithms | 3 | 0 | 0 | 3 |
| 4 | PE3201 | Professional Elective -II | 3 | 0 | 0 | 3 |
| (NPTEL/SWAYAM) | ||||||
| Duration: 12 Weeks Minimum | ||||||
| *Course/subject title can't be repeated | ||||||
| 5 | OE3201 | Open Elective- I (Inter Disciplinary) | 3 | 0 | 0 | 3 |
| 6 | HS3201 | Managerial Economics and Financial Accountancy | 3 | 0 | 0 | 3 |
| 7 | CS3204 | Web Technologies Lab | 0 | 0 | 4 | 2 |
| 9 | PR3201 | Industrial Training / Skill Development Programmes / Research Project in higher learning institutes | 0 | 0 | 0 | 1 |
| Total | 18 | 0 | 4 | 21 | ||
DEPARTMENT OF COMPUTER SCIENCE & ENGINEERING
--- Content provided by FirstRanker.com ---
IV Year - I SEMESTER
| S.No | Course Code | Courses | L | T | P | Credits |
|---|---|---|---|---|---|---|
| 1 | CS4101 | Cryptography and Network Security | 3 | 0 | 0 | 3 |
| 2 | CS4102 | UML & Design Patterns | 3 | 0 | 0 | 3 |
| 3 | CS4103 | Machine Learning | 3 | 0 | 0 | 3 |
| 4 | OE4101 | Open Elective -II (Inter Disciplinary) | 3 | 0 | 0 | 3 |
| 5 | PE4101 | Professional Elective- III | 3 | 0 | 0 | 3 |
| 1. Mobile Computing | ||||||
| 2. Data Science | ||||||
| 3. NoSQL Databases | ||||||
| 4. Internet of Things | ||||||
| 5. Software Project Management | ||||||
| 6 | PE4102 | Professional Elective- IV | 3 | 0 | 0 | 3 |
| 1. Web Services | ||||||
| 2. Cloud Computing | ||||||
| 3. Mean Stack Technologies | ||||||
| 4. Ad-hoc and Sensor Networks | ||||||
| 5. Cyber Security & Forensics | ||||||
| 7 | CS4104 | UML Lab # | 0 | 0 | 2 | 1 |
| 8 | PR4101 | Project- I | 0 | 0 | 0 | 2 |
| 9 | MC4101 | IPR & Patents | 3 | 0 | 0 | 0 |
| Total | 21 | 0 | 2 | 21 | ||
# Relevant theory to be taught in the lab
| S.No | Course Code | Courses | L | T | P | Credits |
|---|---|---|---|---|---|---|
| 1 | HS4201 | Management and Organizational Behavior | 3 | 0 | 0 | 3 |
| 2 | OE4201 | Open Elective- III (Inter Disciplinary) | 3 | 0 | 0 | 3 |
| 3 | PE4201 | Professional Elective-V | 3 | 0 | 0 | 3 |
| 1. Deep Learning | ||||||
| 2. Quantum Computing | ||||||
| 3. DevOps | ||||||
| 4. Blockchain Technologies | ||||||
| 5. Big Data Analytics | ||||||
| 4 | PR4201 | Project- II | 0 | 0 | 0 | 7 |
| Total | 9 | 0 | 0 | 16 | ||
DEPARTMENT OF COMPUTER SCIENCE & ENGINEERING
Open Electives to be offered by CSE for Other Branches:
--- Content provided by FirstRanker.com ---
| Open Elective I: | Open Elective II: |
|---|---|
| 1. Data Structures | 1. Problem Solving using Python |
| 2. Java Programming | 2. Web Technologies |
| 3. Data Base Management Systems | 3. Machine Learning |
| 4. C++ Programming | 4. Distributed Computing |
| 5. Operating Systems | 5. AI Tools & Techniques |
| 6. Internet of Things | 6. Data Science |
| Open Elective III: |
|---|
| 1. Big Data |
| 2. Image Processing |
| 3. Mobile Application Development |
| 4. Cyber Security |
| 5. Deep Learning |
| 6. Blockchain Technologies |
This download link is referred from the post: JNTU Kakinada (JNTUK) B.Tech R20-R19-R16 Syllabus And Course Structure
--- Content provided by FirstRanker.com ---