Seat No.:
Enrolment No.
--- Content provided by FirstRanker.com ---
GUJARAT TECHNOLOGICAL UNIVERSITY
MBA (International Business) - SEMESTER 1- EXAMINATION - SUMMER 2019
Subject Code: 1519303
Subject Name: International Economic Environment
Time: 02:30 PM To 05:30 PM Date: 11/05/2019 Total Marks: 70
--- Content provided by FirstRanker.com ---
Instructions:
- Attempt all questions.
- Make suitable assumptions wherever necessary.
- Figures to the right indicate full marks.
No. | Question | Marks | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q.1 | Explain following terms
--- Content provided by FirstRanker.com --- --- Content provided by FirstRanker.com --- | 14 | ||||||||||||||||||||
Q.2 (a) | Explain what is demand, also list down factors which shift in demand curve of the consumer. | 07 | ||||||||||||||||||||
Q.2 (b) | Explain what is open economy. List down the benefits and limitations of globalization. | 07 | ||||||||||||||||||||
OR | ||||||||||||||||||||||
Q.3 (a) | What is elasticity of demand and types of price elasticity? | 07 | ||||||||||||||||||||
Q.3 (b) | Explain concept of Outsourcing. What are the merits and demerits of Outsourcing? | 07 | ||||||||||||||||||||
Q.4 (a) | Explain what are tariffs? Also explain tariff Escalation, Avoidance and Evasion in brief. | 07 | ||||||||||||||||||||
OR | ||||||||||||||||||||||
Q.4 (b) | What is GDP. Explain four components of GDP. | 07 | ||||||||||||||||||||
Q.4 | Write a note on Dumping and Anti-dumping duties. CASE STUDY: There are four components of GDP (Govt. Purchase (G), Investment (I), Consumption (C) & Net Export (NX) What components of GDP (if any) would each of the following transaction affect?
--- Content provided by FirstRanker.com --- --- Content provided by FirstRanker.com --- | 14 | ||||||||||||||||||||
OR | ||||||||||||||||||||||
Q.5 (a) | If a Japanese car cost 5,00,000 yens while a similar American car cost $10,000. Price between Japanese yens and American dollars ( $1 =100 Japanese yens) (A) Calculate from the given information what are the Nominal exchange rates and real exchange rates? (B) If a Japanese car cost is 5,50,000 yens and American car cost remains same what is Nominal and Real exchange rates? | 14 | ||||||||||||||||||||
Q.5 | CASE STUDY: 1. Below are some data from country of sportsville: --- Content provided by FirstRanker.com ---
Calculate Nominal GDP, Real GFP and GDP deflator for each year using 2006 as base year. | 07 | ||||||||||||||||||||
Q.5 (b) | Calculate percentage change in Nominal GDP, Real GDP and GDP deflator. | 07 | ||||||||||||||||||||
OR | ||||||||||||||||||||||
Q.5 (a) | Consider the above Table If in year 2006 Price of football will be $12 and price of baseball will be $9. Calculate Nominal, Real and GDP deflator | 07 | ||||||||||||||||||||
Q.5 (b) | Consider new price. of football and basketball r Re-calculate percentage change in Nominal GDP, Real GDP and GDP deflator. | 07 |
--- Content provided by FirstRanker.com ---
This download link is referred from the post: GTU MBA Last 10 Years 2010-2020 Question Papers || Gujarat Technological University