Seat No.:
GUJARAT TECHNOLOGICAL UNIVERSITY
--- Content provided by FirstRanker.com ---
Enrolment No.
MBA (PART TIME) — SEMESTER 1 - EXAMINATION — WINTER 2018
Subject Code:4519905
Subject Name: Economics for Managers
--- Content provided by FirstRanker.com ---
Date:26/12/2018
Time:10:30 AM To 01:30 PM
Total Marks: 70
Instructions:
- Attempt all questions.
- Make suitable assumptions wherever necessary.
- Figures to the right indicate full marks.
--- Content provided by FirstRanker.com ---
Q. No. | Question Text and Description | Marks | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q.1 | Explain the terms
--- Content provided by FirstRanker.com --- | 14 | ||||||||||||||||||||
Q.2 | (a) The study of economics has many facets and the field is unified by several central ideas regarding decision making of peoples, their interaction and the working of economy as a whole- Explain. | 07 | ||||||||||||||||||||
(b) Draw the circular flow diagram and explain why an economy’s income must equal to its expenditure. | 07 | |||||||||||||||||||||
OR | ||||||||||||||||||||||
(b) Define Cost of Living Index. Explain the steps in the calculation of Cost of Living Index.-State the problems involved in its calculation. | 07 | |||||||||||||||||||||
Q.3 | (a) What is GDP? What are the four components of GDP. | 07 | ||||||||||||||||||||
(b) What is monopoly? List down reasons behind monopoly. | 07 | |||||||||||||||||||||
OR | ||||||||||||||||||||||
Q.3 | (a) List and describe four determinants of productivity | 07 | ||||||||||||||||||||
(b) Define economies of scale and explain why they might arise. Define diseconomies of scale and explain why they might arise. | 07 | |||||||||||||||||||||
Q.4 | Following is the data of Aakash Brass ltd which is combination of labor intensive and capital intensive company producing product X. From the following data of output company produces and total variable cost associated with it. Currently company is incurring fixed cost of Rs.500 --- Content provided by FirstRanker.com ---
| |||||||||||||||||||||
(a) Calculate total cost, Average cost (AFC, AVC and ATC) | 07 | |||||||||||||||||||||
(b) Calculate Marginal Cost and interpret the answer. | 07 | |||||||||||||||||||||
OR | ||||||||||||||||||||||
(a) Aakash Brass ltd., has shifted from combination of labor and capital intensive to Capital intensive company, which increases the cost of producing product to Rs.760 as fixed cost. By taking this cost, calculate total cost, Average cost (AFC, AVC and ATC) | 07 | |||||||||||||||||||||
(b) Calculate Marginal cost and interpret the answer. | 07 | |||||||||||||||||||||
Q.5 | CASE STUDY: Below are some data from country of Spottsville:
| |||||||||||||||||||||
(a) calculate Nominal GDP, Real GFP and GDP deflator for each year using 2006 as.base year | 07 | |||||||||||||||||||||
(b) Calculate percentage change in Nominal GDP, Real GDP and GDP deflator- | 07 | |||||||||||||||||||||
OR | ||||||||||||||||||||||
Q.5 | (a) If price of football in 2006 is $ 12, and price of basketball in 2006 is $9, then calculate Nominal GDP, Real GFP and GDP deflator for each year using 2006 as base year | 07 | ||||||||||||||||||||
(b) Calculate percentage change in Nominal GDP, Real GDP and GDP deflator. | 07 |
--- Content provided by FirstRanker.com ---
This download link is referred from the post: GTU MBA Last 10 Years 2010-2020 Question Papers || Gujarat Technological University