Enrolment No.
GUJARAT TECHNOLOGICAL UNIVERSITY
--- Content provided by FirstRanker.com ---
BE - SEMESTER- VI (New) EXAMINATION - WINTER 2019 Subject Code: 2161304
Subject Name: Biological Processes for Wastewater Treatment
Time: 02:30 PM TO 05:00 PM
Date: 06/12/2019
--- Content provided by FirstRanker.com ---
Total Marks: 70Instructions:
- Attempt all questions.
- Make suitable assumptions wherever necessary.
- Figures to the right indicate full marks.
--- Content provided by FirstRanker.com ---
Q.1 | MARKS | |||||||||||||||||||||||||||||||
(a) | “Value of BOD test is not reliable”, is the statement true or false? Justify your answer | 04 | ||||||||||||||||||||||||||||||
(b) | Write a short note on bacterial growth curve with neat sketch. | 07 | ||||||||||||||||||||||||||||||
(c) | Enlist and explain factors affecting BOD test. | 03 | ||||||||||||||||||||||||||||||
Q.2 | ||||||||||||||||||||||||||||||||
(a) | Explain with neat sketch subsurface flow system | 04 | ||||||||||||||||||||||||||||||
(b) | A sample of wastewater was incubated for 7-days at 20°C and showed a BOD of 208 mg/L. assuming k=0.15/day calculate: 1. Its 5-day BOD 2. Ultimate BOD | 07 | ||||||||||||||||||||||||||||||
(c) | Establish Mass balance equation for CFSTR type activated sludge process. | 07 | ||||||||||||||||||||||||||||||
OR | ||||||||||||||||||||||||||||||||
Q.3 | ||||||||||||||||||||||||||||||||
(a) | Determine Bio-Kinetic constants Y & Kd for following bench scale experiment.
| 03 | ||||||||||||||||||||||||||||||
(b) | Draw a neat sketch of UASB and highlight its components. | 04 | ||||||||||||||||||||||||||||||
(c) | Explain in brief on overland flow treatment system | 07 | ||||||||||||||||||||||||||||||
Q.3 | ||||||||||||||||||||||||||||||||
(a) | Explain the relationship between different types of bacteria present in the anaerobic treatment. | 03 | ||||||||||||||||||||||||||||||
(b) | OR Draw a sketch showing 4 sequential steps in anaerobic treatment process | 04 | ||||||||||||||||||||||||||||||
(c) | Determine the volume in liters of methane gas generated per kg COD consumed at STP | 07 | ||||||||||||||||||||||||||||||
Q.4 | ||||||||||||||||||||||||||||||||
(a) | Enlist fundamental considerations in the application of natural treatment system. Explain effect of any three characteristics of wastewater on natural treatment system | 03 | ||||||||||||||||||||||||||||||
(b) | Give the difference between extended aeration and tapered aeration. | 04 | ||||||||||||||||||||||||||||||
(c) | Differentiate between Attached growth process and suspended growth process. | 04 | ||||||||||||||||||||||||||||||
Write a short note on Rotating biological contactor with neat sketch. | 07 | |||||||||||||||||||||||||||||||
OR | ||||||||||||||||||||||||||||||||
Q.4 | (a) Define following terms:
--- Content provided by FirstRanker.com --- | 03 | ||||||||||||||||||||||||||||||
(b) Explain in detail how nitrifying bacteria affect the BOD test result? What should be done to overcome its effect? | 04 | |||||||||||||||||||||||||||||||
(c) Write a mechanism of Activated Sludge with detail chemistry. | 07 | |||||||||||||||||||||||||||||||
Q.5 | (a) Give the difference between Coarse bubble and fine bubble diffused aeration. | 03 | ||||||||||||||||||||||||||||||
(b) Differentiate between conventional treatment system and natural treatment system of wastewater. ( give 4 points) | 04 | |||||||||||||||||||||||||||||||
(c) BOD results of sewage at 37°C
| 07 | |||||||||||||||||||||||||||||||
OR | ||||||||||||||||||||||||||||||||
Q.5 | (a) Differentiate between anaerobic and aerobic process. | 03 | ||||||||||||||||||||||||||||||
(b) Highlight the points in design of rapid infiltration system. | 04 | |||||||||||||||||||||||||||||||
(c) Explain the operational problems of conventional activated sludge process with its occurrence and control measures. | 07 |
--- Content provided by FirstRanker.com ---
This download link is referred from the post: GTU BE/B.Tech 2019 Winter Question Papers || Gujarat Technological University