GUJARAT TECHNOLOGICAL UNIVERSITY
BE - SEMESTER-VI (NEW) EXAMINATION - WINTER 2018
--- Content provided by FirstRanker.com ---
Subject Code:2161712
Subject Name:Bio-Potential Instrumentation
Time: 02:30 PM TO 05:00 PM
Date:04/12/2018
Total Marks: 70
--- Content provided by FirstRanker.com ---
Instructions:
- Attempt all questions.
- Make suitable assumptions wherever necessary.
- Figures to the right indicate full marks.
Q.1 | List out various types of physiological signals with their amplitude and frequency ranges. | MARKS | 03 |
Q.2 | Briefly explain action potential and resting potential. | 04 | |
Q.3 | Draw and explain generalized medical instrumentation system. | 07 | |
Q.3 | Explain various types of measurement errors. | 03 | |
Q4 | Which are the types of noises? Explain SNR. | 04 | |
Q4 | With suitable diagram explain Instrumentation amplified for amplifying weak biological signals. | 07 | |
OR | What is importance of “isolation” in medical instruments? With proper diagram explain “isolation amplifier” in detail. | 07 | |
Q.S | What do you mean by electrode skin interface? | 03 | |
Explain Electro Conduction system of heart with diagram. | 04 | ||
Q.S | Draw and explain ECG machine in detail. | 07 | |
OR | Explain various types of ECG electrodes: | 03 | |
Briefly explain cerebral angiography. | 04 | ||
Draw and explain 10-20 electrode system for EEG measurement. | 07 | ||
What is EEG? How it is generated? | 03 | ||
Explain the structure and function of central nervous system. | 04 | ||
With suitable diagram explain EEG machine. | 07 | ||
OR | What is EEG telemetry? Briefly explain it. | 03 | |
Explain the classification of EEG signals as per frequency ranges. | 04 | ||
Explain pre amplifiers for EEG system and also discuss EEG system specifications:. | 07 | ||
Explain physiological effects of electricity. | 03 | ||
What is micro shock hazard? Explain it. | 04 | ||
Explain electrical safety codes and standards. | 07 | ||
OR | Explain standard lead system for ECG. | 03 | |
What is macro shock hazard? Explain it. | 04 | ||
Explain ECG faults and troubleshooting in detail. | 07 |
--- Content provided by FirstRanker.com ---
This download link is referred from the post: GTU BE/B.Tech 2018 Winter Question Papers || Gujarat Technological University
--- Content provided by FirstRanker.com ---