WBUHS MBBS 1st Sem and 2nd Sem Important Question Bank || The West Bengal University Of Health Sciences
No | DATE | EXPERIMENT | PAGE NO | SIGNATURE | REMARKS |
---|---|---|---|---|---|
01. | 19/8/15 | Study of compound microscope | 1 | ||
02. | 22/8/15 | Drawing of an ideal blood film | 8 | ||
03. | 25/8/15 | Staining with Leishman's Stain | 12 | ||
04. | 9/9/15 | Identification of blood cells | 18 | ||
05. | 3/11/15 | Differential count of leucocytes | 23 | ||
06. | 6/11/15 | Estimation of haemoglobin content | 29 | ||
07. | 17/11/15 | Total count of RBC | 43 | ||
08. | 20/11/15 | Total count of WBC | 44 | ||
09 | 24/11/15 | Tests for Haemostasis (BTA CT) | 45 | ||
10 | 1/12/15 | Determination of PCV | 52 | ||
11 | 11/12/15 | Determination of ESR | 58 | ||
12 | 11/12/15 | Normal blood Standards | 69 | ||
13 | 15/12/15 | Total platelet count of blood | 73 | ||
14 | 18/12/15 | Determination of blood group | 78 | ||
15 | 22/12/15 | Preparation of Haemin crystal | 82 | ||
16 | 11/12/15 | Osmotic fragility of Red blood cells | 85 |
--- Content provided by FirstRanker.com ---
This download link is referred from the post: WBUHS MBBS 1st Sem and 2nd Sem Important Question Bank || The West Bengal University Of Health Sciences