| FirstRanker.com | www.FirstRanker.com | www.FirstRanker.com | 
SCHEDULE OF CLINICAL POSTINGS FROM 3RD TO 9TH SEMESTERS
| Total Subject | 3rd Semester (Weeks) | 4th Semester (Weeks) | 5th Semester (Weeks) | 6th Semester (Weeks) | 7th Semester (Weeks) | 8th Semester (Weeks) | 9th Semester (Weeks) | Total (Weeks) | 
|---|---|---|---|---|---|---|---|---|
| General Medicine*** | 1 | 2 | 3 | 4 | 6 | 6 | 8 | 26 | 
| Paediatrics | 2 | 4 | 4 | 10 | ||||
| Tuberculosis and Chest Diseases | 2 | 2 | 02 | |||||
| Skin and STD | 2 | 2 | 02 | |||||
| Psychiatry | 2 | 02 | ||||||
| Radiology* | ||||||||
| General Surgery**** | 4 | 4 | 4 | 10 | 26 | |||
| Orthopaedic** | 2 | 02 | ||||||
| Ophthalmology | 2 | 4 | 4 | 10 | ||||
| Ear, Nose and Throat | 4 | 4 | 08 | |||||
| Obstetrics ***** and Gynaecology including Family welfare | 2 | 4 | 4 | 4 | 6 | 24 | ||
| Planning Community Medicine | 4 | 4 | 12 | |||||
| Emergency Medicine | ||||||||
| Casualty | 2 | 02 | ||||||
| Dentistry | ||||||||
| Total (in Weeks) | 1 | 18 | 20 | 18 | 22 | 22 | 22 | 142 | 
--- Content provided by FirstRanker.com ---
This download link is referred from the post: NTRUHS MBBS Syllabus-1st Year, 2nd Year, 3rd Year Part-I, 3rd Year Part-II || DR. N.T.R UNIVERSITY OF HEALTH SCIENCES
