General Medicine
Theory Examination 2 Paper
--- Content provided by FirstRanker.com ---
1st Paper 60 Marks2nd Paper 60 Marks
Total 120 Marks
Questions in Both Papers
- Long Question (Basic & Allied) 1 = 10 Marks
- Long Question- clinical problem 1 out of 2 = 10 Marks
- Short Question 5 out of 7 = 5 x 4 =20 Marks
- Short Notes 5 out of 7 5 x 4 =20 Marks
- Total 60 Marks
--- Content provided by FirstRanker.com ---
| Medicine Paper I --- Content provided by FirstRanker.com ---
--- Content provided by FirstRanker.com --- | Medicine Paper II
--- Content provided by FirstRanker.com --- --- Content provided by FirstRanker.com --- |
Structure of Practical Examination
| A. One long Case = 60 Marks --- Content provided by FirstRanker.com --- | Total Practical Marks = 100 Marks | C. 2 Spot Cases --- Content provided by FirstRanker.com --- |
Total = 100 Marks
Structure of Oral Examination
Instrument, Flying Oral Emergency, Chest, X-ray, ECG, CT = 4 Marks x 5 = 20 Marks
Internal Assessment
General Medicine
--- Content provided by FirstRanker.com ---
| Continuous Assessment Marks | Final Assessment Marks | Internal Assessment Marks | Total | |||
|---|---|---|---|---|---|---|
| Theory/Oral (a) | Practical/Clinical (b) | Theory/Oral (c) | Practical/Clinical (d) | Theory/Oral --- Content provided by FirstRanker.com --- (a+c) | Practical/Clinical (b+d) | (a+c) (b+d) |
| 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| THEORETICAL | PRACTICAL |
|---|---|
| I. At the end of 5 th Semester classes | 2nd PROFESSIONAL Ward ending 3rd Semesters – 6 weeks |
| II. At the end of 7th Semester classes | Ward ending 5th Semester |
| III. At the end of 9 th Semester classes | Ward ending 6th Semester |
| 3rd PROFESSIONAL | |
| IV) Ward ending 7th Semester | |
| V) Ward ending 8 th Semester | |
| VI) Ward ending 9 th Semester |
FINAL INTERNAL ASSESSMENT EXAMINATION
| THEORETICAL | PRACTICAL |
|---|---|
| DURING 9 SEMESTER | DURING 9 SEMESTER |
FINAL UNIVERSITY EXAMINATION
--- Content provided by FirstRanker.com ---
3rd PROFESSIONAL PART II| THEORETICAL | PRACTICAL |
|---|---|
| DURING 9 SEMESTER | DURING 9 SEMESTER |
MARKS DISTRIBUTION
| Continuous Internal Assessment | Assessment --- Content provided by FirstRanker.com --- FinalInternal | Total Internal Assessment | ||||
|---|---|---|---|---|---|---|
| Theory (a) | Practical/Clinical --- Content provided by FirstRanker.com --- (b) | Theory (c) | Practical/ Clinical (d) | Theory (a)+(c)=e | Practical/Clinical --- Content provided by FirstRanker.com --- (b)+(d) | (e)+(f) |
| 15 | 15 | 15 | 15 | 30 | 30 | 60 |
FINAL UNIVERSITY EXAMINATION (3rd. Prof. Part-II)
| Theory Paper I & II 2.1/2 hr. each 60 marks Paper | Oral | Practical/Clinical |
|---|---|---|
| 20 | 100 |
CONTINUOUS INTERNAL ASSESSMENT
GENERAL MEDICINE
--- Content provided by FirstRanker.com ---
Name of the student____________________________________________________
College Roll No.____________________________________________________
WBUHS Registration Number___________________________________________
| Semester -3 General Medicine -6 weeks | ||
|---|---|---|
| Attendance | % Marks | |
| Lecture | ||
| Clinics | ||
| Tutorial | ||
| Emergency | ||
| Semester -4 Chest Med.-2 weeks | ||
|---|---|---|
| Attendance | % Marks | |
| Lecture | ||
| Clinics | ||
| Tutorial | ||
| Emergency | ||
| Semester -4 Skin & STD-2 weeks | ||
|---|---|---|
| Attendance | % Marks | |
| Lecture | ||
| Clinics | ||
| Tutorial | ||
| Emergency | ||
| Semester - 5 General Medicine - 4 weeks | ||
|---|---|---|
| Attendance | % Marks | |
| Lecture | ||
| Clinics | ||
| Tutorial | ||
| Emergency | ||
| Semester -5 Psychiatry –2 weeks | ||
|---|---|---|
| Attendance | % Marks | |
| Lecture | ||
| Clinics | ||
| Tutorial | ||
| Emergency | ||
| Semester-6 Skin & STD – 2 weeks | ||
|---|---|---|
| Attendance | % Marks | |
| Lecture | ||
| Clinics | ||
| Tutorial | ||
| Emergency | ||
| Semester- 7 General Medicine -4 weeks | ||
|---|---|---|
| Attendance | % Marks | |
| Lecture | ||
| Clinics | ||
| Tutorial | ||
| Emergency | ||
| Semester – 8 General Medicine - 6 weeks | ||
|---|---|---|
| Attendance | % Marks | |
| Lecture | ||
| Clinics | ||
| Tutorial | ||
| Emergency | ||
| Semester –8 Skin & STD -2 weeks | ||
|---|---|---|
| Attendance | % Marks | |
| Lecture | ||
| Clinics | ||
| Tutorial | ||
| Emergency | ||
| Semester -9 General Medicine –6 weeks | ||
|---|---|---|
| Attendance | % Marks | |
| Lecture | ||
| Clinics | ||
| Tutorial | ||
| Emergency | ||
| Average % Attendance | Total --- Content provided by FirstRanker.com --- % Marks | |
|---|---|---|
| Lecture | Theoretical= 15 | |
| Non-Lecture | Practical=15 |
Signature of the Principal____________________________________________________
Signature of the Head of the Dept.___________________________________________
THE LECTURE SCHEDULE OF M.B.B.S. STUDENTS
SUBJECT: MEDICINE
4TH & 5TH SEMESTER
--- Content provided by FirstRanker.com ---
| SL.NO. | T.B. AND RESPIRATORY DISEASES |
|---|---|
| 1 | Introduction: Applied Anatomy, Physiology, Pathology and Microbiology, Investigations |
| 2 | Pneumonias |
| 3 | Lung Abcess, Bronchiectasis, Empyema |
| 4 | Bronchitis, Emphysema |
| 5 | Bronchitis, Emphysema |
| 6 | Asthma, Tropical Eosinophilia, Interstitial Lung Diseases. |
| 7 | Neoplasm of Lungs And Pleura |
| 8 | Neoplasm of Lungs And Pleura |
| 9 | Diseases of Pleura, Pneumothorax, Collapse Of Lungs |
| 10 | Pulmonary TB and MDR Tuberculosis |
| 11 | Pulmonary TB and MDR Tuberculosis |
| 12 | Other Lung Diseases and ARDS |
| SKIN AND STD DISEASES | |
| 1 | Introduction: Applied Anatomy, Physiology, Biochemistry, Embryology, Pathology and Microbiology. |
| 2 | Bacterial Diseases and Tropical Infections |
| 3 | Bacterial Diseases and Tropical Infections |
| 4 | T.B., Syphilis |
| 5 | Leprosy |
| 6 | Viral Skin Diseases: Herpis Simplex, Herpis Zoster, Warts, Molluscum Contagiosum, Condyloma Acuminatum, Exant Hemata |
| 7 | Parasitic Skin Diseases and Skin Diseases Due To Animal Organism: Scabies, Pediculosis, Insect Bite, Filariasis |
| 8 | Parasitic Skin Diseases and Skin Diseases Due To Animal Organism: Scabies, Pediculosis, Insect Bite, Filariasis |
| 9 | Fungal Skin Diseases: Tinea, Moniliasis, Actinomycosis, Rhinosporidosis |
| 10 | Dermatitis And Eczema, Skin Affection By Physical Agents (Heat, Light, Cold, Friction etc.) |
| 11 | Dermatitis And Eczema, Skin Affection By Physical Agents (Heat, Light, Cold, Friction etc.) |
| GENERAL MEDICINE (GASTRO-INTESTINAL SYSTEM) | |
| 1 | Introduction: Applied Anatomy, Physiology, Pathology and Microbiology, Investigations |
| 2 | Diseases of mouth, oesophagus, dysphagia, hiatus hernia, pharyngeal pouch (GORD) |
| 3 | Peptic ulcer with special reference to H. pylori infection |
| 4 | Gastro-duodenal bleeding: hematemesis, malaena |
| 5 | Malabsorption syndrome |
| 6 | Inflammatory bowel disease and peritoneal disease |
| 7 | Diarrhoea, dysenteries, I.B.S. |
| 8 | Cirrhosis of liver, portal hypertension, ascites, jaundice, hepatic coma (porto-systemic encephalopathy) |
| 9 | Cirrhosis of liver, portal hypertension, ascites, jaundice, hepatic coma (porto-systemic encephalopathy) |
| 10 | Viral hepatitis, amoebic hepatitis & abscess, alcoholic liver disease |
| 11 | Viral hepatitis, amoebic hepatitis & abscess, alcoholic liver disease |
| 12 | Liver tumours, peritoneal diseases |
| 13 | Diseases of Gall Bladder and biliary tract |
| 14 | Diseases of Pancreas |
| 15 | Recent advances in Gastroenterology |
| ENDOCRINOLOGY | |
| 1 | Introduction to endocrine diseases: Applied Anatomy, Physiology- hormone receptors, central control and feedback (positive and negative) |
| 2 | Hypothalamic and pituitary diseases |
| 3 | Diseases of thyroid and parathyroid including calcitonin secretion and disorder |
| 4 | Diseases of thyroid and parathyroid including calcitonin secretion and disorder |
| 5 | Disorders of sex and reproduction |
| 6 | Diseases of adrenals- cortex and medulla |
| 7 | Diseases of adrenals- cortex and medulla |
| 8 | Ectopic hormone secretion and endocrine treatment of malignancies, hormone replacement therapy. |
| 9 | Chromosomal disorders. |
| PSYCHIATRY | |
| 1 | Introduction and general aspects: Epidemiology, community psychiatry, techniques of the psychiatric interview and psychiatric history taking |
| 2 | Symptomatology: Symptoms and signs of psychiatric disorders- concept of normality, identification and assessment of symptoms, subtle and gross signs of abnormal behaviour. Principles of treatment used in Psychiatry – Psychotherapy, Behaviour therapy, cognitive therapy, physical treatment including drugs, social treatment, E.C.T. psycho-surgery: "Psychiatric First Aid”. |
| 3 | |
| 4 | Etiology of mental disorders- giving balanced presentation of its multifactorial causation (genetic endowment, somatic, psychological and social)- predisposing precipitating and perpetuating factors. Classification of psychiatric disorders and concept of psychosomatic diseases. |
| 5 | Organic psychiatric disorders- delirium, dementia, substance misuse (alcoholism and drug abuses). |
| 6 | Schizophrenia and delusional disorders |
| 7 | |
| 8 | Affective disorders-depression, mania, suicide and attempted suicide (deliberate self harm) |
| 9 | Neuroses and personality disorders- anxiety and neurosis, obsessional neurosis, hysterical neurosis, hypochondriacal neurosis. |
| 10 | Reaction to severe stress- acute stress reaction and post traumatic stress disorders (PTSD), Eating disorders- anorexia nervosa, bulimia nervosa, obesity sleep disorders, insomnia, parasomnias. Sexual dysfunction and puerperal psychosis |
| 11 | Mental retardation and children's behaviour problem |
| 12 | Community psychiatry ans psychiatric emergencies, legal aspect of psychiatry |
| 13 | Psychiatric prevention and mental health promotion and role of general practitioner. |
| 6TH & 7TH SEMESTER | |
| SKIN AND STD | |
| 1 | Bullous dermatoses and tumours of skin |
| 2 | Diseases associated with sebaceous glands (seborrhoeic dermatitis, Acne vulgaris, Acne Rosacea, Pityriasis capititis), sweat glands, hairs and nails. |
| 3 | Cutaneous manifestations of systemic diseases and malignancy |
| 4 | Pigment disorders |
| 5 | Diseases of mucous membranes (mouth & genitalia) |
| 6 | Skin affections in Metabolic, Nutritional, Vascular and Endocrinal disorders |
| 7 | Erythamato-squamous and lichenoid eruptions- psoriasis, pityriasis rosea, exfoliating dermatitis, lichen planus and other lichenoid eruptions |
| 8 | Congenital disorders-Naevi, albinism, Ichthyosis, keratodermas, Epidermolysis bullosa |
| 9 | Pruritus |
| 10 | Principals of dermatological treatment including skin surgery and physical treatment |
| HAEMATOLOGY | |
| 1 | Haemolytic Anaemia |
| 2 | Approach to a bleeding patient |
| 3 | Iron deficiency Anaemia, Macrocytic Anaemia |
| 4 | Leukaemias |
| 5 | Leukaemias |
| 6 | Lymphoma |
| 7 | Haematological manifestation of systemic disorders |
| 8 | Haematoproliferative disorder- Multiple Myeloma |
| 9 | Aplastic Anaemia |
| 10 | Transfusion Medicine |
| DISEASES OF KIDNEY, URETER AND BLADDER | |
| 1 | Introduction- Pathophysiology and Investigations |
| 2 | Glomerulonephritis and acute nephritic syndrome |
| 3 | Urinary tract infection and tubulo-interstitial nephritis |
| 4 | Renal affection in systemic diseases- SLE, Vasculitis, Diabetes, systemic sclerosis, amyloidosis, multiple myeloma, haemolytic uraemic syndrome, gout, Hypertension, Renal artery stenosis, renal vein thrombosis |
| 5 | Renal affection in systemic diseases- SLE, Vasculitis, Diabetes, systemic sclerosis, amyloidosis, multiple myeloma, haemolytic uraemic syndrome, gout, Hypertension, Renal artery stenosis, renal vein thrombosis |
| 6 | Calculi and Nephrocalcinosis, Hydronephrosis, Obstructive uropathy |
| 7 | Acute renal failure |
| 8 | Dialysis |
| 9 | Nephritic syndrome |
| 10 | Chronic renal failure and fluid-electrolyte balance, Acidosis and alkalosis |
| 11 | Chronic renal failure and fluid-electrolyte balance, Acidosis and alkalosis |
| 12 | Cystic, congenital and familial diseases of kidneys |
| 13 | Drugs and kidneys |
| 14 | Tumours of the kidney and genitor-urinary tract, hypernephroma, Wilm's tumour, renal adenoma, prostatic adenoma and Ca-prostate, testicular tumours |
| 15 | Recent advances in Nephrology |
| CARDIOVASCULAR SYSTEM | |
| 1 | Introduction: Applied Anatomy, Physiology, Pathology and Microbiology, Investigations |
| 2 | Disorders of cardiac rhythm and conduction |
| 3 | Disorders of cardiac rhythm and conduction |
| 4 | Rheumatic Fever |
| 5 | Valvular heart diseases |
| 6 | Valvular heart diseases |
| 7 | Valvular heart diseases |
| 8 | Bacterial Endocarditis |
| 9 | Pericarditis and pericardial effusion |
| 10 | I.H.D. |
| 11 | I.H.D. |
| 12 | Cardimyopathy, Myocarditis |
| 13 | Hypertension |
| 14 | Heart failure |
| 15 | Cor-pulmonale |
| 16 | Congenital heart disease |
| 17 | Recent advances in Cardiology |
| METABOLIC DISEASES AND NUTRITIONAL DISEASES | |
| 1 | Introduction and Nutritional Therapy |
| 2 | Diabetes Mellitus complications, C/F, etiology, management |
| 3 | Diabetes Mellitus complications, C/F, etiology, management |
| 4 | Diabetes Mellitus complications, C/F, etiology, management |
| 5 | Disorders of lipid metabolism |
| 6 | Inborn errors carbohydrate, amino acid metabolism, Lyscaemal storage disease |
| 7 | Amyloidosis and porphyria |
| 8 | Osteoporosis and osteomalacia |
| POISONING AND ADVERSE DRUG REACTIONS | |
| 1 | Introduction and General Principles of management |
| 2 | corrosives- H2SO4, HCl, HNO3, Carbolic and Oxalic Acids, NaOH |
| 3 | Phosphorus, Organophosphorus & Chloride |
| 4 | Analgesics, salicylate, paracetamol, opium, inebrients, alcohol, chloroform, CH3OH |
| 5 | DHATURA, Cannabis, Vegetable irritants, Nux Vomica, Mushrooms, Argemone mexicanna poisoning |
| 6 | CO and Phosgene Gas Cyanide |
| 7 | Metallic: As, Hg, Pb, CuSO4, Al, Fe |
| 8 | Animals: Scorpion, Cantherides, Snake bites |
| 9 | Psychotropic drugs and Hypnotic |
| 10 | Adverse drug reactions- definition, classification, factors and diseases influencing drug reactions |
| 11 | Monitoring and Reduction of adverse drug reactions |
| INTENSIVE CARE MEDICINE | |
| 1 | General aspects of intensive care, O2 delivery and features of shock, C.V.P. |
| 2 | Renal, respiratory failure (ARDS), Brain death |
| NEUROLOGY 8TH & 9TH SEMESTER | |
| 1 | Introduction: Applied Anatomy, Physiology, Pathology and Microbiology, Investigations |
| 2 | Disorders affecting cranial nerves |
| 3 | Coma and brain death |
| 4 | Epilepsy and brain tumours |
| 5 | Cerebro-vascular diseases |
| 6 | Movement disorders- Parkinsonism and other disorders affecting the extra-pyramidal system |
| 7 | Demyelinating diseases and disorders to sleep |
| 8 | Infection of nervous system (Poliomyelitis, Pyogenic Meningitis, T.B. Meningitis, fungal and other viral affection including encephalitis), Syphilis of nervous system |
| 9 | Paraplegia and other disorders of spinal cord |
| 10 | Peripheral neuropathies |
| 11 | Degenerative disorders-M.N.D. hereditary ataxias |
| 12 | Myopathies, myasthenia, paramalignant neurological syndrome |
| 13 | Cervical spondilosis and disc. Syndrome |
| 14 | Recent advances in Neurology |
| RHEUMATOLOGY, CONNECTIVE TISSUE AND COLLAGEN DISEASES. | |
| 1 | Introduction-anatomy, physiology and pathology (typical synovial joint description) Investigation |
| 2 | Osteoarthrosis and spondylo-arthopathies - ankylosing spondylitis, Reiter's syndrome, reactive arthritis, enteropathic synovitis, juvenile chronic arthritis (Still's juvenile R.A. Juvenile ankylosing spondylitis). |
| 3 | Infective arthritis – pyogenic, T.B. ,VIRAL |
| 4 | Rheumatoid arthritis |
| 5 | Crystal deposition diseases - Gout, pyrophosphate arthropathy acute calcific periarthritis. |
| 6 | Connective tissue diseases - S.L.E., systematic sclerosis (morphea CREST syndrome polymyositis dermetomyositis, MCTD & vasculitis (PAN, polymyaligia imatica & Giant cell arteritis) |
| 7 | Back pain & disc diseases (acute & chronic) |
| 8 | Recent advances |
| INFECTIONS AND TROPICAL DISEASES | |
| 1 | Measles, Mumps |
| 2 | Dengue, Diphtheria |
| 3 | Chicken Pox, Herpes |
| 4 | Small Pox, Plague, Anthrax |
| 5 | Whooping cough, Influenza |
| 6 | Tetanus, Rabies |
| 7 | Typhoid, Typhus |
| 8 | Cholera & Dysenteries and fluid and electrolyte balance |
| 9 | Malaria |
| 10 | Kala-azar |
| SKIN AND STD |
--- Content provided by FirstRanker.com ---