JNTU- Anantapur (JNTUA) Prakasam Affiliated Colleges Details (University code, Counselling Code, College Name And Address)
SNo. | University Code | Counselling Code | College Name (Information Provided by JNTU Anantapur) | URL (Institute Website) | District |
---|---|---|---|---|---|
1 | 4H | 0000 | Sri Chaitanya Institute of Engineering and Technology | http://www.sscet.co.in | Anantapur |
2 | 2G | ALTS | Anantha Lakshmi Institute of Technology and Sciences | http://www.alits.ac.in | Anantapur |
3 | T1 | BALA | Balaji College of Pharmacy | http://www.balajipharmacy.org | Anantapur |
4 | F3 | BTHP | BIT Institute of Technology | http://www.bitit.org | Anantapur |
5 | JD | CRMT | Chiranjeevi Reddy Group of Institutions | http://www.crgroups.com | Anantapur |
6 | 2R | CRIT | Chiranjeevi Reddy Institute of Engineering and Technology | www.crit.ac.in | Anantapur |
7 | F2 | GATE | Gates Institute of Technology | www.gatesit.ac.in | Anantapur |
8 | 74 | INTL | Intell Engineering College | http://www.intellengg.ac.in | Anantapur |
9 | F5 | IITA | Intellectual Institute of Technology Formerly Moula Ali College of Engineering and Technology | http://www.iitatp.ac.in | Anantapur |
10 | 3N | PVKK | P.V.K.K. Institute of Technology | http://www.pvkkit.ac.in | Anantapur |
11 | KG | NA | Raghavendra Institute of Management Sciences | www.rimsatp.org | Anantapur |
12 | L8 | RIPA | Raghavendra Institute of Pharmaceutical Education and Research | www.riper.ac.in | Anantapur |
13 | HX | SSSB | Sanskrithi School of Business | https://sanskrithibschool.com/ | Anantapur |
14 | KF | SSSE | Sanskrithi School of Engineering | http://sseptp.org/ | Anantapur |
15 | 4D | NA | Shri Sai Institute of Engineering and Technology | www.ssea.ac.in | Anantapur |
16 | 9A | SSSS | Shri Shirdi Sai Institute of Science and Engineering | www.ssss.ac.n | Anantapur |
17 | KE | CVRT | C.V.Raman Institute of Management Studies | www.scvrims.com | Anantapur |
18 | 9B | CVRT | Sir C.V.Raman Institute of Technology and Sciences | http://www.scvrits.com | Anantapur |
19 | HY | SVMC | Sree Vyshnavi MBA College | http://www.svmbac.org | Anantapur |
20 | JY | NA | Sri Balaji P.G College MBA | http://www.balajiablj.org | Anantapur |
21 | JX | NA | Sri Balaji P.G College MCA | www.sribalajimbamca.in | Anantapur |
22 | G8 | KDEG | Sri Krishna Devaraya Engineering College | http://www.skdengg.ac.in | Anantapur |
23 | 9U | SSIM | Sri Srinivasa Institute of Management | http://www.ssimedu.org | Anantapur |
24 | 9F | SVIT | Sri Venkateswara Institute of Technology | http://www.svitatp.org | Anantapur |
25 | 4G | SRIT | Srinivasa Ramanujan Institute of Technology | http://www.srit.ac.in | Anantapur |
26 | JF | CESM | St.Mark Educational Institution Society Group of Institution | www.cesm.ac.in | Anantapur |
27 | HU | TECH | Tadipatri Engineering College | http://www.tec.ac.in | Anantapur |
JNTU- Anantapur (JNTUA) Affiliated Chittoor Colleges Details (University code, Counselling Code, College Name And Address)
SNo. | University Code | Counselling Code | College Name (Information Provided by JNTU Anantapur) | URL (Institute Website) | District |
---|---|---|---|---|---|
1 | 8P | ACEM | Aditya College of Engineering | http://www.acem.ac.in | Chittoor |
2 | AK | AITT | Annamacharya Institute of Technology and Sciences | http://www.aits-tpt.edu.in | Chittoor |
3 | KD | ASCP | Arpitha Srinivas College of Pharmacy | http://www.arpithasrinivas.org | Chittoor |
4 | P1 | CHDL | Chadalawada Ramanamma Engineering College | http://www.crectirupati.com | Chittoor |
5 | 2Q | CVSE | Chadalawada Venkata Subbaiah College of Engineering | www.cvcetirupati.com | Chittoor |
6 | 9M | GVIC | Golden Valley Integrated Campus | http://www.gvic.ac.in | Chittoor |
7 | 3D | JBWC | J.B.Women s Engineering College | http://www.jbcollegestpt.org.in | Chittoor |
8 | 3F | KKCT | KKC Institute of Technology and Engineering | http://www.kkctech.org | Chittoor |
9 | 3G | KMMT | KMM Institute of Technology and Science | www.kmmits.com | Chittoor |
10 | AF | KTPT | Krishna Teja Pharmacy College | www.krishnatejapharmacycollege.ac.in | Chittoor |
11 | F4 | KUPM | Kuppam Engineering College | http://www.kec.ac.in | Chittoor |
12 | 8X | MJRT | M.J.R. College of Engineering and Technology | http://www.mjrcet.com | Chittoor |
13 | 69 | MITS, MITS2 | Madanapalle Institute of Technology and Science | https://www.mits.ac.in/ | Chittoor |
14 | HW | MCPM | Mahathi College of Pharmacy | http://www.mahathicollegeofpharmacy.com | Chittoor |
15 | KC | not applicable | MJR Institute of Business Management | www.mjribm.com | Chittoor |
16 | HR | MTIE | Mother Theresa Institute of Engineering and Technology | http://www.mtitech.edu.in | Chittoor |
17 | 3P | PDIT | Priyadarshini Institute of Technology | www.pdittpt.com | Chittoor |
18 | HT | SSEC | Sai Sakthi Engineering College | http://www.saisakthi.com | Chittoor |
19 | CP | SESP | Seshachala College of Pharmacy | http://www.scpptr.com | Chittoor |
20 | JM | SESE | Seshachala Institute of Engineering and Technology | http://www.seshachala.edu.in/ | Chittoor |
21 | 3U | SEST | Seshachala Institute of Technology | http://www.seshachala.in | Chittoor |
22 | JA | Seshachala Venkata Subbaiah PG College | http://www.svspgcollege.org | Chittoor | |
23 | CQ | SHCP | Seven Hills College of Pharmacy | http://www.shcptirupati.com | Chittoor |
24 | 4A | SHRE | Shree Institute of Technical Education | http://www.site.edu.in | Chittoor |
25 | JE | SRES | Shree Rama Educational Society Group of Institutions | http://www.sreerama.ac.in | Chittoor |
26 | 9L | SEAT | Siddartha Educational Academy Group of Institutions Integrated Campus | www.siddarthaedu.com | Chittoor |
27 | 4E | SIST | Siddartha Institute of Science and Technology | http://www.sistk.org | Chittoor |
28 | F6 | SDTN | Siddharth Institute of Engineering and Technology | www.sietk.org | Chittoor |
29 | W5 | SVTM | Sir Vishveshwaraiah Institute of Science and Technology | http://www.svtm.in | Chittoor |
30 | 4C | SRET | Sree Rama Engineering College | http://www.sreerama.ac.in | Chittoor |
31 | P9 | VNCP | Sree Vidyanikethan College of Pharmacy | http://www.vidyanikethan.edu | Chittoor |
32 | 12 | SVNE | Sree Vidyanikethan Engineering College. Autonomous | http://www.vidyanikethan.edu | Chittoor |
33 | 75 | SSCC | Sreenivasa Institute of Technology and Management Studies AUTONOMOUS | http://www.sitams.org | Chittoor |
34 | 38 | SKHE | Sri Kalahastheeswara Institute of Technology | http://www.skit.edu.in | Chittoor |
35 | Q0 | SKCP | Sri Krishna Chaithanya College of Pharmacy | http://www.skcpmpl.com | Chittoor |
36 | Q1 | LNCP | Sri Lakshmi Narasimha College of Pharmacy | www.slncpharmacy.com | Chittoor |
37 | 42 | SPSP | Sri Padmavathi School of Pharmacy | www.spsp.ac.in | Chittoor |
38 | G0 | SVPP | Sri Venkatesa Perumal College of Engineering and Technology | http://www.svpcet.org | Chittoor |
39 | JG | NA | Sri Venkateswara College of Computer Sciences | http://www.svccsmca.org | Chittoor |
40 | BF | SVCE | Sri Venkateswara College of Engineering | http://www.svcolleges.edu.in | Chittoor |
41 | 78 | SVCT | Sri Venkateswara College of Engineering and Technology Autonomous | http://www.svcetedu.org | Chittoor |
42 | GT | SVCP | Sri Venkateswara College of Pharmacy | http://www.svcop.in | Chittoor |
43 | 9E | SVEW | Sri Venkateswara Engineering College for Women | http://www.svew.edu.in | Chittoor |
44 | 4J | SWTS | Swetha Institute of Technology and Science | http://www.swethaengg.org | Chittoor |
45 | BP | VITT | Vaishnavi Institute of Technology | http://www.vitt.edu.in | Chittoor |
46 | 9J | VTTW | Vaishnavi Institute of Technology for women | http://www.vitwomen.com | Chittoor |
47 | 4M | VEMU | Vemu Institute of Technology | http://www.vemu.co.in | Chittoor |
48 | JB | NIL | Vignanasudha Institute of Management and Technology | www.vimat.co | Chittoor |
49 | 4P | YITS | Yogananda Institute of Technology and Science | http://www.yitsdmr.com | Chittoor |
JNTU- Anantapur (JNTUA) Affiliated Y.S.R Colleges Details (University code, Counselling Code, College Name And Address)
SNo. | University Code | Counselling Code | College Name (Information Provided by JNTU Anantapur) | URL (Institute Website) | District |
---|---|---|---|---|---|
1 | 8Q | ANMB | Acharya college of Engineering | http://www.acharyaedu.com | Y.S.R |
2 | 2F | ABIT | Akshaya Bharathi Institute of Technology | http://www.abit.org | Y.S.R |
3 | M7 | ANCP | Annamacharya College of Pharmacy | http://www.ancpap.in | Y.S.R |
4 | HM | AITK | Annamacharya Institute of Technology and Sciences | http://www.aitskadapa.ac.in | Y.S.R |
5 | 70 | AITS | Annamacharya Institute of Technology and Sciences Autonomous | http://www.aitsrajampet.ac.in | Y.S.R |
6 | 5P | ANMM | Annamacharya P.G. College of Management Studies | http://www.aitsrajampetpgms.ac.in | Y.S.R |
7 | 5N | – | Annamacharya P.G.College of Computer Studies | http://www.aitsrajampetpgcs.ac.in | Y.S.R |
8 | 9R | BIMK | Balaji Institute of I.T and Management | http://www.bimkadapa.in | Y.S.R |
9 | 8R | BITP | Balaji Institute of Technology and Science | http://www.bitspdtr.com | Y.S.R |
10 | 5K | BCTW | Bharath College of Engineering and Technology for Women | http://www.bcetfw.com | Y.S.R |
11 | 2P | CBIT | Chaitanya Bharathi Institute of Technology | http://www.cbit.edu.in | Y.S.R |
12 | HQ | YSET | Dr.Y.S.Rajasekhar Reddy Institute of Engineering and Technology | http://www.drysrengg.org | Y.S.R |
13 | FN | FIPK | Fathima Institute of Pharmacy | http://www.fathimainstituteofpharmacy.org | Y.S.R |
14 | 5M | FITM | Fathima Institute of Technology and Management | http://www.fitam.org | Y.S.R |
15 | 3A | GLBC | Global College of Engineering and Technology | www.glbc.ac.in | Y.S.R |
16 | JK | GLBL | Global Institute of Technology and Management Sciences | http://www.gitamskadapa.org | Y.S.R |
17 | 8U | GTMW | Goutami Institute of Technology and Management for Women | www.gitamw.ac.in | Y.S.R |
18 | HK | KSRM | K.S.R.M College of Management Studies | http://www.ksrmmba.org | Y.S.R |
19 | HL | KSRM | K.S.R.M. College of Computer Studies | http://www.ksrmmca.org | Y.S.R |
20 | 9Y | KSRM | K.S.R.M. College of Engineering | http://www.ksrmce.ac.in | Y.S.R |
21 | 3H | KLMW | Kandula Lakshumma Memorial College of Engineering for Women | http://www.klmcew.ac.in | Y.S.R |
22 | BC | KORK | Kandula Obula Reddy Memorial College of Engineering | www.kormce.ac.in | Y.S.R |
23 | 9T | NA | Madhura Sai Institute of IT and Management | http://www.msimpdtr.org | Y.S.R |
24 | 72 | MDJM | Madina Engineering College | http://www.madinaengg.org | Y.S.R |
25 | 3M | mktw | Modugula Kalavathamma Institute of Technology for Women | http://www.mkitwrjpt.com | Y.S.R |
26 | 8Y | NIST | Narayanadri Institute of Science and Technology | www.nistedu.in | Y.S.R |
27 | G9 | NICP | Nirmala College of Pharmacy | http://www.nicpkdp.org | Y.S.R |
28 | 44 | PRMP | P.Rami Reddy Memorial College of Pharmacy | www.prrmcp.edu.in | Y.S.R |
29 | 3Q | RVPW | Rajoli Veera Reddy Padmaja Engineering College for Women | http://www.rvpecw.org | Y.S.R |
30 | JR | SSKI | S.S.K INSTITUTE OF BUSINESS MANAGEMENT | www.sskibm.com | Y.S.R |
31 | JL | SVPK | S.V. PG College | www.svcolleges.edu.in | Y.S.R |
32 | HE | NA | Sharada Post Graduate Institute of Research and Technological Sciences | http://www.spirts.ac.in | Y.S.R |
33 | HH | SDSK | Sri Datta Sai College of MCA | http://www.sdskadapa.org | Y.S.R |
34 | JZ | SDSB | Sri Datta Sai School of Business | http://www.sdsbschool.org | Y.S.R |
35 | 4T | slvp | Sri Lakshmi Venkateswara Institute of Pharmaceutical Sciences | http://www.slvpspdtr.com | Y.S.R |
36 | HD | SSBP | Sri Sai College of IT and Management | www.scitkadapa.in | Y.S.R |
37 | F7 | SRSR | SRI SAI INSTITUTE OF TECHNOLOGY AND SCIENCE | http://www.ssits.ac.in | Y.S.R |
38 | KH | SVCK | Sri Venkateswara College of Engineering | www.svcekadapa.org | Y.S.R |
39 | BG | SVIK | Sri Venkateswara Institute of Science and Technology | http://www.svistkadapa.org | Y.S.R |
40 | DC | SIPP | Srinivasa Institute of Pharmaceutical Sciences | http://www.sipp.co.in | Y.S.R |
41 | 9H | SRTS | Srinivasa Institute of Technology and Science | http://www.sitskadapa.ac.in | Y.S.R |
42 | L2 | VITS | Vaagdevi Institute of Technology and Science | http://www.vitspdtr.ac.in | Y.S.R |
43 | 9W | – | Vasavi Institute of Management and Computer Sciences | www.vimcsciences.com | Y.S.R |
44 | 4U | VSPP | Vasavi Institute of Pharmaceutical Sciences | http://www.vipsciences.ac.in | Y.S.R |
45 | 9K | VBIT | Vignana Bharathi Institute of Technology | http://www.vbit.edu.in | Y.S.R |
46 | HJ | VIBM | VIKAS INSTITUTE OF BUSINESS MANAGEMENT | http://www.vibm.org.in | Y.S.R |
JNTU- Anantapur (JNTUA) Affiliated Kurnool Colleges Details (University code, Counselling Code, College Name And Address)
SNo. | University Code | Counselling Code | College Name (Information Provided by JNTU Anantapur) | URL (Institute Website) | District |
---|---|---|---|---|---|
1 | E8 | ALFA | Alfa College of Engineering and Technology | http://www.alfacet.org | Kurnool |
2 | JP | BVRT | B.V.R Institute of Engineering and Technology | http://www.bvriet.com | Kurnool |
3 | 2K | BEMA | Bheema Institute of Technology and Science | http://www.bitsadoni.com | Kurnool |
4 | JC | BEMA | Bheemi Reddy Institute of Management Science | http://www.bimsadoni.com | Kurnool |
5 | 2N | BRNK | Brindavan Institute of Technology and Science | www.bitsKurnool.edu.in | Kurnool |
6 | Y0 | CRKN | Creative Educational Societys College of Pharmacy | http://www.cescop.org | Kurnool |
7 | JW | – | Dr.Jyothiramayi Degree College MBA | djdcmba.org.in | Kurnool |
8 | 2T | KVSW | Dr.K.V.Subba Reddy College of Engineering for Women | http://www.kvsw.in | Kurnool |
9 | JH | KVSM | Dr.K.V.Subba Reddy Institute of Management | http://www.drkvsrimba.in | Kurnool |
10 | JJ | KVSK | Dr.K.V.Subba Reddy Institute of MCA | http://www.drkvsrimca.in | Kurnool |
11 | ER | KVSP | Dr.K.V.Subba Reddy Institute of Pharmacy | http://www.drkvsrip.in | Kurnool |
12 | FH | KVSR | Dr.K.V.Subba Reddy Institute of Technology | http://www.drkvsrit.in | Kurnool |
13 | 9X | GPRE | G.Pulla Reddy Engineering College | http://www.gprec.ac.in | Kurnool |
14 | AT | PCEK | G.Pullaiah College of Engineering and Technology | http://www.gpcet.ac.in | Kurnool |
15 | 2J | GCET | Geethanjali College of Engineering and Tech | http://www.avrsvrecknl.com | Kurnool |
16 | 3C | INPW | Indira Priyadarshini College of Engineering and Technology for Women | http://www.Indirapriyadarshini.com | Kurnool |
17 | EH | KTMK | Kottam College of Engineering | http://www.kottam.org | Kurnool |
18 | 3J | KKIT | Kottam Karunakara Reddy Institute of Technology | http://www.kottam.org | Kurnool |
19 | JT | — | Prabhath Institute of Business Management | www.prabhath.in | Kurnool |
20 | JU | — | Prabhath Institute of Computer Sciences | www.prabhath.in | Kurnool |
21 | 4R | PBTP | Prabhath Institute of Pharmacy | http://www.prabhathedu.com | Kurnool |
22 | 09 | RGIT | Rajeev Gandhi Memorial College of Engineering and Technology | http://www.rgitnandyal.com , http://www.rgmcet.edu.in | Kurnool |
23 | 3T | RAVW | Ravindra College of Engineering for Women | http://www.recw.ac.in | Kurnool |
24 | K5 | SAFA | Safa College of Engineering and Technology | http://www.safa.in | Kurnool |
25 | Q2 | SFAP | Safa College of Pharmacy | http://www.safapharma.com | Kurnool |
26 | HC | SRCN | Santhiram College of Pharmacy | http://www.srcpnandyal.com | Kurnool |
27 | X5 | SREC | Santhiram Engineering College | www.srecnandyal.com | Kurnool |
28 | 9G | SECT | Srinivasa College of Engineering and Technology | http://www.sectknl.ac.in | Kurnool |
29 | G3 | JONY | St. Johns College of Engineering and Technology | http://www.sjcet.ac.in | Kurnool |
30 | EA | JNYP | St. Johns College of Pharmaceutical Sciences | http://www.sjcps.ac.in | Kurnool |
31 | BM | STFN | Stanley Stephen College of Engineering and Technology | http://www.stanleystephen.edu.in | Kurnool |
32 | HZ | O | Sumourya Institute of Management | http://www.sumourya.org.in | Kurnool |
33 | AM | ASVR | SVR Engineering College | http://www.svrec.ac.in | Kurnool |
34 | JQ | ASVS | SVR Institute of Management | http://www.svriom.com | Kurnool |
35 | 4K | SYLW | Syamaladevi Institute of Technology for Women | http://www.sditwnandyal.com | Kurnool |
JNTU- Anantapur (JNTUA) Affiliated Nellore Colleges Details (University code, Counselling Code, College Name And Address)
SNo. | University Code | Counselling Code | College Name (Information Provided by JNTU Anantapur) | URL (Institute Website) | District |
---|---|---|---|---|---|
1 | HN | AECN | Andhra Engineering College | http://www.aecn.in | Nellore |
2 | G2 | SANK | Audisankara College of Engineering and Technology | http://www.audisankara.ac.in | Nellore |
3 | HP | ASCW | Audisankara College of Engineering for Women | http://www.audisankarawomen.ac.in | Nellore |
4 | 9Q | ASPG | Audisankara College of P.G. Studies | http://www.audisankarapg.com | Nellore |
5 | 2H | ASIT | Audisankara Institute of Technology | http://www.audisankarait.ac.in | Nellore |
6 | H0 | AVVN | AVS College of Engineering and Technology | http://www.avsenggcollege.com | Nellore |
7 | 3K | BEAM | Balaji Institute of Engineering and Management Studies | www.beam.edu.in | Nellore |
8 | 2M | BCEN | Brahmaiah College of Engineering | http://www.bcen.edu.in | Nellore |
9 | 8T | DSIT | Damisetty Bala Suresh Institute of Technology | http://www.dbsinstitutions.com | Nellore |
10 | 2U | GTNN | Geethanjali Institute of Science and Technology | http://www.gist.edu.in | Nellore |
11 | F8 | GKCS | Gokula Krishna College of Engineering | www.gkcesp.com | Nellore |
12 | Z7 | GKPS | Gokula Krishna College of Pharmacy | http://www.gkcp.edu.in | Nellore |
13 | 3E | JGNN | Jagans College of Engineering and Technology | http://www.jagans.ac.in | Nellore |
14 | Y1 | JAGN | Jagans College of Pharmacy | www.jaganspharmacycollege.in | Nellore |
15 | 8W | KSNK | KSN Institute of Technology | http://www.ksnit.org | Nellore |
16 | HG | MAST | Master Institute of Management Science and Technology | http://www.masterkavali.com | Nellore |
17 | L4 | MRMU | MEKAPATI RAJAMOHAN REDDY INSTITUTE OF TECHNOLOGY AND SCIENCE | www.meritstech.ac.in | Nellore |
18 | KB | NBKR | N.B.K.R. Institute of Science and Technology | www.nbkrist.org | Nellore |
19 | F1 | NRNG | Narayana Engineering College | http://www.necgudur.org | Nellore |
20 | 71 | NARN | Narayana Engineering College | http://www.necNellore.com | Nellore |
21 | 4Q | NRNP | Narayana Pharmacy College | http://www.narayanapharmacycollege.com | Nellore |
22 | HF | NBLB | Noble College of Computer Sciences MBA | http://www.noblecollegekvl.com | Nellore |
23 | 73 | VITK | Parvatha Reddy Babul Reddy Visvodaya Institute of Technology and Science | http://www.visvodayata.ac.in | Nellore |
24 | G1 | PDCS | Priyadarshini College of Engineering | www.pcespt.ac.in | Nellore |
25 | R6 | PRIK | Priyadarshini College of Engineering Technology | http://www.pcenlr.ac.in | Nellore |
26 | 8Z | PINN | Priyadarshini Institute of Technology | http://www.pitnlr.ac.in | Nellore |
27 | K2 | QUBA | Quba College of Engineering and Technology | http://www.qubacollege.in | Nellore |
28 | 3R | RSRN | Rami Reddy Subbarami Reddy Engineering College | http://www.rsrec.in | Nellore |
29 | P2 | RAOS | Raos College of Pharmacy | www.raosinstitutions.com | Nellore |
30 | DM | RESN | Ratnam Institute of Pharmacy | www.ratnampharma.edu.in | Nellore |
31 | CN | CHVN | S.Chaavan College of Pharmacy | http://www.schaavanpharmacycollege.in | Nellore |
32 | DK | SCON | Saastra College of Pharmaceutical Educational and Research | http://www.saastracollege.com | Nellore |
33 | DJ | SRCP | Sashikanth Reddy College of Pharmacy | www.lendiedu.com | Nellore |
34 | 9C | SKRT | SKR College of Engineering and Technology | http://www.skrcet.org | Nellore |
35 | JN | SVCN | Sree Venkateswara College of Engineering | http://www.sves.in | Nellore |
36 | 9D | Sri Padmavathi Engineering College | http://www.speckavali.com | Nellore | |
37 | 4F | SRVT | Sri Raghavendra Institute of Science and Technology | http://www.srist.org | Nellore |
38 | 9P | SUNP | Sun Institute of Pharmaceutical Education and Research Kakupalli Nellore | http://www.sunpharmacy.co.in | Nellore |
39 | 9N | SCPN | Swathi College of Pharmacy | http://www.swathicollegeofpharmacy.com | Nellore |
40 | Q3 | VDPN | Vagdevi College of Pharmacy and Research Centre | http://www.vagdeviedu.com | Nellore |
41 | 4N | VCKV | Visvodaya Engineering College | http://www.veckavali.in | Nellore |
JNTU Last 10 Years 2008-2019 Question Papers
Click Here To
Download