Complete list of JNTU-Hyderabad affiliated colleges in Telangana
(District wise college address and college codes in Telangana region)
Details of Clusters of JNTUH Affiliated Colleges.
CLUSTER-I (Moinabad-I)
S.NO | Name of the college and address | Code |
1. | JB Institute of Engineering. & Technology, Yenkapally (V), Moinabad Mandal, Rangareddy Dist-500 075. | 67 |
2. | Bhaskar Eng College, Amadappur XRoad, Yenkapally(V), Moinabad(M), Himayath Naagar, Ranga Reddy Dist. | GE |
3. | Ayaan College of Engineering &Tech, Kanakamamidi, Moinabad, RangaReddy Dist | H3 |
4. | VIF College of Engineering & Technology, Himayathnagar, Gandipet Cross Road, Moinabad (M), Ranga Reddy Dist. | D5 |
5. | Hi Point College of Eng & Tech, Chhilukur Village,Moinabad MandalRanga Reddy Dist | D8 |
6. | Hi-Tech College of Engineering & Technology, Himayatnagar (V), Moinabad (M), Ranga Reddy Dist-500 075. | J1 |
7. | Chilkur Balaji Institute of Technology, Aziz Nagar (V), Moinabad (M),Ranga Reddy Dist. | AQ |
8. | S.V.College of Computer Sciences, Eathbarpally(V), Moinabad(M), Ranga Reddy Dist. | 2A |
9. | K.G. Reddy College of Engineering & Technology, Chilkur (V), Moinabad (M), Ranga Reddy Dist-501504. | QM |
10. | PRRM Engineering College, Shabad, Ranga Reddy Dist-509 217 | 61 |
11. | Azad College of Engineering for Women, Moinabad, Ranga Reddy Dist. 501 504 | 5W |
12. | Saraswathi College of Pharmaceutical Sciences, SyNo: 85/AA, Yethbarpally (V),Moinabad (M), Ranga Reddy Dist. | EE |
13. | Bhaskar Pharmacy College,Amdapur X Road, Yenkapally (V), Moinabad (M), Ranga Reddy Dist | EF |
14. | PRRM College of Pharmacy,In the premises of PRRM Engg. College,Shabad, Ranga Reddy Dist. | GR |
15. | Global College of Pharmacy,Sy.No:170/195, Chilkur (V), Moinabad Mdl ,Ranga Reddy Dist.A.P. | Z6 |
Annexure-II
CLUSTER-II (Moinabad-II)
S.NO | Name of the college and address | Code |
1. | Joginpally B.R. Engineering College, Yenkapally, Moinabad (M),Ranga Reddy Dist.-500 075. | J2 |
2. | Sri K.S.Raju Inst. of Technology & Sciences, Kanakamamidi (V), Moinabad (M), Ranga Reddy Dist 501 504. | X7 |
3. | Shaaz College of Engineering & Tech, Himayatah Nagar (V), Moinabad (M), Ranga Reddy Dist | K7 |
4. | SV College o Eng & Tech, Eathabaarpally (V), Moinabad (M)RangaReddy Dist – 501504 | W4 |
5. | Global Institute of Engineering & Technology, Sy.No.179/195, Chilkur (V), Moinabad (M), Ranga Reddy Dist. | U6 |
6. | Azad College of Engineering, Moinabad (V & M), Ranga Reddy Dist. | Q8 |
7. | Dr VRK Women College ofEngineering,,&Tech, Aziz Nagar,(V)Moinabad,(M), Rangareddy Dist | H8 |
8. | Geetanjali Institute of Science & Technology, Aziz Nagar (V), Moinabad (M), Ranga Reddy Dist. | QF |
9. | M.N.Rao Womens Engineering College, Amdapur X Roads, Yenkapally (V), Himayathnagar (P), Moinabad(M), Ranga Reddy Dist | RD |
10. | S.V. Institute of Engineering & Technology, Sy.No:74/P, Eathabarpally(V), Moinabad(M), Ranga Reddy Dist-501 504. | 6Q |
11. | Joginpally B.R. Pharmacy CollegeAmdapur X Road, Yenkapally (V), Moinabad (M), Ranga Reddy Dist. | DQ |
12. | Chilkur Balaji College of Pharmacy,RVS nagar, Moinabad Road, Near Police Academy, Hyderabad | GD |
13. | Srinivasa Pharmaceutical Institute and Centre for Research,S.No:43,/AA, Burgupalli Village,Vikarabad, Ranga Reddy District 509 001. | GU |
14. | Azad College of Pharmacy, Moinabad, Ranga Reddy Dist. | T6 |
Annexure-II
CLUSTER-III (Chevella)
S.NO | Name of the college and address | Code |
1. | Royal Inst. of Technology & Science, Damargidda (V), Chevella (M),Ranga Reddy Dist-501 503 | K3 |
2. | Vidya Vikas Institute of Technology, (Formmerly Farah College of Engineering &Technology), Sur. No.103 & 104, Chevella (V), Ranga Reddy Dist. | E2 |
3. | Bandari Srinivas Inst. of Technology, Gollapally Village, Chevella Mandal,Ranga Reddy Dist. | M1 |
4. | P.Indra Reddy Memorial Eng College, Chevella (V&M), -501503,Ranga Reddy Dist | J8 |
5. | New India College of Engineering & Technology,Gollapally(V), Chevella(M),Ranga Reddy Dist | RU |
6. | Younis Sultan College of Engineering, Mudimyal Village, Chevella MandalRanga Reddy Dist – 501503 | PO |
7. | Shahjehan College of Engg & Technology, Nyalata Village, Ramannaguda Road,Chevella Mandal, Ranga Reddy Dist. | M4 |
8. | Mannan Institute of Science & Tech, Aloor (V) Chevella ( M), RR.Dist | J5 |
9. | Marconi Institute of Technology,Mudmiyal (V), Chevella (M), Ranga Reddy Dist-501503. | RK |
10. | AI Habeeb Engineering College &Technology, Damergidda (V), Chevalla (M), R.R (Dist)-501 503. | H1 |
11. | SVVR Educational Society Group of Institutions, (Sagar Institute of Technology), Urella (V), Chevella (M), Ranga Reddy Dist-501 503. | 7B |
12. | Bandari Srinivas College of Engineering & TechnologyGollapally(V), Chevella (M), Ranga Reddy-501503. | 8Q |
13. | Vidyaniketan Institute of Technology, Sy.No.103 & 104, Shabad Road, Chevella,Ranga Reddy Dist. 501503. |
Annexure-II
CLUSTER-IV (Ghatkesar)
S.NO | Name of the college and address | Code |
1. | Tirumala Engineering College, Bogaram (V), Keesara (M), Ranga Reddy Dist. | C2 |
2. | Auroras Engineering College, Bhuvanagiri, Nalgonda Dist.-508 116. | 62 |
3. | Vivekananda Institute of Eng Tech, Bogaraam (V), Keesara (M), Ranga Reddy Dist | W1 |
4. | Vignana Bharathi Inst of Tech, Aushapur (V), Ghatkesar (M), Ranga Reddy Dist | P6 |
5. | Samskruti College of Engineering & Technology, (Formerly St.Vincent Inst. of Engg & Tech), Kondapur Village, Ghatkesar Mandal, Ranga Reddy Dist 501 301. | U1 |
6. | Auroras Technological & Research Institute, (Formerly Karshak Engineering college), Parvathapur (V), Uppal Ghatkesar (M), Ranga Reddy Dist. | 84 |
7. | Krishna Murthy Institute of Technology & Engineering, Sy.No.23&39, Edulabad (V), Ghatkesar (M), Ranga Reddy Dist. | BE |
8. | S.P.R. College of Engineering & Technology,Ankushapur (V), Ghatkesar (M),R R Dist 501 301. | GM |
9. | Holy Mary Institute of Technology,Bogaram (V), Keesara (M), Ranga Reddy Dist-501301. | QH |
10. | Princeton Institute of Engineering & Technology for Women, Korremula (V), Ghatkesar (M), Ranga Reddy Dist.-501 301 | 6M |
11. | Nalla Narasimha Reddy Education Societys Group of Institutions, Chowdariguda, Korremula (V), Chatkesar (M), Ranga Reddy Dist. 500088. | 7Z |
12. | Samskruthi Faculty of Business Management, Kondapur, Ghatkesar, Ranga Reddy Dist. | 8N |
13. | Lalitha College of Pharmacy,Venkatapur (V), Ghatkesar (M),Ranga Reddy Dist. 501 301. | 9F |
14. | Princeton College of Pharmacy,Korremal (V), Ghatkesar (M), Ranga Reddy Dist. | GA |
15. | Gurram Balanarasiah Institute of Pharmacy, Edulabad, Ghatkesar,Ranga Reddy Dist. | GQ |
16. | Samskruti College of Pharmacy,Kondapur (V), Ghatkesar (M), Hyderabad 501301. | Y7 |
17. | Gyana Jyothi College of Pharmacy,7-48/1, Gyana Jyothi Nagar, Peerzadiguda, (Beyond Uppal Bus Depot), Ghatkesar (M),Ranga Reddy Dist. | Z |
Annexure-II
CLUSTER-V (Keesara)
S.NO | Name of the college and address | Code |
1. | Megha Institute of Engineering & Technology for Women, Sy.No.7, Edulabad (V), Ghatkesar (M), Ranga Reddy Dist-501301. | RP |
2. | Vignans Institute of Management & Technology for Women,Kondapur(V), Ghatkesar(M),Ranga Reddy Dist. | UP |
3. | Holy Mary Inst. of Technology & Science , Bogaram, Keesara Mandal, Ranga Reddy Dist-501 301. | C9 |
4. | Geetanjali College of Eng& Tech, Cheeryal , Keesara Mandal, Ranga Reddy Dist | R1 |
5. | Princeton College of Engg & Tech, Ankushapur (V), Ghatkesar (M), Ranga reddy Dist – 501301 | L7 |
6. | Tudi Ram Reddy Institute of Technology & Science, Gudur (V), Bibi Nagar (M), Nalgonda Dist. | UG |
7. | Medha College of Engineering,Laxmi Devi Gudem, Bibinagar (M), Nalgonda Dist-508126. | RN |
8. | CVSR Engineering College, Venkatapur (V) , Ghaatkesar (M), Ranga Reddy Dist | H6 |
9. | Hasvita Institute of Engg & Technology, Temple Road, Keesara Mandal, Ranga Reddy Dist.A.P. | U0 |
10. | nasuya Devi Institute of Technology & Sciences, Gudur(V), Bibinagar(M), Nalgonda Dist. | 5Q |
11. | Sai Sudhir Institute of Engineering & Technology for Women, Sy:No:106,112, Kundanpally, Keesara(M),Hyderabad-501301. | 6T |
12. | Gurukul Group of Institutions, Faculty of Engineering, Faculty of Management, Sy No. 73 & 74, Bibinagar, Hyderabad | 7T |
13. | Jesus PG College, Temple Road, Keesara , Keesara(M),Ranga Reddy Dist-501 301. | 8E |
14. | Horizon College of Pharmacy,Nagaram (V), Keesara (M), Ranga Reddy Dist. | 7K |
15. | Hasvita Institute of Science & Technology,Keesara, Ranga Reddy Dist.501301. | 8X |
16. | Sree Vaanmayi Institute of Engineering & Technology,Annamptal(V), Bibinagar(M), Nalgonda Dist. 508126 | 9A |
17. | GSR Group of Institutions ,Rangapur (V), Bommalaramaram (M), Near Keesara, Nalagonda-508126. | 9K |
18. | Sai Pranavi College of Pharmacy,Temple Road, Keesara, Ranga Reddy Dist.A.P. | FA |
19. | Holy Mary Institute of Technology & Science College of Pharmacy, Bogaram(V), Keesara(M),Ranga Reddy Dist. | S7 |
20. | Geethanjali College of Pharmacy,Cheeryal (V), Keesara (M), Ranga Reddy Dist-501301. | Z5 |
Annexure-II
CLUSTER-VI (Bhoingir)
S.NO | Name of the college and address | Code |
1. | Vathsalya Inst. of Science & Technology, Anantharam, Bhuvanagiri Mandal,Nalgonda Dist-508 116. | E7 |
2. | Nalla Malla Reddy Engineering College, (Formerly HRD Engineering College)7-01, Divya Nagar, Kachwanisingaram (V), Ghatkesar (M), Ranga Reddy Dist 501 301. | B6 |
3. | Matrix Institute of Technology,Chikati Mamidi (V), Bommala Ramaram (M), Nalgonda Dist. | RM |
4. | Sree Nidhi Institute of Science & Technology, Yamnampet, Ghatkesar (M), Rangareddy Dist-501 301. | 31 |
5. | Murthy Inst. of Tech & Science., Ankireddypally, Keesara Mdl, Ranga Reddy Dist. | R5 |
6. | ACE Engineering College, Sy.No:175 & 181, Ankushapur (V), Ghatkesar (M), Ranga Reddy Dist-501301. | AG |
7. | Anurag College of Engineering,Aushapur (V), Ghatkesar (M), Ranga Reddy Dist. | PQ |
8. | Kommuri Pratap Reddy Institute of Technology,Edulabad (V), Ghanapur Gram Panchayat, Ghatkesar (M), Ranga Reddy Dist. | RA |
9. | Siddhartha Institute of Technology & Science,Korremula (V), Ghatkesar (M),Ranga Reddy Dist-501301. | TQ |
10. | EVR College of Engineering & Technology, Peddeparvathapur (V), Bommalaramaram (M), Nalgonda Dist. 508126. | 5Z |
11. | Hasvita Institute of Management & Technology, Main Road, Keesara Daira, Keesara(M),Ranga Reddy Dist-501 301. | 6A |
12. | Tudi Narasimha Reddy Institute of Technology & Sciences,Gudur (V), Bibinagar (M), Nalgonda Dist. | 5E |
13. | Vathsalya College of Pharmacy,Anantharam (V), Bhongir (M), Nalgonda Dist. | AA |
14. | Sri Sarada College of Pharmacy,Anantharam (V), Bhongir (M), Nalgonda Dis |
Annexure-II
CLUSTER-VII (Patancheru)
S.NO | Name of the college and address | Code |
1. | Ellenki College of Engineering & Technology, Patelguda, Near BHEL, Patancheru(M), Medak Dist. | C7 |
2. | St.Stanley College of Engg & Technology, Muthangi Village, Patancheru Mandal,Medak Dist 502 300. | M5 |
3. | Maheswara Enginering College, (Formerly Jatipita College of Eng),Chitkul (V), Patancheru (M), Medak Dist | 59 |
4. | TRR College of Engineering, Inole, (V), Patancheru (M), Medak Dist. | L0 |
5. | DVR College of Engineering & Technology, Kashipur (V), Kandi, Sangareddy Mandal, Medak Dist.-502 283. | 40 |
6. | Jyothi Engineering College , Inole Vil, Patancheru (M), Medak Dist | D1 |
7. | Turbo Machinery Institute of Technology & Sciences,Indresham (V), Patancheru (M), Medak Dist-502319. | 5A |
8. | MNR College of Engineering & Technology,MNR Nagar, Narsapur Road, Fasalwadi, Sangareddy, Medak Dist | RE |
9. | Pulla Reddy Institute of Technology,SyNo.2096, Wargal (V & M), Medak Dist-502278 | TH |
10. | SSR Institute of Engineering and Technology,Patelguda, Near BHEL, Patencheru(M), Medak Dist-502319. | TU |
11. | DRK College of Engineering & Technology, Bowrampet (V), Hyderabad 500043. | U5 |
12. | Patlolla Ramakrishna Reddy College of Pharmacy, Nandigama (V), Patancheru (M), Medak Dist. | 1G |
13. | TRR College of Pharmacy,SyNo.39, Inole (V), Patancheru (M),Medak Dist-502319. | 1P |
14. | Maheswara Institute of Pharmacy,Chitkul Village, Patancheru Mandal, Medak Dist.A.P. | FC |
15. | Maheswara College of Pharmacy,Chitkul Village, Patancheru Mandal, Medak Dist.A.P. |
Annexure-II
CLUSTER-VIII (Medak)
S.NO | Name of the college and address | Code |
1. | Indur Institute of Technology, Ponnala Village, Siddipet, Medak Dist- 502 277 | D3 |
2. | Medak College of Engineering & Technology, Kondapak (V), Siddipet, Medak Dist 502 732 | J6 |
3. | Maheswara Engineering College, (Formerly Bapuji Engineering College), Chitkul (V), Patancheru (M), Medak Dist | 82 |
4. | Padmasri Dr. B.V.Raju Institute of Technology, Vishnupur, Narsapur, Medak Dist-502 313. | 21 |
5. | Hyderabad Inst of Technology & Management, (Formerly Royal College of Engineering), Vivekananda Nagar, Pillikotial, Medak. Town, Medak Dist-502 110. | E5 |
6. | Syed Hashim College of Science & Technology, Pregnapur Village , Gajwel Mandal, Medak Dist | 56 |
7. | Gopal Reddy College of Engineering & Technology,Pedda Kanjerla (V), Patancheru (M), Medak Dist-502319. | QG |
8. | Prof.Rama Reddy College of Engg & Technology,Nandigama (V), Patancheru (M), Medak Dist. | TE |
9. | SSR Engineering College,Chinnagundavalli, Siddipet,Medak Dist: | TT |
10. | TRR College of Engineering & Technology,SyNo.39, Inole (V), Patancheru (M), Medak Dist-502319. | UF |
11. | YPR College of Engineering & Technology, Haveli Ghanpur (Village), Medak Dist | D7 |
12. | Pulla Reddy Engineering College,Gowraram(P), Wargal(M), PamulaPathy,Medak Dist-502278. | 6N |
13. | Sushrut Institute of Pharmacy,Taddanpalli(V), Phulkul(M), Medak Dist. | 1J |
14. | Procadence Institute of Pharmaceutical Sciences, Rimmanaguda (V), Gajwel (M),Medak Dist-502278. | 5H |
15. | Medak Institute of Technology Pharmacy, Sy.No:551, Shangri-LA, Kothapet(V), Shivampet(M), Medak Dist-502 313. | 7L |
16. | Vishnu Institute of Pharmaceutical Education and Research, Vishnupur, Narsapur, Medak Dist 502313. | DH |
Annexure-II
CLUSTER-IX (Hayatnagar)
S.NO | Name of the college and address | Code |
1. | St.Marys Engineering College, Deshmukhi (V), Pochampally (M), Nalgonda Dist-508 284. | BH |
2. | Nizam Inst. of Engg & Technology, Deshmukhi (V), Pochampally(M), Nalgonda Dist-508 284. | E0 |
3. | St.Marys College of Engineering & Technology, Sur No.13 & 187,Deshmukhi (V), Pochampally (M), Nalgonda Dist. | D0 |
4. | Sphoorthy Engineering College, (Bhagyanagar Institute of Technology), Nadargul(V), Saroornagar(M), Near Vanasthalipuram, Ranga Reddy Dist | N8 |
5. | Avanthi Inst. of Engg & Tech., Gunthapally Vil, Mazeedpur Gram Panchayat,Hayath Nagar (Mdl), Ranga Reddy Dist. | Q6 |
6. | Vignan Inst. of Technology & Science, Deshmukhi (V), Pochampalli (M),Nalgonda Dist-508 284. | 89 |
7. | Avanthis PG & Research Academy,Gunthapally (V), Hayath Nagar (M),Ranga Reddy Dist | 1Q |
8. | Teegala Krishna Reddy Engineering College, Medbowli, Meerpet, Saroornagar,R.R.Dist 500 079. | R9 |
9. | Brilliant Institute of Engineering & Technology,Abdullapur (V), Hayath Nagar,Ranga Reddy Dist. | QA |
10. | Nova Institute of Technological Research for Women, Sy No:315, Jafferguda, Batasingaram (V), Hayathnagar (M), Ranga Reddy Dist. | 6G |
11. | Basavaraju Krishna Bai (Laxmi) Educational Society Group of Institutions, H.No.11-13-7/1, Road No.1, Alkapuri, Saroor Nagar, Hyderabad-35 | 7P |
12. | Brilliant Group of Institutions, Abdullapur (V), Hayatnagar(M),Ranga Reddy Dist-501 582. | 7Q |
13. | Joseph Sriharsha & Mary Indraja Educational Societys St.Marys Group of Institutions, a. St.Marys School of Technology & Research , b. St.Marys School of MBADeshmukhi (V), Pochampally (M), Nalgonda Dist. | 7W |
14. | Madhira Educational Society Group of Institutions, Koheda (V), Hayatnagar (M),Ranga Reddy Dist. | 7X |
15. | Global Group of Institutions,Batasingaram (V), Hayathnagar (M),Ranga Reddy Dist. | 9J |
16. | Nova Group of Institutions,Jafferguda, Batasingaram (V), Hayathnagar (M),Ranga Reddy Dist. | 9M |
17. | Vivekananda Group of Institutions,Batasingaram (V),Hayathnagar (M), Ranga Reddy Dist. | 9R |
18. | Nova College of Pharmaceutical Education & Research, Sy.No.315, Jafferguda, Batasingaram (V), Hayath Nagar (M), Ranga Reddy Dist. | CG |
19. | SLCs College of Pharmacy,Sy.No:17/2, Piglipur (V), Hayath Nagar (M),Near Ramoji Film City, Hyderabad. | DT |
20. | Avanthi Institute of Pharmaceutical Sciences,Hayath Nagar, Ranga Reddy Dist. | GN |
21. | Nizam Inst. of Pharmacy,Deshmukhi (V), Pochampally (M),Near Ramoji Film City, Nalgonda Dist. | S9 |
22. | Vijaya College of Pharmacy,Munaganoor (V), Hayath Nagar (M), Ranga Reddy Dist. | Y6 |
23. | KVK College of Pharmacy,Sarmaiguda (V), Near Ramoji Film City,Ranga Reddy Dist. | Z9 |
Annexure-II
CLUSTER-X (Choutuppal)
S.NO | Name of the college and address | Code |
1. | Nova College of Eng Tech ,Jafferguda,Batasingaram (V), Hayath Nagaar(M), RR Dist | R3 |
2. | Annamacharya Institute of Tech & Sciences, Piglipur, Batasingaram Panchayat,Hayath Nagar (M), Hyderabad., Ranga Reddy Dist. | T8 |
3. | Arjun College of Technology & Science, Sy.No:376/7, Batasingaram (V),Hayath Nagar (M), Ranga Reddy Dist | W8 |
4. | SLCs Institute of Engg & Technology, Piglipur(V), Hayathnagar (M), Near Ramoji Film City, Ranga Reddy Dist 501 512. | S3 |
5. | Vignans Institute of Technology & Aeronautical Engineering,Deshmukhi (V), Pochampalli (M), Nalgonda Dist-508284. | UQ |
6. | Netaji Institute of Eng and Tech, Near Ramoji Film City,Toopranpet (M), Choutuppal, Nalgonda Dist | N2 |
7. | Kasireddy Narayan Reddy College of Engineering & Research,Abdullapur (V), Hayath Nagar (M), Ranga Reddy Dist-501582. | 5D |
8. | Noble College of Engineering & Technology for Women,SyNo.575,576, Nadergul (V), Saroor Nagar (M), Ranga Reddy Dist-501510. | 5F |
9. | Avanthis Scientific Technological & Research Academy,Gunthapally (V), Majeedpura Gram Panchyat,Hayath Nagar (M), Ranga Reddy Dist. | PT |
10. | CRV Institute of Technology & Sciences,Lalgadi Malakpet, Shamirpet (M), Ranga Reddy Dist-500078. | QC |
11. | Ashok Institute of Engineering & Technology, Malkapur (V), Choutuppal (M), Nalgonda Dist. | 5T |
12. | Nagole Institute of Technology & Science,Kuntloor (V), Hayathnagar (M), Ranga Reddy Dist. 501 505 | 6F |
13. | Symbiosis Institute of Technology and Science, Shamirpet, Ranga Reddy Dist. | 7C |
14. | Suprabhath College of Engineering & Technology, Yacharam (V&M), Ranga Reddy Dist-501 509. | 6Z |
15. | Vishwa Bharathi Institute of Technology & Sciences, Nadargul (V), Ranga Reddy Dist. 501510 | 7F |
16. | MRR College of B.Pharmacy,Sy.no:583, Nadergul (V), Saroor Nagar (M)Ranga Reddy Dist-501510. | CC |
17. | Netaji Institute of Pharmaceutical Science, Toopranpet,Choutuppal (M), Nalgonda Dist-508 252. | CF |
18. | Jyothismathi College of Pharmacy,Turkapally, Shamirpet, Ranga Reddy Dist | EG |
Annexure-II
CLUSTER-XI (Ibrahimpatnam-I)
S.NO | Name of the college and address | Code |
1. | Bharat Inst. of Engineering & Technology, Mangalpalli Village, Ibrahimpatnam,Ranga Reddy Dist.-501 510. | E1 |
2. | Guru Nanak Engineering College, Sur.No.67/10, Khanapur Vil, Manchal (M),Nagarjunasagar Road Ibrahimpatnam, Ranga Reddy Dist-501 506. | B9 |
3. | Scient Institute of Technology, Ibrahimpatnam, Ranga Reddy Dist-501 506. | C0 |
4. | Sri Indu College of Engineering & Technology, Sheriguda (V), Ibrahimpatnam (M), Ranga Reddy Dist-501 510. | D4 |
5. | RVR Institute of Engineering & Technology, Sheriguda (V), Khalsa,, Ibrahimpatnam, Ranga Reddy Dist 501 510. | X3 |
6. | TKR College of Engineering & Tech, Medbowli, Meerpet, Hyderabad.-500 079. | K9 |
7. | Bharat Institute of Technology & Science for Women, Mangalpally (V), Ibrahimpatnam (M), Ranga Reddy Dist-501510. | PU |
8. | Pujya Shri Madhavanji College of Engg & Technology,Shanthivanam, Nagarjunasagar Road, Hyderabad-500035. | TF |
9. | Guru Nanak Institute of Technology,(Formerly JSN College of Engg & Technology)Khanapur (V), Manchal (M), Ibrahimpatnam,Ranga Reddy Dist. | 83 |
10. | NRI Institute of Technology,Srisailam Highway, Kothru (V), kandkur (M),Ranga Reddy Dist-501 359. | 6H |
11. | Bharat Inst. of Technology, Mangalpally (V), Ibrahimpatnam (M), Ranga Reddy Dist. | 17 |
12. | M.R.M College of Pharmacy,Chinthapallyguda (V), Ibrahimpatnam (M),Ranga Reddy Dist-501510. | 1F |
13. | Anjamma Agi Reddy Engineering College for Women,Vyasapuri Bandlaguda, Kesavagiri Post, Hyderabad-500 005. | 8P |
14. | Guru Nanak Institute of Engineering & Technology,Khanapur (V), Manchal Mandal, Ibrahimpatnam, Ranga Reddy Dist-500 009. | 8W |
15. | Nava Bharat Institute of Pharmaceutical and Medical Sciences, Mangalpally (V), Ibrahimpatnam (M), Ranga Reddy Dist. | CE |
16. | Sri Indu Inst. of Pharmacy,Sheriguda, Ibrahimpatnam,Ranga Reddy Dist. | T0 |
17. | Ushodaya Inst. of Management, & Technology, Sitharampet Village, Ibrahimpatnam Mandal, Ranga Reddy Dsit | VC |
Annexure-II
CLUSTER-XII (Ibrahimpatnam-II)
S.NO | Name of the college and address | Code |
1. | CVR College of Engineering, Vastu Nagar, S.No.315, Mangalpalli (V), Ibrahimpatnam(M), Ranga Reddy Dist.-501 510. | B8 |
2. | Raja Mahendra College of Engineering, Khalsa, Ibrahimpatnam, Ranga Reddy Dist-501 506. | D6 |
3. | Sree Datha Institute of Engineering & Science, (Formerly Narayanapet Inst. of Tech. & Science), Sheriguda (V), Ibrahimpatnam (M), Ranga Reddy Dist 501 510. | E4 |
4. | Jawaharlal Nehru Institute of Technology, Adarsh Farm, Mangalpally Patel Guda (V), Ibrahimpatnam(M),Ranga Reddy Dist-501510 | BA |
5. | Visvesvaraya College of Engineering & Technology, Patelguda(V), Ibrahimpatnam (M), Ranga Reddy Dist. | BT |
6. | H2 Asifia College of Engineering, Survey NO 185&186, Chintula (V), Yacharam (M) Ibrahimpatnam , RR Dist | H2 |
7. | Jagruthi Institute of Engineering & Tech., ( Formerly KNR College of Engg.& Tech.,),Cintapally Guda, Koheda, Ibrahimpatnam Mandal, RR Dist. | P8 |
8. | SiddharthaInstitute of Engg & Technology, Vinobanagar, Ibrahimpatnam, Ranga reddy Dist-501506. | TP |
9. | Nexus College of Science & Technology, Yacharam (V & M), Ranga Reddy Dist. | TC |
10. | AVN Institute of Engineering & Technology, Patel Guda Grampanchayat, Ragannaguda (P),Mangalpally (V), Ibrahimpatnam (M), Ranga Reddy Dist. | 5U |
11. | Sri Chaitanya College of Engineering & Technology, And Sri Chaitanya College of Business Management, Sheriguda(V), Ibrahimpatnam(M), Ranga Reddy Dist-501 510. | 8A |
12. | Guru Nanak Institute of P.G.Studies (MCA)Ibrahimpatnam, Ranga Reddy Dist. | 1T |
13. | Guru Nanak Institute of P.G.Studies (MBA)Ibrahimpatnam, Ranga Reddy Dist. | 1U |
14. | Sree Dattha Group of Institutions,Sheriguda (V), Ibrahimpatnam (M),Ranga Reddy Dist. | 9P |
15. | Greater Hyderabad Institute of Pharmacy,Sy.No.326, Ibrahimpatnam (V & M),Ranga Reddy Dist. | GP |
16. | Sree Datha Institute of Pharmacy,Sheriguda(V), Ibrahimpatnam (M),Ranga Reddy Dist | U2 |
17. | Gurunanak Institute of Pharmacy,Ibrahimpatnam, Ranga Reddy Dist. | Y8 |
Annexure-II
CLUSTER-XIII (Miyapur)
S.NO | Name of the college and address | Code |
1. | VNR Vignan Jyothi Institute of Engineering &Technology,Batchpally, Via: Kukatpally, Hyderabad-500 072. | 07 |
2. | DRK Institute of Science & Technology, Bowrampet (V), Hyderabad 500043. | N7 |
3. | Malla Reddy College of Engineering for Women,43,46,47,48,53,113,114,115,116,128&130, Suraram X Road,Qutbullapur Municipality, Ranga Reddy Dist-500055. | RG |
4. | Gokaraju Ranga Raju Institute of Eng& Tech,Bachupally, Opp. B B Unit, Via Miyapur, Hyderabad 500075 | 24 |
5. | Viswa Bharathi College of Engineering,Sy.No.19, Hyder Nagar, Kukatpally,Hyderabad-500085. | UU |
6. | Ellenki College of Engineeiring For Women, Patelguda(V), Near BHEL, Patancheru (M), Medak Dist-502319. | 5Y |
7. | Rishi M.S. Institute of Engineering and Technology for Women, 1-2-54/1, Opp: JNTU, Kukatpally, Hyderabad-85. | 6P |
8. | TRR Engineering College for Women, TRR Nagar, Inole (V), Patancheru (M), Medak Dist-502319. | 7D |
9. | Malla Reddy Institute of Technology, Maisammaguda, Dhulapally (P), Secunderabad-500014. | RJ |
10. | Sitha Institute of Pharmaceutical Science,HNo.8-5/4, Rajiv Gandhi Nagar, Bachupally, Hyderabad. | CT |
Annexure-II
CLUSTER-XIV (Medchal)
S.NO | Name of the college and address | Code |
1. | Church institute of Technology,Gagillapur Village, Qutbullapur Mandal, Ranga Reddy Dist. | M9 |
2. | Institute of Aeronautical Engineering , Dundigal Vil, Qutbullapur Mdl,Ranga Reddy Dist. | 95 |
3. | CMR College of Engineering & Technology, Kandlakoya, Medchal (M),Hyderabad 501401. | H5 |
4. | St.Peters Engineering College, Gundlapally Post, Medchal (M),Ranga Reddy Dist 500014. | BK |
5. | Malla Reddy Engineering College, Maisammaguda, Dhullapally Post,Via Hakimapet, Hyderabad-501401. | J4 |
6. | Malla Reddy Inst of Tech & Science, Mysammaguda,Gundlapochampally(V),Medchal (M), Ranga Reddy Dist 500014 | S1 |
7. | Narasimha Reddy Engineering College, Sy.No:518,Maisammaguda,Gundlapochampally(V), Medchal (M), Ranga Reddy Dist. | X0 |
8. | CMR Technical Education Society Group of Institutions,1. CMRTES School of Engineering (E&TS)2. CMRTES School of Management (MBA) Kandlakoya (V), Medchal (M), Ranga Reddy Dist. | 7R |
9. | Marri Educational SocietysMarri Laxman Reddy Institute of Technology and Management,1. Marri Laxman Reddy School of Engineering, 2. Marri Laxman Reddy School of Management 3. MLR School of Business Dundigal, Qutbullapur (M), Ranga Reddy Dist, Hyderabad. | 7Y |
