JNTU-KAKINADA : B.Tech (Regular) Subject Codes- M.Tech/M.Pharm (Regular and II Shift Programmes) Specialization Codes.
I am by the direction of Hon’ble Vice-Chancellor, wish to inform you that the following are the Branch Codes for B.Tech (Regular Programmes) and Specialization Codes for the programmes of M.Tech/M.Pharm (Regular and II Shift Programmes) under JNTUK Kakinada. For II Shift PG Programmes, course codes 2D for M.Tech and 2S for M. Pharmacy are allotted.
| Branch Codes for B. Tech (Regular) Programmes | ||
| Branch Code | Branch Name | Short Name |
| 21 | Aeronautical Engineering | AE |
| 24 | Automobile Engineering | AME |
| 11 | Bio-Medical Engineering | BME |
| 23 | Bio-Technology | BT |
| 01 | Civil Engineering | CE |
| 08 | Chemical Engineering | CHEM |
| 05 | Computer Science & Engineering | CSE |
| 19 | Electronics & Computer Engineering | E.COM.E |
| 04 | Electronics & Communication Engineering | ECE |
| 02 | Electrical & Electronic Engineering | EEE |
| 10 | Electronics & Instrumentation Engineering | EIE |
| 12 | Information Technology | IT |
| 26 | Mining | MM |
| 03 | Mechanical Engineering | ME |
| 28 | Petrochemical Engineering | PCE |
| 27 | Petroleum Technology | PT |
| Specialization codes for M. Tech Programmes | ||
| Specialization
Code |
Specialization Name | Branch Name |
| 03 | Bio Technology | Bio Technology |
| 51 | Chemical | Chemical |
| 73 | Civil | Civil |
| 22 | Transportation Engineering | Civil |
| 87 | Structural Engineering | Civil |
| 25 | Software Engineering | CSE |
| 40 | Information Technology | CSE |
| 58 | Computer Science Engineering | CSE |
| 69 | Neural Networks | CSE |
| 05 | Computer Science | CSE |
| 84 | Computer Networks and Information Security | CSE |
| 06 | Digital Systems and Computer Electronics | ECE |
| 38 | Digital Electronics and Communication Systems | ECE |
| 45 | Systems and Signal Processing | ECE |
| 55 | Embedded Systems | ECE |
| 57 | VLSI SYSTEM DESIGN | ECE |
| 57 | VLSI | ECE |
| 72 | VLSI Design | ECE |
| 68 | VLSI and Embedded Systems | ECE |
| 70 | Electronics & Communication Engineering | ECE |
| 63 | Digital Image Processing | ECE |
| 80 | Communications and Signal Processing | ECE |
| 81 | Embedded Systems & VLSI Design | ECE |
| 82 | Microwave and Communication Engineering | ECE |
| 83 | Telematics | ECE |
| 42 | Power and Industrial Drives | EEE |
| 43 | Power Electronics | EEE |
| 53 | Power System Control and Automation | EEE |
| 54 | Power Electronics and Electric Drives | EEE |
| 56 | Power Systems (High Voltage) | EEE |
| 56 | Power Systems | EEE |
| 04 | CAD/CAM | MECH |
| 15 | Machine Design | MECH |
| 21 | Thermal Engineering | MECH |
| Specialization Code for M. Pharmacy Programmes | ||
| Specialization code | Specialization Name | Branch Name |
| 02 | Pharmaceutical Chemistry | M.Pharmacy |
| 03 | Pharmaceutics | M.Pharmacy |
| 04 | Pharmaceutical Analysis & Quality Assurance | M.Pharmacy |
| 05 | Bio-technology | M.Pharmacy |
| 06 | Pharamacology | M.Pharmacy |
| 07 | Pharmacognosy | M.Pharmacy |
Click the below link to download: