TOPPERS OF B.Tech and B.Pharmacy (2005-2009)
I am by the direction of Hon’ble Vice Chancellor wish to inform that JNTUK has decided to award Gold Medals for the toppers of various Branches of Engineering and B.Pharmacy courses for 2005-2009 batch for University & the affiliated Colleges. As per the University records, the toppers of various Branches of Engineering and B.Pharmacy Courses for 2005-2009 batch for the University & affiliated Colleges are listed below.
TOPPERS FOR THE BATCH 2005-2009 UNIVERSITY COLLEGE OF ENGINEERING KAKINADA | |||||||||||
B.TECH | |||||||||||
S.NO | H.T.NO | STUDENT NAME | CC | COLLEGE NAME | BRANCH | % | |||||
1 | 05021A0148 | KALAGANI VENKATA SRIRAM | 02 | UNIVERSITY COLLEGE OF ENGINEERING, JNT UNIVERSITY KAKINADA. | CE | 91.07 | |||||
2 | 05021A0314 | RAMA LAKSHMI PHANI PAVANI MAJETY | 02 | UNIVERSITY COLLEGE OF ENGINEERING, JNT UNIVERSITY KAKINADA. | ME | 82.52 | |||||
3 | 05021A0403 | G A L NEEHARIKA | 02 | UNIVERSITY COLLEGE OF ENGINEERING, JNT UNIVERSITY KAKINADA. | ECE | 82.32 | |||||
4 | 05021A0223 | R V SIVA KUMAR CHEVALA | 02 | UNIVERSITY COLLEGE OF ENGINEERING, JNT UNIVERSITY KAKINADA. | EEE | 82.24 | |||||
5 | 05021A0534 | VIJAY KUMAR KAMABATHULA | 02 | UNIVERSITY COLLEGE OF ENGINEERING, JNT UNIVERSITY KAKINADA. | CSE | 81.11 | |||||
TOPPERS FOR THE BATCH 2005-2009 (JNTUK AFFILIATED COLLEGES) | |||||||||||
B.TECH | |||||||||||
1 | 05L31A0239 | MUSUNURU PRAVEENA | L3 | VIGNAN’S INSTITUTE OF INFORMATION TECHNOLOGY, VISAKHAPATNAM. | EEE | 85.53 | |||||
2 | 05551A0311 | THUMU KALYAN VISWANADH | 55 | GODAVARI INSTITUTE OF ENGINEERING AND TECHNOLOGY, RAJAHMUNDRY. | ME | 85.05 | |||||
3 | 05331A0448 | PRADEEP KESAPRAGADA | 33 | MVGR COLLEGE OF ENGINEERING, VIZIANAGARAM. | ECE | 84.52 | |||||
4 | 05131A0803 | ANTARA SARKAR | 13 | GAYATRI VIDYA PARISHAD COLLEGE OF ENGINEERING, VISAKHAPATNAM. | CHEM. | 84.08 | |||||
5 | 05551A2320 | SWARNALATHA PADMINI KANDARPA | 55 | GODAVARI INSTITUTE OF ENGINEERING AND TECHNOLOGY, RAJAHMUNDRY. | BIO-TECH | 83.79 | |||||
6 | 05761A0542 | SASIDHAR JIGURU | 76 | LAKIREDDY BALIREDDY COLLEGE OF ENGINEERING, MYLAVARAM. | CSE | 83.60 | |||||
7 | 05501A1316 | SOWMYA S | 50 | PRASAD V POTLURI SIDDARTHA INSTITUTE OF TECHNOLOGY, VIJAYAWADA. | E CON E | 83.23 | |||||
8 | 05B01A1206 | CHANDANA POLIREDDI | B0 | SHRI VISHNU ENGINEERING COLLEGE FOR WOMEN, BHIMAVARAM. | IT | 80.48 | |||||
9 | 05471A2214 | TANUBODDI MADHULIKA | 47 | NARASARAOPETA ENGINEERING COLLEGE, NARASARAOPETA. | I & CE | 78.74 | |||||
10 | 05131A0133 | SHILPA KURUVA | 13 | GAYATRI VIDYA PARISHAD COLLEGE OF ENGINEERING, VISAKHAPATNAM. | CE | 78.45 | |||||
11 | 05761A1009 | AVINASH THOTA | 76 | LAKIREDDY BALIREDDY COLLEGE OF ENGINEERING, MYLAVARAM. | EIE | 76.00 | |||||
12 | 05551A1115 | SIVASINDU MARISETTI | 55 | GODAVARI INSTITUTE OF ENGINEERING AND TECHNOLOGY, RAJAHMUNDRY. | BIO-MEDICAL | 74.28 | |||||
B.PHARMACY | |||||||||||
1 | 05101R0043 | SIRISHA AVULA | 10 | BAPATLA COLLEGE OF PHARMACY, BAPATLA | B.PHARM | 82.37 | |||||
The students are here by informed to come on 05th February 2011 to participate and receive the Gold medals on 6th February 2011.
Click on the below link to download:
JNTU-KKD : LIST OF TOPPERS OF B.Tech and B.Pharmacy (2005-2009).