JNTU-KAKINADA : List of Approved Engineering & Technology and Pharmacy Institutions for Grant of Provisional / Temporary / Renewal of Affiliation to JNTU-K for the Academic Year 2011-12.
Constituent Colleges | |||||||
S.No | Name of the Affiliated College | Name of the Course | Exiting Intake 2010-11 | Revised Intake 2011-12 | |||
1 | University College of Engineering Kakinada, Pithapuram Road, Kakinada. | Civil EEE ME ECE CSE Petro Chemical Engineering Petroleum Engineering & Technology | 50 50 50 50 50 50 50 | 50 50 50 50 50 50 50 | |||
2 | University College of Engineering Vizianagaram, Gajapathi Nagaram Road, Dwrapudi Village, Vizianagaram. | EEE ME ECE CSE IT Metallurgical Engineering | 60 60 60 60 60 — | 60 60 60 60 60 60 | |||
Affiliated Colleges | |||||||
S.No | CC | Name of the Affiliated College | Name of the Course | Exiting Intake 2010-11 | Revised Intake 2011-12 | ||
Srikakulam District | |||||||
3 | 34 | GMR Institute of Technology, Rajam. | CSE EEE ECE IT Civil ME Chemical Engineering | 120 120 120 60 60 120 60 | 120 120 120 60 60 120 60 | ||
4 | 51 | Sarada Institute of Science Technology & Management, Srikakulam. | CSE EEE ECE IT ME Civil | 60 60 120 60 60 60 | 60 120 120 60 120 60 | ||
5 | A5 | Aditya Institute of Technology & Management, Tekkali. | CSE EEE ECE IT ME EIE Civil | 120 120 120 60 60 60 — | 120 120 120 60 120 60 60 | |||||
6 | MN | Sri Sivani Institute of Technology, Chilakapalem Junction, Srikakulam. | EEE ECE ME Civil | 60 120 60 60 | 60 240 60 120 | |||||
7 | X1 | Prajna Institute of Technology & Management, Ramakrishnapuram, Palasa. | CSE EEE ECE IT ME Civil | 90 60 90 60 60 — | 90 60 90 60 60 60 | |||||
8 | MP | Sri Vaishnavi College of Engineering, Srikakulam. | CSE EEE ECE ME Civil | 60 60 120 60 60 | 60 60 120 60 60 | |||||
9 | MT | Sri Venkateswara College of Engineering & Technology, Srikakulam. | CSE EEE ECE ME | 60 60 120 60 | 60 60 120 60 | |||||
10 | W6 | Sri Sivani College of Engineering, Chilakapalem. | CSE EEE ECE ME Civil | 120 60 120 60 60 | 120 120 120 60 60 | |||||
11 | 6A | Mithra Institute of Technology Mirthra Hospital Complex, Beside K.R. Stadium, Srikakulam. | CSE EEE ECE Civil ME | 60 60 120 60 60 | 60 60 120 60 120 | |||||
Vizianagaram District | ||||||||||
12 | 33 | MVGR College of Engineering, Vizianagaram. | CSE EEE ECE IT ME Chemical Engineering Civil | 180 120 120 60 120 60 60 | 120 60 120 60 180 60 60 | |||||
13 | 99 | St. Theresa Institute of Engineering & Technology, Garividi, Chipurupalli. | CSE EEE ECE IT ME | 90 90 120 60 60 | 90 90 120 60 120 | |||||
14 | G6 | Thandrapaparaya Institute Of Science & Technology, Bobbili. | CSE EEE ECE ME Civil | 60 90 90 60 60 | 60 90 90 60 60 |
15 | H9 | Gokul Institute of Technology & Science, Piridi, Bobbili. | CSE EEE ECE ME Civil | 120 120 120 120 60 | 120 120 120 60 120 |
16 | HQ | Avanthi’s Research & Technology Academy, Bhogapuram, Vizianagaram. | CSE EEE ECE Civil ME | 60 60 120 60 60 | 60 60 120 60 120 |
17 | JA | Coastal Institute of Technology & Management, Kottavalasa. Vizianagaram | CSE EEE ECE IT Civil ME | 60 60 120 60 60 — | 60 60 120 60 60 60 |
18 | KD | Lendi Institute of Engineering & Technology, Jonnada, Denkada, Vizianagaram. | CSE EEE ECE IT | 120 120 120 60 | 120 120 120 60 |
19 | MJ | Sri Gnaneswari Research & Technology Academy for Women, Bhogapuram, Vizianagaram. | CSE EEE ECE IT ME | 120 60 120 60 60 | 120 60 120 60 120 |
20 | Q7 | Avanthi Institute of Engineering & Technology, Bhogapuram, Vizianagaram. | CSE EEE ECE IT ME | 120 60 60 60 60 | 120 60 120 60 60 |
21 | 6B | Swami Vivekananda Engineering College, Kalavarai (V), Bobbilli Mandal | EEE ECE ME Civil | 60 60 60 60 | 60 60 60 60 |
22 | 6C | Miracle Educational Society – Group of Institutions,Kongavanipalem (V), Miracle City, Bhaogapuram Mandal. | CSE EEE ECE ME | 60 60 60 60 | 120 60 120 120 |
23 | 8K | Brundavan Group of Institutions, Vizianagaram | Civil ME ECE EEE CSE B. Pharmacy | 60 60 60 60 60 60 | 60 60 60 60 60 60 |
Visakhapatnam District | |||||
24 | 13 | Gayatri Vidya Parishad College of Engineering, Madhurawada, Visakhapatnam. | Chemical Engineering Civil CSE EEE ECE IT ME | 60 120 120 120 120 90 60 | 60 120 120 120 180 90 120 |
25 | 52 | Viswanadha Institute of Technology & Management, Sontyam, Visakhapatnam. | CSE EEE ECE ME Civil Aeronautical Engineering | 120 120 120 60 60 — | 120 120 120 60 60 60 |
26 | 81 | Avanthi Institute of Engineering & Technology, Narsipatnam, Visakhapatnam Dist. | CSE EEE ECE IT ME | 120 60 120 60 60 | 120 60 120 60 120 |
27 | GJ | Al-Aman College of Engineering, Gudilova, Visakhapatnam. | CSE EEE ECE IT | 120 120 120 60 | 120 120 120 60 |
28 | 98 | Raghu Engineering College, Dakamarri, Visakhapatnam Dist. | CSE EEE ECE IT ME Civil | 120 60 120 60 60 — | 120 60 120 60 120 60 |
29 | B1 | Al- Ameer College of Engineering & IT, Gudilova, Visakhapatnam. | CSE EEE ECE IT ME Bio-Tech Civil | 90 60 90 60 60 60 — | 90 60 90 60 60 60 60 |
30 | JG | Gayatri Vidya Parishad College of Engineering for Women, Madhurawada, Visakhapatnam. | CSE ECE IT Bio-Medical Engineering EEE | 120 120 60 60 — | 120 120 60 60 60 |
31 | KI | Pydah College of Engineering & Technology, Anandapuram, Visakhapatnam. | CSE EEE ECE Civil | 120 60 120 120 | 120 120 120 120 |
32 | L3 | Vignan’s Institute of Information Technology, Gajuwaka, Visakhapatnam. | CSE EEE ECE IT ME Civil | 120 120 120 60 60 — | 120 120 180 60 120 60 |
33 | L6 | Chaitanya Engineering Collage, Chaitanya vally, Visakhapatnam. | CSE EEE ECE ME Civil | 120 60 120 120 60 | 120 60 120 120 120 |
34 | NM | Vignan’s Institute of Engineering for Women, Gajuwaka, Visakhapatnam. | CSE EEE ECE IT ME | 90 60 120 60 60 | 90 60 120 60 60 |
35 | NR | Visakha Engineering College, Bakkannapalem, Visakhapatnam. | CSE EEE ECE IT ME Civil | 60 60 120 60 60 60 | 60 60 120 60 120 60 |
36 | NT | Visakha Institute of Engineering & Technology, Narava, Visakhapatnam. | CSE EEE ECE AME ME | 120 120 120 60 — | 120 120 120 60 60 |
37 | NU | VITS Group of Institutions, Sontyam, Visakhapatnam. | CSE EEE ECE IT ME | 120 60 120 30 60 | 120 60 120 30 120 |
38 | PC | Vizag Institute of Technology, Dakamarri, Visakhapatnam. | CSE EEE ECE ME | 60 60 120 60 | 120 60 120 60 |
39 | U4 | Dadi Institute of Engineering & Technology, Anakapalli, Visakhapatnam. | CSE EEE ECE IT ME Civil | 120 120 120 60 — — | 120 120 120 60 60 60 |
40 | W2 | Kaushik College of Engineering, Gambeeram, Visakhapatnam. | CSE ECE IT ME | 120 90 60 60 | 120 90 60 120 |
41 | 6D | Sankethika Institute of Technology & Management, Pothinamallyyapalem Educational Complex, Visakhapatnam. | EEE ECE ME Civil CSE | 60 120 120 60 — | 60 120 120 60 60 |
42 | 6E | Gonna Institute of Information Technology & Sciences, Gonnavani Palem, Aganampudi, Visakhapatnam. | ME EEE ECE Civil CSE Chemical | 60 60 60 60 60 60 | 120 60 60 60 60 60 | |||||
43 | 6F | Nightingale Engineering College(Women), Girijala Village, Anandapuram Mandal, Visakhapatnam Dist. | CSE EEE ECE ME Civil | 120 60 120 60 60 | 120 60 120 60 60 | |||||
44 | 6G | Varahalakshmi Narasimha Swamy Educational Trust’s Group of Institutions, 57th Division, Narava, Visakhapatnam. | CSE ECE ME Civil | 60 60 120 120 | 60 120 120 120 | |||||
45 | 6H | Sri Chaitanya Engineering College, Kommadi, Madhurawada, Visakhapatnam. | CSE EEE ECE ME Civil | 60 60 120 120 60 | 60 60 120 120 60 | |||||
46 | 6J | Simhadri Educational Society Group of Institutions, Narapadu (V), Sabbavaram (M), Visakhapatnam | ECE ME CSE EEE | 60 60 60 60 | 60 120 60 60 | |||||
East Godavari District | ||||||||||
47 | 22 | Bonam Venkata Chalamaiah Engineering College, Allavaram. | CSE EEE ECE IT ME Civil | 120 60 120 60 60 60 | 120 120 180 60 120 60 | |||||
48 | 55 | Godavari Institute of Engineering & Technology, Chaitanya Nagar, Rajahmundry. | CSE EEE ECE IT ME Civil Auto Mobile Engineering Bio-Medical Engineering Mining Engineering Bio-Technology | 120 120 120 120 90 60 60 30 60 30 | 120 120 120 120 120 60 60 30 60 30 | |||||
49 | 96 | Lenora College of Engineering, Rampachodavaram. | CSE ECE IT EEE Civil | 90 90 60 60 60 | 90 90 60 60 60 | |||||
50 | A3 | Pragathi Engineering College, Surampalem, Peddapuram. | CSE EEE ECE IT ME | 120 60 120 60 60 | 120 60 120 60 120 |
51 | A6 | Sri Prakash College of Engineering, Rajupeta, Tuni | CSE EEE ECE IT Chemical Engineering | 60 60 120 60 30 | 120 60 120 60 30 |
52 | A9 | Aditya Engineering College, Aditya Nagar, Surampalem, Peddapuram. | CSE EEE ECE IT ME Civil Petroleum Technology | 120 60 120 60 120 60 — | 120 120 180 60 120 60 60 |
53 | JN | Kakinada Institute of Engineering & Technology for Women, Tallarevu, Kakinada. | CSE EEE ECE IT | 120 30 120 120 | 120 60 120 120 |
54 | H4 | Bonam Venkata Chalamaiah Institute of Science & Technology, Amalapuram. | CSE EEE ECE IT Elec.& comp. Engg. | 120 120 120 60 — | 120 120 120 60 60 |
55 | HN | Adarsh College of Engineering, Chebrolu, Kakinada. | CSE EEE ECE ME | 60 120 120 60 | 60 120 120 120 |
56 | B2 | Kakinada Institute of Engineering & Technology, Korangi, Kakinada. | CSE EEE ECE IT ME | 120 120 120 60 — | 120 120 120 60 60 |
57 | JP | Kakinada Institute of Technological Sciences, Ramachandrapuram. | CSE EEE ECE ME Civil | 60 120 90 60 60 | 60 120 120 60 60 |
58 | JQ | Kakinada Inst. of Technology & Science, Divili (V) Peddampuram. | CSE EEE ECE ME Civil | 60 60 120 120 60 | 120 60 120 120 60 |
59 | KA | Krishna’s Pragathi Institute of Technology, Diwancheruvu, Rajahmundry. | CSE EEE ECE IT Civil ME | 60 60 120 60 60 60 | 120 60 120 60 60 60 |
60 | MD | Rajamahendri Institute of Engineering & Technology, Rajahmundry | CSE EEE ECE IT ME | 120 120 120 60 — | 120 120 120 60 60 |
61 | MH | Sri Aditya Engineering College, Aditya Nagar, Surampalem East Godavari District | CSE EEE ECE Petroleum Technology | 60 120 120 60 | 120 120 120 60 |
62 | NJ | V S Lakshmi Engineering College for Women, Matlapalem, Kakinada. | CSE EEE ECE IT | 90 60 120 90 | 90 60 120 90 |
63 | P3 | Sri Sai Aditya Institute of Science and Technology, Aditya Nagar, Surampalem. | CSE EEE ECE IT ME | 120 120 120 60 — | 120 120 180 60 60 |
64 | SO | Chaitanya Institute of Science & Technology, Madhavapatnam, Kakinada. | CSE EEE ECE IT ME Civil | 60 60 120 60 60 60 | 60 60 120 60 120 60 |
65 | T9 | Chaitanya Institute of Engineering & Technology, Velugubanda, Rajahmundry. | CSE ECE IT Civil EEE ME | 60 90 60 60 60 60 | 60 120 60 60 60 60 |
66 | MM | Sri Sai Madhavi Institute of Science & Technology, Mallampudi, Rajahmundry. | CSE EEE ECE IT Civil ME | 60 60 120 60 60 — | 60 60 120 60 60 60 |
67 | 6K | Ideal Institute of Technology, Vidyut Nagar, Kakinada. | CSE ECE ME Civil EEE | 60 120 60 60 60 | 60 120 120 60 60 |
68 | 6L | Amalapuram Institute of Management Sciences & College of Engineering, NH-214, Mummidivaram. | CSE EEE ECE ME Civil | 60 60 120 120 — | 60 60 120 120 60 |
69 | 6M | B.V.C College of Engineering, Palacharla, Rajahmundry. | CSE EEE ECE ME | 120 60 120 60 | 120 60 120 120 |
70 | 6N | Srinivasa Institute of Engineering & Technology, Kakinada-Amalapuram Road, NH-214, Katrenikona Mandal Amalapuram. | CSE EEE ECE Civil ME | 60 60 60 60 — | 120 60 120 60 60 |
71 | 6P | Prasiddha College of Engineering & Techonology, Anathavaram Village, Amalapuram. | CSE EEE ECE ME | 120 60 120 60 | 120 60 120 120 |
72 | 6Q | Kakinada Institute of Engineering & Technology – II, 306, Korangi (V), Tallarevu Mandal. | CSE EEE ECE IT Civil | 120 60 120 60 — | 120 60 120 60 60 |
73 | 6R | GIET College of Engineering, NH-5, Chaitanya Nagar, Rajahmundry. | CSE EEE ECE ME Civil Petroleum Technology | 60 60 120 120 60 — | 60 60 60 120 60 60 |
74 | 6T | Pydah College of Engineering, Patavala, Kakinada. | CSE EEE ECE Civil ME | 60 120 120 60 60 | 60 120 120 60 120 |
75 | 6U | Badari Institute of Technology & Sciences for Women, Sy.No. 56, Main Road, Sarpavaram, Kakinada. | CSE EEE ECE ME | 60 120 120 60 | 60 120 120 60 |
76 | 6W | International School of Technology & Sciences (Women), East Gona Goudem, Rajanagaram Mandal, Rajahmundry. | CSE EEE ECE ME | 90 60 90 60 | 90 60 120 60 |
77 | 6X | Rajahmundry Engineering College, Palacharla, Rajanagaram Mandal. | CSE EEE ECE IT | 60 60 120 60 | 60 60 120 60 |
78 | 6Y | A S R College of Engineering & Technology, Turangi, Kakinada. | CSE EEE ECE IT | 60 60 120 60 | 60 60 120 60 |
West Godavari District | |||||
79 | 53 | Akula Sree Ramulu College of Engineering, Tetali, Tanuku. | CSE EEE ECE IT ME Civil | 60 60 120 60 60 60 | 60 60 120 60 120 60 |
80 | A0 | Nova College of Engineering & Technology, Vegavaram, Jangareddygudem. | CSE EEE ECE ME Civil | 120 60 180 60 60 | 120 60 180 60 60 |
81 | A2 | Swarnandhra College of Engineering & Technology, Seetharampuram, Narasapur. | CSE EEE ECE IT ME Civil | 120 120 120 60 120 60 | 120 120 180 60 120 60 |
82 | A8 | Sri Vasavi Engineering College, Pedatadepalli, Tadepalligudem, West Godavari Dt. | CSE EEE ECE IT ME Civil | 120 60 120 60 60 — | 120 120 120 60 60 60 |
83 | AP | Bhimavaram Institute of Engineering & Technology, Pennada, Bhimavaram. | CSE EEE ECE IT Civil ME | 60 60 120 60 60 — | 60 60 120 60 60 60 |
84 | BO | Shri Vishnu Engineering College for Women, Vishnupur, Bhimavaram. | CSE EEE ECE IT Civil ME | 120 60 120 120 60 60 | 120 60 180 120 60 60 |
85 | EM | Swarnandhra Institute of Engineering & Technology, Seetharampuram, Narsapur. | CSE ECE IT EEE | 120 120 120 60 | 120 120 120 60 |
86 | G5 | Akula Gopayya College of Engineering & Technology, Prathipadu, Tadepalligudem. | CSE EEE ECE IT ME Civil | 120 120 120 60 — — | 120 120 120 60 60 60 |
87 | HE | Jogaiah Institute of Technology and Sciences, Kalagampudi, Palakol. | CSE IT Civil EEE ME | 60 60 60 60 — | 60 60 60 60 60 |
88 | HK | AKRG College of Engineering & Technology, Nallajerla. | CSE EEE ECE ME Civil Electronics & Comp. Engg | 120 60 120 60 60 — | 120 60 120 60 60 60 |
89 | JD | Eluru College of Engineering & Technology, Koppana , Duggirala, Eluru. | CSE EEE ECE ME | 120 60 120 — | 120 60 120 60 |
90 | JH | Grandhi Varalakshmi Venkatarao Institute of Technology, Tundurru , Bhimavaram. | CSE EEE ECE ME | 120 60 120 120 | 120 60 120 120 |
91 | K6 | Sasi Institute of Technology & Engineering, Aerodrum, Tadepalligudem. | CSE EEE ECE IT ME | 120 60 120 60 60 | 120 60 120 60 120 |
92 | KF | Mentey Padmanabham College of Engineering & Technology, K.G.R.L. College Road, Bhimavaram. West Godavari Dt. | CSE EEE ECE IT | 120 60 120 60 | 120 60 120 60 |
93 | ME | Ramachandra College of Engineering, Vatluru, Eluru. | CSE EEE ECE IT ME | 60 120 120 60 — | 60 120 120 60 60 |
94 | MR | Sri Vatsavai Krishnam Raju College of Engineering & Technology, Gollalakoderu, Bhimavaram. | CSE EEE ECE IT ME Petroleum Technology | 60 60 90 60 60 60 | 60 60 90 60 60 120 |
95 | MU | Sri Venkateswara Institute of Science & Information Technology, Tadepalligudem. | CSE EEE ECE IT ME | 120 60 120 60 60 | 120 60 120 60 120 |
96 | PA | Vishnu Institute of Technology, Vishnupur, Bhimavaram. | CSE EEE ECE IT ME Civil | 120 60 120 60 60 — | 120 60 120 60 60 60 |
97 | PD | West Godavari Institute of Science and Engineering, Tadepalligudem. | CSE EEE ECE ME | 120 60 120 60 | 120 60 120 60 |
98 | 7A | Gayatri Institute of Engineering & Technology, Gayatri Educational Society, Jangareddy Gudem. West Godavari Dt. | ECE ME CSE Civil EEE | 120 60 60 60 60 | 120 60 60 60 60 |
99 | 7B | Narsapur Institute of Technology, Narsapur. | CSE EEE ECE Civil ME | 60 60 120 60 60 | 60 60 120 60 60 |
100 | 7C | Vijetha Institute of Technology & Science, Chinamamidipalli, Narsapur. | CSE EEE ECE Civil ME | 120 60 120 60 — | 120 60 120 60 60 |
101 | 7D | Chaitanya Engineering College, 9-3-15, Near Prakruthi Ashram, Bhimavaram. | CSE EEE ECE ME Civil | 60 60 120 60 60 | 60 60 120 60 60 |
102 | 7E | Helapuri Institute of Technology & Science, Vegavaram (V), Denduluru Mandal | CSE EEE ECE Civil ME | 60 120 120 60 — | 60 120 120 60 60 |
103 | 7F | Sree Ramulu Institute of Technology Tetali, Tanuku. | CSE EEE ECE IT | 60 60 120 60 | 60 60 60 60 |
104 | 9F | Nova Institute of Technology, Eluru, West Godavari District. | ECE CSE EEE ME Civil | 60 60 60 60 60 | 120 60 60 60 60 |
105 | 9P | DNR College of Engineering & Technology, Balusumudi, Bhimavaram-2, West Godavari District | ECE Civil CSE ME EEE | 60 60 60 60 60 | 60 60 60 120 60 |
106 | 9Z | Gayatri Group of Institutions, Jangareddygudem, West Godavari District | ECE ME CSE | 60 60 — | 60 60 60 |
Krishna District | |||||
107 | 23 | Nimra College of Engineering & Technology, Ibrahimpatnam. | CSE EEE ECE IT ME Civil | 120 60 120 60 60 — | 120 60 120 60 60 60 |
108 | 48 | Gudlavalleru Engineering College, Gudlavalleru. | CSE EEE ECE IT ME Civil | 120 120 120 90 120 60 | 180 120 180 90 120 120 |
109 | 50 | Prasad V Potluri Siddhartha Institute of Technology, Kanuru, Vijayawada. | CSE EEE ECE IT ME Civil A E Electronics & Computers Engineering | 120 90 120 90 60 60 30 60 | 120 120 120 90 60 60 30 60 |
110 | 54 | Sri Sarathi Institute of Engineering & Technology, Nuzvid. | CSE EEE ECE IT ME | 90 90 120 60 60 | 90 90 120 60 120 |
111 | 76 | Lakireddy Balireddy College of Engineering, Mylavaram. | CSE EEE ECE IT ME EIE Aero Space Engineering | 120 90 120 60 120 60 — | 120 90 120 60 120 60 60 |
112 | AJ | Amrita Sai Institute of Science and Technology, Paritala, Kanchikacherla. | CSE EEE ECE IT ME | 60 120 120 60 — | 60 120 120 60 60 |
113 | FF | Prasad Institute of Technology & Sciences, Jaggayyapet. | CSE EEE ECE IT Civil ME | 60 60 120 60 60 — | 120 60 120 60 60 60 |
114 | H7 | DVR & Dr. Hs MIC College of Technology, Kanchikacherla, Vijayawada. | CSE EEE ECE ME Bio-Tech | 120 60 120 60 60 | 120 120 120 60 60 |
115 | HP | Andhra Loyola Institute of Engineering & Technology, Vijayawada. | CSE EEE ECE IT ME | 60 60 120 60 60 | 120 60 120 60 60 |
116 | JC | DJR Institute of Engineering & Technology, Vijayawada. | CSE ECE EEE ME | 120 120 60 — | 120 120 60 60 |
117 | JF | Gandhiji Institute of Science & Technology, Bhimavaram. | CSE EEE ECE IT ME Civil | 60 60 120 60 60 60 | 60 60 120 60 60 60 |
118 | JM | Gurindapalli Devanandam & Mary Memorial College of Engineering & Technology for Women, Nandigama. | CSE EEE ECE | 120 60 120 | 120 60 120 |
119 | KJ | Nimra Women’s College of Engineering, Ibrahimpatnam. | CSE EEE ECE IT | 120 60 120 90 | 120 60 120 90 |
120 | KK | Nova College of Engineering & Technology, Ibrahimpatnam. | CSE EEE ECE IT Civil ME | 60 60 120 60 60 60 | 60 60 120 60 60 120 |
121 | KR | Paladugu Parvathi Devi College of Engineering & Technology, Gannavaram. | CSE EEE ECE IT ME | 60 60 120 60 60 | 60 60 120 60 60 |
122 | KT | Potti Sriramulu College of Engineering & Technology, Kothapeta, Vijayawada. | CSE EEE ECE IT | 120 60 120 60 | 120 60 120 60 |
123 | MC | RK College of Engineering, Ibrahimpatnam. | CSE EEE ECE ME | 60 120 120 60 | 120 60 120 60 |
124 | MF | Sarojini Institute of Technology, Unguturu. | CSE EEE ECE ME | 60 60 120 60 | 60 60 120 120 |
125 | MG | Sree Vahini Institute of Science & Technology, Tiruvur. | CSE EEE ECE IT ME | 60 60 120 60 60 | 60 60 120 60 60 |
126 | MQ | Sri Vasavi Institute of Engineering & Technology, Pedana. | CSE EEE ECE Civil ME | 120 60 120 60 60 | 120 60 120 60 60 |
127 | NA | Sri Viveka Institute of Technology, Gannavaram. | CSE EEE ECE IT Civil | 60 90 90 60 — | 60 90 90 60 60 |
128 | NG | Usha Rama College of Engineering & Technology, Ungutur. Krishna Dt. | CSE EEE ECE IT ME Civil Electronics & Computers | 60 60 60 60 60 60 60 | 60 60 120 60 60 60 60 |
129 | NH | V K R & V N B Engineering College, Gudivada. | CSE EEE ECE IT Civil | 120 60 120 60 — | 120 60 120 60 60 |
130 | NP | Vijaya Institute of Technology for Women, Vijayawada. | CSE EEE ECE IT Computer Science & System Engineering Electronics and Tele Communication Engineering | 120 60 120 120 — — | 120 60 120 120 60 60 |
131 | NQ | Vikas College of Engineering & Technology, Nunna, Vijayawada. | CSE EEE ECE ME Civil | 60 60 120 60 60 | 60 60 120 120 60 |
132 | R8 | Sri Sunflower College of Engineering & Technology, Ghantasala, Challapalli. | CSE EEE ECE IT Civil | 120 60 120 60 60 | 120 120 120 60 60 |
133 | S2 | Nova College of Engineering & Technology for Women, Ibrahimpatnam. | CSE ECE IT EEE | 120 120 120 60 | 120 120 120 60 |
134 | W3 | Nimra Institute of Science & Technology, Ibrahimpatnam. | CSE ECE IT A E EEE ME | 120 120 60 60 60 — | 120 120 60 60 60 60 |
135 | X4 | SRK Institute of Technology, Enikepadu, Vijayawada. | CSE ECE IT Civil ME | 120 120 60 120 — | 120 120 60 120 60 |
136 | KN | NRI Institute of Technology, Pothavarapadu. | CSE EEE ECE Civil IT ME | 120 60 120 60 60 — | 120 60 120 60 60 60 | |||||
137 | 7J | Sri Vani School of Engineering , Chevuturu Village, G. Konduru Mandal | CSE EEE ECE ME | 120 60 120 60 | 120 60 120 60 | |||||
138 | 7K | D J R College of Engineering & Technology, Velpur (V), Via Gudavalli, Vijayawada. | CSE ECE ME Civil | 120 120 60 60 | 120 120 120 60 | |||||
139 | 8H | MVR College of Engineering, Paritala, Krishna District. | Civil EEE ECE CSE | 60 60 120 60 | 60 60 120 60 | |||||
140 | 8P | Montessori Siva Sivani institute of Science & Technology, Mylavaram, Krishna District. | EEE ECE CSE IT | 60 90 60 60 | 60 90 60 60 | |||||
141 | 8T | Dhanekula Institute of Engineering & Technology, Ganguru Village, Penamaliru, Vijayawada. | EEE ECE ME CSE Civil | 60 60 60 120 60 | 60 120 60 120 60 | |||||
142 | 8W | Velagapudi Ranmakrishna Siddhartha Engineering College, Kanuru,Vijayawada. | Civil CSE ECE EEE EIE IT ME | 120 120 120 120 — 120 120 | 180 180 180 120 120 120 120 | |||||
143 | 9T | Mother Theresa Educational Society Group of Institutions, Nunna Village, Vijayawada. | ECE CSE EEE ME Civil B. Pharmacy | 60 60 60 60 60 120 | 60 60 60 120 60 120 | |||||
Guntur District | ||||||||||
144 | 47 | Narasaraopet Engineering College, Guntur. | CSE EEE ECE IT ME Civil | 120 120 120 90 60 60 | 180 120 180 90 120 60 | |||||
145 | 90 | Sri Chundi Ranganayakulu Engineering College, Chilakaluripet, Guntur. | CSE EEE ECE IT ME | 120 60 120 60 60 | 120 60 120 60 60 | |||||
146 | A1 | Newton’s Institute of Engineering, Koppunoor, Guntur. | CSE EEE ECE IT | 120 60 120 90 | 120 120 120 90 | |||||
147 | A4 | Loyola Institute of Technology & Management, Guntur. | CSE EEE ECE IT ME Civil | 60 60 120 60 60 60 | 60 60 120 60 60 60 | |||||
148 | A7 | Nalanda Institute of Engineering & Technology, Guntur. | CSE EEE ECE IT Civil ME | 120 60 120 120 60 60 | 120 120 180 120 60 120 | |||||
149 | AH | Amara Institute of Engineering & Technology, Guntur. | CSE EEE ECE IT Civil ME | 120 60 120 60 60 — | 120 60 120 60 60 60 | |||||
150 | AR | EVM College of Engineering & Technology, Guntur. | CSE EEE ECE IT ME Civil | 120 60 120 60 60 — | 120 60 120 60 60 60 | |||||
151 | BJ | St. Mary’s Group of Institutions Guntur, Chebrolu, Guntur. | CSE EEE ECE ME IT B. Pharmacy | 120 60 120 60 60 60 | 120 60 120 120 60 180 | |||||
152 | BN | Tenali Engineering College, Tenali | CSE EEE ECE IT | 120 60 120 60 | 120 60 120 60 | |||||
153 | BQ | Vasireddy Venkatadri Institute of Technology, Pedakakani, Guntur. | CSE EEE ECE IT Civil ME | 120 60 120 60 60 — | 120 60 120 60 60 60 | |||||
154 | FE | Vignan’s Lara Institute of Technology & Science, Vadlamudi, Guntur. | CSE EEE ECE IT ME | 120 60 120 60 60 | 120 120 120 60 60 | |||||
155 | GK | Don Bosco Institute of Technology & Science, Kornepadu, Guntur. | CSE EEE ECE Civil | 60 60 120 60 | 60 60 120 60 | |||||
156 | HM | A.M. Reddy Memorial College, Narsaraopet, Guntur. | CSE EEE ECE IT Civil | 120 60 120 60 30 | 120 60 120 60 60 | |||||
157 | HT | Chalapathi Institute of Technology, Guntur. | CSE EEE ECE IT Civil | 60 60 120 60 — | 60 60 120 60 60 | |||||
158 | HU | Chebrolu Engineering College, Chebrolu, Guntur. | CSE EEE ECE IT ME | 60 60 120 60 60 | 60 60 120 60 60 | |||||
159 | JE | Eswar College of Engineering, Narasaraopet, Guntur. | CSE EEE ECE IT Auto Mobile Engineering ME | 60 60 120 60 60 — | 60 60 120 60 60 60 | |||||
160 | JK | Guntur Engineering College, Yanamadala, Guntur. | CSE EEE ECE IT ME | 60 60 120 60 60 | 60 60 120 60 120 | |||||
161 | JR | KKR & KSR Institute of Technology & Sciences, Vatticherukur, Guntur. | CSE EEE ECE Civil ME | 120 60 120 60 — | 120 60 120 60 60 | |||||
162 | JT | Kothamasu Saraswathamma & Subbaratnam Women’s Engineering College, Tenali. | CSE EEE ECE IT Civil | 120 60 120 60 60 | 120 60 120 60 60 | |||||
163 | KC | Krishnaveni Engineering College for Women, Narasaraopet, Guntur. | CSE EEE ECE IT Civil | 90 60 90 60 60 | 90 60 120 60 60 | |||||
164 | KE | Malineni Laksmaiah Women’s Engineering College, Vatticherukuru, Guntur. | CSE EEE ECE IT | 90 60 120 60 | 120 60 120 60 | |||||
165 | KG | Nalanda Institute of Technology, Sattenapalli, Guntur. | CSE ECE IT Civil ME EEE Electronics & Telematics Engineering | 60 60 60 60 60 60 60 | 60 120 60 60 60 60 60 | |||||||||
166 | KH | Narasaraopet Institute of Technology, Narasaraopet, Guntur | CSE EEE ECE IT ME Civil | 60 60 120 60 60 — | 60 60 120 60 60 60 | |||||||||
167 | KP | NRI Institute of Technology, Perecherla, Guntur. | CSE EEE ECE IT Civil | 60 60 120 60 60 | 60 60 120 60 60 | |||||||||
168 | KU | Priyadarshini Institute of Technology & Sciences for Women, Chintalapudi, Guntur. | CSE ECE IT Civil | 90 90 90 30 | 90 90 90 30 | |||||||||
169 | MK | Sri Mittapalli Institute of Technology for Women, Tummalapalem, Guntur. | CSE EEE ECE IT Civil ME | 120 60 120 90 — — | 120 60 120 90 60 60 | |||||||||
