JNTU- Kakinada (JNTUK) Srikakulam Affiliated Colleges Details (University code, Counselling Code, College Name And Address)
| SNo | College Code | College Name | District |
|---|---|---|---|
| 1 | 34 | GMR Institute of Technology,Rajam | SKL |
| 2 | 51 | Sarada Inst Of Sc Tech & Manag, Srikakulam | SKL |
| 3 | A5 | Aditya Inst Of Tech & Manag, Tekkali | SKL |
| 4 | DA | Sri Sivani College Of Pharmacy, Srikakulam | SKL |
| 5 | MN | Sri Sivani Institute Of Technology, Srikakulam | SKL |
| 6 | MT | Sri Venkateswara College Of Engineering & Technology, Etcherla | SKL |
| 7 | W6 | Sri Sivani College Of Engineering, Srikakulam |
JNTU- Kakinada (JNTUK) Vizianagaram Affiliated Colleges Details (University code, Counselling Code, College Name And Address)
| SNo | College Code | College Name | District |
|---|---|---|---|
| 1 | 33 | MVGR College of Engineering, Chinthalavalasa. | VZM |
| 2 | 6B | Swami Vivekananda Engineering College, Bobbili | VZM |
| 3 | 6C | Miracle Educational Society Group Of Institutions, Bhogapuram | VZM |
| 4 | 8K | Gokul Group Of Institutions, Bobbili | VZM |
| 5 | 99 | Avanthi’s St. Theressa Institute Of Engineering & Technology, Garividi | VZM |
| 6 | B6 | Satya Institute Of Technology & Management, Gajularega. | VZM |
| 7 | G6 | Thandrapaparaya Institute Of Science & Technology, Bobbili | VZM |
| 8 | H9 | Gokul Institute Of Technology & Science,bobbili | VZM |
| 9 | HH | Gokul Pharamacy College,bhobbili | VZM |
| 10 | HQ | Avanthi’s Research & Technological Academy, Bhogapuram | VZM |
| 11 | JA | Coastal Inst Of Technology & Management, Kothavalasa | VZM |
| 12 | KD | Lendi Institute Of Engineering & Technology, Denkada | VZM |
| 13 | Q7 | Avanthi Institute Of Engineering & Technology,bhogapuram | VZM |
| 14 | T5 | Avanthi Institute Of Phramaceutical Sciences,bhogapuram | VZM |
| 15 | VV | University College Of Engineering, Vizianagaram | VZM |
JNTU- Kakinada (JNTUK) Visakhapatnam Affiliated Colleges Details (University code, Counselling Code, College Name And Address)
| SNo | College Code | College Name | District |
|---|---|---|---|
| 1 | 13 | Gayathri Vidya Parishad College Of Engineering,madhurawada | VSP |
| 2 | 2Z | Indo American Institutions – Technical Campus, Anakapalli | VSP |
| 3 | 3J | Raghu Institute Of Technology, Dakammari, Bheemunipatnam Mandal, Visakhapatnam District | VSP |
| 4 | 52 | Viswanadha Inst Of Tech & Management, Anandapuram | VSP |
| 5 | 6D | Sanketika Inst Of Tech & Management,visakhapatnam | VSP |
| 6 | 6E | Gonna Institute Of Information Technology & Science, Aganampudi | VSP |
| 7 | 6F | Sai Ganapathi Engineering College, Anandapuram | VSP |
| 8 | 6G | Visakha Techinacl Campus, Narava | VSP |
| 9 | 6H | Sri Chaitanya Engineering College, Madhurawada | VSP |
| 10 | 6J | Simhadhri Educational Socity Group Of Inst, Sabbavaram | VSP |
| 11 | 81 | Avanthi Inst Of Engineering & Technology,narsipatnam | VSP |
| 12 | 8M | Visakha Institute Of Management Science, Bheemili | VSP |
| 13 | 98 | Raghu Engineering College, Bheemili | VSP |
| 14 | 9D | Gonna Institute Of Technology & Management, Aganampudi | VSP |
| 15 | AC | Vignan Inst Pharmaceutical Technology, Gajuwaka | VSP |
| 16 | B4 | ASK College of Technology & Management, Anakapally | VSP |
| 17 | B7 | Emmanuel College Of Pharmacy, Singanna Banda | VSP |
| 18 | C3 | Varaha College Of Architecture & Planning, Nar Ava, Visakhapatnam | VSP |
| 19 | C4 | All Saints P.g.college, Singanabanda, Bheemili(m), Visakhapatnam | VSP |
| 20 | JG | GVP College of Engg for Women, Madhurawada | VSP |
| 21 | K1 | Pydah Colloege Of Engineering & Technology, Anandapuram | VSP |
| 22 | L3 | Vignan’s Institute Of Information Technology, Gajuwaka | VSP |
| 23 | L6 | Chaitanya Engineering College,madhurawada | VSP |
| 24 | NM | Vignan’s Institute Of Engineering For Women, Gajuwaka | VSP |
| 25 | NR | Baba Institute Of Technology & Science, Madhurawada | VSP |
| 26 | NT | Visakha Institute Of Enginrring & Technology,narava | VSP |
| 27 | NU | Nadimpalli Satyanarayana Raju Institute Of Technology, Sontyam | VSP |
| 28 | PC | Vizag Institute Of Technology, Bheemili | VSP |
| 29 | PK | Viswanadha Inst Of Pharmaceuticel Sciences,anandapuram | VSP |
| 30 | U4 | Dadi Inst Of Engg & Tech, Anakapalli | VSP |
| 31 | W2 | Kaushik College Of Engineering, Gambhiram | VSP |
JNTU- Kakinada (JNTUK) East Godavari Affiliated Colleges Details (University code, Counselling Code, College Name And Address)
| SNo | College Code | College Name | District |
|---|---|---|---|
| 1 | 02 | University College Of Engineering, Kakinada | EG |
| 2 | 22 | BVC Engineering College, Odalarevu | EG |
| 3 | 2K | Benaiah Institute Of Technology & Science, Burugupudi, | EG |
| 4 | 2N | Chaitanya Institute Of Computer Science, Kakinada | EG |
| 5 | 3B | VSM College of Engineering, Ramachandra Puram | EG |
| 6 | 3G | Aditya Pharmacy College, Surampalem | EG |
| 7 | 3H | Aditya College Of Pharmacy, Surampalem | EG |
| 8 | 3M | Koringa College Of Pharmacy, Korangi | EG |
| 9 | 55 | Godavari Inst of Engg & Tech, Rajahmundry | EG |
| 10 | 6K | Ideal Institute Of Technology, Kakinada | EG |
| 11 | 6L | Amalapuram Institute Of Management Science & College Of Engineering | EG |
| 12 | 6M | BVC College of Engineering, Rajanagaram | EG |
| 13 | 6N | Srinivasa Institute Of Engineering & Technology, Amalapuram | EG |
| 14 | 6P | Prasiddha College Of Engineering & Technology, Amalapuram | EG |
| 15 | 6Q | Kakinada Institute Of Engineering & Technology – Ii, Korangi | EG |
| 16 | 6R | GIET College of Engineering, Rajahmundry | EG |
| 17 | 6T | Pydah College Of Engineering, Matlapalem | EG |
| 18 | 6W | International School Of Technology & Science For Women , Rajanagaram | EG |
| 19 | 8Q | St.mary’s Colleges Of B Pharmacy,surampalem, | EG |
| 20 | 8Z | Rajiv Gandhi Institute Of Management & Science, Atchampeta | EG |
| 21 | 96 | Lenora College Of Engineering, Rampachodavaram | EG |
| 22 | 9M | Sri Sai Madhavi Institute Of Engineering & Technology, Mallampudi | EG |
| 23 | A3 | Pragathi Engineering College, Surampalem | EG |
| 24 | A6 | Sri Prakash College Of Engineering, Tuni | EG |
| 25 | A9 | Aditya Engineering College, Surampalem | EG |
| 26 | B2 | Kakinada Institute Of Engineering & Technology, Korangi | EG |
| 27 | B5 | Dr. Paul Raj Engineering College, Laxmidevipeta (v), Yatapaka (p), Nellipaka (m) | EG |
| 28 | H4 | BVC Institute of Technology & Science, Amalapuram | EG |
| 29 | HN | Adarsh College Of Engineering, Chebrolu | EG |
| 30 | JN | Kakinada Inst Of Engg & Tech For Women, Korangi | EG |
| 31 | JP | Kakinada Institute Of Technoligical & Sciences, Ramchandrapuram | EG |
| 32 | JQ | Kakinada Institute Of Technology & Science, Peddapuram | EG |
| 33 | MD | Rajamhendri Institute Of Engineering & Technology, Bhoopalapatnam | EG |
| 34 | MH | Aditya College Of Engineering, Surampalem | EG |
| 35 | MM | Sri Sai Madhavi Institute Of Science & Technology, Mallampudi | EG |
| 36 | NJ | V S Lakshmi Engineering College, Matlapalem | EG |
| 37 | P3 | Aditya College Of Engineering & Technology, Surampalem | EG |
| 38 | PE | Adarsa College Of Pharmacy, Gokavaram | EG |
| 39 | S0 | Chaitanya Institute Of Science & Technology, Madhavaptnam | EG |
| 40 | T9 | GIET Engineering College | EG |
JNTU- Kakinada (JNTUK) West Godavari Affiliated Colleges Details (University code, Counselling Code, College Name And Address)
| SNo | College Code | College Name | District |
|---|---|---|---|
| 1 | 2L | D N R School Of Business Management, Bhimavaram | WG |
| 2 | 53 | Akula Sreeramulu College Of Engineering, Tanuku | WG |
| 3 | 7A | Gayatri Institute Of Engineering & Technology, Jangareddygudem | WG |
| 4 | 7D | Chaitanya Engineering College, Bhimavaram | WG |
| 5 | 7E | Helapuri Institute Of Technology & Science, Vegavaram | WG |
| 6 | 7G | Muttamsetty Venkata Narayana Institute Of Management Studies & Research, Eluru | WG |
| 7 | 7H | Green Royal Acadamy Of Pharmaceutical Education & Science,koyyalagudem | WG |
| 8 | 8N | AKRG College of Pharmacy, Nallajerla | WG |
| 9 | 9F | Nova Institute Of Technology, Eluru | WG |
| 10 | 9P | DNR College of Engineering & Technology, Bhimavaram | WG |
| 11 | 9Z | Gayatri Group Of Institutions, Jangareddygudem | WG |
| 12 | A0 | Nova College Of Engineering & Technology , Jangareddygudem | WG |
| 13 | A2 | Swarnandhra College Of Engineering & Technology, Narsapur | WG |
| 14 | A8 | Sri Vasavi Engineering College, Tadepalligudem | WG |
| 15 | AP | Bhimavaram Institute Of Engineering & Technology, Bhimavaram | WG |
| 16 | B0 | Shri Vishnu Engineering College For Women, Bhimavaram | WG |
| 17 | B8 | Sir C.r.reddy College Of Engineering, Eluru | WG |
| 18 | B9 | Sagi Ramakrishnam Raju Engineering College, Chinnaamiram(post), Bhimavaram | WG |
| 19 | C2 | M.r.k. College Of Architecture, Veeravasaram, Bhimavaram | WG |
| 20 | EM | Swarnandhra Institute Of Engineering & Technology,narsapur | WG |
| 21 | G5 | Akula Sreeramulu Institute Of Engineering & Technology, Tadepalligudem | WG |
| 22 | GC | Jogaiah Institute Of Technology & Science,kalagampudi | WG |
| 23 | HE | Jogaiah Institute Of Technology & Science, Kalagampudi | WG |
| 24 | HK | AKRG College of Engineering & Technology, Nallajerla | WG |
| 25 | JD | Eluru College Of Engineering & Technology, Eluru | WG |
| 26 | JH | Grandhi Varalakshmi Venkatarao Institute Of Technology, Bhimavara, | WG |
| 27 | K6 | Sasi Institute Of Technology & Engineering, Tadepalligudem | WG |
| 28 | ME | Ramachandra College Of Engineering, Eluru | WG |
| 29 | MR | Sri Vatsavai Krishmraju College Of Engineering & Technology, Gollala Koderu | WG |
| 30 | MU | Sri Venkateswara Institute Of Science & Information Technology, Nallajerla | WG |
| 31 | PA | Vishnu Institute Of Technology, Bhimavaram | WG |
| 32 | PD | West Godavari Institute Of Science & Technology, Nallajerla | WG |
| 33 | T7 | Nova College Of Pharmacy, Jangareddygudem | WG |
JNTU- Kakinada (JNTUK) Krishna Affiliated Colleges Details (University code, Counselling Code, College Name And Address)
| SNo | College Code | College Name | District |
|---|---|---|---|
| 1 | 23 | Nimra College Of Engineering & Technology, Imbrahimpatnam | KRI |
| 2 | 2A | Satya Institute Of Management Studies, Nugondapalli, | KRI |
| 3 | 3C | D M S S V Hindu College Of Engineering, Machilipatnam. | KRI |
| 4 | 48 | Gudlavalleru Engineering College, Gudlavalleru | KRI |
| 5 | 50 | Prasad V Potluri Siddhartha Institute Technology,kanuru | KRI |
| 6 | 54 | Sri Sarathi Institute Of Engineering & Technology,nuzvid | KRI |
| 7 | 76 | Lakkireddy Balireddy College Of Engineering, Mylavaram | KRI |
| 8 | 7J | Sri Vani Group Of Institutions,chevuturu | KRI |
| 9 | 7K | D J R College Of Engineering & Technology,vijayawada | KRI |
| 10 | 7N | Vijaya Institute Of Pharmaceutical Science For Women,enikepadu | KRI |
| 11 | 7P | Global Institute Of Management & Technology,bommuluru | KRI |
| 12 | 7Q | Vijaya Institute Of Management Science For Women , Enikepadu | KRI |
| 13 | 8F | Saradha Institute Of Technology & Management, Vijayawada | KRI |
| 14 | 8H | MVR College of Engineering & Technology, Paritala, | KRI |
| 15 | 8T | Dhanekula Institute Of Engineering & Technology, Ganguru, Vijayawada | KRI |
| 16 | 8W | Velagapudi Rama Krishna Siddhartha Engineering College, Vijayawada | KRI |
| 17 | 8Y | Vikas College Of Pharmacy,visanna Peta | KRI |
| 18 | 9A | Nimra College Of Pharmacy, Ibrahimpatnam | KRI |
| 19 | 9E | NRI College of Pharmacy, Pothavarapupadu | KRI |
| 20 | 9G | Montessori Siva Sivani College Of Pharmacy, Myalavaram | KRI |
| 21 | 9L | Nimra College Of Business Management, Ibrahimpatnam | KRI |
| 22 | 9N | Nova Pg College(mca),jupudi Village | KRI |
| 23 | 9Q | Nova Pg College(mba),jupudi Village | KRI |
| 24 | 9T | Vikas Group Of Institutions, Vissannapet | KRI |
| 25 | 9V | Vallabhaneni Venkatadri Institute Of Pharmaceutical Science,gudlavalleru | KRI |
| 26 | 9W | Sri Sarathi Institute Of Engineering & Technology,nuzvid | KRI |
| 27 | 9Y | Nova College Of Business Management, Nuzivid | KRI |
| 28 | AJ | Amrita Sai Institute Of Science & Technology,paritala | KRI |
| 29 | C0 | Maestro School Of Planning & Architecture, Vijayawada, | KRI |
| 30 | C1 | Vaishnavi School Of Architecture & Planning Vijayawada, Vijayawada. | KRI |
| 31 | DR | Nova College Of Pharmaceutical Education & Research,jupudi | KRI |
| 32 | FF | Mandava Institute Of Engineering & Technology, Jagayyapet | KRI |
| 33 | H7 | DVR Dr. Hema Sekhar MIC College of Technology,Kachakacherla | KRI |
| 34 | HP | Andhra Loyola Institute Of Engineering & Technology, Vijayawada | KRI |
| 35 | JC | DJR Institute of Engineering & Technology,Vijayawada | KRI |
| 36 | JF | Gandhiji Institute Of Science & Technology, Gattu Bhimavaram | KRI |
| 37 | JM | GDMM College of Engineering & Technology, Naadigama | KRI |
| 38 | KK | Nova College Of Engineering & Technology,ibrahimptnam | KRI |
| 39 | KN | NRI Institute of Technology,Pothavarappadu | KRI |
| 40 | KR | Paladugu Parvathi Devi College Of Engineering & Technology, Surampalli | KRI |
| 41 | KT | Potti Sreeramulu C M Rao College Of Engineering & Technology, Vijayawada | KRI |
| 42 | MC | R K College Of Engineering,vijayawada | KRI |
| 43 | MF | Sarojini Institute Of Technology,telaprolu | KRI |
| 44 | MG | Sree Vahini Institute Of Science & Technology,thiruvuru | KRI |
| 45 | MQ | Sri Vasavi Institute Of Engineering & Technology ,pedana | KRI |
| 46 | NA | Lingayas Institute Of Technology & Management, Mandalavari Gudem | KRI |
| 47 | NG | Usha Rama College Of Engineering & Technology ,telaprolu | KRI |
| 48 | NH | VKR & VNB & AGK College of Engineering, Gudiwada | KRI |
| 49 | NP | Vijaya Institute Of Technology For Women ,enikepadu | KRI |
| 50 | NQ | Vikas College Of Engineering & Technology , Nunna | KRI |
| 51 | PJ | MRR College of Pharmacy, Nandigama | KRI |
| 52 | R8 | Sri Sunflower College Of Engineering & Technology, Lankapalli | KRI |
| 53 | W3 | Nimra Institute Of Science & Technology,jupudi | KRI |
| 54 | X4 | S R K Institute Of Technology,enikepadu | KRI |
JNTU- Kakinada (JNTUK) Guntur Affiliated Colleges Details (University code, Counselling Code, College Name And Address)
| SNo | College Code | College Name | District |
|---|---|---|---|
| 1 | 03 | University College Of Engineering, Narasaraopet | GTR |
| 2 | 10 | Bapatla College Of Pharmacy, Bapatla | GTR |
| 3 | 2B | PNC & Vijai Institute of Engineering & Technology, Pirangipuram, | GTR |
| 4 | 2R | Nalanda Institute Of P.g. Studies, Kantepudi | GTR |
| 5 | 2W | G V R & S College Of Engineering & Technology,guntur | GTR |
| 6 | 2X | Hindu College Of Engineering & Technology, Guntur | GTR |
| 7 | 43 | Vishwa Bharathi College Of Pharmaceutical Science,perecherla | GTR |
| 8 | 47 | Narasaraopeta Engineering College, Yellamanda | GTR |
| 9 | 7R | Chintalapudi Engineering College, Chintalapudi | GTR |
| 10 | 7T | Nannapaneni Venkata Rao College Of Engineering & Technology,tenali | GTR |
| 11 | 7W | Malineni Perumallu Educational Society’s Group Of Inatiuttions | GTR |
| 12 | 8X | Kallam Harinatha Reddy Institute Of Technology, Chowdavaram, Guntur | GTR |
| 13 | 90 | Sri Chundi Ranganayakulu Engineering College, Ganapavaram | GTR |
| 14 | 9H | Newton’s Institute Of Science & Technology, Macherla | GTR |
| 15 | 9U | Vishwa Bharathi College Of Technology & Management | GTR |
| 16 | A1 | Newton’s Institute Of Engineering ,arugurajupally | GTR |
| 17 | A4 | Loyola Institute Of Technology & Management,dhulipalla | GTR |
| 18 | A7 | Nalanda Institute Of Engineering &technology,satenapalli | GTR |
| 19 | AB | Vignan Pharmacy College,vadlamudi | GTR |
| 20 | AH | Amara Institute Of Engineering & Technology,satuluru | GTR |
| 21 | AR | Sai Tirumala Nvr Engineering College ,chebrolu | GTR |
| 22 | B3 | K C Reddy Pg College | GTR |
| 23 | BJ | St.mary’s Group Of Institutions Guntur, Chebrolu | GTR |
| 24 | BN | Tenali Engineering College, Anumariapudi | GTR |
| 25 | BQ | Vasireddy Venkatadri Institute Of Technology,pedakakani | GTR |
| 26 | CD | Narasaraopeta Institute Of Pharmaceutical Science,narasaraopet | GTR |
| 27 | CR | Nalanda Institute Of Pharmaceutical Sciences,kantepudi | GTR |
| 28 | FE | Vignan’s Lara Institute Of Technology & Science,vadlamudi | GTR |
| 29 | GK | Priayadarshni Institute Of Technology & Management,vatticherukuru | GTR |
| 30 | HM | A M Reddy Memorial College Of Engineering Technology, Narasaraopet | GTR |
| 31 | HT | Chalapathi Institute Of Technology, Mothada | GTR |
| 32 | HU | Chebrolu Engineering College,chebrolu | GTR |
| 33 | JE | Eswar College Of Engineering, Kesanupalli | GTR |
| 34 | JK | Guntur Engineering College, Yanamandala | GTR |
| 35 | JR | KKR & KSR Institute of Technology & Science,Vinjanampudi | GTR |
| 36 | JT | A S N Women’s Engineering College, Burrupalem | GTR |
| 37 | KC | Krishnaveni Engineering College For Women, Narasaraopet | GTR |
| 38 | KE | Malineni Lakshmaiah Women’s Engineering College,pulladigunta | GTR |
| 39 | KH | Narasaraopeta Institute Of Technology,yallamanda | GTR |
| 40 | KP | NRI institute of Technology,Guntur | GTR |
| 41 | KU | Priyadarshini Institute Of Technology & Science For Women, Chintalapudi | GTR |
| 42 | MK | Sri Mittapalli Institute Of Technology For Women,chintalapudi | GTR |
| 43 | ND | St.mary’s Women’s Engineering College, Budampadu | GTR |
| 44 | NE | Tirumala Engineering College,narasaraopet | GTR |
| 45 | NF | Universal College Of Engineering & Technology,dokiparru | GTR |
| 46 | NK | Velaga Nageswara Rao College Ofengineering,ponnur | GTR |
| 47 | NN | Vignan’s Nirula Institute Of Technology & Science For Women,palakaluru | GTR |
| 48 | U9 | Sri Mittapalli College Of Engineering, Thummalapalem | GTR |
| 49 | X2 | Priyadarshini Institute Of Technology & Science, Chintalapudi | GTR |
JNTU- Kakinada (JNTUK) Prakasam Affiliated Colleges Details (University code, Counselling Code, College Name And Address)
| SNo | College Code | College Name | District |
|---|---|---|---|
| 1 | 2C | Kamala Institute Of Management Studies, Markapur | PKS |
| 2 | 2T | Malineni Lakshmaiah Mba College, Kanumalla, | PKS |
| 3 | 2Y | Krishna Chaitanya Institute Of Management, Devarajugattu, | PKS |
| 4 | 35 | Dr.samuel George Institute Of Engineering & Technology, Markapur | PKS |
| 5 | 3E | Chirla College Of P.g. Studies, Chirala | PKS |
| 6 | 3F | Abinav Institute Of Management & Technology, Singarayakonda. | PKS |
| 7 | 49 | QIS College of Engineering & Technology,Ongole | PKS |
| 8 | 77 | Rao & Naidu Engineering College,ongole | PKS |
| 9 | 7Y | A1 Global Institute Of Engineering & Technology,markapur | PKS |
| 10 | 7Z | Indira Institute Of Technology & Science,markapur | PKS |
| 11 | 85 | Malineni Lakshmaiah Engineering College,singarayakonda | PKS |
| 12 | 8A | Rise Krishna Sai Prakasam Group of Institutions, Vallur | PKS |
| 13 | 8B | Rise Krishna Sai Gandhi Group of Institutions, Vallur | PKS |
| 14 | 8C | Chaitanya College Of Pharmacy,devarajugattu | PKS |
| 15 | 8D | Addanki Institute Of Management & Sciences, Addanki | PKS |
| 16 | 8R | Ba&kr Mca College, Ongole | PKS |
| 17 | 9B | Global Institute Of Business Management, Markapur | PKS |
| 18 | 9K | Sankar Reddy Institute Of Pharmaceutical Sciences,bestavaripeta | PKS |
| 19 | DU | St. Ann’s College Of Pharmacy,chirala | PKS |
| 20 | E9 | Chirala Engineering College,chirala | PKS |
| 21 | F0 | St. Ann’s College Of Engineering & Technology,vetapalem | PKS |
| 22 | F9 | Prakasam Engineering College,kandukur | PKS |
| 23 | HJ | ABR College of Engineering & Technology , Kanigiri | PKS |
| 24 | HR | Buchipalli Venkayamma Subbareddy Enginneering College,chimakurthy. | PKS |
| 25 | JU | Krishna Chaitanya Institute Of Technology & Science,devarajugattu. | PKS |
| 26 | KQ | Pace Institute Of Technology & Science,vallur | PKS |
| 27 | L1 | VRS & YRN College of Engineering & Technology,Chirala | PKS |
| 28 | MA | QIS Institute of Technology,Ongole | PKS |
| 29 | PG | BA&KR College of Pharmacy,Ongole | PKS |
| 30 | PH | Bellamkonda Institute Of Technology & Science,podili | PKS |
| 31 | X9 | Sri Satyanarayana Engineering College,ongole | PKS |
| 32 | Y3 | QIS Collegeof Pharmacy ,Ongole | PKS |
| 33 | Z4 | D C R M Pharmacy College,inkollu | PKS |
JNTU Last 10 Years 2008-2019 Question Papers
Click Here To
Download