Diploma in Psychological Medicine (D.P.M.)
Paper | SUBJECT | Year/Sem | Year/Sem | Year/Sem |
Paper – I | Neuro Anatomy and Neurophysiology | Upto 2000 | 2001-2004 | * |
Paper – II | General Psychology | Upto 2000 | 2001-2004 | * |
Paper – III | Social and Abnormal Psychology | Upto 2000 | 2001-2004 | * |
Paper – I | Neurology with Applied Biochemistry | Upto 2000 | 2001-2004 | 2005-2006 |
Paper – II | Psychiatry including Mental Health | Upto 2000 | 2001-2004 | 2005-2006 |
Paper – III | Psychiatry including Child Psychiatry | Upto 2000 | 2001-2004 | 2005-2006 |
For Candidates admitted from 2005 – 2006 onwards
Paper | SUBJECT | Year/Sem | Year/Sem |
Paper – I | Neuro Anatomy and Neurophysiology (including Genetics and Biochemistry) | 2006-2008 | 2009-2010 |
Paper – II | Psychosocial Basis of Human Behaviour (including General Psychology, Abnormal Psychology, Psychometry and Biostatistics) | 2006-2008 | 2009-2010 |
Paper – III | Psychiatry | 2006-2008 | 2009-2010 |
Paper – IV | Psychiatry Specialities and Neurology | 2006-2008 | 2009-2010 |
For Candidates admitted from 2006 – 2007 onwards | |||
Paper | SUBJECT | Year/Sem | Year/Sem |
Paper – I | Basis Sciences as Related Psychiatry (Neuro Anatomy, Neuro Physiology, Neuro Chemistry, Biostatics, General Psychology, Abnormal Psychology, Social Psychology, Psychometry & Genetics | 2008 | 2009-2010 |
Paper – II | Clinical Psychiatry including Recent Advances | 2008 | 2009-2010 |
Paper – III | Psychiatry Specialties and General Medicine & Neurology Related to Psychiatry | 2008 | 2009-2010 |
* No Candidates in that Session