PGEC & PGECET-2011 Admissions Notification.
Official notification for PGEC/PGECET Counselling announced. The Schedule is as follows. For GATE/GPAT students i.e.PGEC Councelling dates are 9th Nov and 10th Nov 2011. Allotment will be done on 13th Nov 2011. For PGECET counselling dates are 14th to 18th Nov 2011. Allotment Results on 22nd Nov 2011. Classes will be Started from 28-11-2011.
To download the official notification click here. If anybody wants to get seat under management quota then here is the procedure. AICTE has given permission for 6 management quota seats out of total 18 this year. Remaining 12 seats are filled via councelling. For more details regarding management quota for the year 2011-2012 click M.Tech B category seats for the academic year 2011-2012. Those people who failed to attend PGECET and GATE exam may consider joining via management quota if interested.
GATE qualified students need to apply for PGEC to get admission into various PG courses offered by colleges in Andhra Pradesh. After filling the seats by GATE qualified candidates via PGEC counseling the remaining vacant seats will be filled by PGECET 2011 qualified candidates.
A.P. State Council Of Higher Education (APSCHE) Hyderabad has released notification for PGEC Admissions 2011.
PGEC-2011
Applications are invited from the GATE/GPAT qualified candidates for admission into M.E./M.Tech./M.Pharm./M.Arch/M.Plg. /Graduate Level Pharm D (P.B.) (Full Time) in University and Affiliated Engineering & Pharmacy Colleges in A.P. to be conducted by Osmania University.
The vacant seats if any after admitting GATE/GPAT qualified candidates will be filled with the candidates based on the Rank Secured in the PGECET-2011. This means applying through PGEC 2011 is mandatory to get admitted in engineering colleges of AP. If you have not qualified GATE then go for PGECET.
Eligibility Criteria:
BE/BTech or equivalent in the relevant branch and valid GATE score of the year 2011 or 2010.
Scholarships:
The GATE Scholarships are likely to get for the eligible course and eligible candidates from AICTE for a restricted number approved by AICTE. Mere admission into any of the P.G. Programmes does not guarantee AICTE-GATE Scholarships. At present the GATE scholarship amount is Rs. 8000/- per month.
Application Fee:
The application fee for PGEC Admission -2011 shall be Rs.450/- for General and for SC/ST is Rs. 225/-. The fee can be paid in the form of Demand Draft drawn on any Nationalized Bank in favor of the Secretary, APSCHE payable at Hyderabad.
Important Dates:
Commencement of Downloading of Application Form : 03-06-2011.
The downloaded and filled in application form along with DD should reach the office of the Convener, PGEC- 2011, Osmania University or on or before 24th June 2011.
Application can also be sent with a late fee of Rs. 500/- up to 1st July, 2011.
For more details please visit the PGEC Admissions 2011 or PGEC 2011 Notification for M.Tech official site www.apschepgec.net
If you want to know the updated and latest list of colleges in Andhra Pradesh offering M.Tech and total number of seats in each branch then click on List of Engineering Colleges offering M.Tech in AP.
PGECET-2011 :
A.P. State Council of Higher Education, Government of A.P invites applications for appearing at the Post-Graduate Engineering Common Entrance Test (PGECET) for admission into M.E./M.Tech./M.Pharm Degree Courses for the academic year 2011-2012 in the all Universities in A.P and their affiliated colleges.
Sale of Application Forms and Fee:
Applications are available at the following places and can be obtained by paying Rs. 500/- for others and Rs. 250/-(Rupees Two hundred and fifty only) for SC/ST. through D.D. drawn on any Nationalized Bank in favour of Secretary, APSCHE payable at Hyderabad on or before 26th April 2011.
- IDC, Behind University College of Engineering Library OUCOE (A), Osmania University, Hyderabad.
- Office of the Director, Admissions, JNTU, Kukatpally, Hyderabad.
- Office of the Principal, AU College of Engineering,Visakhapatnam.
- Office of the Principal, SV University College of Engineering, Tirupathi
- Office of the Director, PG Admissions, Kakatiya University, Warangal
- Office of the Principal, Siddartha Engineering College, Vijayawada.
- Office of the Director, Admissions, JNTU, Kakinada.
- Office of the Director, Admissions, JNTU, Anantapur.
Online Submission:
Applications can also be submitted online. For details visit www.apschepgecet.net
Important Dates:
Commencement of Sale of Application Form starts from : 29-03-2011
Last Date for Sale & Receipt of Application Form
a) Without Late Fee : 26-04-2011.
b) With Late Fee of Rs.500/- : 07-05-2011.
c) With Late Fee of Rs. 2000/- : 21-05-2011.
PGECET Exam will be held in between :05-06-2011 to 13-06-2011.
For PGECET preparation there are no model papers available on the official site. However the questions will be of GATE standard. So get ready with your GATE material.
There is an excellent book for Computer Science students for PGECET. The book is titled “Multiple Choice Questions Computer Science” by author “Timothy Williams”. I recommend this book for preparation.
For more details regarding PGECET visit the official link PGECET 2011
This year i.e. 2011 Counselling will be conducted online via http://pgecet.apsche.ac.in. But you need to verify your certificates offline at various help centers. Here is the list of helpline centers. Here is the schedule for decentralised certificate verification.
Processing fee for Certificate Verification 2011:
Candidates belonging to open category and Backward classes have to pay processing fee of Rs.600/- and Candidates belonging to SC/ST have to pay a fee of Rs.300/-
Last year i.e. 2010 the PGECET/PGEC admission procedure is conducted online via http://appgecet.nic.in. Candidates have to verify their certificates online via help centers. The certificate verification process was started very lately i.e. on 28.10.2010 and ended on 30.10.2010. With in these 3 days all the candidates including GATE qualified and PGECET qualified have to verify their certificates. This is all for year 2010.
Tution Fee per Annum/Semester:
Tution Fee in University Colleges is Rs.15,000-Rs.25,000 per semester.
Tution Fee in University Colleges( Self Finance Course) Rs.57,000 per annum.
Tution Fee in private unaided Colleges is Rs.57,000 per annum. This tution fee is for year 2010.
Soon we are coming with more updates. So if you want to get latest updates regarding to PGECET 2011 and PGEC 2011 counseling dates then like us on facebook.
Many students are asking for last year ranks cutoff. I don’t have database regarding last year ranks. So I am helpless.
List of certificates to be carried while attending the counselling :
Students who are going to attend PGECET 2011 counselling please read this post.
Here is the list of certificates you need to carry in original while attending for counselling:
1. GATE scorecard 2011 or 2010 and Hallticket of GATE exam. Otherwise who are attending counselling via PGECET need to carry PGECET 2011 rank card and hallticket.
2. Degree certificates and marks of qualifying exam.
3. Memorandum of marks of Intermediate or its equivalent.
4. Memo of SSC or its equivalent exam.
5. Study certificates from 9th class to graduation.
6.Residence certificates for the preceeding 7 years.
7. Integrated community certificates issued by authority in case of SC/ST/BC.
8. Transer certificate.
9. Two sets of photocopies of all the above certificates.
10. Two recent photographs of the candidate.
Remember previous year caste certificates will not be considered for OBC. So have a new one.
This year also students belonging economic backward classes i.e. Students whose parental income is less than 1 lakh per annum need not have to pay the tution fees. So get your income certificate also.
Also many students are asking for best colleges for doing M.Tech. It is hard to give info regarding to this because many students don’t bother for college reagrding M.Tech. They just prefer college which is nearer to them. But still getting a good university matters a lot. I am not considering IIT Hyderabad and NIT Warangal because they don’t come under PGECET counseling. Of course these two are the best in AP. Some of the remaining best colleges you can prefer are:
1. JNTUH Hyderabad
2. OUCE OU College of Engineering OU Hyderabad
3. AU College of Engineering AU Visakhapatnam
4. JNTUK Kakinada
5. Sri Venkateswara University College Tirupathi
One more point regarding to PGECET rank holders. Many students are asking via comments and mailing me that, In which college they can get seat based on their rank. At first I just once again want to clarify that atmost priority is given to GATE qualified students and remaining vacant seats are filled by PGECET students. Even having PGECET 1st rank may not make you get admitted into top college like JNTU Hyderabad unless you have reservation. So be prepared to your choice list.
I cannot clarify each and every comment personally due to lack of time. So please be patient. But somebody may clarify your doubt. Please verify all the comments before posting your comment. Repeated comments will be deleted automatically.
Here is the list of engineering colleges offering M.Tech courses in Andhra Pradesh. The list is useful to students who want to pursue post graduate course in colleges of Andhra Pradesh.
List of Engineering Colleges in Andhra Pradesh :
No | Name of the College & Address | Univer sity | Courses-Seats |
1 | Acharya Nagarjuna University College, Nagarjuna Nagar, Guntur – 522 510. | ANU | Computer science-40 Bio-Technology -20 |
2 | Adam’s Engg College, Seetharampatnam, Palvancha, Khammam Dist. – 507 115. | JNTUH | CSE-18 System & Signal processing-18 Power Systems-18 Power & Indust. Drives-18 Power Electronics-18 |
3 | Aditya Engg College, Aditya Nagar, Surampalem, Peddapuram, E.Godavari Dist | JNTUK | Computer Science & Engineering-36 Embedded Systems-18 Computer Science-18 VLSI Design-18 Software Engineering-18 |
4 | Aditya Inst of Tech & Mgt, Tekkali, Srikakulam Dist | JNTUK | CSE-36 ECE (VLSI Design)-18 Information Technology-18 EEE (Power Electronics & Drives)-18 |
5 | Akula Gopayya College of Engg. & Technology, Prathipadu, Pentapadu (M), T.P. Guden, W.G. Dist. | JNTUK | CSE-18 VLSI-18 |
6 | Akula Sree Ramulu College of Engg, Tetali, Pydiparru, Tanuku, W.Godavari | JNTUK | CSE-36 VLSI Design-36 |
7 | Al-Ameer College of Engineering & Information Technology, Gudivola, Anandapura, Visakhapatnam | JNTUK | Embeded Systems-18 Electronics & Digital Comm & VLSI-18 |
8 | Al-Habeeb college of Engg & Tech, Damergidda, Chevella, R.R Dist | JNTUH | Computer Science-18 Soft ware Engg.-18 Power & Industrial Drives-18 Digita Electronics & Comm. System-18 |
9 | Amina Institute of Technology Kandlakoia (V), Medchal, R.R.Dist | JNTUH | CSE-18 |
10 | Anil Neerukonda Inst. of Tech., & Science, Sanghivalasa (V), Bheemunipatnam(M), Visakhapatnam-531 162 | AU | EEE (Control System Engg.)-18 CST-18 |
11 | Annamacharya Inst., of Tech., & Science, Piglipur, Batasingaram, Hayatnagar, R.R.Dist. | JNTUH | Electrical Power Systems-18 Power Electronics-18 |
12 | Annamacharya Inst., of Tech., & Science, Thalapakka(V), Panchayat, Rajampet, Kadapa Dist. – 516 126. | JNTUA | CAD / CAM -18Digital Electronics & Comm.-18 System VLSI System Design-18 Embedded System-18 CSE-18 Electrical Power Engg-18 Electrical Power Systems-18 |
13 | Anurag Engg. College, Anantagiri, Kodad, Nalgonda Dist- 508 206 | JNTUH | CSE-36 VLSI Systems Design-36 Embedded System-18 Software Engineering-18 CAD / CAM-18 Power Electronics & Electrical Drives-18 |
14 | Anurag Group of Institutions (Formerly CVSR College of Engg.) Venkatapur, Korimella (V), Ghatkesar (M), R.R.Dist- 501 301. | JNTUH | CSE-36 VLSI System Design-36 Software Engineering-18 Embedded System-18 CAD / CAM-18 Power Electronics & Electrical Drives-18 |
15 | Arjun College of Technology and Science, Batasingaram (V), Hayatagar (M), R.R. Dist. | JNTUH | CSE-18 Software Engineering-18 |
16 | AU College of Engineering, Andhra University, Waltair, Visakhapatnam. | AU | Chemical Engg.-25Mineral Process Engg.-18 Industrial Pollution Control Engg-18 Computer Aided Chem. Engg-18 Structural Engg-18 Structural Engg. & Natural Disaster Power Sys. & Automation-18 Bio-Medical Engg.-18 Instrumentation-18 Information Tech.,-18 |
17 | Audhishankara College of Engg. & Technology, Vindur Panchayat & Village, Gudur(M), Nellore Dist. | JNTUA | VLSI-18 CSE-18 Software Engineering-18Embedded Systems-18 |
18 | Aurora’s Engineering College, Bommaipally (V), Bhongir, Raigiri (V), Nalgonda Dist.,- 508 116. | JNTUH | VLSI Design -25 Power Electronics-25 Communication Systems-25 Software Engineering-25 Embedded systems-18 Web Technology-18 Parallel Computing -18 |
19 | Auroras Scientific & Technological Research Academy (Sant Samarth Engg college)Bandlaguda, Hyderabad – 500 005 | JNTUH | CSE -18VLSI-18 System Design-18 |
20 | Auroras Technology & Research Institute (Karshak Engg., College) Parvathapur, Uppal post office,Ghatkeswar R.R Dist –500 039 | JNTUH | Software Engineering-25 Embedded Systems-25 VLSI Design-18 Image processing-18 Web Technology-18 Real time systems-18 CSE-18 |
21 | Avanthi Inst. Of Engineering & Technology, Chittivalasa, Bhogapuram (M), Vizianagaram Dist. | JNTUK | CSE-18 |
22 | Avanthi Inst., of Engg. & Tech., Tamaram (V), Makavarapalem (M), Narsipatnam (RD), Visakhapatnam – 531 113 | JNTUK | CSE-18 VLSI Design-18 IT-18 Software Engineering-18 |
23 | Balaji Inst of Tech & Sci, Maheswaram, Narsampet, Warangal-506331 | JNTUH | Digital Systems & Comp.Eletronic-18 CSE-18 Software Engineering-18 |
24 | Bandari Srinivas Institute of Tech., Gollapally (V) & Kummere(V), Chevella, Ranga Reddy Dist. | JNTUH | CSE-18 VLSI-18 |
25 | Bapatla Engg., College, Bapatla, Guntur Dist. – 522 101. | ANU | C&S Processing-18CAD / CAM-18 CSE-18 Power Systems-18 Structural Engg.-18 |
26 | Bharath Institute of Engg. & Tech Mangalpalli, Ibrahimpatnam, R.Dist- 501510 | JNTUH | CSE-18 Electrical Power Engineering-18 Embedded Systems-18 |
27 | Bomma Institute of Tech. & Science, Allipuram (V), Behind Eenadu Ofice, Khammam | JNTUH | CSE-18 ECE (VLSI)-18 |
28 | Bonam Venkata Chalamayya Engg. College, Oadalaveru, Amalapuram, East Godavari Dist-533210 | JNTUK | Embedded systems-18 CSE-18 Power Electronics-18Thermal Engineering-18 |
29 | Chadalawada Ramanamma Engineering College, Chadalawada Nagar, Renigunta Road, Tirupati, Chittoor Dist. | JNTUA | CAD / CAM-18 CSE-18 |
30 | Chaitanya Bharathi Institute of Tech., Gandipet, Hyderabad – 500 075. | OU | Power System & Power Electronics -18CAD /CAM -25 CommunicationEngg.-18 |
31 | Chaitanya Engg. College, Chaitanya Vally, Madhurawada, Visakhapatnam | JNTUK | CSE-18 DECS-18 |
32 | Chaitanya Institute of Science & Tech., Madhavapatnam, Samalkota (M) Kakinada | JNTUK | CSE-18 DE & CS-18 |
33 | Chirala Engineering College, Kothapeta (V), Vetapalem (M), Chirala, Prakasam Dist. | JNTUK | EEE-Power Electronics-18ECE-Signal & Communication-18 |
34 | Christu Jyothi Institute of Tech., & Science, Yeshwanthapuram, Jangaon-506 157, Warangal Dist. | JNTUH | CSE-18 |
35 | CM Engineering College, Sy.No.518, 519, 521 & 532, Mysammaguda, Dhulapalli, Hakimpet, Secunderabad | JNTUH | CSE-18 Computer Networks & Info. Security-18 |
36 | CMR College of Engg & Tech, Survey No. 66,67,82,91,92 & 115/D, Kandlakoya, Medchal, R.R.Dist.-501 401. | JNTUH | Embedded Systems -36Power Electronics-36 Bio Technology-18 CSE-18 |
37 | CMR Inst. of Tech., Kandlakoya (V), Medchal, Ranga Reddy, Hyderabad-501 401. | JNTUH | CSE-18 VLSI-18 |
38 | CSI Institute of Tech., Macintyre Road, Secunderabad | JNAFAU | Interior design-20 Construction Management-20 |
39 | CVR College of Engg, S.No.315, Vasthunagar, Mangalpalli, R.R,Dist- 501 510 | JNTUH | VLSI Design-18 Computer Science & Engg.-18 Embedded Systems-18 Computer Science-18 Electrical Power Engg.-18 |
40 | Dadi Institute of Engg. & Tech., National Highways – 5, Gavarapalem, Anakapalle-531 002, Visakhapatnam | JNTUK | Systems & Signal Processing-36 Power & Industrial Drives-36 |
41 | Deccan College of Engg. & Technology, Dar-Us-Salem, Near Nampally, Hyderabad | OU | Civil – Transportation Engg.-18 ECE – Digital Systems-18 |
42 | Devineni Venkataramana & Dr. Hima Sekhar MIC College of Tech, Kanchikacherla -521 180, Krishna Dist. | JNTUK | Biotechnology-18 Power Electronics-18 CSE-18 Mechanical Engineering-18 |
43 | Dr.Paul Raj’s Engg. College Lutheran Office, SRN College, Bhadrachalam, Khammam Dist.-507111. | JNTUH | Power Systems -18Embedded Systems-18 Computer Science-18 |
44 | Dr.Samuel George Institue of Engg. & Technology, Goerge Town, Markapur, Prakasam Dist.-523316 | JNTUK | Digital Elec. & Comm. System-36 CSE-18 |
45 | DRK College of Engineering & Tech. Bowrampet (V), Via Air Fore Acadeic Miyapur Medchal High Way, R.R. Dist, Hyderabad -500043 | JNTUH | CSE-18 Computer Science-18 |
46 | DRK Institute of Science & Tech., Bowrampet (V), Qutubullapur(M), R.R.Dist.-500043 | JNTUH | CSE-18 Software Engg.-18 Image Processing-18 Computer Science-18 |
47 | Ellenki College of Engg & Tech, Patelguda(v), Near BHEL, Patancheru, Medak Dt. A.P. 502 107 | JNTUH | CSE-18 Embedded Systems-18 Power Electronics-18 |
48 | G.Narayanamma Inst. of Tech., & Science for Women, Rayadurg, (H.S. Durga) Old Bombay Road, Hyderabad – 500 008. | JNTUH | Power Elect. & Electric Drives-18 CSE-18 Digital Electronics & Comm. Engg.-18 |
49 | G.Pulla Reddy College of Engg., Pulla Reddy Nagar, Nandyal Road, Kurnool – 518 002. | JNTUA | Comm. Signal Processing-18 CAD/CAM-18 Thermal Science & Energy System-18 Power Electronics-18 CSE-18 Structural Engg.-18 |
50 | Ganapathy Engineering College, Hunter Road, Rangasaipet, Warangal, A.P. 506 002 | JNTUH | CSE-18 VLSI System Design-18 |
51 | Gayatri Vidya Prasihad College of Engg., Madurawada, P M P Colony, Visakhapatnam-530041 | JNTUK | CAD/CAM-18 Chemical Engineering-18 CSE-18 Power System Control & Automation-18 Software Engineering-18 Infrastructure Engg. & Mngt.-18 Embedded Syst.& VLSI design-18 Communication & Signal Processing-18 |
52 | Geethanjali College of Engg. & Tech., Cheryal (V), Keesara (M), R.R.Dist. | JNTUH | ECE-18 Embedded Systems-18 |
53 | GMR Inst of Tech, GMR Nagar, Rajam – 532127, Srikakulam Dist. | JNTUK | Power & Industrial Drives -18Transport Engg -18 CAD/CAM CSE-18 |
54 | Godavari Inst., of Engg. & Tech., Chaitanya Nagar, Velugu Badha (V), Chaitanyanagar, Rajahmundry,E.G.Dist.- 533 294. | JNTUK | Computer Science-18Digital Electrs & Comm. Sys.-18 Power Systems (High Voltage)-18 Software Engg.-18 CAD/CAM-18 |
55 | Gokaraju Rangaraju Inst. of Engg. & Tech., Bachupally, Miyapur, Kukatapally,Hyderabad – 500 050. | JNTUH | Design for Manufacturing-18 Power Electronics-18 VLSI Design-18 CSE-18 Embedded Systems-18 Software Engg -18 |
56 | Gokul Inst of Tech & Science, Piridi (V), Bobbili, Vizianagaram Dist.-532558 | JNTUK | CSE -18 Neural Networks-18 VLSI & Embedded System-18 Digital Image Processing-18 Software Engineering-18 Computer Networks-18 |
57 | Gudlavalleru Engg. College, Sheshadri Rao Knowledge Village, Gudlavalleru, Krishna Dist.-521356. | JNTUK | Digital Elect. & Comm. Sys.-36 CSE-36 Embedded system-18 Power Electronics & Electric Drives-18 |
58 | Gurunanak Engg College, Sy.No.67/10, Khanapur VII, Manchal (M), Nagarjuna Sagar Road, Ibrahimpatnam, R.R.Dist- 501 506 | JNTUH | CSE-Software Engg.-18 ECE-DECS-18 Digital Systes Comp. Electronics-18 Information Technology-18 CAD/CAM-18 |
59 | Gurunanak Institute of Technology, (Formerly JSN College of Engg. & Tech.,) Khanapur (V), Manchal (M), Ibrahimpatnam, R.R.Dist. | JNTUH | VLSI System Design-18 |
60 | Hasvita Institute of Engg. & Tech., (HIET), Temple Road, Keesara (V), R.R.Dist. | JNTUH | CSE-18 Embedded Systems-18 |
61 | Hi-Tech. College of Engg. & Tech., Gadipet, Himayathnagar (V), Moinabad (M), R.R.Dist. – 500 075. | JNTUH | CSE-18 Wireless & Mobile Communication-18 |
62 | Holy Mary Institute of Tech & Sci., Bogaram, Keesara (M), R.R Dist- 501 301 | JNTUH | CSE -18Embedded Systems -18 Information Technology-18 Comp. Networks & Info. Security Electrical Power Systems CAD/CAM-18 |
63 | Hyderabad Inst of Tech & Mgt., (Formerly Royal), Gowdevally, Medchal(M), R.R.Dist.-501401. | JNTUH | CSE-18 VLSI Design-18 |
64 | Indur Inst of Engg & Tech, Ponnala (V), Siddiper(M), Medak Dist-502277. | JNTUH | VLSI Design-36 CSE-36 |
65 | Institute of Aeronautical Engg, Dundigal, Qutubuallpur, R.R.Dist.-500 043. | JNTUH | CSE-36 Aerospace Engg-36 Software Engg.-18 IT -18 |
66 | Institute of Science & Tech., JNTU, Kukatpally, Hyderabad – 500 085. | JNTUH | Environmental Mngt.-18 Environmental Geomatics-18 Bio-technology-18 Geo-infomatics & Surveying Tech.-18 Spatial Info. Tech.-18 Water & Environmental Tech.-18 Nano Tech. Chemical Technology-18 |
67 | Intell Engg. College, Akkampalli X, Kalyandurg Road, Anantapur-515001, Anantapur Dist. | JNTUA | CSE-18 CAD/CAM-18 ECE-VLSI System Design-18 |
68 | Jagruti Inst. of Engg. & Tech., (Formerly KNR College of Engg. & Tech.), Koheda Road, Chinthapalliguda(V), Ibrahimpatnam(M), R.R.Dist.-501510. | JNTUH | Digital Electronic Comm. Systems-18 CSE-36 Software Engg.-36 |
69 | Jayamukhi Inst. of Technological Sciences, Muqdumpuram, Chennaraopet, Narsampet-506332, Warangal Dist. | JNTUH | CSE-18 Software Engg-18VLSI Design-18 Embedded Systems-18 |
70 | Jayaprakash Narayan College of Engg, Dharmapur, Mahaboob Nagar dist – 509 001 | JNTUH | Digital system & Computer Elect-36 CSE-36 |
71 | JB Inst., of Engg., & Tech., Sy.No.220, Yenkapally, Moinabad (M), R.R.Dist.-500 075. | JNTUH | Electrical Power Syst.18 CSE- Comp. & Science Engg.-18 VLSI System Design-18Software Engg-18 CAD/CAM-18 |
72 | JNAFAU School of Planning & Architecture College, Masab Tank, Hyderabad | JNAFAU | Interior design-25 Planning-25 Property Development -25Construction Mgt.-25 |
73 | JNTU College of Engg Anantapur | JNTUA | Structural Engg-18 Computer Aided Structural Engg-18 Water Resources Engg-18 Electrical Power Systems-18 Control Systems-18 Power & Indus Drives-18 Refrigeration and Air Conditioning -18 Energy Systems-18 Digital Systems & Comp. Electro.-18 Digital Electronics & Communication-18Computer Science-18 Software Engg-18 Chemical Engg.-18 Product Design-18 Adv Internal Combustion Engines-18 Reliability Engineering-18 |
74 | JNTU School of Information Tech., Kukatpally, Hyderabad . | JNTUH | Computer Science Engg-18 Comp. Networks & Info. Security-18 Software Engg.18Bio-Informatics-18 |
75 | JNTUA College of Engg., Pulivendula, Kadapa Dist. (Constituent College) | JNTUA | Electrical Power Systems-18CAD/CAM-18 Digital Electro.& Com. Systems -18 CSE-18 |
76 | JNTUH College of Engg., Kukatpally, Hyderabad | JNTUH | Structural Engg.-18 Geo-Environmental Engg.-18Transportation Engg.-18 Power Electronics-18 Electrical Power Engg.-18 Advanced Manufacturing-18 SystemsThermal Engg.-18 Infrastructure Engg.-18 Systems & Signal Processing -18 Embedded Systems-18 Electron |
77 | Joginpally BR Engg College, Sy.No.220, Himayatnagar, Yenkapalli, Moinabad, R.R Dist.500075. | JNTUH | CSE-18ECE-18 VLSI-18 |
78 | Jyothismathi College of Engg. & Tech., Turkapally (V), Shamirpet (M), R.R.Dist. | JNTUH | Embedded System-18 VLSI-18 |
79 | Jyothismathi Inst of Tech & Sci, Nustulapur (V), Thimmapur, Karimnagar Dist. – 505 481. | JNTUH | CSE-18 Software Engineering-18 VLSI Design-18 Comp. Networks & Info. Security-18 Embedded System-18 |
80 | Kakatiya Institute of Tech & Science, Yerragattu Hillocks, Bheemaram, Hasanparthi (M), Hanamkonda, Warangal Dist. | KU | EIE (Degital Communication)-25 Civil Engg (Structural & Const. Engg.)-24 CSE (VLSI & Enbedded Systms) -18CSE (Software Engg.) -25 ME (Desig Engg.)-24 |
81 | Kakinada Inst of Engg & Tech, Yanam Road, Korangi, Tallarevu, Kakinada, E.G.Dist. | JNTUK | Computer Science-36 VLSI Design-18 Software Engineering-18 CSE-18 |
82 | Kaushik College of Engg., Gambheeram (V), Anantapuram (M) – 531 163, Visakhapatam Dist. | JNTUK | CSE-18 VLSI-18 |
83 | Kottam College of Engg., Chinna Tekuru (V), Kallur (M), Kurnool Dist.518218. | JNTUA | CSE-18 VLSI-18 |
84 | Kshatriya College of Engg, NH-16, Chepu (V), Armor (M), Nizambad Dist. | JNTUH | VLSI System Design-18 CSE-18 |
85 | KSRM College of Engg., Yerramasupalli, C.K.Dinne (M), Kadapa Dist. 516 003. | JNTUA | Geo Technical Engineering-18 CAD/CAM-18 Power Systems-18 CSE-18 |
86 | Kuppam Engineering College, KES Nagar, PB Natham (V), Kuppam (M), Chittoor Dist – 517425. | JNTUA | Embedded Systems-18 Power Electronics-18 |
87 | Lakireddy Balireddy College of Engg., LB Reddy Nagar, Mylavaram, Krishna Dist.-521230 | JNTUK | CSE-18 ECE (Systems & Signal Processing)-18 Thermal Engg.-18 Software Engineering-18 |
88 | Lenora College of Engg., Irlapalli, Rampachodvaram, E.G.Dist. – 533 288. | JNTUK | Embedded System-18 CSE-18 |
89 | Lords Inst of Engg & Tech, Sy.No.32, Himayathsagar, R.R Dist. | JNTUH | Embedded sys & VLSI-18 Design Power Electronics-18 CSE-18 CAD/CAM-18 Software Engg.-18 |
90 | Madanapalli Inst. of Tech., & Science, NH-205, Anantapur Road, Angallu(V), Madanapalle, Chittoor dist. – 517 325. | JNTUA | Digital Electronics & Comm. Syst.-18 CSE-36 Electrical Power Systems-18 |
91 | Madhira Inst of Tech & Sci, Pallennaram, Chilkur, Kodad, Nalgonda Dist.-508238. | JNTUH | CSE-18 ECE-18 VLSI-18 |
92 | Maharaja Vijayaram Gajapati Raj College of Engg., Chintalavalasa, Vizianagaram dist.- 535 005. | JNTUK | ME – Machine Design-18 CSE-18 VLSI-18 Chemical Engineering-18 Comp. Networkig & Info. Security-18 |
93 | Mahatma Gandhi Inst. of Technology, Gandipet, CB Post, Kokapet (V), Rajendranagar, R.R.Dist. – 500 075. | JNTUH | Comp. Network & Info. Security-18 Mechatronics-18 |
94 | Mahaveer Institute of Scie & Tech, Sy.No.117 to 122, Bandlaguda Khalsa, Charminar Taluq, Kesavagiri, Hyderabad- 500 005 | JNTUH | Digital electronics & Comm. Systems-18 Power Engg & Energy Systems-18 CSE-18 VLSI-18 Advanced Manufacturing System-18 Software Engg.-18 |
95 | Malla Reddy College of Engg & Technology, Maisammaguda, Gundlapochampally, Medchal (M), R.R.Dist. – 501014. | JNTUH | Aerospace Engineering-36 CSE-18 |
96 | Malla Reddy Engg College, Sy.No.593, 594, Gundlapochampally, Medchal, R.R.Dist-501014. | JNTUH | Digital Sys & Comp Electronics-18 Control Engg.-18 Control System-18 Structural Engg.-18 Thermal Engg.-18 |
97 | Malla Reddy Institute of Tech. & Sciencies, Sy.No.640-646, Mysammaguda, Gundlapochampally, Medchal (M), R.R.Dist. – 500 014. | JNTUH | ECE-18 Embedded & VLSI Systems-18 |
98 | Mannan Inst. of Science & Tech., Aloor (V), Chevella (M), R.R.Dist. | JNTUH | VLSI-18 CSE-18 |
99 | MLR Institute of Tech., Dundigal, Quthbullapur (M), R.R.Dist. | JNTUH | Aero Space Engg.-18 CAD/CAM-18 |
100 | Mother Theressa Inst of Sci & Tech, Kothur, Sathupally, Khammam – 507 303. | JNTUH | CSE-36 Power Electronics & Electrical Drives -36Software Engineering-18 |
101 | Muffakamjah College of Engg., & Tech.,8-2-249, Rd.No.3, Banjara Hills, Hyderabad – 500 034. | OU | CAD/CAM-18 Digital System-18 Structural Engineering-18 CSE-18 |
102 | MVSR Enggineering College, Nadergul, Sarror Nagar (M), R.R.Dist., – 501 510. | OU | CAD/CAM (MECH) -18CSE-18 ECE (Embedded Systems & VLSI)-18 |
