| UNIVERSITY ENGINEERING/TECHNOLOGY COURSES | |||||||||||
| SL.NO | CODE | COLLEGE NAME | PLACE | REG | DIST | CSE | ECE | EEE | MEC | CIV | OTHERS |
| 1 | AUCE | A U COLLEGE OF ENGG | VIZAG | AU | VSP | 30 | 30 | 30 | 30 | 30 | CHE-40,IST-30,MET-30,????? NMA-30,CPE-10,CEE-10,????? CER-10, BIO-10,GIN-30 |
| 2 | AUEWSF | AU COLL OF ENGG FOR WOMEN SELF FINANCE | VIZAG | AU | VSP | 60 | 60 | 60 | 60 | ||
| 3 | OUCE | O U COLLEGE OF ENGG | HYDERABAD | OU | HYD | 60 | 50 | 60 | 60 | 60 | BME-30 |
| 4 | OUCT | O U COLLEGE OF TECH | HYDERABAD | OU | HYD | CHE-60, TXT-20, FPT-20 | |||||
| 5 | SVUC | S V U COLLEGE OF ENGG | TIRUPATHI | SVU | CTR | 40 | 40 | 40 | 60 | 40 | CHE-40 |
| 6 | KUCE | K U COLLEGE OF ENGG | KTGUDEM | OU | KHM | 40 | 40 | MIN-25 | |||
| 7 | JNTH | JNTU COLLEGE OF ENGG | HYDERABAD | OU | HYD | 50 | 50 | 50 | 50 | 50 | MET-40 |
| 8 | JNTK | JNTU COLLEGE OF ENGG | KAKINADA | AU | EG | 50 | 50 | 50 | 50 | 50 | PET-50,CPE-50 |
| 9 | JNTM | JNTU COLLEGE OF ENGG | MANTHANI | OU | KRM | 60 | 60 | 60 | 60 | MIN-30 MME-30 | |
| 10 | JNTA | JNTU COLLEGE OF ENGG | ANANTAPUR | SVU | ATP | 60 | 60 | 60 | 60 | 60 | CHE-60 |
| 11 | JNTP | JNTU COLLEGE OF ENGG | PULIVENDULA | SVU | KDP | 60 | 60 | 60 | 60 | BIO-30 | |
| 12 | JNTV | JNTU COLLEGE OF ENGG | VIZIANAGARAM | AU | VZM | 60 | 60 | 60 | 60 | INF-60 | |
| 13 | JNKR | JNTU COLLEGE OF ENGG | KARIMNAGAR | OU | KRM | 60 | 60 | 60 | 60 | INF-60 | |
| 14 | JNPASF | JNTU SCHOOL OF PLANNING & ARCHITECTURE(SELF FINANCE) | HYDERABAD | SW | HYD | PLG-40, DTD-60, FSP-60 | |||||
| 15 | SPMUSF | SCHOOL OF ENGG. AND TECH., SPMVV,(SELF FINANCE) | TIRUPATHI | SW | CTR | 60 | 60 | 60 | BIO-30, INF-60 | ||
| 16 | SKUASF | SRI KRISHNADEVARAYA UNIV. COLL. OF ENGG.,(SELF FINANCE) | ANANTAPUR | SVU | ATP | 60 | 60 | 60 | BIO-30 | ||
| 17 | YGVU | YOGI VEMANA UNIVERSITY | PRODDATUR | SVU | KDP | 40 | 40 | 40 | 40 | 40 | MMT-30 |
| 18 | KUWL | KU COLLEGE OF ENGINEERING | WARANGAL | OU | WGL | 60 | 60 | 60 | 60 | ||
| 19 | ANCUSF | ANU COLLEGE OF ENGG TECHNOLOGY | GUNTUR | AU | GTR | 60 | 60 | 60 | 60 | 60 | |
| 20 | JNTHMT | JNTUH 5-YEAR M.TECH SELF FINANCE | HYDERABAD | OU | HYD | 18 | 18 | 18 | 18 | 18 | |
| 21 | JNTHMB | JNTUH 5-YEAR M.B.A SELF FINANCE | HYDERABAD | OU | HYD | 12 | 12 | 12 | 12 | 12 | |
| 22 | CFSB | COLLEGE OF FOOD SCIENCE AND TECHNOLOGY | BAPATLA | SW | GTR | FDS-18 | |||||
| 23 | CABP | COLLEGE OF AGRICULTURAL ENGINEERING | BAPATLA | SW | GTR | AGR-30 | |||||
| 24 | CARH | COLLEGE OF AGRICULTURE | RAJENDRANAGAR | SW | RR | CAB-13 | |||||
| 25 | CVST | COLLEGE OF VETERINARY SCIENCE | TIRUPATHI | SW | CTR | DRG-25 | |||||
| 26 | CDTK | COLLEGE OF DAIRY TECHNOLOGY | KAMAREDDY | SW | NZB | DRG-25 | |||||
| 27 | CAMS | COLLEGE OF AGRICULTURAL ENGINEERING | MADAKASIRA | SW | ATP | AGR-25 | |||||
| 28 | CFSP | COLLEGE OF FOOD SCIENCE AND TECHNOLOGY | PULIVENDULA | SW | KDP | FDS-10 | |||||
| UNIVERSITY PHARMACY COLLEGES | |||||||||||
| 1 | AUCP | AU COLLEGE OF ENGG. , SCHOOL OF PHARMACY | VIZAG | AU | VSP | PHM-20 | |||||
| 2 | AUCPSF | AU COLLEGE OF ENGG. , SCHOOL OF PHARMACY SELF FINANCE | VIZAG | AU | VSP | PHD-15 | |||||
| 3 | KUCP | K U COLLEGE OF PHARMACEUTICAL SCIENCES | WARANGAL | OU | WGL | PHM-20 | |||||
| 4 | SPMS | INSTITUTE OF PHARMACEUTICAL TECH., S P M V V | TIRUPATHI | SW | CTR | PHM-20 | |||||
| 5 | PLMU | PALAMUR UNIVERSITY | MAHABUBNAGAR | OU | MBN | PHM-30 | |||||
| 6 | SVHU | SATAVAHANA UNIVERSITY | KARIMNAGAR | OU | KRM | PHM-20 | |||||
| 7 | SVHUSF | SATAVAHANA UNIVERSITY (SELF FINANCE) | KARIMNAGAR | OU | KRM | PHM-10 | |||||
| 8 | ANUPSF | ANU COLL OF PHARMACEUTICAL SCIENCES | GUNTUR | AU | GTR | PHM-60 | |||||
| 5% OF SEATS IN UNIVERSITY ENGINEERING COLLEGES ARE ALLOCATED FOR CANDIDATES FROM B.SC. AND DIPLOMA STREAMS.???????????????????????????????????????????????????????? GIRLS AND PH CANDIDATES ARE NOT ELIGIBLE FOR MINING AND MINING MACHINERY COURSES. | |||||||||||
Search results for: “ic”
-
Andhra Pradesh University Engineering & Pharmacy Colleges
-
AP Eamcet 2010 Helpline centres
Code Name of the HLC Address Place HLC186 GOVERNMENT DEGREE COLLEGE – WOMEN GUNTUR HLC187 SR & BGNR GOVT. DEGREE COLLEGE KHAMMAM KHAMMAM HLC188 NAGARJUNA GOVT. DEGREE COLLEGE NALGONDA NALGONDA HLC189 SV ARTS COLLEGE (TTD) BALAJI NAGAR TIRUPATHI TIRUPATHI HLC191 J.N.T.U COLLEGE OF ENGG KAKINADA KAKINADA HLC192 CSD ST.THERESA AUTONOMOUS COLLEGE FOR WOMEN ELURU ELURU HLC193 SRR GOVT DEGREE COLLEGE KARIMNAGAR KARIMNAGAR HLC194 RAYALASEEMA UNIVERSITY KURNOOL KURNOOL HLC195 ANDHRA LOYOLA COLLEGE VIJAYAWADA VIJAYAWADA HLC202 GOVERNMENT POLYTECHNIC- WOMEN GUJJANAGULLA GUNTUR HLC204 GOVERNMENT POLYTECHNIC KANCHARAPALEM VISAKHAPATNAM HLC206 GOVERNMENT POLYTECHNIC MGM CIRCLE WARANGAL HLC208 S.V. GOVERNMENT POLYTECHNIC KAPILTHEERTHAM ROAD TIRUPATHI HLC210 GOVERNMENT POLYTECHNIC- WOMEN RAMANJANEYAPURAM KADAPA HLC213 GOVERNMENT INSTITUTE OF PRINTING TECHNOLOGY EAST NEHRU NAGAR SECUNDERABAD HYDERABAD HLC215 GOVERNMENT POLYTECHNIC BENZ CIRCLE ELURU ROAD VIJAYAWADA HLC251 GOVERNMENT POLYTECHNIC GUJARATHIPETA SRIKAKULAM HLC252 M.R.A.G.R. GOVERNMENT POLYTECHNIC PHOOLBAGH ROAD VIZIANAGARAM HLC253 GOVERNMENT POLYTECHNIC NARSIPATNAM NARSIPATNAM HLC254 G.I.C.T. VISAKHAPATNAM VISAKHAPATNAM VISAKHAPATNAM HLC255 ANDHRA POLYTECHNIC JAGANNAIKPUR KAKINADA HLC256 GOVERNMENT POLYTECHNIC- WOMEN KAKINADA KAKINADA HLC257 DR.B.R.AMBEDKAR GOVT.MODEL RESIDENTIAL POLYTECH. BOMMURU RAJAHMUNDRY HLC258 S.M.V.M. POLYTECHNIC THIMMARAJA PURAM TANUKU HLC259 SMT B.SEETHA POLYTECHNIC VISHNUPUR BHIMAVARAM HLC260 M.B.T.S. GOVERNMENT POLYTECHNIC NALLAPADU GUNTUR HLC261 D.A. GOVERNMENT POLYTECHNIC HOUSING BOARD COLONY PRAKASAM HLC262 GOVERNMENT POLYTECHNIC- WOMEN DARGAMITTA NELLORE HLC263 GOVERNMENT POLYTECHNIC VENKATESWARAPURAM NELLORE HLC264 GOVERNMENT POLYTECHNIC JNTU CAMPUS ANANTHAPUR ANANTHAPUR HLC265 SRI G. PULLA REDDY GOVERNMENT POLYTECHNIC B.TANDRAPADU KURNOOL HLC266 E.S.C. GOVERNMENT POLYTECHNIC NANDYAL NANDYAL HLC267 GOVERNMENT POLYTECHNIC MAHABUBNAGAR MAHABUBNAGAR HLC268 GOVERNMENT POLYTECHNIC MARRIGUDA NALGONDA HLC269 GOVERNMENT POLYTECHNIC RUDRAMPUR KOTHAGUDEM HLC270 GOVERNMENT POLYTECHNIC OPP:NEW RTC BUS STAND BELLAMPALLY HLC271 GOVERNMENT POLYTECHNIC KANTESWAR NIZAMABAD HLC272 GOVERNMENT POLYTECHNIC- WOMEN MEDAK MEDAK HLC273 G.M.R. GOVERNMENT POLYTECHNIC FOR WOMEN KARIMNAGAR KARIMNAGAR HLC274 Q.Q. GOVERNMENT POLYTECHNIC(OLD CITY) OPP.ZOO PARK CHANDULAL BARADARI HYDERABAD HLC275 J.N.GOVT.POLYTECHNIC RAMANTHAPUR HYDERABAD HYDERABAD HLC276 ACHARYA NAGARJUNA UNIVERSITY CAMPUS PG CENTRE ONGOLE PRAKASAM HLC277 ACHARYA NAGARJUNA UNIVERSITY GUNTUR GUNTUR HLC278 SRR & CVR GOVT DEGREE COLLEGE VIJAYAWADA VIJAYAWADA HLC279 S K UNIVESITY SKU ANANTHAPUR ANANTHAPUR HLC281 KAKATIYA UNIVERSITY WARANGAL WARANGAL HLC282 NIZAM COLLEGE BASHEERBAGH HYDERABAD HYDERABAD HLC284 J.N.T.UNIVERSITY KUKATPALLY HYDERABAD HYDERABAD HLC285 YOGI VEMANA UNIVERSITY KADAPA KADAPA HLC286 TELANGANA UNIVERSITY NIZAMABAD NIZAMABAD HLC522 SANKETHIKA VIDYA BHAVAN MASAB TANK HYDERABAD