FirstRanker.com

Tag: GATE

  • GATE-2011 Answer Keys & Original Question Papers.

    GATE-2011 Answer Key/Solutions along with Original Question Papers for all the Branches.

    Click on the below links to download GATE-2011 Answer Keys as well as the Question Papers.


    Mechanical Engineering

    GATE 2011 Key-ME

    Download GATE-2011 ME Question Paper

    Civil Engineering

    GATE 2011 Key-CE

    Download GATE 2011 CE Question Paper

    Computer Science And Engineering and Information Technology.

    GATE 2011 Key-CS and IT.

    Download GATE 2011 CSE and IT Question Paper – Set C

    Electronic & Communication Engineering

    GATE 2011 Key-EC

    Download GATE 2011 EC Question Paper – Set C


    Production & Industrial Engineering

    GATE 2011 Key-PI

    Download GATE 2011 PI Question Paper


    Instrumentation Engineering

    GATE 2011 Key-IN.

    Download GATE 2011 IN Question Paper

    Electrical & Electronic Engineering

    GATE 2011 Key-EE.

    Download GATE 2011 EE Question Paper – Set C

    BT

    1 A 2 D 3 B 4 A 5 B 6 7 B
    8 B 9 10 D 11 12 B 13 A 14 A
    15 C 16 17 C 18 B 19 A 20 A 21
    22 C 23 24 C 25 C 26 C 27 B 28 D
    29 30 31 32 B 33 34 35 C
    36 A 37 B 38 C 39 A 40 B 41 A 42 B
    43 B 44 B 45 C 46 C 47 C 48 C 49
    50 51 52 53 54 B 55 B 56 A
    57 B 58 B 59 C 60 B 61 C 62 D 63 C
    64 A 65 D

    EC

    Code: B

    1 D 2 C 3 B 4 D 5 B 6 A 7 B
    8 A 9 C 10 B 11 A 12 D 13 A 14 C
    15 B 16 A 17 A 18 C 19 A 20 D 21 D
    22 D 23 A 24 C 25 A 26 A 27 A 28 A
    29 A 30 D 31 D 32 D 33 D 34 B 35 B
    36 C 37 D 38 B 39 B 40 B 41 C 42 C
    43 C 44 D 45 A 46 B 47 C 48 B 49 C
    50 C 51 D 52 A 53 C 54 D 55 D 56 A
    57 C 58 B 59 D 60 D 61 A 62 C 63 D
    64 C 65 B

    EE

    Code: A

    1 D 2 A 3 B 4 D 5 A 6 B 7 A
    8 A 9 C 10 B 11 D 12 D 13 C 14 D
    15 B 16 A 17 A 18 C 19 A 20 C 21 B
    22 C 23 C 24 A 25 D 26 B 27 C 28 C
    29 B 30 A 31 A 32 A 33 A 34 35 B
    36 A 37 D 38 B 39 A* 40 C 41 C 42 B
    43 D 44 B 45 A 46 C 47 C 48 C 49 B
    50 B 51 D 52 A 53 D 54 A 55 C* 56 D
    57 D 58 A 59 C 60 B 61 C 62 B 63 A
    64 C 65 D

    ME

    Set-A

    1B 2D 3B 4A 5C
    6A 7C 8C 9D 10B
    11B 12D 13D 14C 15C
    16A 17C 18A 19D 20B
    21D 22A 23B 24C 25B
    26B 27C 28A 29C 30B
    31D 32B 33D 34D 35A
    36C 37A 38D 39D 40A
    41A 42 C 43B 44C 45B
    46A 47A 48B 49 C 50C
    51B 52B 53D 54C 55D
    56D 57A 58B 59A 60A
    61D 62A 63A 64A 65C

    Set:-B

    1B 2C 3B 4A 5D
    6B 7D 8A 9C 10A
    11C 12D 13C 14D 15B
    16B 17D 18C 19C 20A
    21C 22A 23B 24B 25D
    26A 27A 28B 29C 30B
    31C 32A 33A 34D 35D
    36A 37C 38A 39D 40D
    41B 42D 43B 44C 45A
    46B 47C 48B 49 C 50C
    51B 52C 53D 54B 55D
    56A 57A 58A 59A 60D
    61A 62A 63C 64A 65D

    Set:- C

    1D 2C 3B 4B 5D
    6C 7C 8A 9C 10A
    11B 12D 13B 14B 15C
    16B 17A 18D 19B 20D
    21A 22C 23A 24C 25D
    26C 27A 28D 29D 30B
    31D 32B 33C 34A 35C
    36B 37A 38A 39B 40C
    41B 42 C 43A 44A 45D
    46D 47A 48C 49B 50B
    51C 52B 53D 54C 55D
    56A 57B 58D 59C 60A
    61C 62A 63D 64A 65A

    Set:-D

    1D 2C 3A 4C 5A
    6D 7B 8D 9A 10B
    11C 12B 13D 14B 15B
    16A 17C 18A 19C 20C
    21D 22B 23B 24D 25C
    26A 27D 28D 29A 30A
    31C 32B 33C 34B 35A
    36A 37B 38C 39A 40C
    41B 42D 43B 44D 45D
    46A 47C 48C 49B 50B
    51C 52C 53D 54B 55D
    56D 57A 58B 59A 60B
    61D 62A 63A 64C 65A
  • Stipend for engineering, science students hiked by 33percent

    New Delhi: In a move that comes as good news for research scholars across the country, the Human Resource Development (HRD) Ministry has decided to hike the monthly stipend of students in the Indian Institutes of Technology (IITs) and other central science and engineering schools by 33 percent.

    The decision that was communicated by the ministry to all institutions will ensure that pursuing postgraduate studies and research in sciences and engineering will become more lucrative for students.

    Not only students from the IITs, but also from the Indian Institute of Science (IISc), Bangalore, the Indian Institutes of Science Education and Research (IISERs), the National Institutes of Technology (NITs) and the Indian Institutes of Information Technology (IIITs) will be benefited by the massive hike.

    According to the letter sent to the HRD ministry to the Directors of the institutions, the revision in the stipend rate will also be applicable to other government and government aided institutions that are funded by the All India Council for Technical Education (AICTE) as well as the University Grants Commission (UGC).

    Students who graduated from undergraduate B.Tech programmes at the IITs with a cumulative grade point average of above 8 and those who clear the Graduate Aptitude Test in Engineering (GATE) had earlier received Rs.12,000 per month during their PG research..

    This stipend had now been increased to Rs.16,000. Also, PG degree holders in basic sciences and students who have qualified in the National Eligibility Test (NET) will now be given Rs.18,000 a month till their fifth year of Ph.D. research.

    Students who already have hold PG degrees in engineering will also receive Rs.18,000 a month for the first two years of research and Rs.20,000 a month for the next two years.

error: Content is protected !!