A B C D E G H I J K M N O P R S T V Y
Sl. NO | Code | Name of the College | Region | STD Code | Phone | Rural/ Urban |
1 | AY | ACHARAYA INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 28396011 | Urban |
2 | AP | ACHARAYA PATHA SHALA(A.P.S) COLLEGE OF ENGG. | Bangalore | 80 | 28432837 | Rural |
3 | AI | ADICHUNCHANAGIRI INSTITUTE OF TECHNOLOGY | Mysore | 8262 | 220444 | Urban |
4 | AC | ALPHA COLLEGE OF ENGINEERING | Bangalore | 80 | 28445218 | Urban |
5 | ZM | ALVAS INST. OF ENGG. AND TECHNOLOGY | Mysore | 8258 | 262724 | Urban |
6 | AM | AMC ENGINEERING COLLEGE | Bangalore | 80 | 27828656 | Urban |
7 | ZD | AMRUTHA INSTITUTE OF ENGINEERING AND MGMT. SCIENCES | Bangalore | 80 | 26568483 | Urban |
8 | AB | ANJUMAN ENGINEERING COLLEGE | Belgaum | 8385 | 226554 | Rural |
9 | AE | APPA INSTITUTE OF ENGINEERING AND TECHNOLOGY | Gulbarga | 8472 | 597199 | Urban |
10 | AT | ATRIA INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 23631298 | Urban |
11 | AU | AUDEN TECHNOLOGY AND MGMT. ACADEMY | Bangalore | 80 | 28433406 | Rural |
A B C D E G H I J K M N O P R S T V Y
Sl. NO | Code | Name of the College | Region | STD Code | Phone | Rural/ Urban |
12 | BW | B.G.S.INSTITUTE OF TECHONOLOGY | Mysore | 8234 | 288418 | Rural |
13 | BG | B.N.M.INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 26711781 | Urban |
14 | BT | B.T.L.INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 27833370 | Urban |
15 | BV | B.V.BHOOMARADDI COLLEGE OF ENGINEERING AND TECHNOLOGY | Belgaum | 836 | 2378123 | Urban |
16 | BB | BAHUBALI COLLEGE OF ENGINEERING | Mysore | 8176 | 257278 | Rural |
17 | BC | BANGALORE COLLEGE OF ENGINEERING AND TECHNOLOGY | Bangalore | 80 | 27834822 | Rural |
18 | BI | BANGALORE INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 26615865 | Urban |
19 | BD | BAPUJI INSTITUTE OF ENGINEERING AND TECHNOLOGY | Mysore | 8192 | 221461 | Urban |
20 | BS | BASAVA ACADEMY OF ENGINEERING | Bangalore | 80 | 28393614 | Urban |
21 | BK | BASAVA KALYAN ENGINEERING COLLEGE | Gulbarga | 8481 | 251400 | Rural |
22 | BA | BASAVESHWAR ENGINERING COLLEGE | Belgaum | 8354 | 234422 | Urban |
23 | BR | BELLARY ENGINEERING COLLEGE | Gulbarga | 8392 | 242900 | Urban |
24 | BL | BLDEAS COLLEGE OF ENGINEERING | Belgaum | 8352 | 261120 | Urban |
25 | BM | BMS COLLEGE OF ENGINEERING | Bangalore | 80 | 22427424 | Urban |
26 | BE | BMS EVENING COLLEGE OF ENGINEERING | Bangalore | 80 | 26673231 | Urban |
27 | BI | BEARYS INSTITUTE OF TECHNOLOGY | Mysore | 820 | 22273124 25317777 | Urban |
28 | BY | BMS INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 28561576 | Urban |
29 | ZE | BRINDAVAN COLLEGE OF ENGG | Bangalore | 80 | 28478388 | Urban |
A B C D E G H I J K M N O R S T V Y
Sl. NO | Code | Name of the College | Region | STD Code | Phone | Rural/ Urban |
30 | CR | C.M.R INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 28524477 | Urban |
31 | CD | CAMBRIDGE INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 25618798 | Urban |
32 | CB | CANARA ENGINEERING COLLEGE | Mysore | 824 | 2278672 | Rural |
33 | CG | CHANNA BASAVESHWARA INSTITUTE OF TECHNOLOGY | Bangalore | 8131 | 223818 | Rural |
34 | CE | CITY ENGINEERING COLLEGE | Bangalore | 80 | 26669313 | Urban |
35 | CI | COORG INSTITUTE OF TECHNOLOGY | Mysore | 8274 | 249771 | Rural |
A B C D E G H I J K M N O P R S T V Y
Sl. NO | Code | Name of the College | Region | STD Code | Phone | Rural/ Urban |
36 | DS | DAYANANDA SAGAR COLLEGE OF ENGINEERING | Bangalore | 80 | 26662226 | Urban |
37 | DB | DON BOSCO INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 28437028 | Rural |
38 | GV | DR. T THIMAIAH INSTITUTE OF TECHNOLOGY | Bangalore | 8153 | 261219 | Rural |
39 | DA | DR. AMBEDKAR INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 23218534 | Urban |
40 | DR | DR. M V SHETTY INSTITUTE OF TECHNOLOGY | Mysore | 8258 | 262713 | Urban |
A B C D E G H I J K M N O P R S T V Y
Sl. NO | Code | Name of the College | Region | STD Code | Phone | Rural/ Urban |
41 | ZF | EAST POINT COLLEGE OF ENGG. AND TECH. FOR WOMEN | Bangalore | 80 | 28472999 | Urban |
42 | EP | EAST POINT COLLEGE OF ENGINEERING AND TECHNOLOGY | Bangalore | 80 | 28473777 | Rural |
43 | EW | EAST WEST INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 23286732 | Urban |
A B C D E G H I J K M N O P R S T V Y
Sl. NO | Code | Name of the College | Region | STD Code | Phone | Rural/ Urban |
44 | GS | G.S.S.INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 28482515 | Urban |
45 | GC | GHOUSIA COLLEGE OF ENGINEERING | Bangalore | 80 | 27272589 | Rural |
46 | GA | GLOBAL ACADEMY OF TECHNOLOGY | Bangalore | 80 | 28603158 | Urban |
47 | GM | GM.INSTITUTE OF TECHONOLOGY | Mysore | 8192 | 233345 | Urban |
48 | SK | GOVERNMENT S.K.S.J.T. INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 22260126 | Urban |
49 | SE | GOVERNMENT SKSJT EVENING COLLEGE | Bangalore | 80 | 22260126 | Urban |
50 | GT | GOVERNMENT TOOL ROOM AND TRAINING CENTRE | Bangalore | 80 | 23352118 | Urban |
51 | GE | GOVT. ENGINEERING COLLEGE CHAMARAJANAGARA, | Mysore | 8226 | 222572 | Urban |
52 | GH | GOVT. ENGINEERING COLLEGE HASSAN | Mysore | Urban | ||
53 | GO | GOVT. ENGINEERING COLLEGE HAVERI | Belgaum | 8375 | Urban | |
54 | GB | GOVT. ENGINEERING COLLEGE HUVINHADAGALI | Gulbarga | Rural | ||
55 | GL | GOVT. ENGINEERING COLLEGE KUSHAL NAGAR | Mysore | Urban | ||
56 | GK | GOVT. ENGINEERING COLLEGE MANDYA | Mysore | 8230 | 262872 | Urban |
57 | GU | GOVT. ENGINEERING COLLEGE RAICHUR | Gulbarga | Rural | ||
58 | GG | GOVT. ENGINEERING COLLEGE RAMNAGAR | Bangalore | Urban | ||
59 | GR | GOVT. TOOL ROOM AND TRAINING CENTRE | Mysore | 821 | 2582097 | Urban |
60 | GW | GSSS INSTITUTE OF ENGINEERING AND TECHNOLOGY FOR WOMEN | Mysore | 821 | 2581304 | Urban |
61 | GN | GURU NANAK DEV ENGINEERING COLLEGE | Gulbarga | 8482 | 235214 | Urban |
A B C D E G H I J K M N O P R S T V Y
Sl. NO | Code | Name of the College | Region | STD Code | Phone | Rural/ Urban |
62 | HN | HIRASUGAR INSTITUTE OF TECHNOLOGY | Belgaum | 8333 | 278887 | Rural |
63 | HK | HKBK COLLEGE OF ENGINEERING | Bangalore | 80 | 25441722 | Urban |
64 | HM | HMS INSTITUTE OF TECHNOLOGY | Bangalore | 816 | 2214313 | Rural |
A B C D E G H I J K M N O P R S T V Y
Sl. NO | Code | Name of the College | Region | STD Code | Phone | Rural/ Urban |
65 | IC | IMPACT COLLEGE OF ENGINEERING | Bangalore | 80 | 22720805 | Urban |
66 | II | ISLAMIAH INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 26481774 | Urban |
A B C D E G H I J K M N O P R S T V Y
Sl. NO | Code | Name of the College | Region | STD Code | Phone | Rural/ Urban |
67 | JN | JAWAHARLAL NEHRU NATIONAL COLLEGE OF ENGINERING | Mysore | 8182 | 270450 | Rural |
68 | JV | JNANA VIKAS INSTITUTE OF TENCNOLOGY, | Bangalore | 80 | 27282994 | Rural |
69 | JM | JSS ACADEMY OF TECHNICAL EDUCATION MOURITIUS | Mysore | 230 | 4657926 | Urban |
70 | JS | JSS ACADEMY OF TECHNICIAL EDUCATION | Bangalore | 80 | 28603425 | Urban |
A B C D E G H I J K M N O P R S T V Y
Sl. NO | Code | Name of the College | Region | STD Code | Phone | Rural/ Urban |
71 | KC | K.C.T. ENGINEERING COLLEGE | Gulbarga | 8472 | 258020 | Urban |
72 | KS | K.S.INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 28435724 | Urban |
73 | KV | K.V.G. COLLEGE OF ENGINEERING | Mysore | 8257 | 231141 | Rural |
74 | KI | KALPATARU INSTITUTE OF TECHNOLOGY | Bangalore | 8134 | 251938 | |
75 | KM | KARAVALI INSTITUTE OF TECHNOLOGY, | Mysore | 824 | 2272375 | Urban |
76 | KB | KHAJA BANDA NAWAZ COLLEGE OF ENGINEERING | Gulbarga | 8472 | 257487 | Urban |
77 | ZI | KLE COLLEGE OF ENG. AND TECHNOLOGY | Belgaum | 8338 | 295499 | Urban |
78 | ZG | KLE INSTITUTE OF TECH. | Belgaum | 836 | 2232681 | Urban |
79 | KL | KLE SOCIETY COLLEGE OF ENGINEERING AND TECHNOLOGY | Belgaum | 831 | 2443881 | Urban |
80 | GI | KLS GOGTE INSTITUTE OF TECHNOLOGY | Belgaum | 831 | 2405506 | Urban |
81 | KN | KNS INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 28567494 | Urban |
A B C D E G H I J K M N O P R S T V Y
Sl. NO | Code | Name of the College | Region | STD Code | Phone | Rural/ Urban |
82 | ME | M.S.ENGINEERING COLLEGE | Bangalore | 80 | 32529939 | Urban |
83 | MS | M.S.RAMAIAH INSTITUTE OF TECHNIOLOGY | Bangalore | 80 | 23600822 | Urban |
84 | MH | MAHARAJA INSTITUTE OF TECH | Mysore | 821 | 3203687 | Urban |
85 | MB | MALIK SANDAL INSTITUTE OF ART AND ARCHITECTURE | Belgaum | 8352 | 276158 | Urban |
86 | MC | MALNAD COLLEGE OF ENGINEERING | Mysore | 8172 | 245093 | Urban |
87 | MT | MANGALORE INSTITUTE OF TECHNOLOGY AND ENGINEERING | Mysore | 8258 | 262695 | Urban |
88 | MM | MARATHA MANDALS ENGINEERING COLLEGE | Belgaum | 831 | 2416255 | Urban |
89 | MK | MOODLAKATTI INSTITUTE OF TECHONOLOGY | Mysore | 8254 | 237235 | Rural |
90 | MJ | MVJ COLLEGE OF ENGINEERING | Bangalore | 80 | 28452324 | Urban |
A B C D E G H I J K M N O P R S T V Y
Sl. NO | Code | Name of the College | Region | STD Code | Phone | Rural/ Urban |
91 | NJ | NADGIR INSTITUTE OF ENGINEERING AND TECHNOLOGY | Bangalore | 80 | 65671103 | Urban |
92 | NC | NAGARJUNA COLLEGE OF ENGINEERING AND TECHNOLOGY | Bangalore | 80 | 27645990 | Urban |
93 | NE | NATIONAL INSTITUTE OF ENGG. EVENING | Mysore | 821 | 2362022 | Urban |
94 | NI | NATIONAL INSTITUTE OF ENGINEERING | Mysore | 821 | 2480475 | Urban |
95 | ZJ | NAVODAYA INST. OF TECHNOLOGY | Gulbarga | 8532 | 223216 | Urban |
96 | NH | NEW HORIZON COLLEGE OF ENGINEERING | Bangalore | 80 | 28440666 | Urban |
97 | ZK | NIE INST. OF TECHNOLOGY | Mysore | 821 | 2902050 | Urban |
98 | NT | NITTE MEENAKSHI INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 28561585 | Urban |
99 | NM | NMAM INSTITUTE OF TECHONOLOGY | Mysore | 8258 | 281264 | Rural |
A B C D E G H I J K M N O P R S T V Y
Sl. NO | Code | Name of the College | Region | STD Code | Phone | Rural/ Urban |
100 | OX | OXFORD COLLEGE OF ENGINEERING | Bangalore | 80 | 25737285 | Urban |
A B C D E G H I J K M N O P R S T V Y
Sl. NO | Code | Name of the College | Region | STD Code | Phone | Rural/ Urban |
101 | PA | P.A.COLLEGE OF ENGINEERING | Mysore | 824 | 2284701 | Rural |
102 | PS | P.E.S COLLEGE OF ENGINEERING | Mysore | 8232 | 220043 | Urban |
103 | PM | PES INSITUTE OF TECHNOLOGY AND MGMT. | Mysore | 8182 | 233796 | |
104 | PI | PES INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 26721983 | Urban |
105 | PE | PES SCHOOL OF ENGINEERING | Bangalore | 80 | 28521631 | Urban |
106 | PD | POOJYA DODAPPAPPA COLLEGE OF ENGINEERING | Gulbarga | 8472 | 224262 | Urban |
107 | PG | PROUDADEVARAYA INSTITUTE OF TECHNOLOGY | Gulbarga | 8394 | 259521 | Urban |
New | PRASANNA ENGINEERING AND TECHNOLOGYMore… | Mysore | 8256 | 237688 | Urban |
A B C D E G H I J K M N O P R S T V Y
Sl. NO | Code | Name of the College | Region | STD Code | Phone | Rural/ Urban |
108 | ZC | R R INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 28391555 | Urban |
109 | RL | R.L.JALAPPA INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 27625381 | Rural |
110 | RV | R.V.COLLEGE OF ENGINEERING | Bangalore | 80 | 28600184 | Urban |
111 | RR | RAJARAJESWARI COLLEGE OF ENGINEERING | Bangalore | 80 | 28437124 | Urban |
112 | ZL | RAJEEV INST. OF TECHNOLOGY | Mysore | 8172 | 231022 | Urban |
113 | RG | RAJIV GANDHI INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 55373782 | Urban |
114 | VC | RAO BAHADDUR Y MAHABALESHWARAPPA ENGG COLLEGE | Gulbarga | 8392 | 244809 | Urban |
115 | RE | REVA INSTITUTE FOR ENGINEERING AND TECHNOLOGY | Bangalore | 80 | 65687564 | Urban |
116 | RN | RNS INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 28611880 | Urban |
117 | RB | RURAL ENGINEERING COLLEGE, BHALKI | Gulbarga | 8484 | 262288 | Rural |
118 | RH | RURAL ENGINEERING COLLEGE, HULKOTI | Belgaum | 8372 | 289253 | Rural |
A B C D E G H I J K M N O P R S T V Y
Sl. NO | Code | Name of the College | Region | STD Code | Phone | Rural/ Urban |
119 | ZH | S G BALEKUNDRI INST. OF TECH. | Belgaum | 831 | 9.01E+09 | Urban |
120 | SJ | S.J.C INSTITUTE OF TECHNOLOGY | Bangalore | 8156 | 263183 | Rural |
121 | SR | S.T.J. INSTITUTE OF TECHNOLOGY | Belgaum | 8373 | 266343 | Rural |
122 | SF | SAHYADRI INSTITUTE OF TECHNOLOGY & MANAGEMENT, | Mysore | 824 | 2277222 | Urban |
123 | ZA | SAI VIDYA INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 23438366 | Urban |
124 | ST | SAMBHRAM INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 23643618 | Urban |
125 | SG | SAPTHAGIRI COLLEGE OF ENGINEERING | Bangalore | 80 | 28372801 | Urban |
126 | SC | SCT INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 25240694 | Urban |
127 | SD | SDM COLLEGE OF ENGINEERING AND TECHNOLOGY | Belgaum | 836 | 2447465 | Urban |
128 | SP | SEA COLLEGE OF ENGINEERING AND TECHNOLOGY | Bangalore | 80 | 64191571 | Urban |
129 | SA | SECAB INSTITUTE OF ENGINEERING AND TECHNOLOGY | Belgaum | 8352 | 276930 | Urban |
130 | SB | SHIRDI SAI ENGINEERING COLLEGE | Bangalore | 80 | 27830221 | Rural |
131 | SH | SHREE DEVI INSTITUTE OF TECHNOLOGYU | Mysore | 824 | 2254104 | Urban |
132 | SV | SHRIDEVI INSTITUTE OF ENGINEERING AND TECHNOLOGY | Bangalore | 816 | 2212629 | Urban |
133 | SI | SIDDAGANGA INSTITUTE OF TECHNOLOGY | Bangalore | 816 | 2214000 | Urban |
134 | MV | SIR M. VISVESVARAYA INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 28477024 | Urban |
135 | JB | SJB INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 28603651 | Urban |
136 | SM | SJM INSTITUTE OF TECHNOLOGY | Mysore | 8194 | 222866 | Urban |
137 | SL | SLN COLLEGE OF ENGINEERING | Gulbarga | 8532 | 251048 | Urban |
138 | ZB | SMT. CHENNAMMA DEVEGOWDA COLLEGE OF ENGG. | Bangalore | 80 | 27701250 | Rural |
139 | KA | SMT. KAMALA AND SRI VENKAPPA M. AGADI COLLEGE OF ENGINEERING AND TECHNOLOGY | Belgaum | 8487 | 290057 | Rural |
140 | BN | SRI BELIMATHA MAHA SAHAMSTHANA INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 27724344 | Rural |
141 | BJ | SRI BHAGAWAN MAHAVEER JAIN COLLEGE OF ENGINEERING | Bangalore | 80 | 27577200 | Rural |
142 | SU | SRI DHARMASTHAL MANJUNATHESHWAR INSTITUTE OF TECHNOLOGY | Mysore | 8256 | 236225 | Urban |
143 | JC | SRI JAYACHAMARAJENDRA COLLEGE OF ENGINEERING | Mysore | 821 | 2548286 | Urban |
144 | JE | SRI JAYACHAMRAJENDRA COLLEGE OFF ENGG. EVENING | Mysore | 821 | 2512568 | Urban |
145 | KT | SRI KRISHNA INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 23721315 | Urban |
146 | RC | SRI REVANASIDDESHWARA INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 28467850 | Urban |
147 | SS | SRI SIDDHARTHA INSTITUTE OF TECHNOLOGY | Bangalore | 816 | 2200314 | Urban |
148 | TG | SRI TONTADARAYA COLLEGE OF ENGINEERING | Belgaum | 8372 | 236933 | Urban |
149 | VE | SRI VENKATESHWARA COLLEGE OF ENGINEERING | Bangalore | 80 | 28477460 | Urban |
150 | SN | SRINIVAS INSTITUTE OF TECHNOLOGY | Mysore | 824 | 2274730 | Urban |
151 | SO | ST.JOSPEH ENGINEERING COLLEGE | Mysore | 824 | 2263753 | Rural |
NEW | – | SRI KRISHNA SCHOOL OF ENGINEERING MANAGEMENT | Bangalore | 80 | 28439002 | Urban |
NEW | – | SHASHIB COLLEGE OF ENGINEERING | Bangalore | 8156 | 290325 | Urban |
NEW | – | SHAIKH COLLEGE OF ENGINEERING AND TECHNOLOGYMore… | – | 831 | 3202082 | Urban |
A B C D E G H I J K M N O P R S T V Y
Sl. NO | Code | Name of the College | Region | STD Code | Phone | Rural/ Urban |
152 | TJ | T. JOHN INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 28429624 | Urban |
A B C D E G H I J K M N O P R S T V Y
Sl. NO | Code | Name of the College | Region | STD Code | Phone | Rural/ Urban |
153 | VI | VEMANA INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 25529874 | Urban |
154 | VV | VIDYA VARDHAKA COLLEGE OF ENGINERING | Mysore | 821 | 2419173 | Urban |
155 | VM | VIDYA VIKAS INSTITUTE OF ENGINEERING AND TECHNOLOGY | Mysore | 821 | 2471232 | Urban |
156 | VD | VISHWANATHA RAO DESHPANDE RURAL INSTITUTE OF TECHNOLOGY | Belgaum | 8284 | 220861 | Rural |
157 | VP | VIVEKANANDA COLLEGE OF ENGINEERING AND TECHNOLOGY | Mysore | 8251 | 234555 | Rural |
158 | VK | VIVEKANANDA INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 28437696 | Urban |
A B C D E G H I J K M N O P R S T V Y
Sl. NO | Code | Name of the College | Region | STD Code | Phone | Rural/ Urban |
159 | YD | YELLAMMA DASAPPA INSTITUTE OF TECHNOLOGY | Bangalore | 80 | 28435095 | Urban |