Sl.No | Name of the Course | Fees |
Schedule – I | ||
1 | Under Graduate Courses – Theory | 40.00 |
2 | Under Graduate Courses – Practical | 60.00 |
3 | Under Graduate Courses – Practical(6 hours) | 90.00 |
4 | Post Graduate Courses – Theory | 85.00 |
5 | Post Graduate Courses – Practical(3 hours) | 100.00 |
6 | Post Graduate Courses – Practical (6 hours) | 115.00 |
7 | Post Graduate Courses – Project/Viva-Voce | 185.00 |
8 | M.B.A./M.C.A./M.Sc.(Comp.Sci.)- Theory | 185.00 |
9 | M.B.A./M.C.A./M.Sc.(Comp.Sci.) – Practical | 220.00 |
10 | M.C.A./M.Sc.(Comp.Sci.)etc – Project/Viva-Voce | 200.00 |
11 | M.B.M. Career Capsule | 130.00 |
12 | B.Ed. – Theory | 130.00 |
13 | B.Ed. – Practical | 190.00 |
14 | M.Ed. – Theory | 120.00 |
15 | M.Ed. – Practical | 190.00 |
16 | M.Ed. – Project | 265.00 |
17 | M.Phil. – Theory | 180.00 |
18 | M.Phil. – Practical | 180.00 |
19 | M.Phil. – Dissertation/Project | 250.00 |
20 | M.P.Ed.- Theory | 150.00 |
21 | M.P.Ed.- Practical | 190.00 |
22 | M.P.Ed.- Project | 225.00 |
23 | Late fee for submission of Dissertation/Project for every 6 months | 275.00 |
24 | U.G.Course Project Fee | 75.00 |
25 | Certificate Courses – Theory | 60.00 |
26 | Certificate Courses – Practical | 100.00 |
27 | Diploma Courses – Theory | 75.00 |
28 | Diploma Courses – Practical | 100.00 |
29 | Diploma Courses – Project | 125.00 |
30 | P.G. Diploma Courses – Practical | 120.00 |
31 | P.G. Diploma Courses – Project | 150.00 |
32 | P.G. Diploma Courses – Theory | 85.00 |
33 | Special Convocation – Ph.D. current year | — |
34 | Special Convocation – U.G./P.G./Diploma courses current year | — |
35 | Convocation for Certificate courses/Diploma courses currently | — |
36 | Convocation for P.G.Diploma courses current year | — |
Fee for Additional Pass Certificate | ||
37 | U.G.Courses current year | 130.00 |
P.G.Courses current year | 150.00 |
Exemption From The Production of Attendance / Combination Private Appreance
Sl.No | Name of the Course | Fees |
1 | Certificate & Diploma Courses | 225.00 |
2 | O.T.Preliminary & Final | 300.00 |
3 | B.A/B.Sc/B.Litt-Private Teacher Candidate | 375.00 |
4 | M.A/M.Sc/M.Com-Private Teacher Candidate | 525.00 |
5 | Checking Additions Of Marks-U.G Per Paper | 75.00 |
6 | Checking Additions Of Marks-P.G Per Paper | 75.00 |
7 | Condonation Of Attendance-I Category(Upto 10%) | 125.00 |
8 | Condonation Of Attendance-II Category(Upto 15%) | 250.00 |
9 | Revaluation Fee-Per Paper | 400.00 |
10 | Combination Of Attendance Within University Area-College To College | 350.00 |
11 | Combination Of Attendance From Other University To This University | 600.00 |
12 | Transfer From One College To Other College Within University & Also Regular College To Other Evening College Vice-Versa & From One College To Other | 500.00 |
13 | Cost Of Exemption Application | 90.00 |
14 | Duplicate Exemption Order | 325.00 |
15 | Late Fee For Exemption Application-1st 15 Days | 50.00 |
16 | Late Fee For Exemption Application -From 16th To 30 Days | 100.00 |
17 | Late Fee For Exemption Application-31st Day To 60th Day | 200.00 |
Miscellaneous Fees
Sl.No | Name of the Course | Fees |
1 | Course Certificate | |
2 | Change Of Name Certificate | |
3 | Change Of Name Certificate-Duplicate | |
4 | Rank Certificate | |
5 | Rank Certificate-Duplicate | |
6 | Entrance Certificate | |
7 | Pass Certificate | |
8 | Pass Certificate-Duplicate | |
9 | Mark Sheet-Statement Of Marks | 25.00 |
10 | Mark Sheet- Statement Of Marks-Duplicate | 200.00 |
11 | Consolidation Of Marks Fee | 40.00 |
12 | Issue Of Identity Cards | 25.00 |
13 | Admission Fees | 55.00 |
14 | Examination Stationery Fee For University Students | 90.00 |
Special Convocation
Sl.No | Name of the Course | Fees |
1 | Current Year | 260.00 |
2 | First 5 Year | 290.00 |
3 | 5 Years To 10 Years | 350.00 |
4 | 10 Years To 20 Years | 410.00 |
5 | More Than 20 Years | 670 |
Search Fees For Issue of Degree Certificate
Sl.No | Name of the Course | Fees |
1 | For those qualified 5 Years earlier than the Date of Application | 25.00 |
2 | For those qualified 10 Years earlier than the Date of Application | 50.00 |
Other Fees
Sl.No | Name of the Course | Fees |
1 | Cost of Application Forms(all) | 15.00 |
2 | Provisional Certificate | 110.00 |
3 | Duplicate Provisional Certificate | 200.00 |
4 | Duplicate Degree Certificate-Under Graduate & Post Graduate Courses | — |
5 | Duplicate Degree Certificate-M.Phil/Ph.D | — |
6 | Eligibility Certificate – Within India | 150.00 |
7 | Eligibility Certificate -Outside | 450.00 |
8 | Recognition Fee-Within India | 150.00 |
9 | Recognition Fee-Outside India | 450.00 |
10 | Change of Branch/Optional/Subject Centre of Exams | 600.00 |
11 | Duplicate Eligiblity Certificate -Within India | 300.00 |
12 | Duplicate Eligiblity Certificate -Outside India | 600.00 |
13 | Migration Certificate | 100.00 |
14 | Duplicate Migration Certificate(N.B.Those who doesn’t produced the damaged certificate will have to pay the following search fee) | 200.00 |
15 | Search fee-1st year to 4th year | 30.00 |
16 | Search fee-After 4 years but below 10 years | 90.00 |
17 | Search fee-Beyond 10 years within 20 years | 150.00 |
18 | Search fee-Above 20 years (N.B.Those who produced the damaged certificate will have to pay the following search fee) | 375.00 |
19 | Search fee-1st year to 4th year | 20.00 |
20 | Search fee-After 4 years but below 10 years | 45.00 |
21 | Search fee-Beyond 10 years within 20 years | 75.00 |
22 | Search fee-Above 20 years | 250.00 |
23 | Verification of Qualification(per address) | 150.00 |
24 | Last date of Examination Certificate | 90.00 |
25 | Official Transcript(each copy) | 70.00 |
26 | Registration of Graduate(Graduate constituency) | 10.00 |
27 | Condanation for break of studies | 400.00 |
28 | Transfer of students within India-Arts Science | 475.00 |
29 | Transfer from outside India to this University | 3000.00 |
30 | Transfer Regular to Evening/Part-Time Vice-Versa within University/College to other College | 500.00 |
31 | Permission tp study -Additional,Major,Ancl.. | 700.00 |
32 | To Register as a metriculate | 50.00 |
33 | Fee for development of Infrastructural facility inUniversity(per student for all courses at entry) | 125.00 |
34 | Penalty Fee(First 7 days) | 15.00 |
35 | Penalty Fee(Second 7 days) | 60.00 |
36 | Convocation Fee for Ph.D upto 5 years-In absentia | — |
37 | Convocation Fee for Ph.D upto 5 years-In person | — |
38 | Convocation Fee for U.G/P.G(In person/In absentia) | — |