SAMPLE MARKING SCHEME 2020-21
CLASS - X
--- Content provided by FirstRanker.com ---
ODIA (013) SET-1
Time allowed : 3 hours Maximum Marks: 80
‘?’ ?
| Q.No | Key Points/Value Points | Division of Marks | Total Marks | 
|---|---|---|---|
| 1. | ? ? ? ? ? ? ? ? (?) (i) ? ? ? ? ? ? ? ? --- Content provided by FirstRanker.com ---(?) (iii) ? ? (?) (iv) ? ?, ?, ? ? ? ? (?) (ii) ? ? (?) (iv) ? ? (?) (ii) ? ? ? ? ? ? ? ? --- Content provided by FirstRanker.com ---(?) (iv) ? ? ? ? (?) (ii) ? ? (?) (iii) ?, ? ? ? ? (?) (i) ? ? --- Content provided by FirstRanker.com ---(?) (ii) ? (?) (iv) ? ? ? (?) (iv) ? ? ? ? (?) (i) ? ? | (1x5=5) | 5 | 
| 2. | ? ? ? ? ? ? ? ? ? (?) (iv) ? --- Content provided by FirstRanker.com ---(?) (iii) ? ? ? (?) (ii) ? ? (?) (i) ? ? (?) (ii) ? (?) (ii) ? ? ? --- Content provided by FirstRanker.com ---(?) (i) ? ? | (1x5=5) | 5 | 
| (?) (ii) ? (?) (ii) ? (?) (i) ? (?) (iii) ? (?) (iii) ? --- Content provided by FirstRanker.com ---(?) (i) ? ? (?) (iv) ? | |||
| 3. | ? ? ? ? ? ? (? ? ?) (?) (iii) ? ? ? ? ?, ?, ? ? ? ? ? ? ? (?) (ii) ? --- Content provided by FirstRanker.com ---(?) (i) ? ? ? (?) (iv) ? (?) (i) ? ? (?) (iii) ? (?) (ii) ? ? ?, ? ? ? ? ? ? ? ? | (1x5=5) | 5 | 
| 4. | ? ? ? ? ? ? ? (? ? ?) --- Content provided by FirstRanker.com ---(?) (iv) ? (?) (i) ? (?) (ii) ? (?) (iv) ? (?) (ii) ? --- Content provided by FirstRanker.com ---(?) (iii) ? ? (?) (i) ? | (1x5=5) | 5 | 
| 5. | ? ? ? ? ? ? ? (? ? ?) (?) (ii) ? ? ? ? ? ? ? | (1x5=5) | 5 | 
| 6. | (?) (i) ? ? (?) (iii) ? ? (?) (iii) ? ? ? ?, ? ? ? ? --- Content provided by FirstRanker.com ---(?) (ii) ? ? ? ? ? ? ? ? ? ? ? ? (?) (i) ? ? ? ? ? ? ? ? (?) (ii) ? ? ? ? ?, ? ? ? ? ? ? ? ? ? (? ? ?) (?) (iii) ? --- Content provided by FirstRanker.com ---(?) (ii) ? (?) (iii) ? (?) (i) ? (?) (i) ? (?) (iv) ? | (1x5=5) | 5 | 
| 7. | ? ? ? ? ? ? ? ? ? (? ? ?) --- Content provided by FirstRanker.com ---(?) (iii) ? ? ? (?) (iii) ? ? ? (?) (iv) ? ? (?) (ii) ? ? (?) (iii) ? --- Content provided by FirstRanker.com ---(?) (i) ? ? | (1x5=5) | 5 | 
| 8. | ? ? ? ? ? ? ?(? ? ?) (?) (ii) ? (?) (iii) ? (?) (i) ? (?) (iv) ? --- Content provided by FirstRanker.com ---(?) (iv) ? (?) (iii) ? | (1x5=5) | 5 | 
| 9. | ? ? ? ? ? ? ? ? ? --- Content provided by FirstRanker.com ---? | 1 3 3 1 | 8 | 
| 10. | ? ? ? ? ? --- Content provided by FirstRanker.com ---? ? ? ? | 2 3 2 | 7 | 
| 11. | ? ? ? ? ? ?,? ? ? ? --- Content provided by FirstRanker.com ---? | 1 1 3 | 5 | 
| 12. | ? ? ? ? ? ?, ? ? ? ? --- Content provided by FirstRanker.com ---? | 1 1 3 | 5 | 
| 13. | ? ? ? ? (? ? ?) (?) ? ? ? ? ? ? ?, ? ? ? ? ? ? ?, ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? (?) ? – ? ?, ?, ?, ? ? ? ? ? ?, ? ? ? ? ? ? --- Content provided by FirstRanker.com ---(?) ? ? ? ? ? ? ? (?) ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?’? ? ? ? ? ? ? ? | (2x5=10) | 10 | 
| (?) ? ? ? (?) ? ? ? ? ? ? (?) ? ?, ? ? ? | |||
| 14. | ? ? ? ? ? ? ?| ? ? --- Content provided by FirstRanker.com ---? ? ? | ? | 1 3 1 | 5 | 
?.?: ? ? ?/? ? ? ? ? ?
--- Content provided by FirstRanker.com ---
This download link is referred from the post: CBSE Class 10 Marking Scheme 2021 Model Question Paper || CBSE Board Exams 2021 Marking Scheme
--- Content provided by FirstRanker.com ---
