BE - SEMESTER IV EXAMINATION
Subject Code: 3130908 Date: 26/11/2019
--- Content provided by FirstRanker.com ---
Subject Name: Applied Mathematics for Electrical Engineering
Time: 02:30 PM TO 05:00 PM Total Marks: 70
Instructions:
- Attempt all questions.
- Make suitable assumptions wherever necessary.
- Figures to the right indicate full marks.
--- Content provided by FirstRanker.com ---
Q.1 | (a) Find a real root of the equation x3—x—1=0 by using Regula-falsi method correct to two decimal places. | 03 | ||||||||||||||||||||||
(b) State the formula for finding the qth -root and find the square root of 8 using Newton Raphson method correct to two decimal places. | 04 | |||||||||||||||||||||||
(c) Attempt the following. | ||||||||||||||||||||||||
(i) Find the positive solution of f(x)=e-x —x by the secant method starting from x0 = 0, x1 =1.0. | 03 | |||||||||||||||||||||||
(ii) Using method of least squares, find the best fitting straight line to the given following data. | 04 | |||||||||||||||||||||||
| ||||||||||||||||||||||||
Q.2 | (a) If f(x)=1/x, prepare the table for finite differences and hence find [a,b] and [a,b, c]. | 03 | ||||||||||||||||||||||
(b) State Newton’s forward formula and use it to find the approximate value of f(1.6), if | 04 | |||||||||||||||||||||||
| ||||||||||||||||||||||||
(c) Attempt the following. | ||||||||||||||||||||||||
(i) Using quadratic Lagrange interpolation, compute ln9.2 from ln9.0=2.1972, ln9.5=2.2513, ln11=2.3979 | 03 | |||||||||||||||||||||||
(ii) State Newton’s Backward formula and use it to find the approximate value of f (7.5), if | 04 | |||||||||||||||||||||||
| ||||||||||||||||||||||||
OR | ||||||||||||||||||||||||
(c) Attempt the following. | ||||||||||||||||||||||||
(i) Using the relation between the operators prove that, (1+?)-1+(V)=1. | 03 | |||||||||||||||||||||||
(ii) State Simpson’s ? rule and hence evaluate ?01 dx/(1+x) with n=6. | 04 | |||||||||||||||||||||||
Q.3 | (a) Use trapezoidal rule to estimate ?00.5 ex dx using a strip of width 0.2. | 03 | ||||||||||||||||||||||
(b) The velocity v of a particle at a distance s from a point on its linear path is given by the following data. | 04 | |||||||||||||||||||||||
| ||||||||||||||||||||||||
Estimate the time taken by the particle to travel the distance of 20m using Simpson’s ? rule. | ||||||||||||||||||||||||
(c) Attempt the following. | ||||||||||||||||||||||||
(i) Using Euler's method, find y(0.2) given that dy/dx = x+y; y(0)=1 taking h= 0.1. | 03 | |||||||||||||||||||||||
(ii) State the formula for Runge-Kutta method of fourth order and use it to calculate y(0.2) given that dy/dx = x+y, y(0) =1 taking h=0.1. | 04 | |||||||||||||||||||||||
OR | ||||||||||||||||||||||||
(a) Define the following.
| 03 | |||||||||||||||||||||||
(b) An urn contains 10 white and 3 black balls, while another urn contains 3 white and 5 black balls. Two balls are drawn from the first urn and put into the second urn and then a ball is drawn from the latter. What is the probability that it is a white ball? | 04 | |||||||||||||||||||||||
Q.4 | (a) Attempt the following. | |||||||||||||||||||||||
(i) In producing screws, let A mean “screw too slim” and B “screw too small”. Let P(A): 0.1and let the conditional probability that a slim screw is also too small be P(B / A):O.2. What is the probability that the screw that we pick randomly from a lot produced will be both too slim and too short? | 03 | |||||||||||||||||||||||
(ii) The joint probability density function of two random variables X and Y is given by f(x,y) = k(x+2y) ; 0 < x < 1, 0 < y < 2 0 . elsewhere Find the marginal density function of X and Y. | 04 | |||||||||||||||||||||||
(b) Define the following.
--- Content provided by FirstRanker.com --- | 03 | |||||||||||||||||||||||
(c) State Bayes’ theorem. In a bolt factory, three machines A,B and C manufacture 25% , 35% and 40% of the total product respectively. Of these outputs 5% , 4% and 2% respectively, are defective bolts. A bolt is picked up at random and found to be defective. What are the probabilities that it was manufactured by machines A,B and C? | 04 | |||||||||||||||||||||||
OR | ||||||||||||||||||||||||
(a) Attempt the following. | ||||||||||||||||||||||||
(i) A person is known to hit the target in 3 out of 4 shots, where as another person is known to hit the target in 2 out of 3 shots. Find the probability of the target being hit at all when they both try. | 03 | |||||||||||||||||||||||
(ii) Out of five cars, two have tyre problems and one has brake problem and tow are in good running condition. Two cars are required for the journey. If two cars are selected among five at random and if X denotes the number with tyre problem, Y denotes with brake problem then find the marginal probability function of Xand Y. | 04 | |||||||||||||||||||||||
Q.5 | (a) Evaluate ?01 exp(— x2 )dx by using the Gaussian integration formula for n =3 | 03 | ||||||||||||||||||||||
(b) Using method of least squares, find the best fitting second degree curve to the following data. | 04 | |||||||||||||||||||||||
| ||||||||||||||||||||||||
(c) Attempt the following. | ||||||||||||||||||||||||
(i) Solve the Ricatti equation y' =x2+y2 using Taylor series method for the initial condition y(0)=0, where 003 | | |||||||||||||||||||||||
(ii) Find a positive root of the equation x—cosx =0 using bisection method correct to two places of decimals. | 04 | |||||||||||||||||||||||
OR | ||||||||||||||||||||||||
(a) Define Mean, Median and Mode for the ungrouped data. | 03 | |||||||||||||||||||||||
(b) Find the first four moments about mean x = 5,10,8,13,4 | 04 | |||||||||||||||||||||||
(c) Attempt the following. | ||||||||||||||||||||||||
(i) In a distribution of two different groups the variances are 15 and 27, whereas the third central moments are 32.4 and 67.56 respectively. Compare the skewness of two groups. | 03 | |||||||||||||||||||||||
(ii) Two automatic filling machines A and B are used to fill mixture of cement concrete in beam. A random sample of beam on each machine showed following results.
| 04 | |||||||||||||||||||||||
OR | ||||||||||||||||||||||||
(a) The pH solution is measured eight times using the same instrument and the data obtained are as-follows. 7.15, 7.20+, 7.18, 7.19, 7.21, 7.20, 7.16, 7.18 Calculate the mean, variance and standard deviation. | 03 | |||||||||||||||||||||||
(b) In environmental geology computer simulation was employed to estimate how far a block from a collapsing rock wall bounce down a soilslope.Based on the depth, location and angle of block soil impact marks left on the slope of the actual rock fall, the following 10 rebound lengths (meters) were estimated. Compute mean and standard deviation of the rebounds. 102, 95,83, 97,95, 11.1, 7.8, 88, 9.5, 10 | 04 | |||||||||||||||||||||||
(c) Attempt the following. | ||||||||||||||||||||||||
(i) Find the Co-efficient of Quartile Deviation for the following data: 6,8,10,4,20,18,16,14,12,10 | 03 | |||||||||||||||||||||||
(ii) State the formula for coefficient of Skewness based on central moments and finds it for the following frequency distribution.
| 04 |
--- Content provided by FirstRanker.com ---
This download link is referred from the post: GTU BE/B.Tech 2019 Winter Question Papers || Gujarat Technological University