JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY: KAKINADA
KAKINADA – 533 003, Andhra Pradesh, India
--- Content provided by FirstRanker.com ---
DEPARTMENT OF CIVIL ENGINEERING
I Year - I SEMESTER
Sl. No | Course Code | Subjects | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | BS1101 | Mathematics - I | 3 | 0 | 0 | 3 |
2 | BS1102 | Mathematics – II | 3 | 0 | 0 | 3 |
3 | BS1108 | Engineering Physics | 3 | 0 | 0 | 3 |
4 | ES1104 | Engineering Mechanics | 3 | 1 | 0 | 4 |
5 | ES1103 | Engineering Drawing | 1 | 0 | 3 | 2.5 |
6 | HS1102 | English Lab | 0 | 0 | 3 | 1.5 |
7 | BS1109 | Engineering Physics Lab | 0 | 0 | 3 | 1.5 |
8 | PR1101 | Engineering Exploration Project | 0 | 0 | 2 | 1 |
Total Credits 16 0 12 19.5 |
I Year – II SEMESTER
Sl. No | Course Code | Subjects | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | HS1201 | English | 3 | 0 | 0 | 3 |
2 | BS1203 | Mathematics – III | 3 | 0 | 0 | 3 |
3 | BS1210 | Engineering Chemistry | 3 | 0 | 0 | 3 |
4 | ES1201 | Programming for problem Solving Using C | 3 | 0 | 0 | 3 |
5 | ES1207 | Computer Aided Engineering Drawing | 1 | 0 | 3 | 2.5 |
6 | ES1202 | Programming for problem Solving Using C Lab | 0 | 0 | 3 | 1.5 |
7 | BS1211 | Engineering Chemistry Lab | 0 | 0 | 3 | 1.5 |
8 | HS1203 | Communications Skills Lab | 0 | 0 | 3 | 1.5 |
9 | ES1219 | Workshop Practice Lab | 0 | 0 | 3 | 1.5 |
10 | MC1201 | Environmental Science | 3 | 0 | 0 | 0 |
Total Credits 15 0 11 20.5 |
II YEAR: I- SEMESTER
Sl. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | BS301 | Complex Variables and Statistical Methods | 3 | 0 | 0 | 3 |
2 | PC301 | Strength of Materials-I | 3 | 0 | 0 | 3 |
3 | PC302 | Fluid Mechanics | 3 | 0 | 0 | 3 |
4 | ES301 | Surveying and Geometrics | 3 | 0 | 0 | 3 |
5 | PC303 | Building Materials, Construction and Planning | 3 | 0 | 0 | 3 |
6 | PC304 | Transportation Engineering-I | 3 | 0 | 0 | 3 |
7 | PC305 | Strength of Materials Lab | 0 | 0 | 3 | 1.5 |
8 | PC306 | Surveying Field Work – I | 0 | 0 | 3 | 1.5 |
9 | MC301 | Constitution of India | 2 | 0 | 0 | 0 |
Total Credits 21 |
II YEAR: II- SEMESTER
--- Content provided by FirstRanker.com ---
Sl. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | PC401 | Strength of Materials-II | 3 | 0 | 0 | 3 |
2 | PC402 | Hydraulics and Hydraulic Machinery | 3 | 0 | 0 | 3 |
3 | ES401 | Engineering Geology | 3 | 0 | 0 | 3 |
4 | PC403 | Transportation Engineering - II | 3 | 0 | 0 | 3 |
5 | PC404 | Environmental Engineering - I | 3 | 0 | 0 | 3 |
6 | PC405 | Engineering Geology Lab | 0 | 0 | 2 | 1 |
7 | PC406 | Transportation Engineering Lab | 0 | 0 | 3 | 1.5 |
8 | PC407 | Fluid Mechanics & Hydraulics Machinery Lab | 0 | 0 | 3 | 1.5 |
9 | MC401 | Essence of Indian Traditional Knowledge/ Professional Ethics and Human Values | 2 | 0 | 0 | 0 |
Total Credits 19 |
III YEAR: I- SEMESTER
Sl. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | PC501 | Structural Analysis | 3 | 0 | 0 | 3 |
2 | PC502 | Concrete Technology | 2 | 0 | 0 | 2 |
3 | PC503 | Water Resources Engineering - I | 3 | 0 | 0 | 3 |
4 | PC504 | Environmental Engineering - II | 3 | 0 | 0 | 3 |
5 | PE501 | Program Elective – I | 3 | 0 | 0 | 3 |
6 | OE501 | Open Elective – I | 3 | 0 | 0 | 3 |
7 | PC506 | Concrete Technology Lab | 0 | 0 | 3 | 1.5 |
8 | PC507 | Surveying Field Work - II | 0 | 0 | 3 | 1.5 |
Total Credits 20 |
III YEAR: II- SEMESTER
Sl. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | PC601 | Design & Drawing of Reinforced Concrete Structures | 3 | 0 | 0 | 3 |
2 | PC602 | Water Resources Engineering – II | 3 | 0 | 0 | 3 |
3 | PC603 | Geotechnical Engineering - I | 3 | 0 | 0 | 3 |
4 | HS601 | Managerial Economics & Financial Accountancy | 3 | 0 | 0 | 3 |
5 | PE601 | Program Elective – II | 3 | 0 | 0 | 3 |
6 | OE601 | Open Elective – II | 3 | 0 | 0 | 3 |
7 | PC604 | CAD Lab | 0 | 0 | 3 | 1.5 |
8 | PC605 | Environmental Engineering Lab | 0 | 0 | 3 | 1.5 |
9 | PR601 | Socially Relevant Project | 0 | 0 | 2 | 1 |
10 | MC601 | Employability Skills | 0 | 0 | 2 | 0 |
Total Credits 22 |
IV YEAR: I- SEMESTER
Sl. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | PC701 | Design & Drawing of Steel Structures | 3 | 0 | 0 | 3 |
2 | PC702 | Geotechnical Engineering - II | 3 | 0 | 0 | 3 |
3 | PC703 | Remote Sensing & GIS | 3 | 0 | 0 | 3 |
4 | PE701 | Program Elective – III | 3 | 0 | 0 | 3 |
5 | OE701 | Open Elective – III | 3 | 0 | 0 | 3 |
6 | PC704 | Remote Sensing & GIS Lab | 0 | 0 | 3 | 1.5 |
7 | PC705 | Geotechnical Engineering Lab | 0 | 0 | 3 | 1.5 |
8 | PR701 | Industrial Training/ Internship or Seminar | 0 | 0 | 3 | 1 |
9 | PR702 | Project Work Phase-I | 0 | 0 | 4 | 2 |
Total Credits 21 |
IV YEAR: II- SEMESTER
Sl. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | PC801 | Estimation Specifications and Contract | 3 | 0 | 0 | 3 |
2 | PE801 | Program Elective - IV | 3 | 0 | 0 | 3 |
3 | PE802 | Program Elective – V | 3 | 0 | 0 | 3 |
4 | PR801 | Project Work Phase-II | 0 | 0 | 16 | 8 |
Total Credits 17 |
Open Electives & Professional Electives
--- Content provided by FirstRanker.com ---
Open Electives | Professional Elective-I | Professional Elective-II | Professional Elective-III | Professional Elective-IV | Professional Elective-V |
---|---|---|---|---|---|
a) Disaster Management | a) Repair & Rehabilitation of Buildings | a) Pre-stressed Concrete | a) Bridge Engineering | a) Finite Element Methods | a) Advanced Structural Analysis |
b) Environmental Pollution & Control | b) Environmental Impact Assessment | b) Watershed Management | b) Industrial Waste Water Treatment | b) Design & Drawing of Irrigation Structures | b) Urban Hydrology |
c) Elements of Civil Engineering | c) Reinforced Soil Structures | c) Advanced Foundation Engineering | c) Earth & Rock-fill Dams | c) Soil Dynamics and Machine Foundations | c) Ground Improvement Techniques |
d) Green Technology | d) Traffic Engineering | d) Urban Transportation Planning | d) Intelligent Transportation Systems | d) Road Safety Engineering | d) Pavement Management Systems |
e) Smart Cities | e) Construction Technology & Management | e) Architecture Town Planning | e) Building Services | e) Disaster Management & Mitigation | e) Low-cost Housing |
f) Project Management | f) SWAYAM / NPTEL /MOOCS COURSES (12 weeks duration ) | f) SWAYAM / NPTEL /MOOCS COURSES (12 weeks duration ) | |||
g) Traffic Safety | |||||
h) Geo-Spatial Technologies | |||||
i) Waste Water Treatment |
This download link is referred from the post: JNTU Kakinada (JNTUK) B.Tech R20-R19-R16 Syllabus And Course Structure
--- Content provided by FirstRanker.com ---