JNTU-KAKINADA : Pre Ph.D Examinations-2011 Time Table to be held on 28-31st May 2011.
Pre-Ph.D EXAMINATIONS– May 2011.
TIME TABLE
S.NO | DEPART MENT | PAPER-III | ||||||
DATE: 28-05-2011 | ||||||||
CSE | Time 10.00 A.M To 1.00 P.M | |||||||
SUB NAME | SUB CODE | |||||||
1 | Software Engineering | 10CS303 | ||||||
2 | Operating Systems | 10CS312, 09CSE24 | ||||||
3 | Mathe matics | DATE: 28-05-2011 | ||||||
Time 10.00 A.M To 1.00 P.M | ||||||||
Boundary Value Problems | 10MH02 | |||||||
4 | Partial Differential Equations | 10MH05 | ||||||
Mathe matics | DATE : 30-05-2011 | DATE : 31-05-2011 | ||||||
Time 10.00 A.M To 1.00 P.M | Time 10.00 A.M To 1.00 P.M | |||||||
SUB NAME | SUB CODE | SUB NAME SUB CODE | ||||||
5 | Mathematical Methods | 10MH03 | Advanced Topics In Differential Equations | 10MH01 | ||||
6 | Operation Research | 10MH04 | ||||||
| PHYSICS | PAPER -I | PAPER -II | ||
DATE : 30-05-2011 | DATE : 31-05-2011 | ||||
Time 10.00 A.M To 1.00 P.M | Time 10.00 A.M To 1.00 P.M | ||||
SUB NAME | SUB CODE | SUB NAME | SUB CODE | ||
7 | Materials Science | 10PY02, 09PHY02 | Condensed Matter Physics | 10PY01 | |
8 | Modern Physics | 10PY03 | |||
PAPER – I | PAPER – II | ||||
DATE : 30-05-2011 | DATE : 31-05-2011 | ||||
Time : 10.00 A.M To 1.00 P.M | Time 10.00 A.M To 1.00 P.M | ||||
Subject Name | Code | Subject Name | Code | ||
9 | CIVIL | Environmental Chemistry | 10CE121 | AIR Pollution & Control | 10CE221 |
10 | Industrial Waste Treatment | 10CE122 | Physico-Chemical Processes for Water Quality Control | 10CE222 | |
11 | Advanced Concrete Technology | 10CE103, 09CE07 | Advanced Steel Structures | 10CE201 | |
12 | Fracture Mechanics of Concrete Structures | 10CE107 | Maintenance And Rehabilitation of Structures | 10CE206 | |
13 | Ground Improvement Techniques | 10CE111, 09CE01 | Stability of Structures | 10CE207, 09CE05 | |
14 | Foundation Engineering | 10CE113 | Theory of Elasticity and Plasticity | 10CE209, 09CE08 | |
15 | Principles and Applications of Remote Sensing GIS | 10CE123 | Advanced Soil Mechanics | 10CE213 | |
16 | GIS Applications to Water Resource Engg | 10CE125 | Geo-Environmental Engineering | 10CE215 | |
17 | Pavement Analysis & Design | R50569 | Environmental Impact Assessment | 10CE224 | |
18 | Concrete Technology | R50504 | Water Resources Systems Analysis | 10CE225 | |
19 | EEE | Analysis of Power Electronics Converters | 10EE101 | Digital Control Systems | 10EE202 |
20 | Electrical Distribution Systems | 10EE102, 09EEE03 | EHV AC Transmission | 10EE203 |
21 | Electrical Machine Modeling and Analysis | 10EE104 | Facts Controllers | 10EE204, 09EEE10 | |
22 | Partial Discharges in High Voltage Equipment | 10EE105 | High Voltage Testing Technology | 10EE205, 09EEE11 | |
23 | Power Electronic Control of DC Drives | 10EE106 | Renewable Energy Resources | 10EE206 | |
24 | Power Quality | 10EE107, 09EEE06 | Power Electronic Control of AC Drives | 10EE207 | |
25 | Demand Side Energy Management | 10EE110 | Reactive Power Compensation & Management | 10EE210 | |
26 | Power System Dynamics & Stability | 09EEE05 | Special Machines and Controls | 10EE211 | |
27 | Voltage Stability | 10EE109 | Advanced Power System Protection | 10EE213, 09EEE02 | |
28 | Power System Reliability | 10EE209 | |||
29 | MECHANICAL | Advanced Mechanics of Solids | 10ME101 | Computation Fluid Dynamics | 10ME201 |
30 | Finite Element Method | 10ME102 | CAD Theory & Practice | 10ME202 | |
31 | Material Technology | 10ME103, 09ME06 | Experimental Stress Analysis | 10ME203 | |
32 | Mechanics of Composite Materials | 10ME104, 09ME04 | Mechanical Vibrations | 10ME204, 09ME15 | |
33 | Non -Destructive Evaluation | 10ME105 | Advanced Optimization Techniques | 10ME205 | |
34 | Fuels, Combustion & Environmental Pollution Control | 10ME106 | Applied Solar Energy | 10ME206, 09ME14 | |
35 | Convective Heat & Mass Transfer | 10ME107 | Design of Heat Transfer Equipment | 10ME207 | |
36 | Non Conventional Sources of Energy | 10ME108, 09ME05 | Refrigeration Equipment & Controls | 10ME208 | |
37 | Advanced Thermodynamics | 10ME109 | I.C Engines & Alternate Fuels | 10ME209 | |
38 | Quality Engineering in Manufacturing | 10ME110 | Special Manufacturing Processes | 10ME213, 09ME10 | |
39 | Work Study And I.E Practice | 10ME111 | Production & Operations Management | 10ME214 | |
40 | Computer Integrated Manufacturing | 10ME112, 09ME01 | Robotics | 10ME215 | |
41 | Theory of Metal Cutting & Tool Design | 10ME113 | |||
42 | Metal Forming Processes | 10ME114 | |||
43 | Mechatronics | 10ME115 | |||
44 | ECE | Microwave antennas | 10EC102 | EMI/EMC | 10EC201, 09ECE21 |
45 | Wireless Communications and Networks | 10EC103 | Digital Data Communications | 10EC203, 09ECE17 | |
46 | Optical Communications & Networks | 10EC104 | Coding theory and Practice | 10EC204 | |
47 | Detection and Estimation of signals | 10EC105, 09ECE07 | Analog & Digital IC Design | 10EC211 | |
48 | VLSI Technology & Design | 10EC109 | Image and Video Processing | 10EC214, 09ECE20 | |
49 | Transform techniques | 10EC113 | Digital Control Systems | 10EC216 | |
50 | Radar Signal Processing | 10EC114 | RF Circuit Design | 10EC202 | |
51 | Process Control & Instrumentation | 10EC116 | Micro Computer System Design | 10EC206, 09ECE22 | |
52 | Internet Protocols | 10EC106, 09ECE06 | Algorithms for VLSI Design Automation | 10EC209 | |
53 | Advanced Operating System | 10EC107 | Digital System Design | 10EC210 | |
54 | Low Power VLSI Design | 10EC110 | Embedded & Real Time Systems | 10EC213 | |
55 | CPLD and FPGA architecture and Application | 10EC111 | Advanced Digital Signal Processing | 10EC215, 09ECE19 | |
56 | Speech Processing | 10EC112 | Embedded System Design | 10EC212 | |
57 | Statistical Signal Processing | 10EC115 | Nural Networks & Applications | 10EC207 | |
58 | Electro Magnetic Field Theory & Microwave Antennas | 09ECE05 | Mobile Communication | R50862 | |
59 | Network Security & Cryptography | 09ECE11 | Advanced DSP | R50852 | |
60 | Neural Networks & Applications | R50812 | |||
61 | CSE | Advanced Databases | 10CS101, 09CSE08 | Advanced Computer Architecture | 10CS201 |
62 | Artificial Intelligence & Soft Computing | 10CS102 | Advanced Data Structures & Algorithms | 10CS202, 09CSE18 | |
63 | Data Mining & Knowledge Discovery | 10CS104, 09CSE01 | Advanced Unix Programming | 10CS203 | |
64 | Digital Image Processing | 10CS105, 09CSE04 | Advanced in Computing | 10CS204 | |
65 | Distributed Computing | 10CS106, 09CSE06 | Bio-Informatics | 10CS205, 09CSE21 | |
66 | Distributed Databases | 10CS107 | Computer Communication | 10CS207, 09CSE16 | |
Machine Learning | 10CS209 09CSE14 | ||||
67 | Human Computer Interaction | 10CS110 | Mobile Computing | 10CS210, 09CSE19 | |
68 | Information Retrieval | 10CS111 | Pattern Recognition | 10CS212, 09CSE12 | |
69 | Multi-Media Application Development | 10CS112 | Secured Data Base Application Development | 10CS214 | |
70 | Network Security | 10CS113, 09CSE02 | Wireless Networks & Mobile Computing | 10CS215 | |
71 | Object Oriented software Engineering | 10CS114, 09CSE05 | Fault Tolerant Systems | 09CSE22 | |
72 | Data Mining & Date Warehousing | R50656 | Computer Communications | R50605 | |
73 | Digital Image Processing | R50659 | |||
74 | Network Security | R50662 | |||
74 | MANAGE MENT STUDIES | Research Methodology & Statistical Tools | 10MS101, 09MGS01 | Services Marketing | 10MS201, 09MGS04 |
75 | Advertising and Brand Management | 10MS202 | |||
76 | Sales and Distribution Management | 10MS204 | |||
77 | Security Analysis and Portfolio Management | 10MS206, 09MGS05 | |||
78 | Financial Institutions and Services | 10MS207 | |||
79 | Strategic Human Resources Management | 10MS210 | |||
80 | Global HRM | 10MS211 | |||
81 | Knowledge Management | 10MS213 | |||
82 | Management of Industrial Relations | 10MS215 | |||
83 | Management of Change and Development | 10MS216 | |||
84 | E -Business | 10MS218 | |||
85 | CHEMICAL | Molecular Biology and Virology | 10BT103 | Advanced Immunology and Immunotechnology | 10BT208 |
86 | Bio Process Engineering | 10CH104 | Advanced Environmental Engineering | 10CH201 | |
87 | Petroleum Refinery Engineering | 10CH108 | |||
88 | CHEMISTRY | Advanced Instrumental Methods for Chemical Characterization & Analysis | 10CY101 | Environmental Chemistry | 10CY214 |
89 | ENGLISH | Women Writers | 10EG101 | Judaism and Study of The Metaphors | 10EG202 |
90 | Research Methodology and Literary Criticism | 10EG102 | Epic Element in Poetry During The Renaissance and Neo-Classical Periods- A Critical Study | 10EG203 | |
91 | Study of Genre and Specific Area Poetry | 10EG103 | American Novel | 10EG205 | |
92 | Indo-Anglian Fiction Perspective | 10EG209 | |||
93 | Indo-Anglian Literature | 10EG210 | |||
94 | ENVIRON MENTAL ENGG | Principles of Environmental Science & Engg | 10ES101 | Environmental Micro Biology | 10ES206 |
95 | Geographic Information Systems Science | 10SP102 | Land & Water Applications of Remote Sensing | 10SP203 | |
96 | Geo Morphology (Principles) | 09ES01 | Principles & Applications of RS & GIS | 09ES02 |
Note : i) Candidates are requested to collect the Hall tickets one day before date of
Examinations from the University Examination Section
ii) Any Omissions or Clashes in this time table may please be informed to
the University Examinations immediately.
iii) Even if Government declares holiday on any of above the dates ,the
Examinations shall be conducted as usual.
Click on the below link to Download the Time Tables:
JNTU-KKD : Pre Ph.D Examinations-2011 Time Table to be held on 28-31st May 2011.