| B TECH I YEAR I I SEMESTER | ||
| 9929 | TAS-204 | MATHMETICS-II |
| 9927 | TAS-201 | PHYSICS |
| 9928 | TAS-202 | CHEMISTRY |
| 2019 | TEE-201 | ELECTRICAL ENGINEERING |
| 4039 | TME-201 | MECHANICAL ENGINEERING |
| 1306 | TIT-201 | INFORMATION? TECHNOLOGY |
| 3034 | TEC-201 | ELECTRONICS? ENGINEERING |
| 9926 | TES-201 | ENVIRONMENTAL STUDIES |
| 9980 | TAS-203 | PROFESSIONAL? COMMUNICATION |
| AGRICULTURAL ENGINEERING? 2ND SEMESTER | ||
| 9920 | AG-121 | MATHEMATICS? -II |
| 4036 | AG-122 | ENGINEERING? MECHANICS |
| 0020 | AG-123 | SURVEYING & LEVELLING |
| 4037 | AG-124 | WORKSHOP? TECHNOLOGY |
| 8016 | AG-125 | SOIL SCIENCE |
| 4038 | AG-126 | THERMODYNAMICS & HEAT ENGINE |
| B.ARCH 2ND SEMESTER | ||
| 8537 | AR-201 | ARCHITECTURAL? DESIGN-II |
| 8538 | AR-202 | CONSTRUCTION? & MATERIALS-II |
| 8539 | AR-203 | ARCHITECTURAL? STRUCTURES-II |
| 8540 | AR-204 | ARCHITECTURAL? DRAWING-II |
| 8541 | AR-205 | ARTS & GRAPHICS-II |
| BHMCT 2ND SEMESTER | ||
| 7465 | BHMCT-201 | FOOD PRODUCTION & PATISSERIE-II |
| 7466 | BHMCT-202 | FOOD & BEVERAGES SERVICE-II |
| 7467 | BHMCT-203 | FRONT OFFICE? OPERATIONS |
| 7468 | BHMCT-204 | HOTEL HOUSE? KEEPING-II |
| 1053 | BHMCT-205 | COMPUTER APPLICATIONS |
| 7469 | BHMCT-206 | NUTRITION |
| B.PHARM 2ND SEMESTER | ||
| 5067 | PHAR-121 | PHYSICAL? CHEMISTRY |
| 5068 | PHAR-122 | PHARMACEUTICAL? CHEMISTRY-II |
| 5069 | PHAR-123 | ANATOMY ,PHYSIOLOGY& PATHOPHYSIOLOGY-II |
| 1056 | PHAR-124 | COMPUTER FUNDAMENTALS & PROGRAMMING |
| 9925 | PHAR-125 | ADVANCE? MATHEMATICS |
| MBA 2ND SEMESTER | ||
| 7062 | MBA-211 | MANAGEMENT ACCOUNTING |
| 7063 | MBA-212 | PRODUCTION & OPERATION? MANAGEMENT |
| 7064 | MBA-213 | OPERATIONS? RESEARCH |
| 7065 | MBA-214 | FINANCIAL? MANAGEMENT |
| 7066 | MBA-215 | RESEARCH? METHODOLOGY |
| 7067 | MBA-216 | ECONOMIC?? ENVIRONMENT OF BUSINESS |
| 7068 | MBA-217 | MANAGING HUMAN RESOURCE |
| 7069 | MBA-218 | E-BUSINESS |
| MCA 2ND SEMESTER | ||
| 1466 | MCA-201 | ORGANIZATIONAL? STRUCTURE &PERSONNEL |
| MANAGEMENT | ||
| 1467 | MCA-202 | DATA & FILE? STRUCTURE USING `C` |
| 1468 | MCA-203 | UNIX? & ?C? PROGRAMMING |
| 1469 | MCA-204 | PARADIGMS? OF PROGRAMMING |
| 1470 | MCA-205 | SYSTEM ANALYSIS & DESIGN |
| 1471 | MCA-206 | COMPUTER ARCHITECTURE?? & MICROPROCESSOR |
| B TECH 4TH SEMESTER | ||
| 8026 | AG-241 | SOIL MECHANICS |
| 8027 | AG-242 | FLUID MECHANICS |
| 8028 | AG-243 | KINEMATICS? & DYNAMICS |
| 8029 | AG-244 | ELECTRICAL? ENGINEERING-II |
| 8030 | AG-245 | HYDROLOGY |
| 8031 | AG-246 | AG-BUSINESS? MANAGEMENT |
| 8032 | AG-247 | STATISTICS |
| BIO MEDICAL ENGINEERING?? 4TH SEMESTER | ||
| 3076 | BME-401 | ELECTRONICS CIRCUIT? ANALYSIS & DESIGN-II |
| 3077 | BME-402 | ELECTRONICS?? INSTRUMENTS |
| 3078 | BME-403 | LOGIC CIRCUITS |
| 3084 | BME-404 | TRANSDUCERS?? IN BIO- MEDICAL INSTRUMENTATION |
| 3079 | BME-405 | ENGINEERING? ELECTROMAGNETS |
| BIO? TECHNOLOGY 4TH SEMESTER | ||
| 9549 | TBT-401 | IMMUNOLOGY |
| 9550 | TBT-402 | ENZYMOLOGY |
| 9551 | TBT-403 | GENETICS? & MOLECULAR? BIOLOGY |
| 9552 | TBT-404 | BIO-INFORMATICS-I |
| CARPET & TEXTILE TECHNOLOGY 4TH SEMESTER | ||
| 6033 | CT-401(N) | SPINNING? TECHNOLOGY-II |
| 6034 | CT-402(N) | FABRIC ?MANUFACTURE-II |
| 6035 | CT-403(N) | TEXTILE? CHEMISTRY ?II |
| 6036 | CT-404(N) | FIBRE?? SCIENCE? -II |
| 6037 | CT-405(N) | STATISTICS? & TEXTILE TESTING-I |
| CHEMICAL & RELATED BRANCHES-4TH SEMESTER | ||
| 1066 | TAS-401 | COMPUTER? BASED NUMERICAL? METHODS |
| 9250 | TCH-401 | HEAT TRANSFER OPERATIONS |
| 9252 | TCH-402 | TRANSPORT? FENOMENA |
| 9253 | TCH-403 | CHEMICAL ENGINEERING? THERMO DYNAMICS-I |
| 9251 | TCH-407 | INDUSTRIAL FUELS? PROCESS CALCULATIONS |
| 9249 | TBE-401 | BIO-CHEMISTRY |
| 9245 | TFT-401 | BASIC & FOOD MICRO-BIOLOGY |
| 9246 | TOT-401 | SOURCES ,COMPOSITION & CHARACTERISTICS OF OILS FATS? &WAXES |
| 9244 | TPT-401 | NETURAL? RESINS & POLYMERS LASTICIZEATION & ADDITIVES |
| 9247 | TPL-401 | POLYMERIZATION? ENGINEERING? -I |
| 9248 | TLT-401 | SKINE? PROTIENS? & PRETANNAGES |
| 3080 | TCA-401 | MICROBIOLOGY |
| 9957 | TCY-401 | CHEMISTRY-II |
| 9971 | TCY-402 | PHYSICAL & ANALYTICAL? CHMISTRY |
| CIVIL ENGINEERING? 4TH SEMESTER. | ||
| 0049 | TCE-401 | HYDRAULICS & HYDRAULIC MACHINES |
| 0050 | TCE-402 | STRUCTURAL ANALYSIS-I |
| 0051 | TCE-403 | ADVANCE SURVEYING |
| 0052 | TCE-404 | ENGINEERING? GEOLOGY |
| 0068 | TEN-401 | EARTH? SCIENCES & GIS |
| 0069 | TEN-402 | STRUCTURAL ANALYSIS |
| 0070 | TEN-403 | WATER ENGINEERING |
| 0071 | TEN-404 | AIR POLLUTION? & CONTROL |
| COMPUTER SC. & RELATED BRANCHES 4TH SEMESTER | ||
| 1067 | TCS-401 | COMPUTER ORGANIZATION |
| 1068 | TCS-402 | DATA BASED MANAGEMENT? SYSTEM |
| 1069 | TCS-403 | OBJECT ORIENTED SYSTEMS |
| 1070 | TCS-404 | SOFTWEARE? ENGINEERING |
| 1071 | TCS-405 | THEORY OF AUTOMATA & FORMA? LANGUAGES |
| 1072 | TCS-407 | DATA? STRUCTURE USING-C |
| ELECTRICAL & RELATED BRANCHS 4TH SEMESTER | ||
| 2051 | TEE-401 | ELECTRO MECHANICAL? ENERGY CONVERSION-I |
| 2052 | TEE402 | NETWORK ANALYSIS? & SYNTHESIS |
| 2053 | TEE-403 | ELECTRICAL & ELECTRONICS ENGG.MATERIALS |
| 2054 | TEE-404 | MICROPROCESSORS |
| 2049 | TEE-405 | ELECTRICAL? MACHINES |
| 2050 | TEE-406 | ENERGY? CONVERSION |
| ELECTRONICS & RELATED BRANCHS 4TH SEMESTER | ||
| 3081 | TEC-401 | ELECTROMAGNATIC? FIELD THEORY |
| 3082 | TEC-402 | SIGNALS? & SYSTEMS |
| 3083 | TEC-403 | SEMICONDUCTOR? MATERIAL |
| MECHANICAL ENGG. & RELATED BRANCHS? 4TH SEMESTER | ||
| 4091 | TMM-401 | BASIC SHIP STRUCTURE? & CONSTRUCTION |
| 4079 | TME-401 | INDUSTRIAL? ENGG. |
| 4083 | TMT-401 | FLUID MECHANICS? & MACHINERY |
| 4092 | TMM-402 | MARINE AUXILIARY MACHINERY-I |
| 4080 | TME-402 | KINEMATICS? OF MACHINES |
| 4081 | TME-403 | MANUFACTURING? SCIENCE-I |
| 4084 | TMT-403 | MANUFACTURING? TECHNOLOGY-I |
| 4082 | TME-404 | MEASUREMENT? ,METROLOGY& CONTROL |
| 4085 | TMT-405 | THEORY OF MACHINE |
| TEXTILE GROUP 4TH SEMESTER | ||
| 6529 | T-401(N) | YARN MANUFACTURE? -II |
| 6044 | CF-402(N) | PRINCIPLES? OF CHEMICAL ENGINEERING |
| 6040 | TF-403(N) | WET PROCESSING OF TEXTILES-II |
| 6045 | C-403(N) | TEXTILE CHEMICAL ANALYSIS |
| 6041 | TCF-404(N) | CHEMISTRY & PRODUCTION? OF FIBRE |
| 6042 | TCF-405(N) | COLOUR & DESIGN |
| 6039 | T-402(N) | FABRIC MANUFACTURE-II |
| 6043 | C-401(N) | PRINCIPLES? OF FABRIC? MANUFACTURE |
| 6046 | F-401(N) | YARN TECHNOLOGY-II |
| B ARCH. 4TH SEMESTER | ||
| 8542 | AR-401 | ARCHITECTURAL DESIGN-IV |
| 8543 | AR-402 | CONSTRUCTION &? MATERIALS-IV |
| 8544 | AR-403 | ARCHITECTURAL? STRUCTURES-IV |
| 8545 | AR-404 | HISTORY OF? ARCHITECTURE-II |
| 8546 | AR-405 | CLIMATOLOGY |
| 8547 | AR-406 | BUILDING? SERVICES |
| B PHARM-4TH SEMESTER | ||
| 5104 | PHAR-241 | PHARMACEUTICS-IV |
| 5105 | PHAR-242 | PHARMACEUTICAL? MICROBIOLOGY |
| 5106 | PHAR-243 | PHARMACOGNOSY-II |
| 5107 | PHAR-244 | PHARMACEUTICAL? ANALYSIS-II |
| 5108 | PHAR-245 | ANATOMY, PHYSIOLOGY AND PATHOPHYSIOLOGY-IV |
| MBA-4TH SEMESTER | ||
| 7070 | MBA-411 | ENTREPRENEURSHIP, ETHIC?? & CORPORATE? GOVERNANCE |
| 7071 | MBA-412 | INTERNATIONAL BUSINESS? & TRADE |
| 7034 | MBA-HR-3 | TEAM? BUILDING? & LEADERSHIP |
| 7035 | MBA-HR-4 | NEGOTIATION? & COUNSELING |
| 7038 | MBA-MK-3 | SALES? & DISTRIBUTION? MANAGEMENT |
| 7039 | MBA-MK-4 | RETAIL MANAGEMENT |
| 7042 | MBA-FM-3 | MANAGEMENT OF FINANCIAL INSTITUTIONS & SERVICES. |
| 7043 | MBA-FM-4 | TAX PLANNING & FINANCIAL REPORTING |
| 7072 | MBA-IT-3 | DATA COMMUNICATION? & NETWORK |
| 7073 | MBA-IT4 | INTERNET? & VISUAL BASIC |
| 7074 | THU-602 | ORGANIZATIONAL?? BEHAVIOR |
| MCA-4TH SEMESTER | ||
| 1472 | MCA-401 | MANAGEMENT? INFORMATION? SYSTEM |
| 1473 | MCA-402 | MODELING? & SIMULATION |
| 1474 | MCA-403 | INTERNET & JAVA PROGRAMMING |
| 1475 | MCA-404(1) | COMPILER DESIGN |
| 1476 | MCA-404(2) | CRYPTOGRAPHY? & NETWORK? SECURITY |
| 1477 | MCA-404(3) | DATA COMPRESSION |
| 1478 | MCA-404(4) | CLIENT SERVER? COMPUTING |
| 1479 | MCA-404(5) | DATA MINING? & WARE? HOUSING |
| 1480 | MCA-405 | FOUNDATION OF E ?COMMERCE |
| 1481 | MCA-406 | COMPUTER? GRAPHICS ANIMATION |
| AGRICULTURE?? ENGINEERING? 6TH SEMESTER | ||
| 8047 | AG-361 | SOIL & WATER? CONSERVATION? ENGINEERING |
| 8046 | AG-362 | PHE OF HORTICULTURAL? CROPS |
| 8048 | AG-363 | FARM?? POWER |
| 8049 | AG-364 | BUILDING? MATERIALS? & STRUCTURAL? DESIGN |
| 8050 | AG-365 | MACHINE? DESIGN |
| 8051 | AG-366 | REFRIGERATION? & AIR CONDITIONING |
| 8067 | AG-367 | ERGONOMICS? PRINCIPLES & PRACTICES WATERSHED? MANAGEMENT |
| BIO MEDICAL ENGINEERING 6TH SEMESTER | ||
| 9567 | BME-601 | PHYSIOLOGIC? CONTROL? SYSTEM & MODELING |
| 9568 | BME-602 | BIO- INFORMATICS |
| 9569 | BME-603 | LASER & FIBRE? OPTICS IN MEDICINE |
| 9570 | BME-604 | BIO-MECHANICS |
| 9571 | BME-605 | MEDICAL? IMAGING? TECHNIQUES |
| BIO- TECHNOLOGY 6TH SEMESTER | ||
| 9553 | TBT-601 | BIO INFORMATICS ?II |
| 9554 | TBT-602 | PLANT BIO- TECHNOLOGY |
| 9555 | TBT-603 | FERMENTATION? BIO TECHNOLOGY |
| 9556 | TBT-604 | GENETIC? ENGINEERING |
| CARPET? & TEXTILE? TECHNOLOGY,VI SEMESTER | ||
| 6017 | CT-601(N) | CARPET?? YARN MANUFACTURING-II |
| 6018 | CT-602(N) | CARPET? MANUFACTURING-II |
| 6019 | CT-603(N) | CARPET TESTING & QUALITY? MANAGEMENT |
| 6048 | CT-604(N) | CARPET & TEXTILE? DESIGNING-I |
| 6049 | CT-605(N) | ELEMENTS OF COSTING & ACCOUNTANCY |
| CHEMICAL ENGINEERING? VI SEMESTER | ||
| 9264 | TCH-601 | MASS TRANSFER-II |
| 9265 | TCH-602 | CHEMICAL REACTION? ENGINEERING-II |
| 9266 | TCH-603 | CHEMICAL? TECHNOLOGY-II(INORGANIC) |
| 9267 | TCH-604 | ENERGY RESOURCES? & UTILIZATION |
| 9268 | TCH-605 | PROCESS? EQUIPMENT?? DESIGN |
| 9269 | TCH-606 | CHEMICAL? ENGG. THERMODYNAMICS |
| 9270 | TCH-607 | MASS?? TRANSFER? OPERATIONS? -II |
| CHEMICAL? TECHNOLOGY GROUP? -VI? SEMESTER | ||
| 9279 | TBE-601 | FERMENTATION? BIO TECHNOLOGY-II |
| 3100 | TCA-601 | INDUSTRIAL FERMENTATION-I |
| 9271 | TFT-601 | FOOD PRESERVATION & PROCESSING PRINCIPLES |
| 9273 | TOT-601 | SOLVENT? EXTRACTION? OF OIL SHEEDS & OIL BEARING MATERIALS |
| 9277 | TPT-601 | FORMULATION? & MANUFACTURE OF SURFACE COATINGS |
| 9275 | TLT-601 | LEATHER BIO- TECHNOLOGY |
| 9281 | TPL-601 | POLYMER PROCESSING-II |
| 9280 | TBE-602 | BIO-TECHNOLOGY OF WASTE TREATMENT |
| 3103 | TCA-602 | BIO TECHNOLOOGYOF WASTE TREATMENT |
| 9272 | TFT-602 | CEREALS PLUSES & OIL SEED PRODUCTS |
| 9274 | TOT-602 | REFINING? OF OILS |
| 9278 | TPT-602 | COATING PROPERTIES , EVALUATION? QUALITY CONTROL |
| 9276 | TLT-602 | POST TANNING? & FINISHING? OPERATIONS |
| 9282 | TPL-602 | STRUCTURE , PROPERTIES & CHARACTERIZATION OF?? PLASTICS |
| CIVIL ENGINEERING? -VI SEMESTER | ||
| 0057 | TCE-601 | ENVIRONMENTAL? ENGINEERING-I |
| 0058 | TCE-602 | CONCRETE? STRUCTURE-II |
| 0059 | TCE-603 | GEOTECHNICAL ENGINEERING-II |
| 0060 | TCE-604 | ESTIMATION & CONSTRUCTION MANAGEMENT |
| 0061 | TCE-605 | EARTHQUAKE? RESISTANCE? DESIGN OF BUILDINGS |
| 0090 | TEN-601 | DESIGN? OF STRUCTURES? -II |
| 0091 | TEN-602 | WASTEWATER? ENGINEERING |
| 0092 | TEN-603 | SOLID WASTE? MANAGEMENT |
| 0093 | TEN-604 | ESTIMATION? AND PROJECT?? MANAGEMENT |
| 0094 | TEN-605 | WATER? & SOIL CONSERVATION? ENGINEERING |
| COMPUTER SCIENCE & ENGINEERING VI SEMESTER | ||
| 1077 | TCS-601 | OPERATING? SYSTEMS |
| 1078 | TCS-602 | COMPUTER NETWORK |
| 1079 | TCS-603 | ARTIFICIAL INTELLIGENCE |
| 9972 | TMA-011 | GRAPH?? THEORY |
| 9973 | TMA-012 | PROBABILITY? &? STOCHASTIC? PROCESS |
| 9974 | TMA-013 | PRINCIPLES? OF OPERATION? RESEARCH |
| 2063 | TCS-605 | OBJECT ORIENTED? SYSTEMS AND C++ |
| ELECTRICAL? ENGINEERING-VI SEMESTER | ||
| 2059 | TEE-601 | POWER SYSTEM ANALYSIS |
| 2060 | TEE-602 | CONVENTIONAL & COMPUTER AIDED? DESIGN OF ELECTRICAL |
| MACHINES | ||
| 2061 | TEE-603 | POWER ELECTRONICS |
| 2062 | TEE-604 | POWER STATION? PRACTICE |
| ELECTRONICS? & RELETED BRANCHES-VI SEMESTER | ||
| 3090 | TAS-601 | INDUSTRIAL MANAGEMENT |
| 3091 | TEC-601 | DIGITAL COMMUNICATION |
| 3092 | TEC-602 | DIGITAL SIGNAL PROCESSING |
| 3093 | TEC-603 | VLSI-TECHNOLOGY & DESIGN |
| 3094 | TEC-604 | MICROWAVE? RADAR?? ENGINEERING |
| 3100 | TEC-605 | ANTENNA? & WAVE PROPAGATION |
| 3101 | TEC-606 | ANALOG & DIGITAL COMMUNICATION ENGINEERING |
| INFORMATION? TECHNOLOGY-VI SEMESTER | ||
| 1310 | TIT-601 | SOFTWARE? PROJECT MANAGEMENT |
| 1311 | TIT-602 | ERP-SYSTEMS |
| INSTRUMENTATION & CONTROL GROUP-VI SEMESTER | ||
| 3097 | TIC-601 | MICROCONTROLLER & EMBEDDED? SYSTEM |
| 3098 | TIC-602 | DATA? ACQUISITION? & TELEMETRY |
| 3099 | TIC-603 | PROCESS CONTRL ENGINEERING |
| MECHANICAL ENGINEERING? & RELATED BRANCHES ?VI SEM. . | ||
| 4099 | TMT-601 | TIME MOTION? STUDY |
| 4093 | TME-601 | OPERATIONS? RESEARCH |
| 915 | TMM-601 | MARINE? ELECTRO TECHNOLOGY-I |
| 916 | TMM-602 | NAVAL ARCHETECTURE-II |
| 4100 | TMT-602 | TOTAL QUALITY? MANAGEMENT |
| 4094 | TME-602 | I.C. ENGINE |
| 4095 | TME-603 | MACHINE? DESIGN ?II |
| 4101 | TMT-603 | UNCONVENTIONAL MANUFACTURING PROCESS |
| 4096 | TME-604 | FLUID MACHINERY |
| 4102 | TMT-604 | PNEUMATICS? & CONTROL |
| 4103 | TMT-605 | PRODUCTION? PLANNING & CONTROL |
| 4104 | TPI-603 | PRINCIPLES? OF MACHINE TOOL DESIGN |
| 4105 | TPI-601 | PRODUCTION PLANNING & CONTROL |
| 4097 | TME-606 | REFRIGERATION & AIR CONDITIONING |
| 4098 | TME-609 | MACHINE DESIGN |
| TEXTILE? GROUP-VI SEMESTER | ||
| 6539 | TCF-601(N) | TEXTILE? TESTING-II |
| 6580 | C-602(N) | TECHNOLOGY OF DYEING ?II |
| 6545 | T-602(N) | YARN MANUFACTURE ?IV |
| 6549 | F-602(N) | FABRIC TECHNOLOGY-II |
| 6541 | C-603(N) | TEXTILE PRINTING-I |
| 6546 | T-603(N) | FABRIC MANUFACTURE-IV |
| 6542 | TCF-604(N) | STRUCTURE & PROPERTIES OF FIBRES |
| 6575 | F-603(N) | INSTRUMENTATION? &AUTOMATIC CONTROL |
| 6576 | TCF-605(N) | WASTE MANAGEMENT? & POLLUTION? CONTROL |
| B.ARCH-VI SEMESTER | ||
| 8548 | AR-601 | ARCHETECTURAL? DESIGN-VI |
| 8549 | AR-602 | CONSTRUCTION & MATERIALS-VI |
| 8550 | AR-603 | ARCHETECTURAL STRUCTURES-VI |
| 8551 | AR-604 | THEORY OF DESIGN |
| 8552 | AR-605 | SPECIFICATION? & ESTIMATION |
| 8553 | AR-606 | BUILDING? SERVICESBHMCT |
| BHMCT? -VI SEMESTER | ||
| 7470 | BHMCT-601 | FOOD PRODUCTION & PATISSERIE ?V |
| 7471 | BHMCT-602 | FOOD & BEVERAGES??? SERVICES-V |
| 7472 | BHMCT-603 | FRONT OFFICE OPERATIONS? -V |
| 7473 | BHMCT-604 | HOTEL HOUSE? KEEPING? -V |
| 7474 | BHMCT-605 | F&B MANAGEMENT |
| 7475 | BHMCT-606 | FINANCIAL? MANAGEMENT |
| BPHARM-VI SEMESTER | ||
| 5112 | PHAR-361 | PHARMACEUTICAL? CHEMISTRY-VI |
| 5113 | PHAR-362 | PHARMACEUTICS-VII |
| 5114 | PHAR-363 | PHARMACOLOGY-II |
| 5115 | PHAR-364 | PHARMACOGNOSY-III |
| 9933 | PHAR-365 | PROFESSIONAL? COMMUNICATION |
| 5116 | PHAR-366 | ENVIRONMENT? & ECOLOGY |
| AGRICULTURAL? ENGINEERING? 8TH SEMESTER | ||
| 8062 | AG-481 | IRRIGATION? & DRAINAGE? EQUIPMENT? DESIGN |
| 8057 | AG-482 | PROCESS EQUIPMENT? DESIGN |
| 8058 | AG-483 | ADVANCE? FARM POWER |
| 8059 | AG-484 | STANDARDIZATION?? QUALITY CONTROL |
| 8060 | AG-485 | EXTENSION? EDUCATION |
| 8081 | AG-486 | FOOD ENGINEERING |
| CARPET? & TEXTILE??? TECHNOLOGY 8TH SEMESTER | ||
| 6060 | CT-801 | ADVANCE? FABRIC? MANUFACTURE |
| 6061 | CT-802 | CARPET? & TEXTILE? DESIGNING-III |
| 6062 | CT-803 | ENTREPRENEURSHIP &? EXPORT? MANAGEMENT |
| 6063 | CTT-804 | MARKETING? & MERCHANDISING? OF CARPET? & TEXTILES |
| 6064 | CTT-805 | EMERGING? TECHNOLOGY |
| 6065 | CTH-806 | HOME? TEXTILE-II |
| 6066 | CTH-807 | QUALITY? CONTROL FOR? HOME TEXTILES |
| 6067 | CTD-808 | ADVANCE? TEXTILE? DESIGN |
| 6068 | CTD-809 | DESIGN? MANAGEMENT |
| CHEMICAL ENGINEERING 8TH SEMESTER | ||
| 0601 | THU-805 | ELEMENTS OF ECONOMICS & PRINCIPLES? OF MANAGEMENT |
| 0602 | TCH-801 | PROCESS? MODELING? & SIMULATION |
| 0603 | TCH-802 | PROCESS UTILITIES? & SAFETY? IN CHEMICAL PLANTS |
| 0604 | TCH-806 | INDUSTRIAL? SAFETY? AND? HAZARD? MANAGEMENT |
| 0605 | TCH-031 | PIPING? DESIGN |
| 0606 | TCH-032 | ADVANCED? SEPARATION? TECHNIQUES |
| 0607 | TCH-033 | STANDARDIZATION & QUALITY ASSURANCE IN CHEMICAL PROCESS INDUSTRY |
| 0608 | TCH-041 | PROJECT? ENGINEERING? & MANAGEMENT |
| 0609 | TCH-042 | ENERGY? MANAGEMENT |
| 0610 | TCH-043 | INVIRONMENTAL? IMPACT? ASSESSMENT |
| 0611 | TCH-044 | OPTIMIZATION? TECHNIQUES? IN CHEMICAL ENGINEERING |
| CHEMICAL? TECHNOLOGY? 8TH SEMESTER | ||
| 0612 | TCA-801 | CHEMICAL? TECHNOLOGY-II |
| 0613 | TCA-802 | PROCESS? ECONOMICS? & MANAGEMENT |
| 0614 | TCA-803 | PROCESS? EQUIPMENT? DESIGN |
| 0615 | TCA-011 | PETROLIUM & ITS? PRODUCTS |
| 0616 | TCA-012 | POLYMER? ENGINEERING |
| 0617 | TCA-013 | BREWING? TECHNOLOGY |
| 0618 | TLT-011 | LEATHER? AUXILIARIES? TECHNOLOGY |
| 0619 | TLT-012 | ANIMAL TANNERY? BY? PRODUCTS |
| 0620 | TLT-021 | LEATHER TRADES ENGINEERING |
| 0621 | TLT-022 | POLYMER? TECHNOLOGY |
| 0622 | TLT-801 | LEATHER? ANALYSIS & QUALITY? CONTROL |
| 0623 | TLT-802 | PROCESSING? OF? LEATHER ?II |
| 0624 | TLT-803 | COMPUTER AIDED?? LEATHER PRODUCTS DESIGN |
| 0625 | TPL-011 | PLASTIC PACKAGING? AND FOAM |
| 0626 | TPL-012 | PLASTIC WASTE? MANAGEMENT |
| 0627 | TPL-021 | FIBER TECHNOLOGY |
| 0628 | TPL-022 | SURFACE COATING? TECHNOLOGY |
| 0629 | TPL-801 | POLYMERIC? COMPOSITES |
| 0630 | TPL-802 | ADVANCED POLYMERIC? MATERIALS |
| 0631 | TPL-803 | POLYMERIC ADHESIVES? AND SEALANTS |
| 0632 | TFT-011 | SPECIALTY?? FOODS |
| 0633 | TFT-012 | FOOD PRODUCTS? & PROCESS? DEVELOPMENT |
| 0634 | TFT-013 | FOOD? PROCESSING? & WAST? MANAGEMENT |
| 0635 | TFT-014 | RHEOLOGICAL?? &? SENSORY? ASSESSMENT |
| 0636 | TFT-801 | TECHNOLOGY? OF? ANIMAL? FOODS |
| 0637 | TFT-802 | TRADITIOTIONAL? FERMENTED? FOODS |
| 0638 | TFT-803 | FOOD? PACKAGING |
| 0639 | TOT-011 | PETROLEUM & ITS PRODUCTS |
| 0640 | TOT-012 | PACKAGING? OF OILS , FATS AND ALLIED PRODUCTS |
| 0641 | TOT-013 | TECHNOLOGICAL? ADVANCES? IN PERFUMERY & COSMETICS |
| 0642 | TOT-014 | ENVIRONMENTAL? ASPECTS? IN? OIL? & ALLIED INDUSTRIES |
| 0643 | TOT-801 | ADVANCED QUALITY? CONTROL? TECHNIQUES |
| 0644 | TOT-802 | ADVANSED OIL? CHEMISTRY? &? OLEOCHEMICALS |
| 0645 | TOT-803 | BIOTECHNOLOGY?? APPLIED TO OILS? & FATS |
| 0646 | TPT-011 | ECO-FRIENDLY? AND SPECIALITY? COATINGS |
| 0647 | TPT-012 | INSTRUMENTATION? IN COATING? INDUSTRY |
| 0648 | TPT-013 | PACKAGING? TECHNOLOGY |
| 0649 | TPT-014 | PAINTING? PRACTICES |
| 0650 | TPT-801 | HIGH? POLYMERIC?? ENGINEERING |
| 0651 | TPT-802 | CORROSION? ENGINEERING |
| 0652 | TPT-803 | DECORATIVE? ,INDUSTRIAL AND? HIGH PERFORMANCE? COATINGS |
| 0653 | TBE-011 | ENVIRONMENTAL? MANAGEMENT |
| 0654 | TBE-012 | BIO INFORMATICS |
| 0655 | TBE-013 | PLANTS? CELL? BIOTECHNOLOGY |
| 0656 | TBE-014 | PRESERVATION??? OF BIOMATERIALS |
| 0657 | TBE-801 | BIOSEPARATION |
| 0658 | TBE-802 | FOOD BIOTECHNOLOGY |
| 0659 | TBE-803 | BIO PROCESS? ENGINEERING-II |
| CIVIL? ENGINEERING-8TH SEMESTER | ||
| 0065 | TCE-801 | TRANSPORTATION? ENGINEERING-II |
| 0066 | TCE-802 | WATER RESOURCES? ENGINEERING-II |
| 0660 | TCE-021 | FINITE? ELEMENT? & FINITE? DIFFERENCE? METHODS |
| 0661 | TCE-022 | ADVANCED FOUNDA TION DESIGN |
| 0662 | TCE-O23 | TRAFFIC? ENGINEERING |
| 0663 | TCE-024 | COMPUTER AIDED? DESIGN |
| 0664 | TCE-025 | THEORY OF ELASTICITY? & PLASTICITY |
| 0665 | TCE-031 | ADVANCED? CONCRETE? DESIGN |
| 0666 | TCE-032 | RELIABILITY? BASED DESIGN |
| 0667 | TCE-033 | ENVIRONMENTAL? POLLUTION? CONTROL |
| 0668 | TCE-034 | FUNDAMENTALS? OF? REMOTE? SENSING? & GIS |
| 0669 | TCE-035 | OPEN CHANNEL? FLOW |
| COMPUTER SC. & ENGINEERING 8TH SEMESTER | ||
| 0147 | TCS-801 | DISTRIBUTED SYSTEMS |
| 0148 | TCS-802 | ADVANCE COMPUTER ARCHITECTURE |
| 0149 | TCS-041 | REAL TIME SYSTEM |
| 0670 | TCS-042 | SOFTWARE PROJECT MANAGEMENT |
| 0671 | TCS-043 | SOFTWARE QUALITY ENGINEERING |
| 0672 | TCS-044 | EMBEDDED SYSTEMS |
| 0673 | TCS-051 | NEURAL NETWORKS |
| 0674 | TCS-052 | FUZZY SYSTEMS |
| 0155 | TCS-053 | NATURAL LANGUAGE PROCESSING |
| 0156 | TCS-054 | MOBILE COMPUTING |
| INFORMATION? TECHNOLOGY? 8TH SEMESTER | ||
| 0192 | TIT-801 | DISTRIBUTED SYSTEMS |
| 0187 | TIT-802 | IT INFRASTRUCTURE MANAGEMENT |
| 0188 | TIT-031 | ADVANCE COMPUTER ARCHITECTURE |
| 0189 | TIT-032 | STORAGE & INFORMATION MANAGEMENT |
| 0190 | TIT-041 | SOFT COMPUTING |
